Skip to main content

Santa Claus For A Cause 5K/10K

Sat December 6, 2025
Huntington Beach, CA 92648 US Directions

Results for RUNSTRONG LATHROP

5K Run/Walk
Place: 5
Clock Time:
23:24.1
Bib
15

Member Results

Team Pos Place Score Name Bib Time Pace
1 32 32 A. Martinez 41 23:24.1 7:33
2 61 61 Jessica Mendez 46 25:42.9 8:18
3 64 64 Denise Nava 49 25:46.5 8:19
4 75 75 K. Aguilar 4 26:09.0 8:26
5 84 84 Rafael Diaz 27 26:44.5 8:38
6 105 105 C. Duran 28 27:45.3 8:57
7 129 129 Abel Garcia 31 29:07.0 9:24
8 136 136 A. Solis 60 29:48.5 9:37
9 142 142 Lucero Galaviz 29 30:09.5 9:44
10 143 143 Jisell Sanchez 59 30:10.0 9:44
11 148 148 K. Romero 55 30:21.1 9:47
12 149 149 V. Lorenzo 39 30:21.9 9:48
13 157 157 L. Diaz 25 30:47.4 9:56
14 165 165 Jhojan Vega 64 31:11.4 10:04
15 166 166 Iker Carranza Chavez 19 31:13.9 10:04
16 175 175 Hayden Amaro 11 31:33.0 10:11
17 176 176 M. Arroyo 2 31:35.4 10:11
18 181 181 D. Salas 57 31:50.6 10:16
19 182 182 Juan Bautista 700 31:50.8 10:16
20 185 185 J. Alvarez 9 31:58.4 10:19
21 187 187 D. Alvarado Camacho 8 32:03.9 10:21
22 208 208 J. Aguilar 5 33:10.4 10:42
23 213 213 Edgard Moreno 47 33:32.4 10:49
24 217 217 Carter Hopes 36 33:54.7 10:56
25 221 221 Jose Tapia 61 34:05.3 11:00
26 226 226 D. Diaz 24 34:15.6 11:03
27 233 233 S. Calderon 18 34:36.9 11:10
28 235 235 James Calderon 17 34:39.8 11:11
29 237 237 Migual Salas 58 34:41.7 11:12
30 238 238 Ian Tompkins 62 34:42.8 11:12
31 249 249 I. Villa Nolasco 67 35:12.5 11:21
32 256 256 A. Contreras 22 35:37.8 11:30
33 291 291 D. Guzman 33 37:38.0 12:08
34 294 294 S. Alday 6 37:43.6 12:10
35 295 295 M. Venancio 65 37:48.3 12:12
36 298 298 N. Jaramillo 37 37:51.1 12:13
37 302 302 C. Salas 56 37:53.4 12:13
38 314 314 Yulissa Alday 7 38:30.5 12:25
39 318 318 A. Quiroz 52 38:33.0 12:26
40 321 321 T. Roman Mejia 54 38:36.9 12:27
41 328 328 A. Ramirez 53 39:02.8 12:36
42 329 329 Carolina Arambulo 13 39:03.3 12:36
43 331 331 E. Amaro 10 39:09.0 12:38
44 346 346 E. Hernandez 34 39:41.2 12:48
45 347 347 A. Ambriz 12 39:41.4 12:48
46 348 348 E. Lopez 38 39:41.5 12:48
47 373 373 C. Mejia 45 40:51.2 13:11
48 391 391 N. Diaz 26 41:56.3 13:32
49 392 392 A. Martinez 42 42:15.0 13:38
50 427 427 Y. Castaneda Diaz 20 44:39.4 14:24
51 428 428 D. Pacheco 51 44:54.8 14:29
52 429 429 Rafaela Martinez 44 44:54.8 14:29
53 432 432 D. Vidal 66 45:28.2 14:40
54 433 433 A. Betancourt 16 45:29.8 14:41
55 459 459 Sophia Guevara 32 47:06.2 15:12
56 460 460 Lisa Cox 23 47:06.3 15:12
57 467 467 D. Barranco 15 47:58.3 15:28
58 478 478 K. Garcia 30 49:48.4 16:04
59 488 488 Antonia Vasquez 63 50:44.6 16:22
60 490 490 X. Martinez 43 51:03.7 16:28
61 492 492 J. Marino 40 51:09.4 16:30
62 495 495 D. Aguilar 3 51:16.3 16:32
63 496 496 Cindy Avila 14 51:17.9 16:33
64 506 506 S. Munoz 48 52:54.1 17:04
65 507 507 L. Olvera 50 52:55.4 17:04
66 519 519 S. Chavez 21 53:48.2 17:21
67 520 520 C. Hopes 35 53:49.0 17:22

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.