Skip to main content

Santa Claus For A Cause 5K/10K

Sat December 6, 2025
Huntington Beach, CA 92648 US Directions

Results for RUNSTRONG MACARTHUR

5K Run/Walk
Place: 2
Clock Time:
20:30.3
Bib
16

Member Results

Team Pos Place Score Name Bib Time Pace
1 3 3 Vitor Muniz 118 20:30.3 6:37
2 4 4 Matthew Mondragon Torres 114 20:35.5 6:39
3 6 6 Leonel Jr Muniz 117 21:00.1 6:46
4 10 10 Nathan Vidal 142 22:02.2 7:07
5 11 11 Sean Sauther 129 22:03.5 7:07
6 22 22 Daniel Guzman 96 22:36.2 7:17
7 24 24 Alejandro Ramirez 122 22:40.3 7:19
8 31 31 Yaretzi Velazquez 138 23:24.1 7:33
9 35 35 Eduardo Coyazo 79 23:30.9 7:35
10 36 36 I. Castellanos 75 23:33.8 7:36
11 38 38 Damien Mondragon 112 23:43.9 7:39
12 39 39 Leonardo Duarte Ruiz 84 23:44.5 7:40
13 44 44 Diego Valencia 132 24:02.3 7:45
14 46 46 Dominic Canas 74 24:14.3 7:49
15 47 47 Angelo Granadillo 94 24:19.8 7:51
16 48 48 Jayden Garcia 89 24:23.0 7:52
17 56 56 M. Rodriguez 124 25:30.6 8:14
18 58 58 A. Cruz 81 25:36.1 8:16
19 62 62 Diego Hernandez 99 25:43.6 8:18
20 66 66 Deaven Barrera 72 25:47.0 8:19
21 67 67 Benjamin Sierra 130 25:50.5 8:20
22 73 73 Jhonny Valencia 133 26:05.7 8:25
23 74 74 M. Contreras Barrera 78 26:08.2 8:26
24 79 79 N. Le 102 26:32.3 8:34
25 81 81 Erin Sauther 128 26:35.5 8:35
26 82 82 A. Wright 144 26:40.7 8:36
27 83 83 Matthew Gallegos 88 26:41.6 8:37
28 93 93 Fernando De La Rosa-Chamu 83 27:22.1 8:50
29 96 96 Jonah Quintana 121 27:25.2 8:51
30 99 99 Uriel Guzman 97 27:35.2 8:54
31 104 104 Leonel Muniz 116 27:37.5 8:55
32 108 108 A. Velazquez 136 27:59.0 9:02
33 120 120 G. Perez Martinez 119 28:35.4 9:13
34 121 121 Olga Calixto 73 28:36.8 9:14
35 123 123 Moises Chacon-Granadillo 77 28:51.7 9:19
36 124 124 Camila Valenciano 135 28:54.9 9:20
37 128 128 N. Salas 126 29:07.0 9:24
38 130 130 J. Avila 71 29:14.8 9:26
39 131 131 A. Torres 131 29:25.5 9:30
40 144 144 Josceline Gallegos 87 30:19.0 9:47
41 145 145 Alejandro Linares Linares 103 30:20.2 9:47
42 146 146 Jadyn Verdin 140 30:20.9 9:47
43 150 150 I. Quezada 120 30:24.6 9:49
44 161 161 Manuel Garcia 90 31:03.4 10:01
45 163 163 Shareny-Kamila Ruiz 125 31:09.3 10:03
46 168 168 M. Lara 100 31:19.6 10:06
47 173 173 Scarlett Gonzalez 92 31:26.9 10:09
48 174 174 Annie Wright 143 31:29.0 10:09
49 218 218 Melby Escobar-Valencia 85 33:55.5 10:57
50 222 222 E. Mejia 107 34:11.1 11:02
51 227 227 J. Alvarado 69 34:20.8 11:05
52 229 229 J. Crossen 80 34:28.3 11:07
53 243 243 ErikA Guerrero 95 35:02.6 11:18
54 244 244 N. Macias 106 35:03.0 11:18
55 247 247 Erika Ramirez 123 35:03.8 11:19
56 250 250 Lucrecia A Verdin 141 35:14.2 11:22
57 272 272 Carlos Hernandez 98 36:37.4 11:49
58 279 279 Jeremy Mejia 108 37:01.9 11:57
59 292 292 J. Aragon Lopez 70 37:40.3 12:09
60 293 293 S. Mellado 111 37:41.4 12:09
61 313 313 Gisel Muniz 115 38:18.2 12:21
62 322 322 Isabella Vera 139 38:39.0 12:28
63 337 337 Leah Valencia 134 39:20.9 12:42
64 371 371 Angelica Alvarado 68 40:44.5 13:09
65 382 382 Jose Linares 104 41:24.4 13:21
66 423 423 Abimael Velazquez 137 44:16.4 14:17
67 424 424 Guadalupe Sanchez 127 44:16.5 14:17
68 440 440 Steve Mejia 109 45:45.2 14:46
69 443 443 Marisela Mellado 110 45:55.9 14:49
70 446 446 Mayra Chacon 76 46:07.4 14:53

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.