6'TH ANNUAL OCTOBERFEST 5K ALBANY
TO BENEFIT THE FOLDS OF HONOR NEW YORK
JENNINGS LANDING
ALBANY, NY
SATURDAY SEPTEMBER 28, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
31 | 142 | Allison | Lasky | 38 | Wynantskill | NY | 28:02 |
32 | 144 | Tiffanie | Li | 27 | Bayside | NY | 28:13 |
33 | 151 | Alyssa | Schneider | 26 | Ballston Spa | NY | 28:29 |
34 | 153 | Kaitlyn | Paul | 24 | Albany | NY | 28:34 |
35 | 156 | Vanessa | Saybe | 26 | Wynantskill | NY | 28:36 |
36 | 157 | Kaicey | Sardina | 26 | Fort Edward | NY | 28:38 |
37 | 158 | Jade | Bonsel | 33 | Albany | NY | 28:39 |
38 | 160 | Grace | Gionta | 26 | Ballston Spa | NY | 28:42 |
39 | 166 | Caroline | Soh | 29 | East Amherst | NY | 29:07 |
40 | 167 | Mary | McColgan | 25 | Watervliet | NY | 29:10 |
********** MALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
31 | 34 | Nick | Dupree | 22 | Averill Park | NY | 23:00 |
32 | 35 | Philip | Keays | 37 | Delmar | NY | 23:05 |
33 | 36 | Jake | Schonfarber | 31 | Gloversville | NY | 23:05 |
34 | 37 | Denis | Cote | 54 | East Berne | NY | 23:10 |
35 | 38 | George | Coffin | 34 | Ballston Lake | NY | 23:14 |
36 | 39 | Lucas | Rosen | 44 | Dorchester Center | MA | 23:16 |
37 | 40 | Evan | Premo | 23 | East Schodack | NY | 23:17 |
38 | 41 | Kyle | Veith | 23 | Rensselaer | NY | 23:19 |
39 | 43 | Henri | Baxhellari | 25 | Albany | NY | 23:20 |
40 | 44 | Benjamin | Reda | 28 | Albany | NY | 23:21 |
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
31 | 189 | Hannah | Cummins | 27 | Saratoga Springs | NY | 30:03 |
32 | 191 | Courtney | Fennelly | 29 | Poestenkill | NY | 30:14 |
33 | 197 | Corryn | Duax | 26 | Latham | NY | 30:45 |
34 | 198 | Julia | Perrotta | 23 | Guilderland | NY | 30:46 |
35 | 199 | Allison | Doyle | 26 | Rensselaer | NY | 30:47 |
36 | 203 | Melissa | Chin | 29 | Albany | NY | 31:04 |
37 | 210 | Madeline | Knack | 25 | Troy | NY | 31:33 |
38 | 212 | Kailey | Swanson | 24 | Albany | NY | 31:39 |
39 | 216 | Katherine | Dariano | 29 | Ballston Spa | NY | 31:57 |
40 | 217 | Mary | McKnight | 24 | Albany | NY | 32:00 |
MALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
31 | 68 | David | Sculley-Beaman | 29 | Albany | NY | 24:42 |
32 | 72 | Christopher | Opez | 25 | Albany | NY | 24:55 |
33 | 74 | Martin | Bond | 23 | Averill Park | NY | 25:02 |
34 | 75 | Patrick | Vogt | 25 | Albany | NY | 25:03 |
35 | 77 | Alessandro | Mack | 26 | Rensselaer | NY | 25:09 |
36 | 80 | Michael | Hill | 26 | Albany | NY | 25:21 |
37 | 90 | Connor | Gray | 28 | Troy | NY | 25:38 |
38 | 93 | Daniel | Wasserlauf | 28 | Albany | NY | 25:48 |
39 | 97 | Kevan | McDonald | 29 | Albany | NY | 25:55 |
40 | 98 | Tim | Monaghan | 28 | Clifton Park | NY | 25:59 |
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
31 | 170 | Dwaun | Anderson | 31 | Schenectady | NY | 29:14 |
32 | 175 | Christopher | Carr | 33 | Rensselaer | NY | 29:19 |
33 | 179 | Oliver | Hull | 30 | Purling | NY | 29:33 |
34 | 181 | Mike | Strohecker | 31 | Delmar | NY | 29:35 |
35 | 183 | Anthony | Pagano | 32 | Albany | NY | 29:41 |
36 | 184 | Robert | Watson | 35 | Albany | NY | 29:41 |
37 | 186 | Vincent | Veltre | 37 | Rensselaer | NY | 29:54 |
38 | 190 | Brad | Fountain | 36 | Rexford | NY | 30:12 |
39 | 202 | William | Chin | 31 | Troy | NY | 31:04 |
40 | 209 | Sean | Wheeler | 34 | Kinderhook | NY | 31:30 |
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 42 | Stephanie | Monteau | 51 | East Greenbush | NY | 23:19 |
2 | 110 | Lori | Petersen | 56 | Nassau | NY | 26:39 |
3 | 124 | Jennifer | Webb | 50 | Glenmont | NY | 27:22 |
4 | 196 | Kristine | Clarke | 59 | Schenectady | NY | 30:41 |
5 | 215 | Carolyn | O'Connor | 50 | East Greenbush | NY | 31:54 |
6 | 231 | Michele | Celello | 57 | East Greenbush | NY | 32:48 |
7 | 288 | Vanessa | Sarti | 50 | Niskayuna | NY | 37:16 |
8 | 290 | Susan | Daigneault | 52 | Watervliet | NY | 37:24 |
9 | 305 | Penny | Miller | 52 | Melrose | NY | 41:06 |
10 | 351 | Nancy | Buczeksmith | 57 | Delmar | NY | 55:39 |
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 42 | Stephanie | Monteau | 51 | East Greenbush | NY | 23:19 |
2 | 110 | Lori | Petersen | 56 | Nassau | NY | 26:39 |
3 | 124 | Jennifer | Webb | 50 | Glenmont | NY | 27:22 |
4 | 196 | Kristine | Clarke | 59 | Schenectady | NY | 30:41 |
5 | 215 | Carolyn | O'Connor | 50 | East Greenbush | NY | 31:54 |
6 | 231 | Michele | Celello | 57 | East Greenbush | NY | 32:48 |
7 | 288 | Vanessa | Sarti | 50 | Niskayuna | NY | 37:16 |
8 | 290 | Susan | Daigneault | 52 | Watervliet | NY | 37:24 |
9 | 305 | Penny | Miller | 52 | Melrose | NY | 41:06 |
10 | 351 | Nancy | Buczeksmith | 57 | Delmar | NY | 55:39 |
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 27 | Jb | Byrne | 61 | Millbrook | NY | 22:03 |
2 | 58 | Gregory | Matthei | 60 | Voorheesville | NY | 24:18 |
3 | 95 | Mark | Curran | 65 | Wynantskill | NY | 25:52 |
4 | 155 | John | Sheehy | 67 | Albany | NY | 28:36 |
5 | 200 | Michael | Bromm | 64 | Valley Falls | NY | 30:57 |
6 | 232 | Scott | Henricks | 60 | West Sand Lake | NY | 32:56 |
7 | 293 | John | McNamara | 61 | Poestenkill | NY | 37:50 |
8 | 299 | Jeff | Sobel | 64 | East Greenbush | NY | 39:18 |
9 | 325 | Douglas | Tucker | 69 | Rensselaer | NY | 44:48 |
FEMALE AGE GROUP: 70 - 99
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 312 | Diane | Buyer | 81 | East Greenbush | NY | 42:58 |