6'TH ANNUAL OCTOBERFEST 5K ALBANY
TO BENEFIT THE FOLDS OF HONOR NEW YORK
JENNINGS LANDING
ALBANY, NY
SATURDAY SEPTEMBER 28, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 79 | Mary | Weeks | 43 | Canaan | NY | 25:21 |
12 | 82 | Emily | Charton | 28 | Arlington | VA | 25:23 |
13 | 86 | Olalla | Otero Villaverde | 35 | Albany | NY | 25:29 |
14 | 87 | Laura | Mastrosimone | 29 | Averill Park | NY | 25:32 |
15 | 88 | Mehgan | McMullen | 29 | Rensselaer | NY | 25:33 |
16 | 94 | Arianna | Papas | 24 | Cohoes | NY | 25:49 |
17 | 101 | Alexis | Williams | 24 | East Greenbush | NY | 26:20 |
18 | 107 | Jessica | Mahoney | 35 | Troy | NY | 26:34 |
19 | 109 | Volha | Boyles | 35 | Watervliet | NY | 26:37 |
20 | 110 | Lori | Petersen | 56 | Nassau | NY | 26:39 |
********** MALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 13 | Joey | Tavarez | 26 | Albany | NY | 19:20 |
12 | 14 | Adam | French | 35 | Nassau | NY | 20:03 |
13 | 15 | Matthew | Mitchell | 26 | Melrose | NY | 20:08 |
14 | 16 | Kevin | Horty | 52 | Canaan | NY | 20:10 |
15 | 18 | Christopher | Hummel | 37 | Albany | NY | 20:22 |
16 | 19 | Jacob | Williams | 21 | Holden | MA | 20:40 |
17 | 20 | Sean | Hannon | 41 | Altamont | NY | 20:42 |
18 | 21 | Gary | Roback | 31 | Rensselaer | NY | 20:46 |
19 | 22 | Christopher | Murphy | 29 | Troy | NY | 21:25 |
20 | 23 | Keith | Ogden | 23 | Rensselaer | NY | 21:30 |
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 111 | Jessica | Lee | 22 | Albany | NY | 26:42 |
12 | 115 | Rachel | Treiber | 28 | Albany | NY | 26:49 |
13 | 118 | Elise | Marson | 28 | Albany | NY | 26:57 |
14 | 119 | Bridget | Gray | 28 | Troy | NY | 27:04 |
15 | 130 | Ellen | Murphy | 24 | Albany | NY | 27:28 |
16 | 144 | Tiffanie | Li | 27 | Bayside | NY | 28:13 |
17 | 151 | Alyssa | Schneider | 26 | Ballston Spa | NY | 28:29 |
18 | 153 | Kaitlyn | Paul | 24 | Albany | NY | 28:34 |
19 | 156 | Vanessa | Saybe | 26 | Wynantskill | NY | 28:36 |
20 | 157 | Kaicey | Sardina | 26 | Fort Edward | NY | 28:38 |
MALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 30 | Sohil | Dharia | 21 | Albany | NY | 22:32 |
12 | 32 | Jacob | Schneider | 27 | Ballston Spa | NY | 22:46 |
13 | 34 | Nick | Dupree | 22 | Averill Park | NY | 23:00 |
14 | 40 | Evan | Premo | 23 | East Schodack | NY | 23:17 |
15 | 41 | Kyle | Veith | 23 | Rensselaer | NY | 23:19 |
16 | 43 | Henri | Baxhellari | 25 | Albany | NY | 23:20 |
17 | 44 | Benjamin | Reda | 28 | Albany | NY | 23:21 |
18 | 46 | Austin | Hubbard | 26 | Albany | NY | 23:27 |
19 | 48 | Brady | Hildebrand | 29 | Schenectady | NY | 23:39 |
20 | 49 | Michael | St. Louis | 29 | Gansevoort | NY | 23:45 |
FEMALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 187 | Angela | Hubert | 34 | Troy | NY | 29:57 |
12 | 192 | Kim | Brutting | 34 | Carmel | NY | 30:17 |
13 | 193 | Amanda | Miller | 33 | Albany | NY | 30:18 |
14 | 195 | Jaclyn | Marino | 30 | New Fairfield | CT | 30:37 |
15 | 201 | Michelle | Lamberta | 32 | Troy | NY | 31:01 |
16 | 205 | Danielle | Brennan | 34 | Troy | NY | 31:13 |
17 | 218 | Holly | Fonda | 32 | Selkirk | NY | 32:02 |
18 | 224 | Molly | Newell | 30 | Albany | NY | 32:26 |
19 | 230 | Sasha | Kirsch | 33 | Albany | NY | 32:42 |
20 | 243 | Tayler | Flowers | 30 | Ballston Spa | NY | 34:22 |
MALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 38 | George | Coffin | 34 | Ballston Lake | NY | 23:14 |
12 | 55 | Ryan | Brooks | 36 | Schenectady | NY | 24:05 |
13 | 56 | Matt | Chick | 37 | Oneonta | NY | 24:05 |
14 | 60 | Christopher | Murphy | 39 | Delmar | NY | 24:22 |
15 | 70 | Jon | Krell | 33 | Castleton On Hudson | NY | 24:44 |
16 | 83 | Frankie | Negron | 35 | Albany | NY | 25:26 |
17 | 84 | Codi | Scribner | 32 | Granville | NY | 25:26 |
18 | 91 | Thomas | Weinheimer | 30 | Albany | NY | 25:40 |
19 | 96 | Tony | Piche | 33 | Clifton Park | NY | 25:54 |
20 | 105 | Charles | Weldon | 39 | Albany | NY | 26:31 |
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 42 | Stephanie | Monteau | 51 | East Greenbush | NY | 23:19 |
2 | 110 | Lori | Petersen | 56 | Nassau | NY | 26:39 |
3 | 124 | Jennifer | Webb | 50 | Glenmont | NY | 27:22 |
4 | 196 | Kristine | Clarke | 59 | Schenectady | NY | 30:41 |
5 | 215 | Carolyn | O'Connor | 50 | East Greenbush | NY | 31:54 |
6 | 231 | Michele | Celello | 57 | East Greenbush | NY | 32:48 |
7 | 288 | Vanessa | Sarti | 50 | Niskayuna | NY | 37:16 |
8 | 290 | Susan | Daigneault | 52 | Watervliet | NY | 37:24 |
9 | 305 | Penny | Miller | 52 | Melrose | NY | 41:06 |
10 | 351 | Nancy | Buczeksmith | 57 | Delmar | NY | 55:39 |
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 42 | Stephanie | Monteau | 51 | East Greenbush | NY | 23:19 |
2 | 110 | Lori | Petersen | 56 | Nassau | NY | 26:39 |
3 | 124 | Jennifer | Webb | 50 | Glenmont | NY | 27:22 |
4 | 196 | Kristine | Clarke | 59 | Schenectady | NY | 30:41 |
5 | 215 | Carolyn | O'Connor | 50 | East Greenbush | NY | 31:54 |
6 | 231 | Michele | Celello | 57 | East Greenbush | NY | 32:48 |
7 | 288 | Vanessa | Sarti | 50 | Niskayuna | NY | 37:16 |
8 | 290 | Susan | Daigneault | 52 | Watervliet | NY | 37:24 |
9 | 305 | Penny | Miller | 52 | Melrose | NY | 41:06 |
10 | 351 | Nancy | Buczeksmith | 57 | Delmar | NY | 55:39 |
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 27 | Jb | Byrne | 61 | Millbrook | NY | 22:03 |
2 | 58 | Gregory | Matthei | 60 | Voorheesville | NY | 24:18 |
3 | 95 | Mark | Curran | 65 | Wynantskill | NY | 25:52 |
4 | 155 | John | Sheehy | 67 | Albany | NY | 28:36 |
5 | 200 | Michael | Bromm | 64 | Valley Falls | NY | 30:57 |
6 | 232 | Scott | Henricks | 60 | West Sand Lake | NY | 32:56 |
7 | 293 | John | McNamara | 61 | Poestenkill | NY | 37:50 |
8 | 299 | Jeff | Sobel | 64 | East Greenbush | NY | 39:18 |
9 | 325 | Douglas | Tucker | 69 | Rensselaer | NY | 44:48 |
FEMALE AGE GROUP: 70 - 99
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 312 | Diane | Buyer | 81 | East Greenbush | NY | 42:58 |