Pray Hope Believe 5K Run/Walk
Colerain Township Government Complex
Friday, July 4th, 2017 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 26 | NOAH | BORGEMENKE | 12 | MASON | OH | 20:23 | 6:34 |
2 | 57 | AIDAN | EVERETT | 14 | VAN BUREN | AR | 22:14 | 7:10 |
3 | 74 | ZACH | HAYEK | 14 | MASON | OH | 23:05 | 7:26 |
4 | 81 | LANDEN | FERNANDEZ | 10 | FORT THOMAS | KY | 23:23 | 7:32 |
5 | 87 | DREW | KOVACS | 9 | CINCINNATI | OH | 23:39 | 7:37 |
6 | 93 | ETHAN | PHELPS | 9 | CINCINNATI | OH | 23:45 | 7:39 |
7 | 94 | WILLIAM | BURBA | 14 | HARRISON | OH | 23:46 | 7:39 |
8 | 107 | KYLE | TERWILLEGER | 11 | WEST HARRISON | IN | 24:23 | 7:51 |
9 | 109 | LOGAN | FORCUM | 13 | CINCINNATI | OH | 24:27 | 7:53 |
10 | 116 | KEEGAN | BARBEE | 10 | CINCINNATI | OH | 24:44 | 7:58 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 104 | ALLI | HELMES | 14 | CINCINNATI | OH | 24:22 | 7:51 |
2 | 127 | KELLY | ALBRINCK | 13 | WEST HARRISON | IN | 25:06 | 8:05 |
3 | 129 | COLLEEN | WESTRICH | 14 | CINCINNATI | OH | 25:12 | 8:07 |
4 | 132 | LANI | HINTON | 14 | CINCINNATI | OH | 25:19 | 8:09 |
5 | 150 | JULIANA | MCCLURE | 13 | MAINEVILLE | OH | 25:53 | 8:20 |
6 | 166 | EMMA | HARTLEY | 12 | LAWRENCEBURG | IN | 26:58 | 8:41 |
7 | 191 | MORGAN | ARNOLD | 14 | CINCINNATI | OH | 27:53 | 8:59 |
8 | 194 | AMY | HELMES | 12 | CINCINNATI | OH | 27:58 | 9:00 |
9 | 197 | SOLROIH | ALBRINCK | 10 | WEST HARRISON | IN | 28:04 | 9:02 |
10 | 253 | AVA | WITTROCK | 13 | CINCINNATI | OH | 30:04 | 9:41 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | JOHN | DILLON | 16 | CINCINNATI | OH | 17:32 | 5:39 |
2 | 5 | JACOB | TAROSKY | 15 | NORTH HUNTINGDON | PA | 18:11 | 5:51 |
3 | 10 | SAM | GIERACH | 18 | CINCINNATI | OH | 18:46 | 6:03 |
4 | 13 | SAM | HINNENKAMP | 16 | CINCINNATI | OH | 19:15 | 6:12 |
5 | 14 | HUNTER | EVANS | 16 | MILFORD | OH | 19:16 | 6:12 |
6 | 16 | DAVID | MATTINGLY | 16 | CINCINNATI | OH | 19:32 | 6:18 |
7 | 18 | RYAN | CRAIL | 16 | LAWRENCEBURG | IN | 19:40 | 6:20 |
8 | 19 | JOEY | HEFFRON | 15 | HARRISON | OH | 19:48 | 6:23 |
9 | 20 | LUKE | LOHMAN | 16 | HARRISON | OH | 19:54 | 6:25 |
10 | 22 | DANIEL | KELHOFFER | 16 | HARRISON | OH | 20:11 | 6:30 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | KATE | SALERNO | 17 | CINCINNATI | OH | 21:10 | 6:49 |
2 | 43 | EMILY | ANNEKEN | 17 | LAWRENCEBURG | IN | 21:10 | 6:49 |
3 | 76 | HALEY | HAYEK | 18 | MASON | OH | 23:06 | 7:26 |
4 | 83 | LIZZIE | SCHREYER | 15 | CINCINNATI | OH | 23:34 | 7:36 |
5 | 88 | ANNIE | KLEIN | 17 | CINCINNATI | OH | 23:40 | 7:37 |
6 | 90 | KIRSTEN | GOLDICK | 18 | CINCINNATI | OH | 23:40 | 7:37 |
7 | 136 | ASHLEY | ALBRINCK | 15 | CINCINNATI | OH | 25:24 | 8:11 |
8 | 138 | OLIVIA | KINNE | 17 | CINCINNATI | OH | 25:27 | 8:12 |
9 | 207 | GABRIELLE | MOUCH | 15 | CINCINNATI | OH | 28:19 | 9:07 |
10 | 218 | JACKIE | KASNER | 16 | SPRINGFIELD | OH | 28:43 | 9:15 |
MALE AGE GROUP: 19 - 24 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | MICHAEL | CAMPBELL | 20 | CINCINNATI | OH | 17:11 | 5:32 |
2 | 17 | MARC | NIE | 23 | CINCINNATI | OH | 19:39 | 6:20 |
3 | 27 | JAY | LOUDEN | 23 | CINCINNATI | OH | 20:37 | 6:38 |
4 | 30 | BRANDON | BORGEMENKE | 19 | MASON | OH | 20:39 | 6:39 |
5 | 37 | MYLES | PRINGLE | 19 | CINCINNATI | OH | 20:58 | 6:45 |
6 | 46 | CLAYTON | CARDINAL | 23 | MORROW | OH | 21:25 | 6:54 |
7 | 52 | MAX | SCHOENUNG | 21 | CINCINNATI | OH | 21:53 | 7:03 |
8 | 53 | DAVID | KUHLMANN | 21 | CINCINNATI | OH | 21:58 | 7:05 |
9 | 56 | JAKE | ONEY | 19 | HAMILTON | OH | 22:10 | 7:09 |
10 | 60 | RYAN | AKINS | 23 | LEXINGTON | KY | 22:20 | 7:12 |
FEMALE AGE GROUP: 19 - 24 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 28 | NATALIE | LIENHART | 19 | CINCINNATI | OH | 20:37 | 6:39 |
2 | 71 | AMY | WILKERSON | 19 | LOVELAND | OH | 22:54 | 7:23 |
3 | 79 | MEGHAN | GOLDICK | 22 | CINCINNATI | OH | 23:20 | 7:31 |
4 | 110 | LIZ | KENKEL | 22 | CINCINNATI | OH | 24:28 | 7:53 |
5 | 122 | KIMBERLY | GOLDEN | 23 | CINCINNATI | OH | 24:55 | 8:02 |
6 | 124 | ALEXIS | REYNOLDS | 19 | CINCINNATI | OH | 24:58 | 8:02 |
7 | 147 | HEIDI | SOHNGEN | 19 | CINCINNATI | OH | 25:43 | 8:17 |
8 | 148 | ANDIE | SAYLOR | 20 | CINCINNATI | OH | 25:48 | 8:19 |
9 | 179 | LIA | HERGENROTHER | 19 | CINCINNATI | OH | 27:32 | 8:52 |
10 | 208 | SAM | ANDERSON | 22 | CINCINNATI | OH | 28:20 | 9:07 |
MALE AGE GROUP: 20 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | MICHAEL | CAMPBELL | 20 | CINCINNATI | OH | 17:11 | 5:32 |
2 | 17 | MARC | NIE | 23 | CINCINNATI | OH | 19:39 | 6:20 |
3 | 27 | JAY | LOUDEN | 23 | CINCINNATI | OH | 20:37 | 6:38 |
4 | 46 | CLAYTON | CARDINAL | 23 | MORROW | OH | 21:25 | 6:54 |
5 | 52 | MAX | SCHOENUNG | 21 | CINCINNATI | OH | 21:53 | 7:03 |
6 | 53 | DAVID | KUHLMANN | 21 | CINCINNATI | OH | 21:58 | 7:05 |
7 | 60 | RYAN | AKINS | 23 | LEXINGTON | KY | 22:20 | 7:12 |
8 | 62 | ROYCE | LOUDEN | 21 | CINCINNATI | OH | 22:28 | 7:14 |
9 | 63 | TODD | ANDERSON | 24 | CINCINNATI | OH | 22:34 | 7:16 |
10 | 105 | THOMAS | LIAUBA | 24 | CINCINNATI | OH | 24:23 | 7:51 |
FEMALE AGE GROUP: 20 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 79 | MEGHAN | GOLDICK | 22 | CINCINNATI | OH | 23:20 | 7:31 |
2 | 110 | LIZ | KENKEL | 22 | CINCINNATI | OH | 24:28 | 7:53 |
3 | 122 | KIMBERLY | GOLDEN | 23 | CINCINNATI | OH | 24:55 | 8:02 |
4 | 148 | ANDIE | SAYLOR | 20 | CINCINNATI | OH | 25:48 | 8:19 |
5 | 208 | SAM | ANDERSON | 22 | CINCINNATI | OH | 28:20 | 9:07 |
6 | 227 | SHANI | FEGAN | 21 | CINCINNATI | OH | 29:00 | 9:20 |
7 | 272 | BRIANNA | RUIZ | 23 | HEBRON | IN | 31:05 | 10:01 |
8 | 283 | SAM | AMEND | 24 | CINCINNATI | OH | 31:23 | 10:06 |
9 | 297 | ELIZABETH | SHEPHERD | 21 | CINCINNATI | OH | 31:58 | 10:18 |
10 | 304 | MIRANDA | SUTTER | 24 | BETHEL | OH | 32:10 | 10:22 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | KYLE | ERVEN | 29 | HAMILTON | OH | 18:11 | 5:51 |
2 | 31 | CODY | POTTS | 28 | CINCINNATI | OH | 20:39 | 6:39 |
3 | 55 | DEREK | SEYMOUR | 25 | CINCINNATI | OH | 22:03 | 7:06 |
4 | 77 | DOUGLAS | WOESTE | 29 | CINCINNATI | OH | 23:12 | 7:28 |
5 | 175 | STEVE | WALDEN | 28 | CINCINNATI | OH | 27:27 | 8:50 |
6 | 210 | JEFF | RODD | 26 | CINCINNATI | OH | 28:21 | 9:08 |
7 | 214 | MICHAEL | DAVIDSON | 25 | CINCINNATI | OH | 28:25 | 9:09 |
8 | 260 | JOSH | GOLD | 26 | CINCINNATI | OH | 30:26 | 9:48 |
9 | 324 | BILL | BISCHOFF | 28 | CINCINNATI | OH | 33:00 | 10:38 |
10 | 423 | JOEY | GIESTING | 25 | CINCINNATI | OH | 37:31 | 12:05 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 49 | BRITTANY | WOESTE | 29 | CINCINNATI | OH | 21:33 | 6:56 |
2 | 121 | REBECCA | STOEBE-LATHAM | 25 | CINCINNATI | OH | 24:54 | 8:01 |
3 | 156 | KIM | CASTLEMAN | 28 | CINCINNATI | OH | 26:23 | 8:30 |
4 | 192 | CHRISTINE | BAARENDSE | 25 | CINCINNATI | OH | 27:56 | 9:00 |
5 | 193 | SARAH | WEYER | 25 | CINCINNATI | OH | 27:56 | 9:00 |
6 | 220 | JESSICA | CONDIT | 26 | CINCINNATI | OH | 28:47 | 9:16 |
7 | 235 | MADELINE | VARNER | 25 | ERLANGER | KY | 29:08 | 9:23 |
8 | 238 | MADDIE | ANDERSON | 25 | CINCINNATI | OH | 29:16 | 9:25 |
9 | 244 | DANA | LYKINS | 27 | CINCINNA | OH | 29:30 | 9:30 |
10 | 246 | LOGAN | MOORE | 25 | CINCINNATI | OH | 29:32 | 9:31 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | CHRIS | HERREN | 33 | CINCINNATI | OH | 17:29 | 5:38 |
2 | 7 | JEFF | WARNOCK | 34 | CINCINNATI | OH | 18:33 | 5:59 |
3 | 9 | MICHAEL | SELM | 32 | MILFORD | OH | 18:45 | 6:02 |
4 | 106 | PAUL | SULLIVAN | 32 | WEST HARRISON | IN | 24:23 | 7:51 |
5 | 151 | SHAWN | YANG | 32 | CINCINNATI | OH | 25:54 | 8:21 |
6 | 167 | CLAY | HERBERT | 30 | CINCINNATI | OH | 26:59 | 8:42 |
7 | 170 | ANTHONY | WILLIAMS | 34 | CINCINNATI | OH | 27:14 | 8:46 |
8 | 222 | CHAD | MUHLENKAMP | 31 | MILFORD | OH | 28:51 | 9:17 |
9 | 231 | GREG | INSCO | 34 | CINCINNATI | OH | 29:02 | 9:21 |
10 | 336 | MARK | NEUENSCHWANDER | 34 | COVINGTON | KY | 33:39 | 10:50 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 70 | MONICA | FUSSINGER | 30 | CINCINNATI | OH | 22:53 | 7:22 |
2 | 78 | ERIN | STERLING | 34 | FAIRFIELD | OH | 23:15 | 7:29 |
3 | 157 | ASHLEY | DAY | 32 | OKEANA | OH | 26:25 | 8:30 |
4 | 180 | ANNE MARIE | PHELPS | 34 | CINCINNATI | OH | 27:33 | 8:52 |
5 | 211 | AMY (& TESSA) | HERREN | 30 | CINN | OH | 28:24 | 9:09 |
6 | 233 | AMANDA | HOPKINS | 31 | CINCINNATI | OH | 29:03 | 9:21 |
7 | 265 | LIBBY | DUEBBER | 33 | CINCINNATI | OH | 30:43 | 9:53 |
8 | 270 | JENNA | LECOUNT | 34 | CINCINNATI | OH | 30:59 | 9:59 |
9 | 282 | KRISTI | WHITE | 31 | FAIRFIELD | OH | 31:22 | 10:06 |
10 | 294 | CATHERINE | KAMINSKI | 32 | CINCINNATI | OH | 31:46 | 10:14 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | JAY | HERBERT | 38 | CINCINNATI | OH | 21:02 | 6:47 |
2 | 50 | JOSHUA | MEARS | 38 | CINCINNATI | OH | 21:42 | 6:59 |
3 | 91 | JEFF | HACK | 36 | CINN | OH | 23:40 | 7:38 |
4 | 108 | CHIMA | JOHN | 37 | CINCINNATI | OH | 24:25 | 7:52 |
5 | 140 | CHRIS | KOVACS | 38 | CINCINNATI | OH | 25:27 | 8:12 |
6 | 161 | JUSTIN | SHAFER | 35 | CINCINNATI | OH | 26:37 | 8:34 |
7 | 172 | MATTHEW | MCKINNEY | 36 | HARRISON | OH | 27:23 | 8:49 |
8 | 209 | KEVIN | MALAY | 36 | CINCINNATI | OH | 28:20 | 9:08 |
9 | 229 | DANNY | JURKOWITZ | 38 | CINCINNATI | OH | 29:02 | 9:21 |
10 | 234 | DAVID | RUSSELL | 39 | SEMINOLE | FL | 29:04 | 9:22 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 66 | TIRZA | COSTELLO | 35 | CINCINNATI | OH | 22:45 | 7:20 |
2 | 98 | SHANNON | WILT | 35 | CINCINNATI | OH | 23:55 | 7:42 |
3 | 111 | SUSAN | CHO | 37 | CINCINNATI | OH | 24:31 | 7:54 |
4 | 200 | SARA | SCHOENCKER | 36 | HAMILTON | OH | 28:08 | 9:04 |
5 | 202 | NOEL | VAN LOVEREN | 38 | CINCINNATI | OH | 28:13 | 9:05 |
6 | 245 | AMANDA | BOWLING | 36 | WEST CHESTER | OH | 29:31 | 9:30 |
7 | 273 | KATE | ROMANELLO-JONES | 38 | CINCINNATI | OH | 31:12 | 10:03 |
8 | 277 | AMY | MCKINNEY | 35 | HARRISON | OH | 31:18 | 10:05 |
9 | 280 | CATHY | SCHAEFER | 37 | FAIRFIELD | OH | 31:22 | 10:06 |
10 | 293 | NATASHA | MCMILLIAN | 35 | CINCINNATI | OH | 31:43 | 10:13 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | ROB | TRAPP | 42 | HARRISON | OH | 19:05 | 6:09 |
2 | 21 | BRIAN | KINNE | 42 | CINCINNATI | OH | 19:58 | 6:26 |
3 | 23 | SHANE | ADAMS | 44 | CINCINNATI | OH | 20:16 | 6:32 |
4 | 85 | ANDY | SMITH | 42 | CINCINNATI | OH | 23:36 | 7:36 |
5 | 112 | KEVIN | OBRIEN | 41 | MOUNT ARLINGTON | NJ | 24:31 | 7:54 |
6 | 126 | ROBERT | BAX | 43 | CINCINNATI | OH | 25:04 | 8:04 |
7 | 143 | PATRICK | MCCOY | 41 | CINCINNATI | OH | 25:31 | 8:13 |
8 | 188 | ROB | REINECK | 40 | MILFORD | OH | 27:47 | 8:57 |
9 | 228 | MARTY | GOLDEN | 43 | CINCINNATI | OH | 29:01 | 9:21 |
10 | 278 | MICHAEL | BURBA | 43 | HARRISON | OH | 31:18 | 10:05 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 97 | SARAH | HEFFRON | 42 | HARRISON | OH | 23:52 | 7:41 |
2 | 102 | TONYA | LYLE | 43 | ATKINS | IA | 24:13 | 7:48 |
3 | 131 | CARRIE | LIVERMORE | 42 | CINCINNATI | OH | 25:13 | 8:07 |
4 | 133 | AMY | RITTER | 42 | HARRISON | OH | 25:23 | 8:11 |
5 | 154 | JILL | WEISSMANN | 42 | CINCINNATI | OH | 26:17 | 8:28 |
6 | 155 | MELISSA | TRAPP | 43 | HARRISON | OH | 26:22 | 8:30 |
7 | 187 | JILL | REINECK | 40 | MILFORD | OH | 27:47 | 8:57 |
8 | 196 | MICHELLE | SIEKERMAN | 41 | CINCINNATI | OH | 28:00 | 9:01 |
9 | 203 | SARAH | HAIBER | 41 | CINCINNATI | OH | 28:14 | 9:05 |
10 | 212 | TERESA | SIERRA | 40 | CINCINNATI | OH | 28:24 | 9:09 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 58 | MIKE | RENZ | 46 | WYOMING | OH | 22:17 | 7:11 |
2 | 68 | RICH | EVANS | 48 | MILFORD | OH | 22:48 | 7:21 |
3 | 73 | ED | LANTER | 49 | CINCINNATI | OH | 23:00 | 7:24 |
4 | 169 | JIM | MCCLURE | 47 | MAINEVILLE | OH | 27:09 | 8:45 |
5 | 178 | JOHN | HERGENROTHER | 47 | CINCINNATI | OH | 27:32 | 8:52 |
6 | 199 | SCOTT | BARBEE | 45 | CINCINNATI | OH | 28:05 | 9:03 |
7 | 224 | TOM | EVANS | 45 | CINCINNATI | OH | 28:57 | 9:19 |
8 | 225 | NORMAN | HAIZLIP | 48 | CINCINNATI | OH | 28:58 | 9:20 |
9 | 256 | BARRY | REYNOLDS | 49 | CINCINNATI | OH | 30:09 | 9:43 |
10 | 349 | MIKE | LIENHART | 49 | CINCINNATI | OH | 34:11 | 11:01 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 64 | LINDA | JEANMOUGIN | 49 | CINCINNATI | OH | 22:37 | 7:17 |
2 | 103 | JOANNE | CAREY | 49 | CINCINNATII | OH | 24:20 | 7:50 |
3 | 185 | NORA | DAAHLEY | 48 | CINCINNATI | OH | 27:46 | 8:56 |
4 | 195 | CANDY | HELMES | 48 | CINCINNATI | OH | 27:58 | 9:01 |
5 | 226 | JAMIE | DIERSING | 47 | CINCINNATI | OH | 28:59 | 9:20 |
6 | 285 | CINDY | WESSELING | 48 | CINCINNATI | OH | 31:29 | 10:08 |
7 | 305 | DEBRA | EVANS | 46 | MILFORD | OH | 32:10 | 10:22 |
8 | 388 | KATIE | WALRO | 45 | CINCINNATI | OH | 36:17 | 11:41 |
9 | 409 | SHARON | PHILLIPS | 48 | FAIRFIELD TOWNSHIP | OH | 36:50 | 11:52 |
10 | 415 | LISA | EVANS | 45 | CINCINNATI | OH | 37:12 | 11:59 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | TIM | CARDINAL | 51 | MORROW | OH | 19:11 | 6:11 |
2 | 15 | TAD | TAYLOR | 50 | CINCINNATI | OH | 19:17 | 6:13 |
3 | 25 | JOHN | GARRITY | 52 | CINCINNATI | OH | 20:22 | 6:34 |
4 | 36 | ROB | WHITMAN | 51 | CINCINNATI | OH | 20:56 | 6:45 |
5 | 67 | GARY | TERWILLEGER | 52 | WEST CHESTER | OH | 22:45 | 7:20 |
6 | 69 | SCOTT | DIETSCH | 54 | CINN | OH | 22:50 | 7:21 |
7 | 75 | JOE | BRINKMANN | 54 | CINCINNATI | OH | 23:06 | 7:26 |
8 | 130 | RON | MEADE | 50 | OKEANA | OH | 25:12 | 8:07 |
9 | 137 | MIKE | CARRAHER | 54 | CINCINNATI | OH | 25:27 | 8:12 |
10 | 158 | THOMAS | WEIDNER | 50 | CINCINNATI | OH | 26:27 | 8:31 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 142 | SUZANNE | MARSHALL | 53 | MASON | OH | 25:29 | 8:12 |
2 | 162 | DANA | GLUCK | 52 | MILFORD | OH | 26:48 | 8:38 |
3 | 174 | JENNY | GARRITY | 53 | CINCINNATI | OH | 27:26 | 8:50 |
4 | 183 | NURYS | DIAZ | 54 | CINCINNATI | OH | 27:37 | 8:54 |
5 | 257 | POLLY | VOLSKI | 53 | CINCINNATI | OH | 30:11 | 9:43 |
6 | 262 | GAIL | KARLE | 52 | CINCINNATI | OH | 30:34 | 9:51 |
7 | 263 | LINDA | MAURER | 51 | NORTH BEND | OH | 30:35 | 9:51 |
8 | 289 | DEE | CONWAY | 54 | CINCINNATI | OH | 31:37 | 10:11 |
9 | 296 | KIMBERLY | MILLER | 54 | CINCINNATI | OH | 31:50 | 10:15 |
10 | 311 | AMY | HOPKINS | 50 | CINCINNATI | OH | 32:40 | 10:31 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | PAUL | PRUS | 57 | CINCINNATI | OH | 20:59 | 6:46 |
2 | 51 | BRIAN | ELWELL | 58 | HAMILTON | OH | 21:43 | 7:00 |
3 | 177 | RICK | SCHWIETER | 58 | CINCINNATI | OH | 27:30 | 8:51 |
4 | 232 | PHILIP | RAINFORD | 57 | WEST CHESTER | OH | 29:03 | 9:21 |
5 | 241 | HARVEY | ANDERSON | 56 | CINCINNATI | OH | 29:21 | 9:27 |
6 | 248 | JAY G | HUEY | 59 | CINN | OH | 29:55 | 9:38 |
7 | 269 | JOHN | MCDONALD | 56 | CINCINNATI | OH | 30:54 | 9:57 |
8 | 414 | FRED | FEGAN | 57 | CINCINNATI | OH | 37:10 | 11:58 |
9 | 563 | KEITH | MILLER | 55 | CINCINNATI | OH | 50:17 | 16:11 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 128 | FRANKI | BRINKMANN | 58 | CINCINNATI | OH | 25:12 | 8:07 |
2 | 160 | KATHLEEN | FUSSINGER | 57 | CINCINNATI | OH | 26:37 | 8:34 |
3 | 164 | NANCY | NIRODY | 58 | CINCINNATI | OH | 26:50 | 8:39 |
4 | 165 | JULIE | KLETTKE | 55 | CINCINNATI | OH | 26:53 | 8:40 |
5 | 365 | DORIS | SCROGGINS | 59 | LOVELAND | OH | 35:01 | 11:17 |
6 | 373 | DIANE | SPITZNAGEL | 57 | CINCINNATI | OH | 35:14 | 11:21 |
7 | 403 | JULIE | MCDONALD | 56 | CINCINNATI | OH | 36:39 | 11:48 |
8 | 431 | NANCY | STEWART | 57 | CINCINNATI | OH | 37:54 | 12:12 |
9 | 439 | SHERRYL | FEGAN | 55 | CINCINNATI | OH | 38:36 | 12:26 |
10 | 454 | KAT | STOUTIMORE | 58 | CINCINNATI | OH | 40:04 | 12:54 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 65 | DAVID | BRANDT | 61 | CINCINNATI | OH | 22:41 | 7:18 |
2 | 89 | PAUL | STAMP | 61 | MILFORD | OH | 23:40 | 7:37 |
3 | 99 | DON | FURLONG | 61 | CINCINNATI | OH | 23:57 | 7:43 |
4 | 113 | BOB | ENGEL | 62 | CINCINNATI | OH | 24:33 | 7:54 |
5 | 115 | TOM | DENIER | 60 | CINCINNATI | OH | 24:38 | 7:56 |
6 | 118 | BRUCE | KLETTKE | 60 | CINCINNATI | OH | 24:51 | 8:00 |
7 | 152 | BOB | BABINEC | 61 | CINCINNATI | OH | 25:56 | 8:21 |
8 | 230 | JOHN | WELLING | 63 | CINCINNATI | OH | 29:02 | 9:21 |
9 | 242 | ED | NIENABER | 60 | SPRINGFIELD | OH | 29:28 | 9:29 |
10 | 250 | DAN | MCCARTHY | 60 | CINCINNATI | OH | 30:03 | 9:41 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 217 | CHRIS | NIENABER | 60 | SPRINGFIELD | OH | 28:41 | 9:14 |
2 | 407 | KATHY | REINBACH | 64 | CINCINNATI | OH | 36:46 | 11:50 |
3 | 420 | KATHLEEN | OBRIEN | 64 | COLLEYVILLE | TX | 37:26 | 12:03 |
4 | 468 | VICKI | ZEINNER | 60 | CINCINNATI | OH | 41:42 | 13:26 |
5 | 475 | ELIZABETH | DOWDY | 63 | CINCINNATI | OH | 42:57 | 13:50 |
6 | 533 | ULRIKE | BRINKSMEIER | 60 | CINCINNATI | OH | 47:47 | 15:23 |
7 | 639 | ANNA | BOWMAN | 60 | WEST HARRISON | IN | 57:03 | 18:22 |
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 182 | DAVE | RINGSHAUSER | 69 | CINCINNATI | OH | 27:36 | 8:53 |
2 | 348 | DOUG | HORDOWICK | 67 | FAIRFIELD | OH | 34:09 | 11:00 |
3 | 354 | TODD | WESTRICH | 65 | HARRISON | OH | 34:26 | 11:05 |
4 | 417 | MARK | OBRIEN | 65 | COLLEYVILLE | TX | 37:17 | 12:00 |
5 | 418 | WILLIAM | FUSSINGER | 68 | CINCINNATI | OH | 37:17 | 12:00 |
6 | 426 | BILL | HARTMANN | 69 | CINCINNATI | OH | 37:43 | 12:09 |
7 | 456 | ROBERT | BABEL | 66 | CINCINNATI | OH | 40:15 | 12:58 |