Year
Result Set
Pray Hope Believe 5K Run/Walk
Colerain Township Government Complex
Sunday, July 4th, 2021 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 13 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 247 | JAMES | REINECK | 7 | MILFORD | OH | 30:22 | 9:47 |
12 | 276 | OWEN | EAVES | 9 | MILFORD | OH | 31:45 | 10:13 |
13 | 286 | TYLER | WOODRUM | 12 | CINCINNATI | OH | 32:02 | 10:19 |
14 | 313 | MAX | BORGEMENKE | 11 | MASON | OH | 33:32 | 10:48 |
15 | 388 | NOAH | RAWE | 8 | WILDER | KY | 37:40 | 12:08 |
16 | 406 | SOLANUS | LEYENDECKER | 13 | MILFORD | OH | 39:06 | 12:35 |
17 | 422 | DAKOTA | SUTTON | 13 | CINCINNATI | OH | 40:19 | 12:59 |
18 | 460 | TYLER | CHAPMAN | 12 | LATONIA | KY | 45:40 | 14:42 |
19 | 501 | GRAHAM | GOODMAN | 10 | ALEXANDRIA | KY | 50:28 | 16:15 |
FEMALE AGE GROUP: 13 and Under 3 AWARDS
MALE AGE GROUP: 14 - 19 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 75 | JOHNNY | MERK | 14 | CINCINNATI | OH | 22:31 | 7:15 |
32 | 86 | JACK | LAIN | 14 | MILFORD | OH | 23:08 | 7:27 |
33 | 89 | TOMMY | SIEMER | 15 | WEST HARRISON | IN | 23:13 | 7:29 |
34 | 101 | CARTER | GOODMAN | 15 | ALEXANDRIA | KY | 23:56 | 7:43 |
35 | 102 | ALEXANDER | BAIER | 18 | CINCINNATI | OH | 23:57 | 7:43 |
36 | 109 | ISAAC | MUSE | 14 | COLUMBUS | OH | 24:16 | 7:49 |
37 | 110 | RYAN | MEADE | 15 | OKEANA | OH | 24:18 | 7:50 |
38 | 118 | ADAM | RECKELHOFF | 16 | CINCINNATI | OH | 24:39 | 7:56 |
39 | 126 | EVAN | EVERETT | 14 | VAN BUREN | AR | 25:06 | 8:05 |
40 | 174 | JACK | SUER | 15 | CINCINNATI | OH | 26:58 | 8:41 |
FEMALE AGE GROUP: 14 - 19 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 271 | LIZZIE | SCHREYER | 19 | CINCINNATICINCINNA | OH | 31:38 | 10:11 |
32 | 284 | ALAYNA | WOODRUM | 14 | CINCINNATI | OH | 31:57 | 10:17 |
33 | 293 | EMMA | HARTLEY | 16 | LAWRENCEBURG | IN | 32:15 | 10:23 |
34 | 299 | MADELYN | DOUGOUD | 18 | CINCINNATI | OH | 32:44 | 10:33 |
35 | 357 | ALEXANDRA | GULLEY | 15 | ALEXANDRIA | KY | 35:33 | 11:27 |
36 | 371 | LYDIA | MCCLURE | 18 | MAINEVILLE | OH | 36:51 | 11:52 |
37 | 391 | MARIAH | CUSICK | 16 | FAIRFIELD | OH | 37:53 | 12:12 |
38 | 392 | BRYN | SWITZER | 16 | FAIRFIELD | OH | 37:53 | 12:12 |
39 | 401 | ANA | LEYENDECKER | 15 | MILFORD | OH | 38:47 | 12:29 |
40 | 414 | ERICA | WATSON | 14 | CINCINNATI | OH | 39:47 | 12:49 |
MALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 375 | KEVIN | UCKOTTER | 29 | NEWPORT | KY | 37:10 | 11:58 |
32 | 386 | BRANDON | MOSER | 24 | OXFORD | OH | 37:39 | 12:07 |
33 | 447 | STEVEN JR. | ROGERS | 21 | CINCINNATI | OH | 43:25 | 13:59 |
34 | 448 | ROMAN | ROGERS | 26 | CINCINNATI | OH | 43:26 | 13:59 |
35 | 482 | RYAN | JONES | 25 | LEWIS CENTER | OH | 49:00 | 15:47 |
36 | 533 | BRANDON | BORGEMENKE | 23 | MASON | OH | 53:30 | 17:13 |
37 | 638 | MASON | ELMER | 21 | CINCINNATI | OH | 59:54 | 19:17 |
38 | 720 | CAMERON | JOHNSON | 24 | CINCINNATI | OH | 1:05:06 | 20:58 |
39 | 723 | GUIDO | DISCEPOLI | 24 | CINCINNATI | OH | 1:05:09 | 20:59 |
FEMALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 544 | SARAH | BORNE | 27 | CINCINNATI | OH | 55:09 | 17:45 |
32 | 583 | THERESA | GEIGLE | 28 | CINCINNATI | OH | 57:32 | 18:31 |
33 | 616 | REBECCA | NEIHEISEL | 29 | CINCINNATI | OH | 58:42 | 18:54 |
34 | 653 | ASHLEY | COLBERT | 24 | CINCINNATI | OH | 1:00:24 | 19:27 |
35 | 722 | CAROLINE | JOHNSON | 24 | CINCINNATI | OH | 1:05:09 | 20:59 |
36 | 724 | MARIA | MARSHALL | 24 | CINCINNATI | OH | 1:05:10 | 20:59 |
37 | 733 | STEPHANIE | RENNER | 21 | MILFORD | OH | 1:05:35 | 21:07 |
38 | 743 | SHELLY | HORTON | 26 | ERLANGER | KY | 1:07:05 | 21:36 |
MALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 152 | CHAD | MUHLENKAMP | 35 | MILFORD | OH | 26:01 | 8:23 |
12 | 181 | ELLIOTT | SPENCE | 35 | CINCINNATI | OH | 27:18 | 8:47 |
13 | 248 | DENNIS | SPITZNAGEL | 35 | CINCINNATI | OH | 30:24 | 9:48 |
14 | 266 | MAX | MORGAN | 34 | NORTH BEND | OH | 31:12 | 10:03 |
15 | 328 | CHRIS | BELLEW | 34 | CINCINNATI | OH | 34:01 | 10:57 |
16 | 417 | TREVOR | BALSBAUGH | 33 | HARRISON | OH | 39:51 | 12:50 |
17 | 434 | BRIAN | GETTELFINGER | 39 | WEST CHESTER | OH | 42:14 | 13:36 |
18 | 436 | MATTHEW | POWERS | 33 | MILFORD | OH | 42:32 | 13:42 |
FEMALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 369 | SHERRY | RAHTZ | 34 | CINCINNATI | OH | 36:46 | 11:50 |
32 | 397 | KATIE | MARTIN | 38 | MIDDLETOWN | OH | 38:27 | 12:23 |
33 | 400 | STEPHANIE | HUNSEDER | 39 | MIDDLETOWN | OH | 38:28 | 12:23 |
34 | 403 | CYNDI | WESSENDARP | 38 | CINCINNATI | OH | 38:51 | 12:31 |
35 | 405 | AMY | CULLIGAN | 38 | CINCINNATI | OH | 39:05 | 12:35 |
36 | 452 | JAMI | TOEPFER | 31 | CINCINNATI | OH | 44:39 | 14:23 |
37 | 711 | NICOLE | TOOLE | 30 | CINCINNATI | OH | 1:04:05 | 20:38 |
MALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 240 | KEVIN | MALAY | 40 | CINCINNATI | OH | 30:02 | 9:40 |
22 | 244 | AARON | GULLEY | 44 | ALEXANDRIA | KY | 30:19 | 9:46 |
23 | 262 | LUCAS | ELMER | 40 | CINCINNATI | OH | 31:07 | 10:01 |
24 | 267 | MARK | MUSE | 48 | COLUMBUS | OH | 31:15 | 10:04 |
25 | 274 | AARON | PERKINS | 43 | INDEPENDENCE | KY | 31:44 | 10:13 |
26 | 277 | DAVID | EAVES | 40 | MILFORD | OH | 31:46 | 10:14 |
27 | 317 | KEN | STREDER | 43 | CINCINNATI | OH | 33:39 | 10:50 |
28 | 320 | JASON | MATTINGLY | 48 | CINCINNATI | OH | 33:45 | 10:52 |
29 | 419 | JOSEPH | ROACH | 47 | CINCINNATI | OH | 40:01 | 12:53 |
30 | 761 | TONY | RAWE | 47 | NEWPORT | KY | 1:07:47 | 21:49 |
FEMALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 404 | HOLLY | ATTAR | 43 | CINCINNATI | OH | 39:05 | 12:35 |
32 | 421 | SHARI | ENGEL | 42 | CINCINNATI | OH | 40:01 | 12:53 |
33 | 442 | LISA | HUST | 46 | CINCINNATI | OH | 43:05 | 13:52 |
34 | 505 | PATRICIA | MUSE | 44 | COLUMBUS | OH | 51:06 | 16:27 |
35 | 509 | KRISTA | GULLEY | 45 | ALEXANDRIA | KY | 51:15 | 16:30 |
36 | 518 | BECKY | HOLLAND | 45 | CINCINNATI | OH | 51:46 | 16:40 |
37 | 529 | LISA | LEYENDECKER | 41 | MILFORD | OH | 53:01 | 17:04 |
38 | 587 | ANN | GOLDEN | 48 | CINCINNATI | OH | 57:34 | 18:32 |
MALE AGE GROUP: 50 - 59 3 AWARDS
FEMALE AGE GROUP: 50 - 59 3 AWARDS
MALE AGE GROUP: 60 - 69 3 AWARDS
FEMALE AGE GROUP: 60 - 69 3 AWARDS
MALE AGE GROUP: 70 and Over 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 81 | JIM | GLENDON | 72 | FORT MYERS | FL | 22:58 | 7:24 |
2 | 257 | BILL | TURNER | 74 | CINCINNATI | OH | 30:59 | 9:59 |
3 | 278 | PHIL | WHITTINGTON | 70 | HONOLULU | HI | 31:46 | 10:14 |
4 | 359 | GARY | AIRGOOD | 73 | CINCINNATI | OH | 35:59 | 11:35 |
5 | 366 | JACK | RAHN | 74 | CINCINNATI | OH | 36:27 | 11:44 |
6 | 368 | DOUG | HORDOWICK | 71 | FAIRFIELD | OH | 36:43 | 11:49 |
7 | 399 | STEPHEN | HUNSEDER | 71 | CINCINNATI | OH | 38:28 | 12:23 |
8 | 412 | JOHN | FISCHER | 77 | CINCINNATI | OH | 39:38 | 12:46 |
9 | 450 | BILL | HARTMANN | 73 | CINCINNATI | OH | 43:52 | 14:07 |