Colors 4 Cancer 5K
New Bern, NC September 24, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 173 | Zoe | Crow | 13 | New Bern | NC | 21:29 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 205 | Justin | Wirth | 39 | Jacksonville | NC | 18:51 |
5K RUN FEMALE AGE GROUP: 1 - 13
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 198 | Hana | Smith | 13 | New Bern | NC | 22:06 |
2 | 193 | Hayley | Ponton | 12 | New Bern | NC | 25:50 |
3 | 208 | Laine | Bayliss | 13 | New Bern | NC | 27:03 |
4 | 85 | Caroline | Lorio | 13 | New Bern | NC | 27:35 |
5 | 184 | Catherine | Litchfield | 12 | New Bern | NC | 29:31 |
6 | 177 | Ashley | Flowers | 13 | New Bern | NC | 31:45 |
7 | 201 | Kinzee | Walker | 13 | New Bern | NC | 32:52 |
8 | 217 | Erica | Edwards | 12 | 33:35 | ||
9 | 224 | Mattie | Smith | 13 | 37:44 | ||
10 | 227 | Caroline | Griffin | 13 | 37:48 |
5K RUN MALE AGE GROUP: 1 - 13
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 164 | Richard | Gorman | 13 | New Bern | NC | 21:12 |
2 | 222 | Payton | Cottrell | 13 | 24:57 | ||
3 | 162 | Brendan | Woods | 13 | New Bern | NC | 31:39 |
4 | 163 | Colton | Woods | 11 | New Bern | NC | 33:22 |
5 | 29 | Joe | Butz | 7 | New Bern | NC | 35:33 |
6 | 154 | Colby | Whisnant | 11 | New Bern | NC | 39:45 |
7 | 32 | David | Camp | 11 | New Bern | NC | 39:46 |
8 | 130 | Nicolas | Rohrbach | 8 | Alexandria | VA | 50:20 |
9 | 181 | Christopher | Knight | 12 | New Bern | NC | 50:25 |
5K RUN FEMALE AGE GROUP: 14 - 19
5K RUN MALE AGE GROUP: 14 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 45 | Eugenio | Cotto | 16 | New Bern | NC | 19:27 |
2 | 182 | Charles | Krysiak | 15 | New Bern | NC | 21:17 |
3 | 192 | Collin | Ponton | 14 | New Bern | NC | 21:40 |
4 | 210 | Brandon | Scarberrym | 16 | New Bern | NC | 21:49 |
5 | 171 | Joe | Chrise | 14 | New Bern | NC | 21:50 |
6 | 195 | Owen | Rose | 14 | New Bern | NC | 21:56 |
7 | 64 | Ben | Hart | 15 | New Bern | NC | 22:13 |
8 | 230 | Patrick | Roberson | 18 | 22:28 | ||
9 | 216 | Christian | Edwards | 16 | 22:35 | ||
10 | 167 | Joseph | Beall | 17 | Havelock | NC | 23:24 |
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 228 | Hope | Rust | 22 | 23:51 | ||
2 | 59 | Stevielyn | Gulsan | 29 | Hubert | NC | 27:09 |
3 | 34 | Chelsea | Cauley | 22 | Ernul | NC | 28:58 |
4 | 49 | Kaylee | Dorn | 26 | New Bern | NC | 31:01 |
5 | 125 | Emily | Robinson | 27 | Havelock | NC | 31:17 |
6 | 92 | Hailee | Martin | 23 | New Bern | NC | 31:59 |
7 | 209 | Laura | Gould | 23 | New Bern | NC | 32:58 |
8 | 179 | Kyle | Gould | 25 | New Bern | NC | 32:58 |
9 | 66 | Anastasia | Hastie | 27 | Swansboro | NC | 33:15 |
10 | 13 | Emma | Bellmor | 26 | New Bern | NC | 33:16 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 187 | Ryan | Lotan | 26 | Hubert | NC | 22:59 |
2 | 185 | Alex | Lopez | 24 | Vanceboro | NC | 23:48 |
3 | 200 | Taylor | Strand | 25 | Cherry Point | NC | 24:38 |
4 | 83 | Joseph | Lessard | 28 | New Bern | NC | 32:12 |
5 | 168 | Daniel | Beams | 28 | Holly Ridge | NC | 33:28 |
6 | 183 | Adam | Lewis | 24 | Sneads Ferry | NC | 33:34 |
7 | 50 | Billy | Dudding | 27 | Cove City | NC | 35:05 |
8 | 114 | Brandon | Pope | 23 | Jacksonville | NC | 49:14 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 31 | Jill | Cairney | 33 | Goldsboro | NC | 32:21 |
2 | 27 | Julie | Burgess | 35 | New Bern | NC | 32:36 |
3 | 81 | Sara | Kilgore | 38 | Havelock | NC | 33:01 |
4 | 113 | Debra | Pogodzinski | 33 | New Bern | NC | 33:15 |
5 | 5 | Tessa | Amell | 32 | New Bern | NC | 33:16 |
6 | 15 | Sarah | Bennett | 35 | Swansboro | NC | 33:35 |
7 | 123 | Carrie | Rigsbee | 30 | Emerald Isle | NC | 33:36 |
8 | 194 | Natalie | Quinn | 30 | New Bern | NC | 39:14 |
9 | 99 | Cynthia | Moore | 38 | New Bern | NC | 39:14 |
10 | 126 | Ciara | Rogers | 31 | Raleigh | NC | 40:18 |
5K RUN MALE AGE GROUP: 30 - 39
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 33 | Wendy | Castilleja | 43 | New Bern | NC | 26:43 |
2 | 100 | Angelia | Morse | 41 | Stella | NC | 29:26 |
3 | 48 | Mary | Curry | 46 | Grimesland | NC | 33:18 |
4 | 69 | Kimberly | Hess | 47 | New Bern | NC | 33:24 |
5 | 150 | Melissa | Walker | 44 | New Bern | NC | 36:03 |
6 | 166 | Dale | Starling | 42 | New Bern | NC | 38:53 |
7 | 77 | Sherri | Jones | 43 | Vanceboro | NC | 43:33 |
8 | 190 | Shawnee | O'Yenik | 44 | New Bern | NC | 45:23 |
9 | 161 | Lori | Woodard | 41 | New Bern | NC | 47:40 |
10 | 137 | Sheri | Smith | 48 | Maysville | NC | 58:50 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 220 | Juan | Padro | 41 | 22:55 | ||
2 | 226 | Joseph | Belleau | 49 | 23:28 | ||
3 | 132 | Stephen | Schmidt | 44 | New Bern | NC | 24:41 |
4 | 145 | Scott | Thome | 43 | New Bern | NC | 25:38 |
5 | 86 | Kent | Lucas | 46 | New Bern | NC | 25:39 |
6 | 203 | Stephen | Whitley | 48 | Bayboro | NC | 27:37 |
7 | 104 | Stephen | Nuckolls | 49 | New Bern | NC | 29:30 |
8 | 70 | Christopher | Hill | 45 | New Bern | NC | 31:42 |
9 | 101 | Allen | Moseley | 46 | Rocky Mount | NC | 32:16 |
10 | 80 | Jason | Kilgore | 41 | Havelock | NC | 33:00 |
5K RUN FEMALE AGE GROUP: 50 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 57 | Lori Ann | Giovinco | 53 | New Bern | NC | 24:32 |
2 | 105 | Robyn | O'Reilly | 52 | New Bern | NC | 28:37 |
3 | 144 | Zelia | Dunnebahe | 51 | New Bern | NC | 29:47 |
4 | 221 | Julie | Larick | 55 | 30:46 | ||
5 | 229 | Beverly | Rust | 54 | 30:55 | ||
6 | 180 | Gardenia | Hull | 65 | New Bern | NC | 31:27 |
7 | 90 | Susan | Mabie | 62 | New Bern | NC | 32:30 |
8 | 151 | Shelia | Warren | 52 | New Bern | NC | 33:47 |
9 | 120 | Ella | Rich | 56 | Trenton | NC | 35:36 |
10 | 17 | Sue | Bishop | 54 | New Bern | NC | 35:46 |
5K RUN MALE AGE GROUP: 50 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 18 | Richard | Blair | 51 | New Bern | NC | 22:24 |
2 | 188 | Alex | McCraight | 50 | New Bern | NC | 24:36 |
3 | 60 | Tony | Wood | 50 | New Bern | NC | 26:53 |
4 | 107 | Bob | Olmedo | 61 | New Bern | NC | 28:37 |
5 | 189 | Daniel | Miller | 66 | New Bern | NC | 32:30 |
6 | 91 | Leeann | MacCabe | 66 | New Bern | NC | 39:59 |
7 | 141 | Barry | Stump | 65 | Richmond | VA | 41:52 |
8 | 118 | Darryl | Radford | 53 | New Bern | NC | 42:22 |
9 | 95 | Maurice | McDonald | 61 | New Bern | NC | 43:31 |
10 | 172 | Ernest | Connor | 73 | New Bern | NC | 51:56 |