Park-O-Rama 5k
Timing and Scoring by DRS Timing
Place | Div place | Sex place | Time | Pace | First Name | Last Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
21 | 3 | 6 | 24:28 | 7:53 | KATHY | SENN | 29 | F | |
22 | 1 | 7 | 24:39 | 7:56 | MELISSA | LAZENBY | 37 | F | Swanton |
23 | 4 | 16 | 24:43 | 7:58 | CHUCK | BOLLINGER | 64 | M | Berkey |
24 | 3 | 17 | 24:44 | 7:58 | JAKE | MYERS | 15 | M | |
25 | 4 | 18 | 24:51 | 8:00 | SOREN | JAFFE | 18 | M | |
26 | 2 | 19 | 25:02 | 8:04 | TIM | SCHMUCKER | 49 | M | Blissfield |
27 | 2 | 20 | 25:10 | 8:06 | CHANDLER | RUETZ | 14 | M | Swanton |
28 | 3 | 21 | 25:19 | 8:09 | JACKSON | VANDENBUSCHE | 9 | M | |
29 | 2 | 8 | 25:21 | 8:10 | BRITTANEY | CYMBOLIN | 33 | F | Sylvania |
30 | 2 | 9 | 25:28 | 8:12 | HEIDI | FRITSCH | 17 | F | Berkey |
Park-O-Rama 5k
Timing and Scoring by DRS Timing
Place | Div place | Sex place | Time | Pace | First Name | Last Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
71 | 7 | 35 | 36:50 | 11:52 | JASON | VASKO | 34 | M | |
72 | 5 | 37 | 37:33 | 12:06 | TAMMIE | BULL | 43 | F | metamora |
73 | 7 | 36 | 38:02 | 12:15 | LOGAN | PEABLES | 10 | M | |
74 | 1 | 38 | 38:29 | 12:24 | MARLENE | SHORT | 68 | F | |
75 | 12 | 39 | 38:58 | 12:33 | AMANDA | GHAFFARIAN | 31 | F | Metamora |
76 | 7 | 40 | 39:33 | 12:44 | NICOLE | BUTSON | 19 | F | Metamora |
77 | 4 | 41 | 42:22 | 13:38 | JULIA | HERDMAN | 14 | F | Metamora |
78 | 13 | 42 | 42:24 | 13:39 | LYNDSEY | PEEBLES | 33 | F | |
79 | 3 | 43 | 43:17 | 13:56 | BARB | ROTH | 58 | F | Swanton |
80 | 5 | 37 | 43:18 | 13:57 | RON | ROTH | 61 | M | Swanton |
Park-O-Rama 5k
Timing and Scoring by DRS Timing
Place | Div place | Sex place | Time | Pace | First Name | Last Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
101 | 2 | 42 | 59:40 | 19:13 | BERNARD | MARVIN | 81 | M | metamora |
102 | 1 | 60 | 59:41 | 19:13 | THERESA | MARVIN | 76 | F | Metamora |
103 | 4 | 43 | 1:02:31 | 20:08 | JULIUS | TOTH | 58 | M | |
104 | 2 | 61 | 1:02:32 | 20:08 | SHARON | TOTH | 62 | F | |
105 | 16 | 62 | 1:03:36 | 20:29 | TARA | ICE | 36 | F | Toledo |
106 | 3 | 63 | 1:03:38 | 20:29 | JILL | BROWN | 66 | F | Gresham |
107 | 4 | 64 | 1:03:41 | 20:30 | CATHY | SHAFFER | 64 | F | Metamora |
108 | 17 | 65 | 1:04:45 | 20:51 | LISA | CROOKS | 38 | F | |
109 | division place | 44 | 1:04:47 | 20:51 | ISIAH | CROOKS | M |