********** AGE-GROUP RESULTS **********
Lanier Under the Lights 5K - Saturday
@ Lake Lanier Islands
Buford, GA
Saturday, November 12, 2016
Results Provided By Runners Fit Race Works
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 8 | Beth Presten | 34 | Lilburn | GA | 20:23 | 6:34 |
2 | 13 | Shane Sweet | 39 | Cumming | GA | 21:14 | 6:50 |
3 | 14 | Rosemary Bennett | 37 | Flowery Branch | GA | 21:21 | 6:53 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Josh Thompson | 20 | Buford | GA | 16:32 | 5:20 |
2 | 2 | Dawson Miller | 15 | Jefferson | GA | 18:59 | 6:07 |
3 | 3 | John Griner | 16 | Roswell | GA | 19:11 | 6:11 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 38 | Kristin Helfrich | 40 | Alpharetta | GA | 24:09 | 7:47 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 16 | Brett Kiger | 40 | Hoschton | GA | 21:31 | 6:56 |
********** FEMALE GRAND MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 39 | Melinda Black | 51 | Clarkesville | GA | 24:16 | 7:49 |
********** MALE GRAND MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 34 | John Turner | 59 | Canton | GA | 24:00 | 7:44 |
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
41 | 1448 | Katie Duncan | 8 | Kennesaw | GA | 1:08:40 | 22:07 |
42 | 1485 | Abi Shinn | 8 | Sugar Hill | GA | 1:10:44 | 22:46 |
43 | 1490 | Lauren Johnson | 5 | Buford | GA | 1:11:10 | 22:55 |
44 | 1491 | Phoebe Slagle | 8 | Williamson | GA | 1:11:15 | 22:56 |
45 | 1521 | Lalita Molter | 6 | Cumming | GA | 1:14:23 | 23:57 |
46 | 1535 | Reece Parker | 8 | Flowery Branch | GA | 1:24:11 | 27:06 |
********* MALE AGE GROUP: 1 - 9 *********
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
61 | 1337 | Nia Taylor | 13 | Lithonia | GA | 1:04:42 | 20:50 |
62 | 1388 | Brianna Feick | 13 | Buford | GA | 1:05:57 | 21:14 |
63 | 1390 | Isabella Barcenas | 12 | Buford | GA | 1:05:58 | 21:14 |
64 | 1399 | Lilian Martin | 12 | Atlanta | GA | 1:06:20 | 21:21 |
65 | 1458 | Bennett Jones | 12 | Royston | GA | 1:09:01 | 22:13 |
66 | 1523 | Hannah Gerrells | 14 | Dahlonega | GA | 1:15:45 | 24:23 |
67 | 1525 | Hannah Loonubon | 11 | Buford | GA | 1:16:14 | 24:33 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
71 | 1349 | Tyler Busch | 14 | Atlanta | GA | 1:05:05 | 20:57 |
72 | 1356 | Ashton Busch | 14 | Atlanta | GA | 1:05:11 | 20:59 |
73 | 1386 | Ryan Heishman | 12 | Buford | GA | 1:05:54 | 21:13 |
74 | 1446 | Dawson Woodward | 14 | Gainesville | GA | 1:08:39 | 22:06 |
75 | 1463 | Connor Reece | 12 | Gainesville | GA | 1:09:26 | 22:21 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
31 | 1131 | Sadie Stone | 17 | Bethlehem | GA | 59:12 | 19:04 |
32 | 1163 | Raelyn Paul | 19 | Lawrenceville | GA | 1:00:09 | 19:22 |
33 | 1168 | Caitlyn Gegen | 17 | Suwanee | GA | 1:00:15 | 19:24 |
34 | 1198 | Megan Howe | 16 | Gainesville | GA | 1:01:16 | 19:44 |
35 | 1234 | Skylar Sims | 17 | Dawsonville | GA | 1:02:20 | 20:04 |
36 | 1258 | Laura Barbee | 19 | Dacula | GA | 1:02:44 | 20:12 |
37 | 1262 | Nicole Adkison | 16 | Marietta | GA | 1:02:47 | 20:13 |
38 | 1375 | Monique Hundley | 19 | Gainesville | GA | 1:05:38 | 21:08 |
39 | 1381 | Sidney Ihm | 17 | Buford | GA | 1:05:49 | 21:11 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
21 | 1145 | Nickolaus Ayers | 18 | Deatsville | AL | 59:18 | 19:06 |
22 | 1269 | Connor Williams | 15 | Cumming | GA | 1:02:54 | 20:15 |
23 | 1347 | James Mancini | 15 | Woodstock | GA | 1:05:04 | 20:57 |
24 | 1464 | Grant McDonel | 17 | Monroe | GA | 1:09:34 | 22:24 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
41 | 1429 | Kayla White | 23 | Gainesville | GA | 1:07:28 | 21:43 |
42 | 1468 | Katie Owens | 24 | Braselton | GA | 1:09:39 | 22:25 |
43 | 1507 | Kali Gegen | 20 | Suwanee | GA | 1:12:03 | 23:12 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
21 | 1175 | Chris Phillips | 23 | Winder | GA | 1:00:29 | 19:28 |
22 | 1358 | Alex Evans | 24 | Athens | GA | 1:05:16 | 21:01 |
23 | 1359 | Jake Gee | 23 | Gainesville | GA | 1:05:16 | 21:01 |
24 | 1369 | Bryan White | 22 | Gainesville | GA | 1:05:23 | 21:03 |
25 | 1377 | Trenton Little | 20 | Sugar Hill | GA | 1:05:40 | 21:09 |
26 | 1428 | Joe Gazaway | 23 | Gainesville | GA | 1:07:26 | 21:43 |
27 | 1466 | Brooks McDonel | 20 | Monroe | GA | 1:09:36 | 22:25 |
28 | 1508 | Zaki Colabawala | 20 | Suwanee | GA | 1:12:11 | 23:14 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
81 | 1474 | Kristen Lewter | 27 | Norcross | GA | 1:09:55 | 22:31 |
82 | 1497 | Ashley Slagle | 28 | Williamson | GA | 1:11:44 | 23:06 |
83 | 1500 | Kimberly Askew | 27 | Gainesville | GA | 1:11:51 | 23:08 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
31 | 1379 | David Frizzell | 28 | Gainesville | GA | 1:05:43 | 21:10 |
32 | 1387 | Lonnie Ledford | 27 | Mount Airy | GA | 1:05:57 | 21:14 |
33 | 1504 | David Cantor | 29 | Cumming | GA | 1:12:00 | 23:11 |
34 | 1530 | Jose Tirado | 28 | Flowery Branch | GA | 1:16:52 | 24:45 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
91 | 1437 | Stephanie Dibert | 32 | Cumming | GA | 1:07:55 | 21:52 |
92 | 1457 | Stephanie Langston | 30 | Royston | GA | 1:09:01 | 22:13 |
93 | 1492 | Kellie Courter | 34 | Atlanta | GA | 1:11:24 | 22:59 |
94 | 1493 | Stephanie Traylor | 33 | Loganville | GA | 1:11:24 | 22:59 |
95 | 1498 | Rachel Keller | 31 | Atlanta | GA | 1:11:45 | 23:06 |
96 | 1499 | Julie Homrich | 32 | Suwanee | GA | 1:11:45 | 23:06 |
97 | 1503 | Jennifer Cantor | 31 | Cumming | GA | 1:11:59 | 23:11 |
98 | 1513 | Jessica Molter | 32 | Cumming | GA | 1:13:44 | 23:44 |
99 | 1516 | Meagan Northrup | 30 | Gainesville | GA | 1:13:50 | 23:46 |
100 | 1531 | Crystal Tirado | 31 | Flowery Branch | GA | 1:16:53 | 24:45 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
31 | 1462 | Danny Ballew | 31 | Royston | GA | 1:09:16 | 22:18 |
32 | 1472 | Sean Hayes | 30 | Duluth | GA | 1:09:53 | 22:30 |
33 | 1501 | Jon Slagle | 31 | Williamson | GA | 1:11:56 | 23:09 |
34 | 1512 | Kris Molter | 34 | Cumming | GA | 1:13:43 | 23:44 |
35 | 1533 | Mike Deluise | 32 | Flowery Branch | GA | 1:24:04 | 27:04 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
91 | 990 | Heather Southern | 36 | Dacula | GA | 55:23 | 17:50 |
92 | 998 | Kristen Phillips | 36 | Alpharetta | GA | 55:37 | 17:54 |
93 | 1005 | Misty McFarlin | 36 | Toccoa | GA | 55:50 | 17:58 |
94 | 1012 | Lorissa Crumley | 38 | Gainesville | GA | 55:57 | 18:01 |
95 | 1014 | April Stallings | 39 | Fayetteville | GA | 55:57 | 18:01 |
96 | 1019 | Alissa Foster | 36 | Southaven | MS | 56:13 | 18:06 |
97 | 1039 | Celia Ramos | 38 | Flowery Branch | GA | 56:42 | 18:15 |
98 | 1043 | Mandy Stephens | 39 | Gainesville | GA | 56:46 | 18:17 |
99 | 1044 | Emily Stephens | 35 | Gainesville | GA | 56:47 | 18:17 |
100 | 1053 | Heather Papirio | 39 | Atlanta | GA | 57:00 | 18:21 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
51 | 1496 | Jason Johnson | 38 | Buford | GA | 1:11:41 | 23:05 |
52 | 1510 | Jason Shinn | 36 | Sugar Hill | GA | 1:12:23 | 23:18 |
53 | 1517 | Richard Northrup | 36 | Gainesville | GA | 1:13:50 | 23:46 |
54 | 1527 | William Booth | 37 | Smyrna | GA | 1:16:20 | 24:35 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
91 | 1162 | Kim Paul | 43 | Lawrenceville | GA | 1:00:09 | 19:22 |
92 | 1172 | Andrea M Roark | 43 | Bethlehem | GA | 1:00:21 | 19:26 |
93 | 1183 | Susan Woodward | 42 | Gainesville | GA | 1:00:57 | 19:37 |
94 | 1199 | Tanya Martin | 40 | Cumming | GA | 1:01:17 | 19:44 |
95 | 1200 | Jennifer Martin | 41 | Cumming | GA | 1:01:17 | 19:44 |
96 | 1221 | Elizabeth Ihm | 40 | Buford | GA | 1:02:06 | 20:00 |
97 | 1224 | Alisa Kleynen | 42 | Buford | GA | 1:02:07 | 20:00 |
98 | 1225 | Kim Zalewski | 44 | Auburnauburn | GA | 1:02:07 | 20:00 |
99 | 1227 | Maryellen Heishman | 43 | Buford | GA | 1:02:09 | 20:01 |
100 | 1233 | Shanna Barnes | 43 | Dawsonville | GA | 1:02:20 | 20:04 |
********* MALE AGE GROUP: 40 - 44 *********
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
91 | 987 | Betsy Caulfield | 49 | Marietta | GA | 55:21 | 17:49 |
92 | 991 | Kimberly Barnett | 47 | Snellville | GA | 55:24 | 17:50 |
93 | 995 | Alicia Hughes | 45 | Loganville | GA | 55:31 | 17:53 |
94 | 1010 | Jennifer Stoops | 48 | Atlanta | GA | 55:55 | 18:00 |
95 | 1021 | Eloise Thompson | 49 | Cumming | GA | 56:16 | 18:07 |
96 | 1051 | Sonja French | 49 | Loganville | GA | 56:59 | 18:21 |
97 | 1058 | Sara Yuille | 47 | Buford | GA | 57:22 | 18:28 |
98 | 1061 | Janice Jones | 46 | Flowery Branch | GA | 57:30 | 18:31 |
99 | 1062 | Christine Gibson | 48 | Atlanta | GA | 57:30 | 18:31 |
100 | 1079 | Robin Burdeshaw | 47 | Newnan | GA | 57:45 | 18:36 |
********* MALE AGE GROUP: 45 - 49 *********
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
91 | 1318 | Elizabeth Aquino | 52 | Gainesville | GA | 1:03:44 | 20:31 |
92 | 1321 | Kimberly Bridges | 54 | Flowery Branch | GA | 1:03:47 | 20:32 |
93 | 1323 | Denise Thomas | 51 | Flowery Branch | GA | 1:03:52 | 20:34 |
94 | 1326 | Rebecca Payiatsos | 54 | Suwanee | GA | 1:04:07 | 20:38 |
95 | 1333 | Karen Boone | 50 | Loganville | GA | 1:04:37 | 20:48 |
96 | 1336 | Yvonne Smith | 51 | Lithonia | GA | 1:04:39 | 20:49 |
97 | 1353 | Amy Busch | 53 | Atlanta | GA | 1:05:07 | 20:58 |
98 | 1370 | Chris McMichael | 53 | Lilburn | GA | 1:05:25 | 21:04 |
99 | 1402 | Susan Buice | 51 | Sugar Hill | GA | 1:06:21 | 21:22 |
100 | 1411 | Emily Allan | 51 | Cleveland | GA | 1:06:44 | 21:29 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
41 | 1364 | Harold Ayers | 51 | Deatsville | AL | 1:05:20 | 21:02 |
42 | 1477 | Steve Pardue | 53 | Athens | GA | 1:10:22 | 22:39 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
51 | 1278 | Lynn Rees | 58 | Gainesville | GA | 1:02:59 | 20:17 |
52 | 1287 | Robin Grundlock | 59 | Dacula | GA | 1:03:07 | 20:19 |
53 | 1288 | Dee Dee Allard | 59 | Lawrenceville | GA | 1:03:07 | 20:19 |
54 | 1303 | Mary Barbee | 58 | Dacula | GA | 1:03:33 | 20:28 |
55 | 1352 | Linda Miller | 56 | Winder | GA | 1:05:07 | 20:58 |
56 | 1406 | Kristin Wdowicki | 59 | Cumming | GA | 1:06:31 | 21:25 |
57 | 1433 | Vicki Ashcraft | 59 | Gainesville | GA | 1:07:50 | 21:50 |
58 | 1452 | Debbie A. Davis | 59 | Loganville | GA | 1:08:45 | 22:08 |
59 | 1520 | Irene Bootz | 58 | Buford | GA | 1:14:22 | 23:56 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
21 | 1059 | Nolan Chiasson | 55 | Buford | GA | 57:22 | 18:28 |
22 | 1107 | Chris Freihaut | 58 | Flowery Branch | GA | 58:28 | 18:49 |
23 | 1111 | Robert Drinkwater | 58 | Woodstock | GA | 58:32 | 18:51 |
24 | 1171 | James Johnson | 57 | Jefferson | GA | 1:00:20 | 19:26 |
25 | 1195 | David Pugh | 58 | Alpharetta | GA | 1:01:16 | 19:43 |
26 | 1206 | Mark Castrillon | 56 | Cumming | GA | 1:01:40 | 19:51 |
27 | 1306 | Jim Barbee | 59 | Dacula | GA | 1:03:39 | 20:30 |
28 | 1319 | Joel Aquino | 55 | Gainesville | GA | 1:03:45 | 20:32 |
29 | 1371 | Dan Brooks | 56 | Cumming | GA | 1:05:25 | 21:04 |
30 | 1511 | Chris Gegen | 59 | Suwanee | GA | 1:12:27 | 23:20 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
41 | 1434 | Catherine Zimmer | 60 | Alpharetta | GA | 1:07:52 | 21:51 |
42 | 1441 | Sue Coker | 62 | Buford | GA | 1:08:18 | 21:59 |
43 | 1443 | Sybil Dambach | 60 | Flowery Branch | GA | 1:08:20 | 22:00 |
44 | 1469 | Dawn Owens | 62 | Braselton | GA | 1:09:42 | 22:26 |
45 | 1529 | Cynthia G | 63 | Sugar Hill | GA | 1:16:27 | 24:37 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
11 | 1042 | Richard Scott | 63 | Lawrenceville | GA | 56:46 | 18:17 |
12 | 1128 | Sonny Raymond | 60 | Cumming | GA | 59:01 | 19:00 |
13 | 1157 | Thom Dugas | 62 | Lawrenceville | GA | 59:56 | 19:18 |
14 | 1271 | Phil Olin | 63 | Watkinsville | GA | 1:02:54 | 20:15 |
15 | 1289 | Alan Allard | 60 | Lawrenceville | GA | 1:03:09 | 20:20 |
16 | 1339 | Gary Wetherholt | 62 | Marietta | GA | 1:04:56 | 20:54 |
17 | 1344 | Duran Boyd | 60 | Gainesville | GA | 1:05:00 | 20:56 |
18 | 1427 | James Coker | 64 | Buford | GA | 1:07:26 | 21:43 |
19 | 1454 | Michael Bartholomew | 63 | Woodstock | GA | 1:08:48 | 22:09 |
20 | 1528 | John Gawry | 63 | Sugar Hill | GA | 1:16:27 | 24:37 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
11 | 874 | Dannie Jennings | 67 | Roswell | GA | 51:40 | 16:38 |
12 | 1105 | Linda Anderson | 69 | Lawrenceville | GA | 58:25 | 18:49 |
13 | 1149 | Barbara Taylor | 66 | Greensboro | GA | 59:22 | 19:07 |
14 | 1205 | Carol Duff | 69 | Cumming | GA | 1:01:38 | 19:51 |
15 | 1264 | Patricia Chesney | 65 | Dacula | GA | 1:02:47 | 20:13 |
16 | 1316 | Cheryl Kiger | 68 | Kernersville | NC | 1:03:43 | 20:31 |
17 | 1415 | Gwen Dean | 66 | Conyers | GA | 1:06:47 | 21:30 |
18 | 1455 | Darlene Slate | 66 | Loganville | GA | 1:08:50 | 22:10 |
19 | 1475 | Karla Stein | 68 | Decatur | GA | 1:10:04 | 22:33 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 96 | Randy Murdoch | 65 | Lawrenceville | GA | 27:28 | 8:51 |
2 | 237 | Tommy Tucker | 65 | Hoschton | GA | 33:11 | 10:41 |
3 | 477 | Mitch Puckett | 65 | Canton | GA | 38:33 | 12:25 |
4 | 1033 | Michael White | 67 | Gainesville | GA | 56:33 | 18:13 |
5 | 1212 | Mike Duff | 65 | Cumming | GA | 1:01:47 | 19:53 |
6 | 1286 | Bob Grundlock | 67 | Dacula | GA | 1:03:07 | 20:19 |
7 | 1320 | Terry Kiger | 69 | Kernersville | NC | 1:03:46 | 20:32 |
8 | 1439 | Johnny Tallant | 67 | Cumming | GA | 1:08:01 | 21:54 |
9 | 1532 | Jim Lisenbey | 68 | Cumming | GA | 1:22:43 | 26:38 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 743 | Mary Pery | 81 | Humboldt | TN | 46:18 | 14:54 |
2 | 857 | Maryhelen Daniel | 73 | Gainesville | GA | 51:07 | 16:28 |
3 | 952 | Judy Neroda | 74 | Cumming | GA | 54:26 | 17:32 |
4 | 1041 | Lois Scott | 70 | Lawrenceville | GA | 56:46 | 18:16 |
5 | 1194 | Toni Goodson | 70 | Dacula | GA | 1:01:15 | 19:43 |
6 | 1368 | Pat Burda | 71 | Ball Ground | GA | 1:05:22 | 21:03 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 928 | Chris Scammon | 70 | Rex | GA | 53:39 | 17:16 |
2 | 962 | Tom Anderson | 73 | Lawrenceville | GA | 54:35 | 17:34 |
3 | 1001 | Thomas Neroda | 75 | Cumming | GA | 55:42 | 17:56 |
4 | 1268 | Ed Miller | 72 | Gainesville | GA | 1:02:53 | 20:15 |
5 | 1350 | Ray Burda | 72 | Ball Ground | GA | 1:05:07 | 20:58 |
6 | 1436 | Jimmy Tallant | 70 | Cumming | GA | 1:07:55 | 21:52 |