Year
Result Set
********** AGE-GROUP RESULTS **********
Lanier Under the Lights 5K - Sunday
@ Lake Lanier Islands
Buford, GA
Sunday, November 13, 2016
Results Provided By Runners Fit Race Works
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 4 | Natalie Bash | 15 | Peachtree Corners | GA | 20:13 | 6:31 |
2 | 5 | Shannon Hoolahan | 16 | Hoschton | GA | 20:37 | 6:39 |
3 | 7 | Caroline Montini | 13 | Buford | GA | 20:55 | 6:44 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Blake Jorgensen | 34 | Atlanta | GA | 16:47 | 5:24 |
2 | 2 | Juan Soto | 31 | Gainesville | GA | 17:45 | 5:43 |
3 | 3 | Mark Montini | 44 | Buford | GA | 20:02 | 6:27 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 9 | Liz Bradley | 40 | Buford | GA | 21:37 | 6:58 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 11 | Derek Taylor | 54 | Highlands | NC | 22:07 | 7:07 |
********** FEMALE GRAND MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 25 | Ruby McHugh | 53 | Tucker | GA | 23:23 | 7:32 |
********** MALE GRAND MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 28 | Michael McInnis | 55 | Flowery Branch | GA | 23:36 | 7:36 |
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 251 | Kate Galasso | 8 | Buford | GA | 31:53 | 10:16 |
2 | 264 | Kennedy Pickett | 9 | Suwanees | GA | 32:09 | 10:21 |
3 | 310 | Shannon Blanton | 9 | Jefferson | GA | 33:21 | 10:44 |
4 | 375 | Fernanda Lucario | 9 | Gainesville | GA | 34:29 | 11:06 |
5 | 378 | America Lucario | 7 | Gainesville | GA | 34:32 | 11:07 |
6 | 417 | Sadie Dixon | 9 | Cumming | GA | 35:40 | 11:29 |
7 | 542 | Kimberly Trainor | 9 | Buford | GA | 38:47 | 12:29 |
8 | 548 | Cooper Lee | 8 | Jefferson | GA | 38:59 | 12:33 |
9 | 625 | Johanna McCall | 9 | Sugar Hill | GA | 41:14 | 13:17 |
10 | 639 | Ellie Robinson | 5 | Cumming | GA | 41:33 | 13:23 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 21 | Adam Thomas | 8 | Hoschton | GA | 23:00 | 7:24 |
2 | 91 | Jason Galasso | 8 | Flowery Branch | GA | 26:55 | 8:40 |
3 | 111 | Brody Wooten | 8 | Jefferson | GA | 27:31 | 8:52 |
4 | 133 | Caleb Richey | 7 | Gainesville | GA | 28:53 | 9:18 |
5 | 169 | David Ellis | 8 | Buford | GA | 29:49 | 9:36 |
6 | 195 | Brody Galyean | 6 | Gainesville | GA | 30:44 | 9:54 |
7 | 208 | William McCuddy | 7 | Gainesville | GA | 30:57 | 9:58 |
8 | 222 | Brady Wagner | 8 | Flowery Branch | GA | 31:22 | 10:06 |
9 | 337 | Spence Chandler | 7 | Lawrenceville | GA | 33:42 | 10:51 |
10 | 458 | Charlie Webb | 9 | Cumming | GA | 36:38 | 11:48 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 13 | Katie Gelderman | 14 | Dacula | GA | 22:23 | 7:13 |
2 | 38 | Molly Meeks | 11 | Watkinsville | GA | 23:56 | 7:43 |
3 | 49 | Zion Martinez | 13 | Lula | GA | 25:13 | 8:07 |
4 | 53 | Rachel McGowan | 14 | Alpharetta | GA | 25:20 | 8:10 |
5 | 59 | Hadley Rhine | 13 | Dacula | GA | 25:40 | 8:16 |
6 | 61 | Virginia Pastor | 12 | Lawrencevillel | GA | 25:43 | 8:17 |
7 | 101 | Annabel Kesinger | 14 | Dacula | GA | 27:18 | 8:48 |
8 | 102 | Chloe Young | 12 | Talking Rock | GA | 27:21 | 8:48 |
9 | 120 | Haley Menees | 14 | Cumming | GA | 28:20 | 9:07 |
10 | 126 | Ivey Meeks | 14 | Watkinsville | GA | 28:37 | 9:13 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 8 | Silas Bash | 14 | Peachtree Corners | GA | 21:27 | 6:55 |
2 | 20 | Benjamin Bloch | 10 | Cherry Log | GA | 22:56 | 7:23 |
3 | 29 | Jack Thomas | 13 | Hoschton | GA | 23:37 | 7:36 |
4 | 39 | Dusty Haney | 14 | Dawsonville | GA | 24:11 | 7:47 |
5 | 73 | Nathan Montini | 12 | Buford | GA | 26:15 | 8:27 |
6 | 90 | Ayrton Poffenberger | 10 | Atlanta | GA | 26:53 | 8:40 |
7 | 92 | Jack Galasso | 11 | Buford | GA | 26:57 | 8:41 |
8 | 135 | Lucas Stephens | 11 | Buford | GA | 28:58 | 9:20 |
9 | 141 | Cole Evens | 14 | Buford | GA | 29:12 | 9:24 |
10 | 145 | Mason McCranie | 13 | Buford | GA | 29:14 | 9:25 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 16 | Haley Bolt | 18 | Suwanee | GA | 22:36 | 7:17 |
2 | 27 | Annabelle Bash | 18 | Peachtree Corners | GA | 23:32 | 7:35 |
3 | 43 | Sarah McGowan | 17 | Alpharetta | GA | 24:27 | 7:52 |
4 | 56 | Tyler Rhine | 15 | Dacula | GA | 25:24 | 8:11 |
5 | 66 | Karen Rubio | 18 | Jefferson | GA | 25:53 | 8:20 |
6 | 96 | Morgan McCall | 16 | Hoschton | GA | 27:01 | 8:42 |
7 | 103 | Sabrina Young | 16 | Talking Rock | GA | 27:22 | 8:49 |
8 | 146 | Lauren Hall | 16 | Buford | GA | 29:15 | 9:25 |
9 | 158 | Kelly Brown | 16 | Buford | GA | 29:28 | 9:29 |
10 | 159 | Anna Gowen | 16 | Dacula | GA | 29:28 | 9:29 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 6 | Tristan Olivier | 18 | Lawrenceville | GA | 20:52 | 6:43 |
2 | 15 | Noah Dyer | 17 | Lula | GA | 22:32 | 7:16 |
3 | 48 | Taylor Drury | 16 | Alpharetta | GA | 25:13 | 8:07 |
4 | 75 | Jacob Stephens | 16 | Buford | GA | 26:19 | 8:28 |
5 | 82 | Hunter Bell | 15 | Buford | GA | 26:29 | 8:32 |
6 | 88 | Wesley Anderson | 17 | Lawrenceville | GA | 26:39 | 8:35 |
7 | 156 | Jake Evens | 16 | Buford | GA | 29:24 | 9:28 |
8 | 166 | Christian Momany | 18 | Lawrenceville | GA | 29:44 | 9:35 |
9 | 172 | Andrew Goettee | 15 | Cumming | GA | 30:01 | 9:40 |
10 | 220 | Colton Murphy | 15 | Flowery Branch | GA | 31:18 | 10:05 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 80 | Ashley Wilkins | 23 | Gainesville | GA | 26:29 | 8:32 |
2 | 98 | Courtney Hinsley | 21 | Grayson | GA | 27:10 | 8:45 |
3 | 99 | Anna Marie Sokolowski | 23 | Atlanta | GA | 27:12 | 8:46 |
4 | 175 | Brittany Hoell | 20 | Sugar Hill | GA | 30:07 | 9:42 |
5 | 182 | Morgan Stephens | 20 | Atlanta | GA | 30:18 | 9:45 |
6 | 202 | Julia Elsesser | 23 | Suwanee | GA | 30:50 | 9:56 |
7 | 205 | Madison Wuertley | 20 | Jefferson | GA | 30:54 | 9:57 |
8 | 232 | Meredith Hopper | 24 | Woodstock | GA | 31:34 | 10:10 |
9 | 262 | Hunter Pugh | 22 | Gainesville | GA | 32:08 | 10:21 |
10 | 283 | Brittany Gee | 22 | Gainesville | GA | 32:43 | 10:32 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 12 | Thatcher Smith | 22 | Grayson | GA | 22:09 | 7:08 |
2 | 34 | Grant Jones | 24 | Cumming | GA | 23:46 | 7:39 |
3 | 35 | Mason Jones | 20 | Cumming | GA | 23:47 | 7:40 |
4 | 68 | Brad Williamson | 21 | Lawrenceville | GA | 26:03 | 8:23 |
5 | 116 | Joey Overman | 22 | Cumming | GA | 28:04 | 9:02 |
6 | 118 | Nick Long | 24 | Atlanta | GA | 28:12 | 9:05 |
7 | 582 | Mark Mayfield | 22 | Buford | GA | 39:54 | 12:51 |
8 | 611 | Neal Raines | 22 | Lawrenceville | GA | 40:57 | 13:11 |
9 | 716 | Jon Perez | 23 | Duluth | GA | 44:38 | 14:22 |
10 | 964 | Ben Booth | 24 | Gainesville | GA | 53:57 | 17:22 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 26 | Ashley Hughes | 27 | Cumming | GA | 23:31 | 7:34 |
2 | 45 | Leeann Blackwell | 29 | Dacula | GA | 24:40 | 7:57 |
3 | 51 | Molly Larkins | 26 | Comer | GA | 25:17 | 8:08 |
4 | 58 | Eva Annabring | 27 | Duluth | GA | 25:39 | 8:16 |
5 | 67 | Sarah Jackson | 26 | Hoschton | GA | 25:57 | 8:21 |
6 | 113 | Lauren Bolwell | 27 | Flowery Branch | GA | 27:50 | 8:58 |
7 | 119 | Taylor Elrod | 25 | Flowery Branch | GA | 28:14 | 9:06 |
8 | 121 | Jessica Cooper | 29 | Athens | GA | 28:20 | 9:08 |
9 | 129 | Jennifer Conner | 27 | Cumming | GA | 28:43 | 9:15 |
10 | 130 | Sarah Moss | 26 | Atlanta | GA | 28:48 | 9:17 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 22 | Derek Cole Sheffield | 27 | Dahlonega | GA | 23:03 | 7:25 |
2 | 23 | John Mayer | 27 | Grayson | GA | 23:04 | 7:26 |
3 | 37 | Andrew Rogers | 27 | Jefferson | GA | 23:52 | 7:41 |
4 | 65 | Seth Smith | 28 | Suwanee | GA | 25:50 | 8:19 |
5 | 81 | Jaime Grubbs | 28 | Tucker | GA | 26:29 | 8:32 |
6 | 93 | Brantley Gee | 27 | Monroe | GA | 26:59 | 8:41 |
7 | 107 | Carson Cole | 27 | Oakwood | GA | 27:25 | 8:50 |
8 | 165 | Chris Everest | 27 | Atlanta | GA | 29:43 | 9:34 |
9 | 440 | Chad Pelcastre | 28 | Oakwood | GA | 36:09 | 11:38 |
10 | 482 | Jake Schuhmann | 25 | Atlanta | GA | 37:13 | 11:59 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 46 | Melissa Matthews | 30 | Buford | GA | 25:01 | 8:03 |
2 | 52 | Lori Grizzle | 30 | Braselton | GA | 25:17 | 8:09 |
3 | 89 | Jamie Faulkner | 30 | Commerce | GA | 26:48 | 8:38 |
4 | 117 | Jenny Crow | 33 | Alto | GA | 28:04 | 9:02 |
5 | 138 | Jennifer Johnson | 30 | Loganville | GA | 29:08 | 9:23 |
6 | 139 | Priscilla Fischer | 30 | Buford | GA | 29:09 | 9:23 |
7 | 142 | Seira Couch | 33 | Flowery Branch | GA | 29:13 | 9:24 |
8 | 157 | Katie Van Rooyen | 30 | Hoschton | GA | 29:26 | 9:29 |
9 | 167 | Cheryl Kines | 34 | Sugar Hill | GA | 29:46 | 9:35 |
10 | 210 | Zulma Vasquez | 33 | Gillsville | GA | 31:04 | 10:00 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 57 | Nick Geiger | 32 | Jefferson | GA | 25:26 | 8:12 |
2 | 64 | Shane Grubbs | 31 | Tucker | GA | 25:49 | 8:19 |
3 | 71 | Jj Denbow | 31 | Cumming | GA | 26:09 | 8:25 |
4 | 123 | Justin Batho | 31 | Gainesville | GA | 28:29 | 9:11 |
5 | 212 | Taylor McIntyre | 34 | Jefferson | GA | 31:05 | 10:01 |
6 | 384 | Darren Greenwald | 30 | Flowery Branch | GA | 34:39 | 11:10 |
7 | 481 | Johnny Camp | 33 | Cumming | GA | 37:12 | 11:59 |
8 | 553 | Andrew Rudeseal | 34 | Mount Airy | GA | 39:10 | 12:37 |
9 | 560 | Matt Lang | 32 | Hull | GA | 39:28 | 12:43 |
10 | 569 | Anthony Ferrara | 31 | Cumming | GA | 39:42 | 12:47 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 40 | Amanda Shelley | 36 | Suwanee | GA | 24:17 | 7:49 |
2 | 42 | Maci Fahring | 36 | Cumming | GA | 24:26 | 7:52 |
3 | 84 | Melissa Black | 38 | Flowery Branch | GA | 26:31 | 8:32 |
4 | 97 | Doris Chacon | 38 | Gillsville | GA | 27:04 | 8:43 |
5 | 114 | Kristin Beck | 36 | Buford | GA | 27:51 | 8:58 |
6 | 115 | Ashleigh Finger | 36 | Lavonia | GA | 27:57 | 9:00 |
7 | 125 | Jessica Pless | 35 | Braselton | GA | 28:35 | 9:12 |
8 | 127 | Carrie Hoskeer | 38 | Flowery Branch | GA | 28:41 | 9:14 |
9 | 136 | Heather Menees | 38 | Cumming | GA | 28:58 | 9:20 |
10 | 150 | Erin Thomas | 39 | Ball Ground | GA | 29:17 | 9:26 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 10 | Alan Zielinski | 37 | Watkinsville | GA | 21:56 | 7:04 |
2 | 18 | Eric Hines | 36 | Duluth | GA | 22:45 | 7:20 |
3 | 24 | Markus Berger | 38 | Berlin | BE | 23:08 | 7:27 |
4 | 33 | Justin Garrett | 36 | Cumming | GA | 23:46 | 7:39 |
5 | 55 | Jesse Jordan | 36 | Cumming | GA | 25:22 | 8:10 |
6 | 79 | Matt Wiley | 37 | Cumming | GA | 26:22 | 8:30 |
7 | 95 | Myles Brown | 39 | Gainesville | GA | 27:00 | 8:42 |
8 | 108 | Ryan Galasso | 39 | Flowery Branch | GA | 27:26 | 8:50 |
9 | 110 | Stephen Wooten | 37 | Jefferson | GA | 27:30 | 8:51 |
10 | 131 | William Tipton | 36 | Lawrenceville | GA | 28:50 | 9:17 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 14 | Sherry Bourrie | 44 | Flowery Branch | GA | 22:28 | 7:14 |
2 | 36 | Melinda Thomas | 42 | Hoschton | GA | 23:49 | 7:40 |
3 | 41 | Alexia Rothman | 41 | Lilburn | GA | 24:18 | 7:49 |
4 | 44 | Holly Pastor | 42 | Lawrencevillel | GA | 24:36 | 7:56 |
5 | 69 | Brooke Kesinger | 43 | Dacula | GA | 26:04 | 8:24 |
6 | 78 | Nikki Cole | 41 | Buford | GA | 26:22 | 8:29 |
7 | 87 | Julie Mosley | 44 | Dacula | GA | 26:37 | 8:34 |
8 | 112 | Amy Totsch | 43 | Grayson | GA | 27:32 | 8:52 |
9 | 128 | Kimberly An Glass | 43 | Suwanee | GA | 28:41 | 9:14 |
10 | 137 | Emily Jobe | 43 | Canton | GA | 29:06 | 9:22 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 17 | Andrew Thomas | 41 | Hoschton | GA | 22:44 | 7:19 |
2 | 19 | Craig Leverett | 40 | Toccoa | GA | 22:48 | 7:21 |
3 | 30 | Heath Gurr | 44 | Gainesville | GA | 23:41 | 7:38 |
4 | 50 | John Galasso | 40 | Buford | GA | 25:15 | 8:08 |
5 | 54 | Blake Andrews | 40 | Cumming | GA | 25:22 | 8:10 |
6 | 60 | Mark Scarpitti | 43 | Massillon | OH | 25:42 | 8:17 |
7 | 74 | Michael Rothman | 42 | Lilburn | GA | 26:17 | 8:28 |
8 | 83 | Chad Bell | 42 | Buford | GA | 26:29 | 8:32 |
9 | 94 | Kevin Hall | 43 | Watkinsville | GA | 26:59 | 8:42 |
10 | 106 | Brian Carden | 42 | Oakwood | GA | 27:24 | 8:49 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 77 | Karen Klett | 49 | Buford | GA | 26:20 | 8:29 |
2 | 100 | Dana Bracken | 49 | Dacula | GA | 27:15 | 8:46 |
3 | 124 | Marie Bloch | 49 | Cherry Log | GA | 28:30 | 9:11 |
4 | 132 | Amy Peck | 45 | Gainesville | GA | 28:52 | 9:18 |
5 | 143 | Shannon Galbraith | 45 | Flowery Branch | GA | 29:13 | 9:24 |
6 | 144 | Debra Bash | 46 | Peachtree Corners | GA | 29:13 | 9:25 |
7 | 178 | Denise Hoell | 47 | Sugar Hill | GA | 30:12 | 9:43 |
8 | 191 | Teresa Hagelthorn | 49 | Lawrenceville | GA | 30:43 | 9:53 |
9 | 204 | Samantha Bradford | 48 | Alpharetta | GA | 30:52 | 9:57 |
10 | 226 | Shannon Davis | 46 | Dacula | GA | 31:24 | 10:07 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 86 | Jonathan Bloch | 48 | Cherry Log | GA | 26:36 | 8:34 |
2 | 109 | Allen Welch | 47 | Suwanee | GA | 27:29 | 8:51 |
3 | 140 | Jeff Gelderman | 46 | Dacula | GA | 29:12 | 9:24 |
4 | 151 | Judson Boothe | 46 | Cumming | GA | 29:17 | 9:26 |
5 | 161 | Jeremy Webb | 45 | Auburn | GA | 29:35 | 9:32 |
6 | 164 | Keith McLeod | 45 | Lula | GA | 29:40 | 9:33 |
7 | 177 | Eric Hoell | 49 | Sugar Hill | GA | 30:11 | 9:43 |
8 | 183 | Joe King | 47 | Cumming | GA | 30:24 | 9:47 |
9 | 233 | David Hinsley | 49 | Grayson | GA | 31:35 | 10:10 |
10 | 241 | Edward Anderson | 48 | Lawrenceville | GA | 31:43 | 10:13 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 85 | Pollie Nieporte | 50 | Gainesville | GA | 26:31 | 8:33 |
2 | 122 | Stefanie Temme-Bapat | 51 | Duluth | GA | 28:23 | 9:08 |
3 | 179 | Janet Seibert | 52 | Flowery Branch | GA | 30:12 | 9:44 |
4 | 184 | Angela Dyer | 50 | Lula | GA | 30:24 | 9:48 |
5 | 192 | Lisa Cole | 52 | Buford | GA | 30:43 | 9:53 |
6 | 194 | Brenda Anderson | 50 | Alpharetta | GA | 30:44 | 9:54 |
7 | 196 | Tammy Bevis | 53 | Cumming | GA | 30:45 | 9:54 |
8 | 213 | Janet Anderson | 53 | Dahlonega | GA | 31:06 | 10:01 |
9 | 229 | Barbara Sobol | 52 | Ball Ground | GA | 31:29 | 10:08 |
10 | 245 | Donna Jackson | 52 | Bowersville | GA | 31:49 | 10:15 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 31 | Chris Gowen | 52 | Dacula | GA | 23:42 | 7:38 |
2 | 62 | Paul Wilkinson | 50 | Hoschton | GA | 25:45 | 8:18 |
3 | 63 | Christopher Hugh | 52 | Duluth | GA | 25:46 | 8:18 |
4 | 70 | Henry Pastor | 50 | Lawrenceville | GA | 26:06 | 8:24 |
5 | 72 | Jim Reilly | 50 | Hoschton | GA | 26:10 | 8:26 |
6 | 76 | Todd Queary | 53 | Suwanee | GA | 26:19 | 8:29 |
7 | 186 | Brian Canty | 52 | Gainesville | GA | 30:29 | 9:49 |
8 | 211 | Dave Denman | 54 | Suwanee | GA | 31:04 | 10:00 |
9 | 218 | William Marsh | 54 | Buford | GA | 31:10 | 10:02 |
10 | 276 | Karl McCranie | 52 | Buford | GA | 32:25 | 10:26 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 134 | Robin Bailey | 58 | Newnan | GA | 28:55 | 9:19 |
2 | 168 | Elizabeth Findley | 56 | Lawrenceville | GA | 29:48 | 9:36 |
3 | 278 | Dawn Turlington | 59 | Douglasville | GA | 32:29 | 10:28 |
4 | 289 | Cynde Strand | 59 | Atlanta | GA | 32:51 | 10:35 |
5 | 293 | Ohridia Pope | 55 | Cumming | GA | 32:56 | 10:36 |
6 | 356 | Kay Weber | 57 | Grayson | GA | 34:03 | 10:58 |
7 | 409 | Sheila Sandgren | 55 | Duluth | GA | 35:23 | 11:24 |
8 | 471 | Miachelle Elo | 58 | Lawrenceville | GA | 36:55 | 11:53 |
9 | 475 | Christianne Pritts | 59 | Lawrenceville | GA | 37:00 | 11:55 |
10 | 561 | Sally Holbrook | 55 | Suwanee | GA | 39:29 | 12:43 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 32 | Roger Clark | 55 | Grayson | GA | 23:43 | 7:38 |
2 | 228 | Richard Klotz | 57 | Roscoe | IL | 31:27 | 10:08 |
3 | 282 | Charlie Wetzel | 56 | Flowery Branch | GA | 32:42 | 10:32 |
4 | 405 | Rick Ittner | 55 | Lawrenceville | GA | 35:12 | 11:20 |
5 | 567 | Ralph Baldwin | 57 | Braselton | GA | 39:41 | 12:47 |
6 | 620 | William Best | 55 | Buford | GA | 41:06 | 13:14 |
7 | 670 | Rick Alarcon | 58 | Flowery Branch | GA | 42:40 | 13:44 |
8 | 884 | Tracy Sprague | 58 | Lawrenceville | GA | 50:27 | 16:14 |
9 | 890 | Terry Williams | 55 | Gainesville | GA | 50:41 | 16:19 |
10 | 937 | Kevin Johnson | 58 | Sugar Hill | GA | 53:16 | 17:09 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 47 | Marilyn Branham | 62 | Roswell | GA | 25:08 | 8:06 |
2 | 190 | Jacquelyn Jones | 60 | Calhoun | GA | 30:42 | 9:53 |
3 | 432 | Pat Vandegrift | 60 | Lawrenceville | GA | 36:03 | 11:36 |
4 | 519 | Mary Beth Cornelius | 60 | Alpharetta | GA | 38:22 | 12:21 |
5 | 572 | Anne Briggs | 63 | Sugar Hill | GA | 39:43 | 12:47 |
6 | 604 | Cissy Bauders | 61 | Grayson | GA | 40:42 | 13:06 |
7 | 618 | Barbara Keys | 63 | Duluth | GA | 41:04 | 13:13 |
8 | 651 | Michele Weatherford | 64 | Athens | GA | 41:50 | 13:28 |
9 | 846 | Dora Spotts | 61 | Buford | GA | 49:18 | 15:52 |
10 | 916 | Kathy McJenkin | 64 | Sharpsburg | GA | 52:16 | 16:50 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 104 | Dee Henderson | 60 | Marietta | GA | 27:22 | 8:49 |
2 | 249 | Jeffry Vidd | 62 | Cumming | GA | 31:50 | 10:15 |
3 | 266 | Gary Glenn | 62 | Braselton | GA | 32:11 | 10:22 |
4 | 577 | Stephen Pass | 64 | Buford | GA | 39:45 | 12:48 |
5 | 616 | Mike Adams | 64 | Watkinsville | GA | 40:58 | 13:12 |
6 | 653 | John Weatherford III | 64 | Athens | GA | 41:51 | 13:28 |
7 | 790 | Jack Wolfe | 60 | Buford | GA | 47:26 | 15:16 |
8 | 966 | Ladeana Brilling | 62 | Cumming | GA | 54:00 | 17:23 |
9 | 967 | Robert Eldridge | 60 | Sugar Hill | GA | 54:01 | 17:23 |
10 | 1087 | Ken Quintana | 62 | Cumming | GA | 56:48 | 18:17 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 292 | Mary Hayes | 67 | Cumming | GA | 32:54 | 10:36 |
2 | 617 | Kathy Givens | 68 | Douglasville | GA | 41:02 | 13:13 |
3 | 662 | Diane Malin | 65 | Alpharetta | GA | 42:21 | 13:38 |
4 | 761 | Vickie Kennedy | 66 | Clermont | GA | 46:26 | 14:57 |
5 | 765 | Jane Dawson | 68 | Dacula | GA | 46:36 | 15:00 |
6 | 770 | Linda Boyett | 66 | Alpharetta | GA | 46:46 | 15:04 |
7 | 772 | Patsy Carey | 65 | Hoschton | GA | 46:47 | 15:04 |
8 | 888 | Glenda Smith | 66 | Grayson | GA | 50:38 | 16:18 |
9 | 912 | Terry Allen | 65 | Lawrenceville | GA | 52:01 | 16:45 |
10 | 973 | Marcia Humphrey | 65 | Loganville | GA | 54:17 | 17:29 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 105 | David Oblinger | 66 | Alpharetta | GA | 27:23 | 8:49 |
2 | 433 | Larry Hayes | 68 | Cumming | GA | 36:03 | 11:37 |
3 | 864 | Roderick MacNeil | 65 | Canton | GA | 49:48 | 16:02 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 607 | Sharon Story | 73 | Gainesville | GA | 40:46 | 13:08 |
2 | 851 | Versie Cornatzer | 71 | Buford | GA | 49:22 | 15:54 |
3 | 862 | Linda Fuller | 70 | Lilburn | GA | 49:42 | 16:00 |
4 | 871 | Betty Saunders | 72 | Winder | GA | 49:59 | 16:05 |
5 | 1238 | Nancy Bentley | 75 | Cumming | GA | 1:00:24 | 19:27 |
6 | 1475 | Courtney Bowen | 72 | Snellville | GA | 1:13:23 | 23:38 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 219 | George Southgate | 70 | Calhoun | GA | 31:13 | 10:03 |
2 | 584 | Jim Story | 73 | Gainesville | GA | 40:01 | 12:53 |
3 | 782 | Chris Scammon | 70 | Rex | GA | 47:14 | 15:13 |
4 | 1408 | Ricky Bauer | 71 | Lawrenceville | GA | 1:07:57 | 21:52 |