Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4 | Katharine Showalter | 27 | Atlanta GA | 19:38 | 6:20 |
2 | 7 | Beth Presten | 36 | Lilburn GA | 19:49 | 6:23 |
3 | 8 | Jenna Champer | 14 | Watkinsville GA | 20:00 | 6:27 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Juan Soto | 32 | Gainesville GA | 17:52 | 5:45 |
2 | 2 | Chad Hales | 42 | Decatur GA | 17:58 | 5:47 |
3 | 3 | Carter Hales | 13 | Buford GA | 19:25 | 6:15 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 45 | Amanda Mize | 44 | Smyrna GA | 24:22 | 7:51 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 12 | Shachar Ilan | 47 | Alpharetta GA | 20:38 | 6:39 |
********** FEMALE GRAND MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace | |||
---|---|---|---|---|---|---|---|---|---|
1 | 65 | Melinda | Black | 53 | Clarkesville | GA | 25:24 | 8:11 |
********** MALE GRAND MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace | |||
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Randy | Ballew | 65 | Watkinsville | GA | 21:30 | 6:55 |
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 1693 | Sophie Fortner | 8 | Buford GA | 1:15:16 | 24:14 |
52 | 1747 | Lilliana Ewald | 5 | Marietta GA | 1:19:27 | 25:35 |
53 | 1784 | Amelia Attridge | 7 | Hoschton GA | 1:27:17 | 28:06 |
54 | 1785 | Liliana Attridge | 8 | Hoschton GA | 1:27:19 | 28:07 |
55 | 1787 | Aurelia Attridge | 5 | Hoschton GA | 1:27:27 | 28:09 |
56 | 1812 | Callie Priddy | 7 | Dahlonega GA | 1:39:12 | 31:56 |
57 | 1818 | Bayleigh Bates | 9 | Dallas GA | 1:42:17 | 32:56 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 1795 | James Edwards | 6 | Dacula GA | 1:30:04 | 29:00 |
52 | 1815 | Logan Speer | 9 | Cumming GA | 1:42:07 | 32:52 |
53 | 1816 | Jackson Speer | 6 | Cumming GA | 1:42:07 | 32:53 |
54 | 1819 | Tuker Bates | 6 | Dallas GA | 1:42:37 | 33:02 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
81 | 1597 | Sloan Lapine | 13 | Hoschton GA | 1:10:47 | 22:47 |
82 | 1669 | Katie Duncan | 10 | Kennesaw GA | 1:14:08 | 23:52 |
83 | 1681 | Lydia Durden | 12 | Cleveland GA | 1:14:30 | 23:59 |
84 | 1695 | Abi Shinn | 10 | Buford GA | 1:15:26 | 24:17 |
85 | 1702 | Ruth Bennett | 11 | Buford GA | 1:15:35 | 24:20 |
86 | 1731 | Gracelyn Eaton | 14 | Kennesaw GA | 1:18:13 | 25:11 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
71 | 1732 | Dominick Eaton | 13 | Kennesaw GA | 1:18:14 | 25:11 |
72 | 1741 | Jackson Darrow | 14 | Woodstock GA | 1:19:17 | 25:31 |
73 | 1806 | Austin Glenn | 13 | Buford GA | 1:30:48 | 29:14 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1508 | Avery Miller | 15 | Dahlonega GA | 1:07:47 | 21:49 |
42 | 1560 | Hannah Talbert | 18 | Lawrenceville GA | 1:09:44 | 22:27 |
43 | 1604 | Lauren McCall | 15 | Loganville GA | 1:11:06 | 22:53 |
44 | 1655 | Sam Butler | 15 | Kennesaw GA | 1:13:10 | 23:33 |
45 | 1703 | Audrey Bennett | 15 | Buford GA | 1:15:36 | 24:20 |
46 | 1743 | Ashley Bearden | 19 | Gainesville GA | 1:19:21 | 25:33 |
47 | 1794 | Sharleen Frankenstein | 16 | Sautee Nachoochee GA | 1:27:57 | 28:19 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 675 | Caydan Bennett | 15 | McDonough GA | 45:06 | 14:31 |
22 | 783 | Elliot Reece | 16 | Gainesville GA | 50:07 | 16:08 |
23 | 831 | Hunter McElveen | 17 | Loganville GA | 51:17 | 16:31 |
24 | 860 | Joe Miles | 15 | Madison GA | 52:21 | 16:51 |
25 | 894 | Jacob Campbell | 19 | Loganville GA | 53:23 | 17:11 |
26 | 1050 | Juan Avendano | 16 | Stockbridge GA | 58:08 | 18:43 |
27 | 1369 | Trevor Harbin | 17 | Lilburn GA | 1:05:20 | 21:02 |
28 | 1730 | Austin Darrow | 15 | Woodstock GA | 1:18:01 | 25:07 |
29 | 1745 | Christopher Bearden | 19 | Gainesville GA | 1:19:21 | 25:33 |
30 | 1759 | Joshua Burr | 16 | Buford GA | 1:20:53 | 26:02 |
********* FEMALE AGE GROUP: 20 - 24 *********
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 1396 | Quinton Palmer | 24 | Jasper GA | 1:05:55 | 21:13 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
71 | 1773 | Gisely Alvarez | 25 | Lawrenceville GA | 1:25:07 | 27:24 |
72 | 1820 | Rachael Speer | 29 | Cumming GA | 1:42:39 | 33:03 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 1415 | Robert Avore | 29 | Dallas GA | 1:06:15 | 21:20 |
22 | 1460 | Travis Casey | 29 | Winder GA | 1:06:48 | 21:30 |
23 | 1462 | Rusty Hale | 29 | Watkinsville GA | 1:06:48 | 21:30 |
24 | 1469 | Kalen French | 28 | Loganville GA | 1:06:59 | 21:34 |
25 | 1529 | Zach Keepers | 25 | Roswell GA | 1:08:10 | 21:57 |
26 | 1551 | John Jung | 26 | Alpharetta GA | 1:09:04 | 22:14 |
27 | 1778 | Shane Orr | 29 | Oakwood GA | 1:25:23 | 27:29 |
28 | 1791 | Joshua McCarty | 29 | Duluth GA | 1:27:51 | 28:17 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
91 | 1378 | A. Danielle Shiflet | 33 | Jefferson GA | 1:05:31 | 21:06 |
92 | 1411 | Melany Sanchez | 30 | Cumming GA | 1:06:04 | 21:16 |
93 | 1418 | Caitlin Lubatti | 30 | Cumming GA | 1:06:18 | 21:21 |
94 | 1432 | Megan Clark | 30 | Jasper GA | 1:06:27 | 21:24 |
95 | 1437 | Elena Perrotta | 30 | Atlanta GA | 1:06:31 | 21:25 |
96 | 1438 | Stephanie Forrester | 30 | Atlanta GA | 1:06:32 | 21:25 |
97 | 1463 | Tabitha Robbins | 31 | Watkinsville GA | 1:06:48 | 21:31 |
98 | 1482 | Jessica Kapsch | 33 | Flowery Branch GA | 1:07:10 | 21:37 |
99 | 1502 | Cheryl Thorsten | 34 | Suwanee GA | 1:07:35 | 21:45 |
100 | 1515 | Renee Johnson | 30 | Buford GA | 1:07:52 | 21:51 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 1811 | Jc Edwards | 34 | Dacula GA | 1:38:30 | 31:43 |
52 | 1814 | Thomas Priddy | 32 | Dahlonega GA | 1:39:25 | 32:00 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
91 | 1361 | Leann Thomas | 36 | Dahlonega GA | 1:05:07 | 20:58 |
92 | 1384 | Nichol Romaniello | 38 | Cumming GA | 1:05:36 | 21:07 |
93 | 1406 | Erika Hilton | 39 | Cumming GA | 1:06:03 | 21:16 |
94 | 1425 | Elizabeth Perry | 39 | Buford GA | 1:06:23 | 21:22 |
95 | 1430 | Trina Chastain | 36 | Ball Ground GA | 1:06:26 | 21:23 |
96 | 1433 | Carmen Paul | 39 | Conyers GA | 1:06:29 | 21:24 |
97 | 1442 | Emily Husen | 38 | Suwanee GA | 1:06:33 | 21:26 |
98 | 1446 | Evelynn Garcia | 38 | Flowery Branch GA | 1:06:35 | 21:26 |
99 | 1450 | Jennifer Hicks | 35 | Hoschton GA | 1:06:40 | 21:28 |
100 | 1472 | Allison Tarpley | 39 | Dacula GA | 1:07:01 | 21:34 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 1737 | Alex Johnson | 36 | Acworth GA | 1:18:52 | 25:23 |
52 | 1739 | Steffan Snodgrass | 38 | Suwanee GA | 1:19:01 | 25:26 |
53 | 1755 | Christian Ewald | 37 | Kennesaw GA | 1:20:00 | 25:45 |
54 | 1763 | Josh Morris | 35 | Cumming GA | 1:22:37 | 26:36 |
55 | 1764 | Casey Darrow | 37 | Woodstock GA | 1:22:37 | 26:36 |
56 | 1765 | Daniel Arrendale | 36 | Buford GA | 1:23:09 | 26:46 |
57 | 1786 | Peter Attridge | 39 | Hoschton GA | 1:27:23 | 28:08 |
58 | 1803 | Daniel Carter | 37 | Buford GA | 1:30:41 | 29:12 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
91 | 940 | Sherry Newton | 44 | Dahlonega GA | 54:59 | 17:42 |
92 | 943 | Rebecca Thurman | 44 | Talking Rock GA | 55:03 | 17:43 |
93 | 948 | Holly Brumbelow | 41 | Dawsonville GA | 55:11 | 17:46 |
94 | 950 | Carrie Earley | 44 | Hoschton GA | 55:14 | 17:47 |
95 | 974 | Kathy Warro | 44 | Cumming GA | 56:07 | 18:04 |
96 | 978 | Heather Cochran | 44 | Winder GA | 56:10 | 18:05 |
97 | 983 | Debora Stevenson | 43 | Buford GA | 56:23 | 18:09 |
98 | 1004 | Melissa Hight | 44 | Dawsonville GA | 56:43 | 18:16 |
99 | 1005 | Sarah Teja | 44 | Alpharetta GA | 56:43 | 18:16 |
100 | 1032 | Paula Tew | 44 | Cumming GA | 57:46 | 18:36 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1507 | James Miller | 43 | Dahlonega GA | 1:07:46 | 21:49 |
42 | 1534 | Chris Fitzgerald | 43 | Alpharetta GA | 1:08:14 | 21:58 |
43 | 1553 | Gwenael Delaine | 43 | Peachtree Corners GA | 1:09:07 | 22:15 |
44 | 1570 | Tal Day | 40 | Jefferson GA | 1:10:11 | 22:36 |
45 | 1609 | Gary Gombala | 44 | Lawrenceville GA | 1:11:22 | 22:59 |
46 | 1638 | Eric Garmon | 40 | Gainesville GA | 1:12:20 | 23:17 |
47 | 1656 | Douglas Butler | 42 | Kennesaw GA | 1:13:13 | 23:34 |
48 | 1688 | Robert Durden | 43 | Cleveland GA | 1:14:53 | 24:06 |
49 | 1775 | Brian Carden | 44 | Oakwood GA | 1:25:14 | 27:26 |
50 | 1809 | Doug Anderson | 42 | Spring Hill TN | 1:38:21 | 31:40 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
91 | 1234 | Dannie McAdams | 48 | Dacula GA | 1:03:15 | 20:22 |
92 | 1243 | Connie Foster | 47 | Baldwin GA | 1:03:26 | 20:25 |
93 | 1245 | Lara Urtuzuastegui | 49 | Alpharetta GA | 1:03:36 | 20:29 |
94 | 1246 | Betty Goyer Labianco | 45 | Dawsonville GA | 1:03:38 | 20:29 |
95 | 1256 | Anne Hand | 49 | Lawrenceville GA | 1:03:48 | 20:33 |
96 | 1260 | Angel Meeler | 46 | Monroe GA | 1:03:52 | 20:34 |
97 | 1275 | Susan Ogburn | 46 | Hoschton GA | 1:03:56 | 20:35 |
98 | 1277 | Lisa Russell | 49 | Gainesville GA | 1:03:56 | 20:35 |
99 | 1279 | Lisa Horst | 47 | Dacula GA | 1:03:58 | 20:36 |
100 | 1292 | Claudette Sundin | 49 | Hoschton GA | 1:04:04 | 20:38 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
61 | 1572 | Chris Towne | 45 | Suwanee GA | 1:10:14 | 22:37 |
62 | 1689 | Chris Blocker | 45 | Cleveland GA | 1:14:53 | 24:06 |
63 | 1701 | Ron Bennett | 49 | Buford GA | 1:15:35 | 24:20 |
64 | 1796 | Tim Surguy | 48 | Jasper GA | 1:30:09 | 29:01 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
91 | 1251 | Kathy Robinson | 51 | Lilburn GA | 1:03:45 | 20:31 |
92 | 1255 | Kim Chase | 54 | Lawrenceville GA | 1:03:46 | 20:32 |
93 | 1259 | Kim Cannon | 52 | Clayton GA | 1:03:52 | 20:34 |
94 | 1262 | Jean Martin | 54 | Lawrenceville GA | 1:03:53 | 20:34 |
95 | 1268 | Tracy Pendley | 51 | Dacula GA | 1:03:54 | 20:34 |
96 | 1272 | Jennifer Parsons | 52 | Lilburn GA | 1:03:55 | 20:35 |
97 | 1273 | Kim Anderson | 52 | Hoschton GA | 1:03:56 | 20:35 |
98 | 1280 | Denise Young | 51 | Buford GA | 1:03:58 | 20:36 |
99 | 1281 | K Shawn Shields | 53 | Gainesville GA | 1:03:58 | 20:36 |
100 | 1294 | Michelle Turpin | 50 | Anderson SC | 1:04:12 | 20:40 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 1719 | William Burk | 51 | Acworth GA | 1:16:56 | 24:46 |
52 | 1782 | Scot Hollub | 50 | Decatur GA | 1:26:32 | 27:52 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
91 | 1520 | Kaleen Pulley | 59 | Flowery Branch GA | 1:07:56 | 21:52 |
92 | 1535 | Carol Taylor | 56 | Flowery Branch GA | 1:08:22 | 22:01 |
93 | 1537 | Debbie Hamilton | 59 | Flowery Branch GA | 1:08:28 | 22:03 |
94 | 1573 | Irma Bastidas | 58 | Hoschton GA | 1:10:16 | 22:37 |
95 | 1577 | Melanie Lehman | 57 | Mineral Bluff GA | 1:10:22 | 22:39 |
96 | 1594 | Cindy Light | 58 | Atlanta GA | 1:10:31 | 22:42 |
97 | 1595 | Carla Cain | 56 | Cleveland GA | 1:10:37 | 22:44 |
98 | 1608 | Monica Pozowicz | 55 | Gainesville GA | 1:11:17 | 22:57 |
99 | 1618 | Dj Cronon | 55 | Cumming GA | 1:11:29 | 23:01 |
100 | 1619 | Jeanine Callan | 59 | Marietta GA | 1:11:34 | 23:02 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1667 | Richard Machan | 58 | Norcross GA | 1:14:03 | 23:50 |
42 | 1685 | Chris Allen | 55 | Alpharetta GA | 1:14:42 | 24:03 |
43 | 1720 | Bill Kennedy | 58 | Cumming GA | 1:16:57 | 24:47 |
44 | 1744 | Roger Knight | 56 | Gainesville GA | 1:19:21 | 25:33 |
45 | 1779 | Jeff Collins | 57 | Oakwood GA | 1:25:25 | 27:30 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
61 | 1756 | Peggy Dowd Henderson | 61 | Marietta GA | 1:20:16 | 25:50 |
62 | 1766 | Pia-Bianca Eberhart | 61 | Cumming GA | 1:23:49 | 26:59 |
63 | 1790 | Vickie McCarty | 60 | Lawrenceville GA | 1:27:45 | 28:15 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 1754 | Al Hombroek | 64 | Snellville GA | 1:19:58 | 25:45 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 1269 | Dorothy Grizzle | 67 | Lawrenceville GA | 1:03:54 | 20:34 |
22 | 1513 | Dannie Jennings | 69 | Roswell GA | 1:07:50 | 21:50 |
23 | 1578 | Susan Litton | 69 | Decatur GA | 1:10:24 | 22:40 |
24 | 1587 | Doreen Church | 65 | Atlanta GA | 1:10:30 | 22:42 |
25 | 1590 | Linda Crowder | 67 | Atlanta GA | 1:10:30 | 22:42 |
26 | 1692 | Glenda Smith | 68 | Grayson GA | 1:14:56 | 24:07 |
27 | 1716 | Marilene Cunningham | 68 | Cumming GA | 1:16:53 | 24:45 |
28 | 1721 | Sharon Morton | 67 | Knoxville TN | 1:17:27 | 24:56 |
29 | 1751 | Beverly Hombroek | 66 | Snellville GA | 1:19:45 | 25:41 |
30 | 1805 | Susan Carter | 67 | Buford GA | 1:30:42 | 29:12 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 130 | Donald Shanks | 66 | Flowery Branch GA | 28:02 | 9:02 |
2 | 659 | Claude Taylor | 68 | Cleveland GA | 44:31 | 14:20 |
3 | 663 | Pittman Pruett | 67 | Alpharetta GA | 44:38 | 14:22 |
4 | 826 | Jim Coker | 66 | Buford GA | 51:16 | 16:30 |
5 | 836 | Harvey Brockmeyer | 65 | Loganville GA | 51:27 | 16:34 |
6 | 847 | Rick Schumann | 65 | Flowery Branch GA | 52:07 | 16:47 |
7 | 1088 | Jerry Thurman | 66 | Talking Rock GA | 58:50 | 18:57 |
8 | 1429 | John Lubatti | 66 | Cumming GA | 1:06:25 | 21:23 |
9 | 1707 | Michael Bartholomew | 65 | Woodstock GA | 1:15:52 | 24:25 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 1562 | Estella Cooper | 71 | Hoschton GA | 1:09:48 | 22:28 |
22 | 1580 | Marie Defeo | 77 | Blue Ridge GA | 1:10:25 | 22:40 |
23 | 1691 | Sharon Bauer | 70 | Lawrenceville GA | 1:14:55 | 24:07 |
24 | 1804 | Karla Stein | 70 | Decatur GA | 1:30:41 | 29:12 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 257 | John Kiley | 70 | Winder GA | 32:26 | 10:27 |
2 | 456 | Edwin Pirkle | 70 | Flowery Branch GA | 37:57 | 12:13 |
3 | 1028 | Thomas Neroda | 77 | Cumming GA | 57:30 | 18:31 |
4 | 1161 | Bill Fencl | 74 | Greer SC | 1:00:36 | 19:31 |
5 | 1288 | Lou Semko | 72 | Buford GA | 1:04:01 | 20:37 |
6 | 1289 | Henry Horst | 74 | Gainesville GA | 1:04:01 | 20:37 |
7 | 1434 | Tom Anderson | 75 | Knoxville TN | 1:06:30 | 21:24 |
8 | 1522 | Carter Berry | 80 | Flowery Branch GA | 1:07:57 | 21:53 |
9 | 1559 | Ronald Cooper | 73 | Hoschton GA | 1:09:41 | 22:26 |