Year
Result Set
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Takayuki | Morimoto | 469 | 37 | M | Eastchester | NY | 20:41 | 20:41 | 6:40 |
12 | Brian | Wilantowicz | 889 | 46 | M | NY | 20:43 | 20:43 | 6:40 | |
13 | Daniel | Satter | 596 | 33 | M | White Plains | NY | 20:47 | 20:44 | 6:41 |
14 | Andy | Ward | 860 | 46 | M | NY | 20:49 | 20:47 | 6:42 | |
15 | Anthony | Giacobbe | 230 | 32 | M | Eastchester | NY | 20:59 | 20:59 | 6:46 |
16 | Dylan | Lagamma | 342 | 27 | M | Easchester | NY | 21:18 | 21:18 | 6:52 |
17 | Kevin | Oria | 498 | 35 | M | Eastchester | NY | 21:22 | 21:22 | 6:53 |
18 | Hideki | Matsumoto | 418 | 41 | M | Eastchester | NY | 21:25 | 21:20 | 6:52 |
19 | Peter | Todd | 692 | 37 | M | Eastchester | NY | 21:28 | 21:23 | 6:53 |
20 | Greg | Wiercinski | 720 | 42 | M | Scarsdale | NY | 21:33 | 21:33 | 6:56 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
61 | Susie | Snyder | 865 | 56 | F | NY | 23:52 | 23:52 | 7:41 | |
62 | Shusei | Yamasaki | 741 | 12 | M | Eastchester | NY | 23:55 | 23:51 | 7:41 |
63 | Ryan | Travers | 847 | 17 | M | NY | 23:56 | |||
64 | Jose | Espinoza | 843 | 56 | M | NY | 24:03 | 24:03 | 7:45 | |
65 | Julia | Mord | 462 | 41 | F | Scarsdale | NY | 24:11 | 24:08 | 7:46 |
66 | Alexis | Espinoza | 189 | 30 | M | Bronxville | NY | 24:12 | 24:12 | 7:48 |
67 | Christian | Espinoza | 787 | 36 | M | Mount Kisco | NY | 24:14 | 24:14 | 7:48 |
68 | Dan | Tower | 697 | 48 | M | Scarsdale | NY | 24:14 | 24:11 | 7:47 |
69 | Damon | Maher | 873 | 62 | M | Scarsdale | NY | 24:17 | 24:14 | 7:48 |
70 | Shane | Corrigan | 120 | 16 | M | Eastchester | NY | 24:19 | 24:16 | 7:49 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
111 | Peter | Ginsburg | 241 | 51 | M | Scarsdale | NY | 25:41 | 25:33 | 8:14 |
112 | Yoshiki | Sekiya | 614 | 14 | M | Scarsdale | NY | 25:41 | 25:34 | 8:14 |
113 | Aamuktha | Kottapalli | 322 | 15 | F | Scarsdale | NY | 25:42 | 25:35 | 8:14 |
114 | Haruto | Hiraki | 261 | 8 | M | Cos Cob | CT | 25:48 | 25:48 | 8:18 |
115 | Yoshito | Hiraki | 262 | 36 | M | Cos Cob | CT | 25:48 | 25:45 | 8:18 |
116 | Hillory | Sulkowski | 821 | 40 | F | 25:51 | 25:34 | 8:14 | ||
117 | Vito | Secchiano | 610 | 32 | M | Mamaroneck | NY | 25:52 | 25:44 | 8:17 |
118 | Koume | Maeda | 390 | 12 | F | Scarsdale | NY | 25:58 | 25:58 | 8:22 |
119 | Enda | McIntyre | 823 | 51 | M | Eastchestee | NY | 25:58 | 25:25 | 8:11 |
120 | Jackie | Rudewicz | 789 | 35 | F | Tuckahoe | NY | 26:03 | 25:57 | 8:21 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
161 | Yoshiaki | Sato | 594 | 14 | M | Scarsdale | NY | 27:40 | 27:34 | 8:53 |
162 | Yoshito | Noguchi | 487 | 41 | M | Eastchester | NY | 27:42 | 27:28 | 8:51 |
163 | Peter | Pastor | 513 | 64 | M | Thornwood | NY | 27:44 | 27:39 | 8:54 |
164 | Elisa | Rizzo | 556 | 47 | F | Bronxville | NY | 27:48 | 27:29 | 8:51 |
165 | Timothy | Dwyer | 182 | 60 | M | Eastchester | NY | 27:51 | 27:38 | 8:54 |
166 | Sharon | Shearon | 622 | 54 | F | Scarsdale | NY | 27:52 | 27:47 | 8:57 |
167 | Riley | Conway | 112 | 12 | F | Scarsdale | NY | 27:53 | 27:46 | 8:56 |
168 | Fuzuki | Yoshie | 749 | 14 | F | Tuckahoe | NY | 27:54 | 27:46 | 8:57 |
169 | Kotoko | Shingai | 639 | 12 | F | Tuckahoe | NY | 27:54 | 27:40 | 8:55 |
170 | Momoka | Morimoto | 465 | 13 | F | Eastchester | NY | 27:55 | 27:49 | 8:57 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
211 | Dawn | Joyce | 872 | 45 | F | NY | 28:58 | 28:40 | 9:14 | |
212 | Jackie | Kelly | 308 | 40 | F | Scarsdale | NY | 28:59 | 28:51 | 9:17 |
213 | Priyanka | Reghe | 540 | 32 | F | New Rochelle | NY | 29:03 | 28:57 | 9:20 |
214 | Miranda | De Leon | 799 | 17 | F | New Rochelle | NY | 29:03 | 28:47 | 9:16 |
215 | Juliet | Liao | 356 | 17 | F | Scarsdale | NY | 29:03 | 28:46 | 9:16 |
216 | Joseph | Gatzmer | 226 | 54 | M | Eastchester | NY | 29:05 | 28:58 | 9:20 |
217 | Aya | Taguchi | 673 | 40 | F | Scarsdale | NY | 29:08 | 29:06 | 9:22 |
218 | Jayden | Cassese | 85 | 10 | M | Eastchester | NY | 29:09 | 29:01 | 9:21 |
219 | Amanda | Kirkpatrick | 317 | 14 | F | Eastchester | NY | 29:10 | 29:00 | 9:20 |
220 | Jake | Dalessio | 783 | 10 | M | Eastchester | NY | 29:10 | 29:03 | 9:21 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
261 | Helene | Ginsburg | 239 | 51 | F | Scarsdale | NY | 30:10 | 30:05 | 9:41 |
262 | Celia | Mayer | 426 | 8 | F | Eastchester | NY | 30:11 | 30:07 | 9:42 |
263 | Evan | McElfresh | 443 | 11 | M | Eastchester | NY | 30:12 | 29:54 | 9:38 |
264 | Maryanne | Decaro | 818 | 56 | F | Scarsdale | NY | 30:13 | 30:00 | 9:40 |
265 | Tatsuki | Iikawa | 278 | 9 | M | Eastchester | NY | 30:16 | 30:12 | 9:44 |
266 | Eito | Okada | 495 | 10 | M | Eastchester | NY | 30:17 | 30:13 | 9:44 |
267 | Sara | Yoshida | 747 | 7 | F | Tuckahoe | NY | 30:19 | 30:15 | 9:45 |
268 | Michael | Stack | 660 | 18 | M | Bronxville | NY | 30:27 | 30:14 | 9:44 |
269 | Neelam | Kaul | 300 | 38 | F | Scarsdale | NY | 30:34 | 30:28 | 9:49 |
270 | Steve | Lowden | 377 | 44 | M | Eastchester | NY | 30:34 | 30:12 | 9:43 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
311 | Soichiro | Kumada | 336 | 11 | M | Eastchester | NY | 32:18 | 32:14 | 10:23 |
312 | Andrea | Singer | 644 | 50 | F | Eastchester | NY | 32:20 | 32:14 | 10:23 |
313 | Sinead | Quinn | 536 | 16 | F | Eastchester | NY | 32:22 | 32:02 | 10:19 |
314 | Constantino | Georgalos | 886 | 8 | M | NY | 32:23 | 32:06 | 10:20 | |
315 | Jorge | Georgalos | 885 | 50 | M | NY | 32:24 | 32:06 | 10:20 | |
316 | Masaaki | Yamasaki | 739 | 49 | M | Eastchester | NY | 32:25 | 32:21 | 10:25 |
317 | Reiko | Yamasaki | 740 | 49 | F | Eastchester | NY | 32:25 | 32:22 | 10:25 |
318 | Lorenzo | Secola | 611 | 44 | M | Eastchester | NY | 32:28 | 32:16 | 10:23 |
319 | Shun | Noguchi | 486 | 13 | M | Eastchester | NY | 32:33 | 32:22 | 10:25 |
320 | Ben | Loparrino | 369 | 48 | M | Eastchester | NY | 32:37 | 32:28 | 10:27 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
361 | Christian | Burke | 58 | 11 | M | Bronxville | NY | 33:48 | 33:32 | 10:48 |
362 | Michael | Quinn | 535 | 11 | M | Eastchester | NY | 33:48 | 33:31 | 10:48 |
363 | Antonio | Versaci | 859 | 49 | M | NY | 33:52 | 33:47 | 10:53 | |
364 | Chun | Fong | 203 | 52 | M | Eastchester | NY | 33:52 | 33:43 | 10:51 |
365 | Yuto | Imai | 279 | 11 | M | Eastchester | NY | 33:55 | 33:38 | 10:50 |
366 | Makio | Matsukawa | 415 | 8 | M | Scarsdale | NY | 33:55 | 33:39 | 10:50 |
367 | Christina | Butler | 63 | 45 | F | Eastchester | NY | 33:57 | 33:52 | 10:54 |
368 | Laila | Ouldibbat | 503 | 23 | F | Eastchester | NY | 33:58 | 33:35 | 10:49 |
369 | Annie | Jones | 781 | 38 | F | Eastchester | NY | 34:08 | 33:55 | 10:55 |
370 | Donna | Love | 374 | 49 | F | Eastchester | NY | 34:08 | 33:55 | 10:55 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
411 | Brendan | Share | 617 | 47 | M | Tarrytown | NY | 35:57 | 35:51 | 11:33 |
412 | Ryan | Burke | 62 | 13 | M | Bronxville | NY | 35:58 | 35:43 | 11:30 |
413 | Julie Anne | Ianello | 276 | 56 | F | Mamaroneck | NY | 35:58 | 35:39 | 11:29 |
414 | Timothy | Doheny | 832 | 13 | M | 35:59 | 35:43 | 11:30 | ||
415 | Tracey | Czar | 127 | 38 | F | Scarsdale | NY | 36:01 | 35:39 | 11:29 |
416 | Amelia | Czar | 124 | 6 | F | Scarsdale | NY | 36:01 | 35:39 | 11:29 |
417 | Saskia | Prevo | 776 | 13 | F | Scarsdale | NY | 36:04 | 35:57 | 11:34 |
418 | Gracie | Dixon | 163 | 11 | F | Scarsdale | NY | 36:05 | 35:53 | 11:33 |
419 | Christopher | Prevo | 775 | 47 | M | Scarsdale | NY | 36:07 | 35:59 | 11:35 |
420 | Karthik | Kottapalli | 323 | 12 | M | Scarsdale | NY | 36:10 | 36:01 | 11:36 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
461 | Rinka | Matsumoto | 422 | 6 | F | Tuckahoe | NY | 38:03 | 37:46 | 12:10 |
462 | Kenji | Matsumoto | 420 | 38 | M | Tuckahoe | NY | 38:04 | 37:47 | 12:10 |
463 | Yuzuka | Matsumoto | 424 | 8 | F | Tuckahoe | NY | 38:04 | 37:47 | 12:10 |
464 | Yukiko | Matsumoto | 423 | 35 | F | Tuckahoe | NY | 38:05 | 37:47 | 12:10 |
465 | Gloria | Nicholson | 484 | 24 | F | Scarsdale | NY | 38:09 | 37:46 | 12:10 |
466 | Peter | Didonato | 161 | 44 | M | Eastchester | NY | 38:18 | 37:59 | 12:14 |
467 | Ryan | Gerber | 229 | 19 | M | Eastchester | NY | 38:20 | 38:03 | 12:15 |
468 | Kristen | Cezimbra | 91 | 44 | F | Eastchester | NY | 38:22 | 37:54 | 12:12 |
469 | Daniel | Cezimbra | 90 | 54 | M | Eastchester | NY | 38:22 | 37:54 | 12:12 |
470 | Brandon | Hom | 265 | 12 | M | Eastchester | NY | 38:23 | 37:38 | 12:07 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
511 | Kotowa | Jinushi | 290 | 7 | F | Tuckahoe | NY | 41:17 | 40:59 | 13:12 |
512 | Tina | Zaccardi | 777 | 56 | F | Eastchester | NY | 41:20 | 41:10 | 13:15 |
513 | Ramse | Cavender | 89 | 32 | F | Yonkers | NY | 41:20 | 41:03 | 13:13 |
514 | Christine | McLean | 445 | 51 | F | New Rochelle | NY | 41:22 | 40:55 | 13:11 |
515 | Mary | Roman | 570 | 46 | F | Yonkers | NY | 41:27 | 40:46 | 13:08 |
516 | Jose | Roman | 569 | 48 | M | Yonkers | NY | 41:35 | 40:55 | 13:11 |
517 | Kimberly | Colasuonno | 105 | 23 | F | Scarsdale | NY | 41:41 | 41:32 | 13:23 |
518 | Rose | Chin | 99 | 54 | F | Eastchester | NY | 41:44 | 41:04 | 13:13 |
519 | Michael | Palladino | 510 | 60 | M | Eastchester | NY | 41:46 | 41:23 | 13:20 |
520 | Theresa | Palladino | 511 | 56 | F | Eastchester | NY | 41:46 | 41:24 | 13:20 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
561 | Rachel | Caruso | 82 | 36 | F | Eastchester | NY | 44:29 | 44:29 | 14:19 |
562 | Lorenzo | Caruso | 81 | 6 | M | Eastchester | NY | 44:32 | 44:32 | 14:20 |
563 | Pierce | O'Connell | 488 | 14 | M | Eastchester | NY | 44:58 | 44:38 | 14:22 |
564 | Antonio | Rivera | 827 | 14 | M | 44:59 | 44:39 | 14:22 | ||
565 | John | Petrie | 524 | 57 | M | Scarsdale | NY | 45:17 | 44:51 | 14:27 |
566 | Takuya | Koizumi | 320 | 5 | M | Scarsdale | NY | 45:17 | 45:03 | 14:30 |
567 | Rikiya | Koizumi | 318 | 44 | M | Scarsdale | NY | 45:19 | 45:04 | 14:31 |
568 | Maria | Caiazzo | 70 | 56 | F | Tuckahoe | NY | 45:42 | 45:26 | 14:38 |
569 | Denise | Loukas | 373 | 53 | F | Tuckahoe | NY | 45:42 | 45:26 | 14:38 |
570 | John | Collins | 108 | 49 | M | Scarsdale | NY | 45:47 | 45:36 | 14:41 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
611 | Nancy | Gregory | 771 | 69 | F | Scarsdale | NY | 52:34 | 52:11 | 16:48 |
612 | Michael | Asher | 14 | 18 | M | Tuckahoe | NY | 52:41 | 52:14 | 16:49 |
613 | Darren | Reilly | 544 | 9 | M | Scarsdale | NY | 52:51 | 52:28 | 16:54 |
614 | Michael | Langke | 349 | 48 | M | Eastchester | NY | 53:02 | 52:29 | 16:54 |
615 | Karyn | Langke | 348 | 42 | F | Eastchester | NY | 53:02 | 52:30 | 16:54 |
616 | Valerie | Saccomanno | 575 | 43 | F | Scarsdale | NY | 53:10 | 52:59 | 17:04 |
617 | Kristen | Reilly | 547 | 44 | F | Scarsdale | NY | 53:24 | 53:01 | 17:04 |
618 | Austin | Reilly | 543 | 9 | M | Scarsdale | NY | 53:24 | 53:02 | 17:05 |
619 | Liz | Dececco | 146 | 38 | F | Eastchester | NY | 53:33 | 53:01 | 17:04 |
620 | Anne | Hendry | 254 | 54 | F | Eastchester | NY | 53:37 | 53:02 | 17:04 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
661 | Jaclyn | Lydon | 381 | 8 | F | Scarsdale | NY | 58:11 | 57:37 | 18:33 |
662 | Molly | Lydon | 384 | 8 | F | Scarsdale | NY | 58:13 | 57:39 | 18:34 |
663 | Noelle | Giaquinto | 235 | 5 | F | Eastchester | NY | 58:16 | 57:34 | 18:32 |
664 | Linda | Lydon | 382 | 45 | F | Scarsdale | NY | 58:22 | 57:49 | 18:37 |
665 | Sara | Mastocciolo | 411 | 31 | F | Yonkers | NY | 58:53 | 58:15 | 18:45 |
666 | Kelly | Soares | 650 | 28 | F | Yonkers | NY | 58:53 | 58:15 | 18:45 |
667 | Amanda | Satriale | 892 | 28 | F | NY | 58:53 | 58:16 | 18:46 | |
668 | Keith | Kerulo | 313 | 55 | M | Scarsdale | NY | 59:13 | 58:36 | 18:52 |
669 | Eli | Kerulo | 312 | 9 | M | Scarsdale | NY | 59:13 | 58:35 | 18:52 |
670 | Lisa | Cartolano | 79 | 53 | F | Eastchester | NY | 59:15 | 58:30 | 18:50 |
*******OVERALL RESULTS*********
5th Annual Eastchester 5k
Sunday, September 30, 2018
Eastchester, NY
Timing by www.greenleafracing.com
Place | Name | No. | Age | Sex | City | State | Gun | Net | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
711 | Braden | Kunda | 846 | 16 | M | NY | 1:03:40 | 1:02:48 | 20:13 | |
712 | Rebecca | Moriarty | 463 | 16 | F | Eastchester | NY | 1:03:40 | 1:02:49 | 20:13 |
713 | Robert | Doria | 893 | 17 | M | NY | 1:03:40 | 1:02:48 | 20:13 | |
714 | Bobby | Beaton | 890 | 17 | M | NY | 1:03:44 | 1:02:52 | 20:14 | |
715 | Liam | Schultz | 607 | 17 | M | Eastchester | NY | 1:03:51 | 1:03:00 | 20:17 |
716 | Dominick | Mancuso | 399 | 17 | M | Scarsdale | NY | 1:03:51 | 1:03:00 | 20:17 |
717 | Joseph | Mancuso | 402 | 15 | M | Scarsdale | NY | 1:03:52 | 1:03:00 | 20:17 |
718 | Aj | Del Brocco | 154 | 15 | M | Eastchester | NY | 1:03:53 | 1:03:01 | 20:17 |
719 | John | Lestrange | 354 | 14 | M | Eastchester | NY | 1:03:53 | 1:03:02 | 20:18 |
720 | Eric | Sannella | 588 | 39 | M | Eastchester | NY | 1:03:55 | 1:02:52 | 20:14 |