Skip to main content

5K @ the LPGA Benefiting Mercy

Sat September 13, 2025 Rogers, AR 72758 US Directions

Results for Tyson

5K
Place: 1
Clock Time:
48:15:39.3
Bib
1

Member Results

Team Pos Place Score Name Bib Time Pace
1 14 14 Dominick Jurado 5078 18:39.6 6:01
2 17 17 Tanner Hedge 1344 18:51.6 6:05
3 21 21 Toby Hedge 1347 19:11.9 6:12
4 31 31 Aidan Aston 1188 19:47.3 6:23
5 33 33 Jason Briones Jr 1622 20:08.0 6:30
6 34 34 Jose Castelano 1595 20:17.3 6:33
7 48 48 Cody Vineyard 1613 20:52.1 6:44
8 61 61 Todd Skidmore 5067 21:21.2 6:53
9 66 66 Matthew Lipscomb 1612 21:36.9 6:58
10 70 70 Jason Rush 1592 21:43.5 7:00
11 76 76 Paul Driver 5007 22:01.8 7:06
12 80 80 Kennedy Timmerman 1642 22:09.2 7:09
13 87 87 Ruston Reid 5013 22:20.2 7:12
14 88 88 Reagan Jones 1649 22:20.7 7:12
15 106 106 Set Gomez 1562 22:50.4 7:22
16 117 117 Toots Gabbana 5075 23:01.4 7:26
17 121 121 Emily Terrell 5008 23:05.6 7:27
18 139 139 Oscar Meza 1417 23:29.9 7:35
19 154 154 Georgina Brisben 5004 23:58.2 7:44
20 159 159 Logan Wheeler 1194 24:10.6 7:48
21 162 162 Chris Sims 5017 24:13.7 7:49
22 181 181 Syed Sanchez 1579 24:35.1 7:56
23 189 189 Katie Games 5057 24:48.8 8:00
24 198 198 Steven Fulfer 1019 24:57.6 8:03
25 206 206 Chloe Gross 5016 25:07.2 8:06
26 215 215 Santiago White Milan 5061 25:16.1 8:09
27 226 226 Ian Burford 1267 25:26.0 8:12
28 227 227 Lesley Wallace 1549 25:27.3 8:13
29 228 228 Ryan Moh 1568 25:28.0 8:13
30 248 248 Brittney Mohr 5024 25:49.4 8:20
31 249 249 Juan Munoz 5018 25:51.9 8:21
32 255 255 Justin Boyd 1576 26:01.5 8:24
33 257 257 Clay Mohr 5023 26:07.6 8:26
34 261 261 Jaxon Taylor 5036 26:11.8 8:27
35 274 274 Peter Elmore 5014 26:27.6 8:32
36 321 321 Mark Milbrodt 1564 27:16.9 8:48
37 324 324 Sean Henry 5003 27:19.9 8:49
38 326 326 Jacqueline Callaway 1586 27:22.1 8:50
39 330 330 Stephen Thomas 1553 27:23.6 8:50
40 333 333 Cale Fulsom 5010 27:30.2 8:52
41 343 343 Oscar Perez 1644 27:42.0 8:56
42 347 347 Caroline Pierotti 5009 27:50.9 8:59
43 373 373 Jonathan Reed 1643 28:11.0 9:05
44 386 386 Nathan Dean 5025 28:30.6 9:12
45 388 388 Peregryn Shattuck 315 28:34.3 9:13
46 393 393 Seth Morris 1559 28:41.1 9:15
47 394 394 Marin Scott 1636 28:41.9 9:15
48 395 395 Jordan Vazquez 5045 28:42.1 9:16
49 409 409 Andrew Cano 1573 28:58.7 9:21
50 417 417 Liliana MacHuca 1648 29:08.0 9:24
51 424 424 Michael Rybolt 1144 29:13.5 9:26
52 431 431 Jacob Robinson 1638 29:21.1 9:28
53 451 451 Alejandro Ramirez 1574 29:47.4 9:37
54 461 461 Matthew Diekmann 5002 29:56.5 9:40
55 478 478 Krystal Rhodes 5063 30:13.6 9:45
56 479 479 Jordan Birkhaug 5011 30:14.6 9:45
57 481 481 Richard Caraveo 1630 30:18.8 9:47
58 486 486 Joseph Reed 5021 30:27.1 9:49
59 489 489 Deedee Layson 5072 30:33.2 9:51
60 490 490 Alec Anderson 1589 30:37.9 9:53
61 508 508 Walt Wilcox 1618 30:58.0 9:59
62 516 516 Jovanne Salinas 5068 31:05.8 10:02
63 519 519 Dustin Stone 5001 31:10.2 10:03
64 521 521 Nathan Bonagurio 5020 31:13.7 10:04
65 525 525 Jake Barney 5064 31:19.0 10:06
66 542 542 Cody Hubbs 5029 31:52.6 10:17
67 567 567 Zan Samual 5062 32:42.7 10:33
68 579 579 Nathan Huffman 1608 33:00.6 10:39
69 581 581 Jaylen Linney 5006 33:01.3 10:39
70 583 583 Shannon Davidson 5034 33:03.4 10:40
71 598 598 J. Wu 5027 33:31.7 10:49
72 600 600 Xiaojun Wu 5028 33:32.5 10:49
73 601 601 Natalie Brown 1345 33:33.6 10:50
74 620 620 Kylie Miller 1584 33:57.8 10:57
75 630 630 Casey Hall 5071 34:06.2 11:00
76 631 631 John Torre 5015 34:06.5 11:00
77 641 641 Tristen Rudder 1633 34:23.1 11:06
78 646 646 Brayden Wells 1580 34:33.9 11:09
79 650 650 Grace Powell 5026 34:38.3 11:10
80 666 666 Jasmine Derr 5005 34:59.7 11:17
81 673 673 Nisa Nuno 314 35:09.7 11:21
82 677 677 Shelley Summers 5033 35:20.4 11:24
83 685 685 Kunal Singh 1563 35:39.5 11:30
84 690 690 Rhett Varner 5019 35:59.8 11:37
85 695 695 Kelly Sayavongsa 5060 36:04.6 11:38
86 699 699 Roxie Flores 1647 36:08.0 11:39
87 711 711 Reyna Hernandez 316 36:17.7 11:42
88 716 716 Joey Balli 1181 36:24.4 11:45
89 721 721 Matthew Ehrhart 1201 36:31.9 11:47
90 725 725 Liset Guerrero 5065 36:39.8 11:50
91 726 726 Lauren Rukgaber 5031 36:39.9 11:50
92 731 731 Fiona Wheeler 1193 36:46.4 11:52
93 734 734 Kyle Dagenais 5052 37:00.2 11:56
94 743 743 Kevin Rueda 1621 37:11.9 12:00
95 756 756 Nicholas Day 1605 37:34.0 12:07
96 762 762 Tori Mitchell 5066 37:50.6 12:12
97 763 763 Alex Sysaath 1570 37:52.9 12:13
98 766 766 Hudson Bercier 5058 37:59.2 12:15
99 797 797 Charlotte Robertson 1631 39:09.7 12:38
100 810 810 Ketsamone Phimmachack 1645 39:35.8 12:46
101 811 811 Erich Barnes 5070 39:41.4 12:48
102 812 812 Levi Culver 5032 39:43.6 12:49
103 818 818 Sandy Mejia 1635 39:59.7 12:54
104 823 823 Angie Beas 1575 40:17.3 13:00
105 847 847 Homero Ruiz Avila 1588 41:19.2 13:20
106 855 855 Jessica Johnson 1604 41:41.2 13:27
107 857 857 Summer Prom 5012 41:48.7 13:29
108 867 867 Grace Delperdang 1634 42:06.0 13:35
109 870 870 Kevin Magana 1428 42:08.0 13:35
110 871 871 Mary Storlie 5074 42:08.4 13:36
111 878 878 Megan Marez 5039 42:30.9 13:43
112 883 883 Erick Fak 1572 42:38.3 13:45
113 884 884 Andrea Fak 1241 42:38.3 13:45
114 887 887 Aaron Blythe 5055 42:40.5 13:46
115 895 895 Kevin Moua 1617 43:01.1 13:53
116 898 898 Michelle Day 1606 43:12.4 13:56
117 906 906 Patrick Story 5059 43:36.4 14:04
118 907 907 Candy Linde 5022 43:41.6 14:06
119 911 911 Destiny Coughlin 5030 44:04.5 14:13
120 912 912 Maria Torres 1637 44:10.5 14:15
121 913 913 Almaa Arreola 5043 44:10.7 14:15
122 915 915 Monica Gileta 5042 44:11.4 14:15
123 916 916 Cynthia Garduno 5037 44:24.0 14:19
124 922 922 Kaylee Freeman 1626 44:50.0 14:28
125 937 937 Chris Baumhover 1392 45:34.2 14:42
126 938 938 Sandy Baumhover 1391 45:34.3 14:42
127 940 940 Heidi Sandoval 1646 45:41.5 14:44
128 962 962 Chelsey Hammond 5053 46:28.6 15:00
129 968 968 Ella Tran 1609 46:44.9 15:05
130 986 986 Tanner McCauley 5047 47:28.4 15:19
131 994 994 Jocelyn Calderon 1596 48:00.0 15:29
132 996 996 Yesenia Ramirez 5040 48:03.1 15:30
133 1,001 1,001 Julianna Stevens 5054 48:14.2 15:34
134 1,002 1,002 Savannah Bercier 5056 48:21.1 15:36
135 1,014 1,014 Kris Kimbro 1619 49:32.0 15:59
136 1,015 1,015 Rachel Kimbro 1620 49:32.3 15:59
137 1,016 1,016 Kim Varnold 1577 49:32.6 15:59
138 1,017 1,017 Michael Williams 1560 49:34.4 15:59
139 1,020 1,020 Jose Martinez 5076 49:45.3 16:03
140 1,021 1,021 Jamie Schaben 1593 49:49.7 16:04
141 1,022 1,022 Chad Smith 1551 50:01.6 16:08
142 1,030 1,030 Marvin A 5041 50:33.9 16:19
143 1,032 1,032 Stephania Nuno 5038 50:38.6 16:20
144 1,045 1,045 Lane Wackerfuss 1600 51:49.2 16:43
145 1,047 1,047 Grant Peters 1601 51:49.4 16:43
146 1,048 1,048 Austin Franklin 1583 51:49.6 16:43
147 1,049 1,049 Bayley Okelley 1602 51:49.6 16:43
148 1,051 1,051 Baylee Knight 1603 51:50.0 16:43
149 1,057 1,057 Lillian Rhodes 1558 52:04.3 16:48
150 1,058 1,058 Taryn Woods 1571 52:04.8 16:48
151 1,059 1,059 Linh Tran 1610 52:17.5 16:52
152 1,073 1,073 Sarah Dagenais 5049 53:30.1 17:16
153 1,075 1,075 Tara Pineda 5050 53:31.3 17:16
154 1,076 1,076 Isander Plaza 5051 53:31.7 17:16
155 1,077 1,077 Amanda Brown 5044 53:35.5 17:17
156 1,079 1,079 Evelyn Williams 1567 53:52.1 17:23
157 1,080 1,080 Kimberly Nguyen 1611 53:52.4 17:23
158 1,085 1,085 Shelly Howard 1566 54:14.5 17:30
159 1,088 1,088 Bernard Lee 1578 54:17.8 17:31
160 1,089 1,089 Jaime Hunt 1561 54:18.7 17:31
161 1,096 1,096 N. Jackson 1555 54:49.4 17:41
162 1,097 1,097 N. Jackson 1554 54:50.1 17:41
163 1,098 1,098 Shuree Jackson 1557 54:50.2 17:41
164 1,107 1,107 Erik Constante 1616 55:24.1 17:52
165 1,109 1,109 L. Carpenter 1628 55:29.5 17:54
166 1,115 1,115 Ashley Baker 1629 55:49.8 18:01
167 1,116 1,116 Tyler Emerson 5077 55:50.3 18:01
168 1,117 1,117 David Murph 1625 55:51.4 18:01
169 1,118 1,118 Molly Keeley 1650 55:52.5 18:01
170 1,133 1,133 Alana Constante 1615 56:40.8 18:17
171 1,144 1,144 Justin Bland 1581 57:22.3 18:30
172 1,157 1,157 Jennifer Befumo 1585 58:33.6 18:53
173 1,158 1,158 Marissa McDonald 5048 58:36.6 18:54
174 1,162 1,162 Joosh McDonald 5046 58:57.8 19:01
175 1,168 1,168 Glenn Clancy 1624 59:24.5 19:10
176 1,169 1,169 Maria Clancy 1623 59:24.6 19:10
177 1,170 1,170 Maxwell Heilman 5079 59:28.3 19:11
178 1,188 1,188 Annmarie Tyson 1627 1:01:20.5 19:47
179 1,189 1,189 Jonny McVay 5073 1:01:20.9 19:47
180 1,190 1,190 Nifemi Fadahunsi 1141 1:01:27.6 19:50
181 1,191 1,191 Kate Ross 1599 1:01:28.0 19:50
182 1,192 1,192 Chanel Worthen 1140 1:01:28.2 19:50
183 1,205 1,205 Jermaine Jackson 1556 1:05:43.5 21:12
184 1,210 1,210 B. Nguyen 1590 1:10:28.3 22:44
185 1,211 1,211 Julie Nguyen 1591 1:10:28.8 22:44

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.