70th Running Troy Turkey Trot
Troy New York - Thursday November 23rd 2017
CHRONOTRACK Timing by: SuperRaceSystems.com
5K Female Age Group Results
FEMALE OVERALL
FEMALE AGE GROUP: 1 - 14
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Abigail | Gillespie | 2949 | 14 | Guilderland | NY | 34:11.31 |
142 | Deniz | Russo | 4283 | 10 | Westfield | NJ | 34:16.94 |
143 | Jillian | Lamarche | 5862 | 14 | Waterford | NY | 34:19.26 |
144 | Danielle | Kelly-Lindell | 6057 | 12 | Middletown | DE | 34:32.38 |
145 | Maddie | Norton | 3939 | 13 | Albany | NY | 34:35.40 |
146 | Emma | Wendt | 4728 | 12 | Schenectady | NY | 34:37.75 |
147 | Madeline | Strang | 4526 | 12 | Troy | NY | 34:45.08 |
148 | Emma | Strang | 4525 | 12 | Troy | NY | 34:45.98 |
149 | Kyla | Casey | 2397 | 13 | Enfield | CT | 34:51.64 |
150 | Amanda | Carey | 2363 | 14 | Latham | NY | 35:12.11 |
FEMALE AGE GROUP: 15 - 19
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Rebecca | Namyet | 6478 | 18 | Eugene | OR | 33:22.59 |
142 | Ashley | Foster | 6267 | 18 | North Petersburg | NY | 33:29.56 |
143 | Kate | Bartoletti | 2120 | 15 | Clifton Park | NY | 33:33.36 |
144 | Kathleen | Maloney | 3598 | 17 | Hopedale | MA | 33:38.99 |
145 | Erin | Dugrenier | 4925 | 19 | Melrose | NY | 33:42.85 |
146 | Ashley | Seifert | 5291 | 19 | Ballston Lake | NY | 33:44.31 |
147 | Lauren | Almonte | 6572 | 19 | Albany | NY | 33:44.95 |
148 | Sarah | Latulipe | 6538 | 19 | Averill Park | NY | 33:45.62 |
149 | Katelynn | Prestipino | 5109 | 15 | Cohoes | NY | 33:58.56 |
150 | Merrill | Wrenn | 6139 | 16 | Poestenkill | NY | 34:00.21 |
FEMALE AGE GROUP: 20 - 24
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Alayna | Kalogridis | 5204 | 24 | Schenectady | NY | 29:52.26 |
142 | Olivia | Palmisano | 5555 | 24 | Bristol | PA | 29:55.09 |
143 | Linnett | Graber | 2991 | 24 | Roseland | NJ | 29:56.85 |
144 | Sarah | Arnold | 6564 | 20 | Clifton Park | NY | 30:01.40 |
145 | Kathleen | Monks | 5376 | 23 | West New York | NJ | 30:08.23 |
146 | Lexi | Secor | 4378 | 20 | Schenectady | NY | 30:12.36 |
147 | Cassidy | Allen | 2021 | 21 | Troy | NY | 30:19.47 |
148 | Meghan | Murray | 5103 | 21 | Latham | NY | 30:20.19 |
149 | Amanda | Allen | 2020 | 23 | Troy | NY | 30:21.23 |
150 | Payton | Huntington | 4867 | 20 | Saratoga Springs | NY | 30:30.71 |
FEMALE AGE GROUP: 25 - 29
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Stavroula | Katsios | 5335 | 25 | Mechanicville | NY | 31:11.96 |
142 | Jenna | Gragnano | 6039 | 25 | Waterford | NY | 31:14.87 |
143 | Eden | Alaxanian | 6483 | 25 | Watervliet | NY | 31:15.00 |
144 | Jenna | Brown | 2275 | 28 | Clifton Park | NY | 31:16.07 |
145 | Emily | Howard | 6337 | 27 | Rensselaer | NY | 31:19.10 |
146 | Sally | Foot | 2836 | 29 | Hoboken | NJ | 31:19.68 |
147 | Kristin | Lombardo | 5151 | 26 | Clifton Park | NY | 31:23.34 |
148 | Erin | Reppenhagen | 4185 | 25 | Tully | NY | 31:23.36 |
149 | Eileen | McDonnell | 5491 | 26 | Troy | NY | 31:25.30 |
150 | Deanna | Deeb | 2593 | 28 | Wynantskill | NY | 31:25.79 |
FEMALE AGE GROUP: 30 - 34
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Beth | Degnan | 2599 | 32 | Troy | NY | 34:17.95 |
142 | Dana | Bertrand | 2176 | 30 | Troy | NY | 34:26.23 |
143 | Sincerity | Nomahegan | 3935 | 31 | Cohoes | NY | 34:26.48 |
144 | Dana | Rockwell | 4229 | 30 | Hampton | VA | 34:29.57 |
145 | Jamie | Drake | 2703 | 34 | Norwalk | CT | 34:34.06 |
146 | Jordan | Handford | 5936 | 30 | Troy | NY | 34:34.24 |
147 | Rebecca | Menard | 3748 | 33 | Utica | NY | 34:38.20 |
148 | Alison | Hosier | 3200 | 34 | Albany | NY | 34:39.21 |
149 | Rashi | Kumar | 3406 | 33 | Brooklyn | NY | 34:43.41 |
150 | Crystal | McConkey | 3682 | 31 | Albany | NY | 34:45.62 |
FEMALE AGE GROUP: 35 - 39
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Tara | Kibrick | 3348 | 38 | Jersey City | NJ | 36:06.59 |
142 | Kieran | Ryan | 4288 | 35 | Loudonville | NY | 36:11.07 |
143 | Corey | Berrien | 2174 | 35 | Chesapeake | VA | 36:15.41 |
144 | Justine | Fazziola | 2784 | 38 | Loudonville | NY | 36:30.24 |
145 | Christine | Souza | 6289 | 38 | Dobbs Ferry | NY | 36:35.09 |
146 | Stephanie | Lynch | 6317 | 39 | Saratoga Springs | NY | 36:40.73 |
147 | Tiffany | Westendorf | 4734 | 37 | Troy | NY | 36:44.78 |
148 | Emily | Swenor | 4545 | 35 | Cohoes | NY | 37:00.44 |
149 | Susie | Washock | 5788 | 38 | Troy | NY | 37:01.00 |
150 | Sarah | Mulhall | 3836 | 37 | Albany | NY | 37:21.59 |
FEMALE AGE GROUP: 40 - 44
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Jessica | Preston | 4121 | 44 | East Greenbush | NY | 47:48.14 |
142 | Jennie | Heidbreder | 3124 | 43 | Watervliet | NY | 48:17.81 |
143 | Melinda | Koops | 5681 | 40 | Averill Park | NY | 48:47.01 |
144 | Lisa | Lansing | 6508 | 43 | Latham | NY | 49:12.43 |
145 | Donna | Leonard | 5999 | 41 | Ballston Spa | NY | 50:00.91 |
146 | Michelle | Thompson | 5201 | 43 | Troy | NY | 50:49.62 |
147 | Carol | Morrissey | 4829 | 43 | Waterford | NY | 53:36.02 |
148 | Elizabeth | Rolfe | 4239 | 40 | Watervliet | NY | 53:57.90 |
149 | Cheryl | Reilly | 4166 | 40 | Philadelphia | PA | 57:45.04 |
FEMALE AGE GROUP: 45 - 49
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Anna | Salvaggio | 4307 | 47 | The Woodlands | TX | 40:07.28 |
142 | Barbara | Ford | 2839 | 48 | Johnsonville | NY | 40:20.66 |
143 | Kristin | Altschaffl | 2028 | 47 | Pittsburgh | PA | 40:25.42 |
144 | Ali | Kane | 3295 | 45 | Latham | NY | 41:26.72 |
145 | Jennifer | Laboissiere | 3412 | 46 | Watervliet | NY | 41:38.41 |
146 | Sharon | Stevens | 5347 | 49 | Schenectady | NY | 41:40.44 |
147 | Jennifer | Reith | 4174 | 46 | Albany | NY | 41:41.62 |
148 | Lisa | Bink | 2193 | 48 | Albany | NY | 41:45.59 |
149 | Sue | Baker | 5284 | 49 | Rensselaer | NY | 41:49.49 |
150 | Lisa | Schroeder | 4348 | 49 | West Sand Lake | NY | 43:02.14 |
FEMALE AGE GROUP: 50 - 54
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Laura | Mendenhall | 6359 | 53 | Castleton On Hudso | NY | 39:07.70 |
142 | Tami | Seaman | 4373 | 50 | Troy | NY | 39:10.03 |
143 | Janice | Formosa | 2842 | 50 | Waterford | NY | 39:40.41 |
144 | Camie | Engel | 6300 | 50 | East Greenbush | NY | 39:56.06 |
145 | Nancy | Paolucci | 6532 | 53 | Mechanicville | NY | 40:04.71 |
146 | Luanne | Rasmussen | 4143 | 52 | Troy | NY | 40:07.75 |
147 | Lynn | Finke | 6322 | 52 | Albany | NY | 40:15.98 |
148 | Mary | Piel | 6323 | 52 | Delanson | NY | 40:16.75 |
149 | Mary | Sill | 4421 | 53 | Rensselaer | NY | 40:45.34 |
150 | Patricia | Lennox | 3476 | 52 | Albany | NY | 41:19.63 |
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 79
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
1 | Linda | Malkin | 6311 | 75 | Great Neck | NY | 1:00:00.81 |
FEMALE AGE GROUP: 80 - 99
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
1 | Clara | Hunt | 3225 | 80 | Rensselaer | NY | 48:19.95 |