70th Running Troy Turkey Trot
Troy New York - Thursday November 23rd 2017
CHRONOTRACK Timing by: SuperRaceSystems.com
5K Female Age Group Results
FEMALE OVERALL
FEMALE AGE GROUP: 1 - 14
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Madison | Martel | 3642 | 13 | Waterford | NY | 30:01.64 |
62 | Erika | Petersen | 4053 | 11 | Loudonville | NY | 30:05.04 |
63 | Alexandra | Lasch | 3456 | 12 | Albany | NY | 30:06.93 |
64 | Aryonna | Hansen | 6427 | 14 | Rensselaer | NY | 30:07.21 |
65 | Kate | Lockett | 3518 | 14 | Petersburgh | NY | 30:13.78 |
66 | Neshima | Vitale-Penniman | 5294 | 14 | Petersburg | NY | 30:14.02 |
67 | Kaelah | Carter | 2382 | 13 | Watervliet | NY | 30:14.03 |
68 | Maggie | Cronk | 5155 | 14 | West Sand Lake | NY | 30:19.35 |
69 | Ayelet | Rosenblum | 4250 | 10 | Albany | NY | 30:34.88 |
70 | Emma | Taylor | 4889 | 13 | Guilderland | NY | 30:35.99 |
FEMALE AGE GROUP: 15 - 19
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Nicolette | Ucci | 4622 | 16 | Albany | NY | 27:39.85 |
62 | Caroline | Galt | 5738 | 17 | West Sand Lake | NY | 27:41.20 |
63 | Erin | Miller | 6159 | 16 | Schenectady | NY | 27:51.62 |
64 | Lauren | McLaughlin-Kelly | 6065 | 17 | East Greenbush | NY | 27:52.98 |
65 | Jessica | Naclerio | 5244 | 18 | Cohoes | NY | 27:53.68 |
66 | Sophia | Di Carlo | 4976 | 17 | Troy | NY | 27:57.77 |
67 | Paige | Alaxanian | 2013 | 18 | Troy | NY | 28:03.20 |
68 | Haley | Minnear | 3792 | 16 | Manorville | NY | 28:03.54 |
69 | Meagan | Lettko | 3489 | 19 | Averill Park | NY | 28:05.36 |
70 | Jessica | Espey | 2746 | 16 | Schaghticoke | NY | 28:05.61 |
FEMALE AGE GROUP: 20 - 24
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Emma | Hayes | 5485 | 20 | Albany | NY | 26:49.39 |
62 | Sarah | Reeves | 4158 | 23 | Queensbury | NY | 26:50.69 |
63 | Kelly | Sullivan | 4537 | 20 | West Haven | CT | 26:51.67 |
64 | Rebecca | Nelson | 3910 | 20 | Delanson | NY | 26:57.93 |
65 | Nicolle | Pulcher-Guzek | 6291 | 24 | Waterford | NY | 27:00.56 |
66 | Shannon | Doyle | 2701 | 22 | Rensselaer | NY | 27:00.98 |
67 | Elisabeth | Morehouse | 5971 | 20 | West Coxsackie | NY | 27:01.16 |
68 | Rachel | Treiber | 6411 | 21 | Voorheesville | NY | 27:02.25 |
69 | Alyssa | D'Aloia | 4881 | 22 | Troy | NY | 27:04.14 |
70 | Abby | Salinero | 4302 | 23 | Albany | NY | 27:07.63 |
FEMALE AGE GROUP: 25 - 29
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Brittany | Ryan | 6471 | 28 | Brookline | MA | 27:16.02 |
62 | Kelsey | Hart | 6640 | 25 | Rensselaer | NY | 27:16.96 |
63 | Racheal | Thomas | 6568 | 25 | Latham | NY | 27:23.32 |
64 | Jessica | McFaul | 6525 | 28 | Troy | NY | 27:24.77 |
65 | Kelsey | White | 4741 | 25 | Rochester | NY | 27:24.89 |
66 | Kimberly | Fennessey | 2792 | 29 | Henrico | VA | 27:25.96 |
67 | Taylor | Gagliardi | 2881 | 25 | Arlington | VT | 27:26.21 |
68 | Meghan | Cooney | 2502 | 26 | Troy | NY | 27:27.22 |
69 | Kathleen | Shanley | 4401 | 28 | Albany | NY | 27:29.62 |
70 | Alexa | Bieber | 2184 | 27 | Slingerlands | NY | 27:33.14 |
FEMALE AGE GROUP: 30 - 34
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Lauren | Cassidy | 2402 | 31 | Liverpool | NY | 29:33.82 |
62 | Nicole | Kelton | 3320 | 30 | Clifton Park | NY | 29:39.54 |
63 | Tara | Forkey | 2840 | 32 | Washington | DC | 29:39.98 |
64 | Alison | Walsh | 4693 | 31 | Albany | NY | 29:40.85 |
65 | Ikea | Witt | 6400 | 32 | Troy | NY | 29:47.03 |
66 | Kathleen | Mahoney | 6119 | 30 | Jamaica Plain | MA | 29:48.50 |
67 | Emily | Clementson | 6526 | 33 | Cohoes | NY | 29:48.81 |
68 | Brynn | Lang | 3429 | 30 | Mamaroneck | NY | 29:50.72 |
69 | Jessica | Guido | 3019 | 30 | Mechanicville | NY | 29:53.32 |
70 | Meredith | Wieder | 6382 | 34 | Fairfield | CT | 29:54.50 |
FEMALE AGE GROUP: 35 - 39
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Kate | Stockton | 4520 | 38 | Ballston Lake | NY | 30:05.11 |
62 | Leah | Penniman | 5293 | 37 | Petersburg | NY | 30:15.52 |
63 | Olivia | Brazee | 5279 | 35 | Troy | NY | 30:16.31 |
64 | Melissa | Wojewodzic | 5582 | 35 | Clifton Park | NY | 30:22.18 |
65 | Becky | Pelov | 4042 | 37 | Troy | NY | 30:29.34 |
66 | Stephanie | Cietek | 2435 | 35 | Albany | NY | 30:30.44 |
67 | Aubrey | Schulz | 5413 | 39 | Granby | CT | 30:32.17 |
68 | Amy | Goggin | 5146 | 38 | Troy | NY | 30:34.46 |
69 | Melissa | Connolly | 4919 | 35 | Alexandria | VA | 30:34.93 |
70 | Julia | Simon | 6302 | 35 | Brooklyn | NY | 30:37.25 |
FEMALE AGE GROUP: 40 - 44
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Vincenza | Groff | 5550 | 41 | Clifton Park | NY | 32:32.77 |
62 | Tara | Turken | 4616 | 40 | Avon | CT | 32:41.90 |
63 | Robin | Thomas | 4585 | 41 | Troy | NY | 32:59.64 |
64 | Jessica | Grieves | 3010 | 43 | Fairhope | AL | 33:12.05 |
65 | Colleen | Bisceglia | 6102 | 43 | Troy | NY | 33:16.91 |
66 | Karen | Bull | 2300 | 40 | Melrose | NY | 33:47.53 |
67 | Marcy | Casavant | 6097 | 43 | Altamont | NY | 33:54.69 |
68 | Nicole | Cregan | 6161 | 41 | Waterford | NY | 34:00.23 |
69 | Vita | Velikov | 6043 | 43 | Cohoes | NY | 34:14.17 |
70 | Michelle | Impellizzeri | 6189 | 43 | Troy | NY | 34:30.74 |
FEMALE AGE GROUP: 45 - 49
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Marty | Mansfield | 5199 | 45 | Clifton Park | NY | 32:06.63 |
62 | Christina | Riffelbach | 5198 | 46 | Clifton Park | NY | 32:07.18 |
63 | Susan | Petrosino | 5038 | 49 | Schenectady | NY | 32:09.96 |
64 | Sarah | Goff | 2964 | 45 | Albany | NY | 32:15.04 |
65 | Karen | Tracey | 4891 | 49 | East Greenbush | NY | 32:19.09 |
66 | Christine | Malicki | 3586 | 49 | Cohoes | NY | 32:20.81 |
67 | Sara | Schuman | 6407 | 47 | Nassau | NY | 32:29.97 |
68 | Karen | Wagner | 4685 | 47 | Albany | NY | 32:44.48 |
69 | Shelley | Murray | 5480 | 46 | Troy | NY | 32:51.95 |
70 | Amanda | Pyskadlo | 4126 | 47 | Schenectady | NY | 32:55.70 |
FEMALE AGE GROUP: 50 - 54
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Pam | Welch | 4718 | 52 | Troy | NY | 31:43.28 |
62 | Deb | Valentine | 4634 | 52 | Wilton | CT | 31:44.80 |
63 | Jean | Mackay | 3562 | 54 | Schodack Landing | NY | 31:49.54 |
64 | Mary Kay | Hayes | 3105 | 53 | West Sand Lake | NY | 31:53.39 |
65 | Christine | McCann | 3668 | 54 | Glenmont | NY | 31:53.84 |
66 | Donna | Canon | 5821 | 54 | Clifton Park | NY | 31:56.02 |
67 | Wendi | Forcucci | 5149 | 50 | Cohoes | NY | 31:56.21 |
68 | Cathy | Barber | 5501 | 52 | Schenectady | NY | 32:00.68 |
69 | Elizabeth | Hart | 3087 | 51 | East Greenbush | NY | 32:01.23 |
70 | Jennifer | Kobylar | 3377 | 52 | Clifton Park | NY | 32:02.76 |
FEMALE AGE GROUP: 55 - 59
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
61 | Renee | Vickery | 5720 | 55 | Glenmont | NY | 37:09.74 |
62 | Kim | Zebrowski | 4808 | 59 | Mechanicville | NY | 37:26.04 |
63 | Kathryn | Henson | 5158 | 58 | East Greenbush | NY | 37:52.04 |
64 | Jaqueline | Flansburg-Diehl | 2824 | 58 | Albany | NY | 38:33.01 |
65 | Kim | Adikes | 6037 | 57 | Albany | NY | 38:35.42 |
66 | Tammy | Fragomeni | 5354 | 56 | Wynantskill | NY | 38:43.12 |
67 | Maryrose | Walsh | 4695 | 59 | Wynantskill | NY | 39:09.36 |
68 | Eileen | Hasso | 5613 | 58 | Albany | NY | 39:26.11 |
69 | Kimberly | Mead | 5466 | 58 | Clifton Park | NY | 39:32.91 |
70 | Christine | Byrnes | 2323 | 55 | Kinderhook | NY | 39:49.66 |
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 79
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
1 | Linda | Malkin | 6311 | 75 | Great Neck | NY | 1:00:00.81 |
FEMALE AGE GROUP: 80 - 99
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
1 | Clara | Hunt | 3225 | 80 | Rensselaer | NY | 48:19.95 |