70th Running Troy Turkey Trot
Troy New York - Thursday November 23rd 2017
CHRONOTRACK Timing by: SuperRaceSystems.com
5K Male Age Group Results
MALE OVERALL
MALE AGE GROUP: 1 - 14
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Shane | Desmond | 5140 | 12 | Bellmore | NY | 33:33.27 |
162 | Brayden | Bull | 2299 | 9 | Melrose | NY | 33:45.49 |
163 | Andon | Jerian | 5015 | 8 | East Schodack | NY | 33:47.12 |
164 | Chase | Spencer | 6435 | 11 | Loudonville | NY | 34:05.23 |
165 | Jacob | Morehouse | 5221 | 11 | Troy | NY | 34:20.60 |
166 | Brady | Rounds | 4258 | 9 | Troy | NY | 34:26.08 |
167 | Paul Michael | Pettit | 6422 | 10 | Rensselaer | NY | 34:31.50 |
168 | Ben | Heidbreder | 3121 | 13 | Watervliet | NY | 34:32.70 |
169 | Owen | Norton | 5541 | 8 | Rexford | NY | 34:58.08 |
170 | Dawson | Fera | 5708 | 9 | Troy | NY | 35:00.15 |
MALE AGE GROUP: 15 - 19
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Denis | Harlow | 3076 | 18 | Guilderland | NY | 28:08.23 |
162 | Matt | Timoney | 6237 | 17 | Clifton Park | NY | 28:16.81 |
163 | Joseph | Strang | 6391 | 18 | Troy | NY | 28:20.81 |
164 | Matthew | Kern | 3339 | 17 | Rexford | NY | 28:22.37 |
165 | Evan | Clement | 5252 | 17 | Cohoes | NY | 28:26.91 |
166 | Michael | Mahar | 3579 | 17 | Rensselaer | NY | 28:28.61 |
167 | Brandon | Ostiguy | 3988 | 17 | East Greenbush | NY | 28:30.33 |
168 | Andrew | Parent | 5318 | 17 | Waterford | NY | 28:31.81 |
169 | Aram | Alaxanian | 6517 | 18 | Watervliet | NY | 28:36.16 |
170 | Michael | Dana | 5246 | 15 | Waterford | NY | 28:43.62 |
MALE AGE GROUP: 20 - 24
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | James | Lentivech | 6377 | 23 | East Greenbush | NY | 31:24.32 |
162 | Jonathan | Underwood | 5396 | 23 | Cohoes | NY | 31:24.40 |
163 | Josh | Veshia | 4670 | 23 | Watervliet | NY | 31:38.09 |
164 | Robert | Loomis | 6376 | 23 | Wynantskill | NY | 31:38.15 |
165 | Corey | McMeel | 6319 | 23 | Watervliet | NY | 31:41.16 |
166 | Nicholas | Hilton | 3169 | 24 | Schenectady | NY | 31:48.13 |
167 | Mike | Preusser | 6137 | 24 | Castleton On Hudso | NY | 31:54.16 |
168 | Sean | Phillips | 5630 | 21 | Latham | NY | 31:59.59 |
169 | Jacob | Spencer | 5011 | 20 | Troy | NY | 32:03.39 |
170 | Cameron | Miller | 3775 | 24 | East Greenbush | NY | 32:08.26 |
MALE AGE GROUP: 25 - 29
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Bruce | Bagnall | 2080 | 25 | Newton | MA | 29:21.83 |
162 | Ryan | Murphy | 3865 | 26 | Clifton Park | NY | 29:24.96 |
163 | Stephen | Dipple | 6110 | 25 | Troy | NY | 29:26.71 |
164 | Travis | Morse | 3829 | 28 | New York | NY | 29:26.98 |
165 | Larry | Ashley | 2064 | 29 | Troytroy | NY | 29:29.61 |
166 | Blake | Griffin | 3011 | 25 | Waterford | NY | 29:47.22 |
167 | Keegan | Conroy | 6295 | 28 | Bloomfield | NJ | 29:48.99 |
168 | Caleb | Gleason | 2960 | 27 | Watervliet | NY | 29:51.53 |
169 | Nick | St. John | 6241 | 27 | Troy | NY | 30:02.70 |
170 | Derek | Quintana | 4133 | 29 | Brooklyn | NY | 30:03.21 |
MALE AGE GROUP: 30 - 34
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
161 | Michael | Desimone | 2636 | 30 | Ballston Spa | NY | 37:08.00 |
162 | Nathaniel | Fiedler | 2803 | 33 | Troy | NY | 37:10.60 |
163 | Kris | Kowalczyk | 3395 | 31 | Schenectady | NY | 37:12.03 |
164 | Andrew | Machlowski | 6424 | 31 | Waterford | NY | 37:16.99 |
165 | Dan | Adams | 6425 | 31 | Delmar | NY | 37:19.24 |
166 | Greg | Frament | 5096 | 32 | Marietta | GA | 37:36.06 |
167 | Dave | Ward | 5672 | 31 | Albany | NY | 37:40.07 |
168 | Daniel | Martin | 4893 | 34 | Wynantskill | NY | 39:30.88 |
169 | Kevin | Wood | 4765 | 31 | Rensselaer | NY | 39:34.12 |
170 | Daniel | Galliher | 2891 | 31 | Cohoes | NY | 39:34.97 |
MALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
141 | Jack | Lawlor | 5213 | 45 | Albany | NY | 44:19.25 |
142 | Joseph | Pier | 4086 | 45 | Rensselaer | NY | 45:20.20 |
143 | Ethan | Bloom | 2208 | 45 | Troy | NY | 46:52.49 |
144 | Dean | Wotkiewich | 4777 | 47 | Nassau | NY | 47:13.93 |
145 | Steven | Taylor | 4836 | 47 | Sterling | VA | 48:52.32 |
146 | Sean | Morrissey | 4830 | 46 | Waterford | NY | 53:37.38 |
147 | Keith | Capano | 2347 | 45 | North Syracuse | NY | 59:36.04 |
MALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
Place | Name | No. | Age | City | State | Nettime | |
---|---|---|---|---|---|---|---|
1 | Paul | Gansle | 2896 | 75 | Albany | NY | 31:57.84 |
2 | John | Bradley | 6458 | 75 | Saratoga Spring | NY | 37:15.35 |
3 | Thomas | Redmond | 6441 | 75 | Centreville | VA | 38:12.17 |
4 | Daniel | Abatto | 6008 | 76 | Clifton Park | NY | 39:10.85 |
5 | David | Miller | 3777 | 75 | Troy | NY | 41:15.71 |
6 | Robert | Knouse | 3372 | 78 | Voorheesville | NY | 48:56.93 |
7 | Raymond | Limoges | 3502 | 78 | Averill Park | NY | 55:00.43 |