Sugar Drop 5K
Greenville, NC April 1, 2017
Race Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 79 | Amber | Lehmann | 35 | Greenville | NC | 25:58 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 95 | Hayden | Rogerson | 13 | Wilmington | NC | 18:00 |
5K RUN FEMALE AGE GROUP: 1 - 10
5K RUN MALE AGE GROUP: 1 - 10
5K RUN FEMALE AGE GROUP: 11 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 83 | Abigail | McPhail | 11 | Winterville | NC | 48:03 |
5K RUN MALE AGE GROUP: 11 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 90 | Colby | Peele | 14 | Greenville | NC | 47:46 |
5K RUN FEMALE AGE GROUP: 15 - 19
5K RUN MALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 47 | Trenton | Barnett | 16 | Murfreesboro | NC | 28:17 |
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 86 | Jennifer | Newcome | 26 | Greenville | NC | 27:34 |
2 | 112 | Caroline | Traflet | 20 | Wilmington | NC | 31:57 |
3 | 99 | Olivia | Shipp | 26 | Greenville | NC | 32:12 |
4 | 189 | Kristen | Szewczyk | 26 | 32:12 | ||
5 | 193 | Amanda | Rissmeyer | 25 | 33:50 | ||
6 | 73 | Ashley | Johnson | 20 | Jacksonville | NC | 35:39 |
7 | 82 | Jenna | Martel | 29 | Youngsville | NC | 38:49 |
8 | 81 | Korrie | Manning | 27 | Williamston | NC | 39:29 |
9 | 75 | Eleanor | Jones | 27 | Greenville | NC | 40:42 |
10 | 62 | Katelin | Gargiule | 26 | Winterville | NC | 44:40 |
5K RUN MALE AGE GROUP: 20 - 29
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 118 | Sheri | Mayes | 36 | 27:13 | ||
2 | 113 | Mary Cather | Turner | 36 | Greenville | NC | 27:28 |
3 | 116 | Shelley | White | 39 | Greenville | NC | 28:38 |
4 | 54 | Valerie | Cogley | 36 | Winterville | NC | 31:53 |
5 | 80 | Leslie | Lyon | 37 | Greenville | NC | 34:21 |
6 | 94 | Samantha | Reason | 37 | Rocky Mount | NC | 40:47 |
7 | 63 | Kelsey | Gelderman | 30 | Plymouth | NC | 44:42 |
8 | 92 | Jenny | Powers | 30 | Greenville | NC | 46:03 |
9 | 87 | Megan | Nicholson | 32 | Williamston | NC | 50:24 |
10 | 93 | Melody | Pugh | 38 | Winterville | NC | 50:26 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 191 | Garrett | Hazelton | 37 | 21:57 | ||
2 | 71 | Eric | Howell | 39 | Greenville | NC | 22:02 |
3 | 58 | Phil | Entzminger | 32 | Greenville | NC | 23:18 |
4 | 77 | Joel | Keizer | 34 | Winterville | NC | 26:31 |
5 | 84 | David | Miller | 33 | Greenville | NC | 26:41 |
6 | 115 | Perry | White | 38 | Greenville | NC | 28:39 |
7 | 85 | Kyle | Miller | 30 | Winterville | NC | 29:53 |
8 | 65 | Brad | Grampa | 34 | Winterville | NC | 30:19 |
9 | 56 | Mel | Cox | 37 | Lillington | NC | 55:46 |
10 | 51 | James | Campbell | 31 | Ayden | NC | 56:03 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 66 | Bethany | Gray | 43 | Newport Coast | CA | 26:48 |
2 | 64 | Sarah | Godwin | 40 | Winterville | NC | 32:36 |
3 | 69 | Meagan | Holcomb | 42 | Greenville | NC | 34:21 |
4 | 53 | Lisa | Cartwright | 43 | Greenville | NC | 34:23 |
5 | 102 | Jin | Song | 41 | Greenville | NC | 35:15 |
6 | 110 | Robin | Tant | 44 | Grimesland | NC | 40:20 |
7 | 114 | Angie | Watson | 40 | Greenville | NC | 40:24 |
8 | 103 | Laurie | Stewart | 44 | Greenville | NC | 40:25 |
9 | 96 | Jennifer | Schroeder | 48 | Greenville | NC | 45:11 |
10 | 49 | Stephanie | Bullock | 40 | Winterville | NC | 48:35 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 78 | Robert | Kemp | 45 | Greenville | NC | 23:54 |
5K RUN FEMALE AGE GROUP: 50 - 59
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 60 | Jonathon | Firnhaber | 51 | Greenville | NC | 22:18 |
2 | 107 | Brian | Suvick | 51 | Hillsborough | NC | 24:36 |
3 | 109 | Lemuel | Tant | 51 | Grimesland | NC | 40:21 |
4 | 97 | Jude | Schroeder | 54 | Greenville | NC | 44:04 |
5 | 194 | Delton | Tyler | 58 | 45:58 | ||
6 | 101 | Michael | Smith | 53 | Nashville | NC | 46:39 |
7 | 88 | Bennie | Oakes | 52 | Hookerton | NC | 56:02 |
8 | 74 | Tim | Johnson | 51 | Jacksonville | NC | 57:00 |