Skip to main content

Results for Greenfield Elem. Students Only (No adults)

Elementary School
Place: 3
Clock Time:
2:01:43.8
Bib
17

Member Results

Team Pos Place Score Name Bib Time Pace
1 10 10 C. Pritt 2421 24:50.9 7:44
2 39 39 J. Banka 2264 29:26.5 9:24
3 83 83 B. Woodson 2486 34:09.8 10:44
4 109 109 S. Reynolds 2426 36:00.6 11:20
5 116 116 O. Leftwich 2380 36:41.2 11:31
6 132 132 L. Hoover 2349 37:19.6 11:46
7 139 139 G. Anderson 2260 37:38.3 11:52
8 145 145 G. Elmore 2315 38:27.0 12:05
9 146 146 G. Hoover 2348 38:27.5 12:06
10 164 164 K. Sollars 2460 40:27.2 12:45
11 198 198 C. Lee 2379 42:35.6 13:26
12 203 203 S. Hoover 2351 42:59.0 13:34
13 206 206 C. Dozier 2312 43:16.5 13:40
14 213 213 M. Barker 2267 43:53.0 13:52
15 216 216 M. Bratton 2282 44:11.8 13:58
16 218 218 H. Beckner 2277 44:28.6 14:01
17 224 224 E. Shawn 2455 44:39.8 14:07
18 225 225 E. Rickman 2428 44:39.8 14:07
19 226 226 A. Hatchett 2341 45:02.9 14:13
20 228 228 C. Clark 3841 45:09.9 14:17
21 231 231 K. Moore 2401 45:27.3 14:17
22 258 258 L. Dubbe 2313 49:06.7 15:31
23 259 259 A. Case 2291 49:06.1 15:31

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.