Tomahawk Trot 5k
Timing and Scoring by DRS Timing
Place | Div place | Sex place | Time | Pace | First Name | Last Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
31 | 8 | 28 | 24:22 | 7:51 | COLIN | MILLER | 14 | M | ARCHBOLD |
32 | 1 | 4 | 24:25 | 7:52 | BECKY | MCCLARREN | 61 | F | |
33 | 9 | 29 | 24:30 | 7:53 | BLAKE | EYER | 13 | M | Wauseon |
34 | 2 | 30 | 24:32 | 7:54 | TONY | EYER | 55 | M | Wauseon |
35 | 4 | 5 | 24:45 | 7:58 | AMANDA | HAMMONTREE | 17 | F | ARCHBOLD |
36 | 3 | 31 | 24:45 | 7:58 | FABIAN | TORRES | 53 | M | WAUSEON |
37 | 2 | 32 | 25:00 | 8:03 | MORGAN | PEFFLEY | 41 | M | DEFIANCE |
38 | 10 | 33 | 25:03 | 8:04 | SETH | RICHER | 10 | M | WAUSEON |
39 | 1 | 6 | 25:17 | 8:09 | MEGAN | CARROLL | 14 | F | WAUSEON |
40 | 5 | 7 | 25:22 | 8:10 | MYA | SUAREZ | 15 | F | WAUSEON |
Tomahawk Trot 5k
Timing and Scoring by DRS Timing
Place | Div place | Sex place | Time | Pace | First Name | Last Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
81 | 18 | 55 | 32:21 | 10:25 | GEORGE | GREEN | 10 | M | WAUSEON |
82 | 3 | 27 | 32:24 | 10:26 | HOPE | WOOD | 31 | F | WAUSEON |
83 | 5 | 28 | 32:33 | 10:29 | MARY COLLEE | GREEN | 41 | F | WAUSEON |
84 | 19 | 56 | 32:36 | 10:30 | ANDREW | EBERLE | 12 | M | WAUSEON |
85 | 8 | 57 | 32:40 | 10:31 | THOMAS | YARBRO | 47 | M | WAUSEON |
86 | 9 | 58 | 32:59 | 10:37 | JASON | BRATTON | 45 | M | WAUSEON |
87 | 5 | 59 | 33:01 | 10:38 | NICK | SAVAGE | 27 | M | DELTA |
88 | 4 | 29 | 33:37 | 10:49 | CORTNEY | BADENHOP | 31 | F | WAUSEON |
89 | 4 | 60 | 33:38 | 10:50 | JARED | BADENHOP | 35 | M | WAUSEON |
90 | 9 | 30 | 33:41 | 10:51 | JESSICA | PEREZ | 15 | F | WAUSEON |
Tomahawk Trot 5k
Timing and Scoring by DRS Timing
Place | Div place | Sex place | Time | Pace | First Name | Last Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|---|
131 | 4 | 62 | 48:04 | 15:29 | MICHELE | MAZZIOTTI | 60 | F | SWANTON |
132 | 9 | 63 | 48:07 | 15:29 | JEN (2) | ALLEN | 33 | F | WAUSEON |
133 | 9 | 64 | 48:08 | 15:30 | JEN | ALLEN | 40 | F | HILLIARD |
134 | 20 | 65 | 55:04 | 17:44 | CAILEY | DOBACZEWSKI CA | 15 | F | WAUSEON |
135 | 10 | 66 | 55:06 | 17:44 | CHRISTY | SHADBOLT | 43 | F | WAUSEON |
136 | 2 | 70 | 56:25 | 18:10 | CYRIL | STEINHAUSER | 74 | M | LASALLE |