Year
Result Set
Harrison County Cancer Crusaders Color Run 5K Run/Walk
5K Run
08/05/2017
Cadiz, Ohio
Race Timed by RS Racing Systems, Terry Lewis, tlewis@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
Place | No. | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2948 | Jackie | Kleinschrodt | 22 | Whitefield | NH | 19:57.4 | 6:26.0 |
OVERALL RESULTS MALE
Place | No. | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2938 | Keishi | Arnold | 17 | Jewett | OH | 18:05.8 | 5:50.0 |
Harrison County Cancer Crusaders Color Run 5K Run/Walk
08/05/2017
Cadiz, Ohio
AGE-GROUP RESULTS
FEMALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 3059 | Kaitlyn | Crothers | 14 | Cadiz | OH | 43:02.2 | 13:52.0 |
12 | 3056 | Lexi | Ferguson | 14 | Cadiz | OH | 43:05.3 | 13:53.0 |
13 | 3066 | Shae | Saffell | 14 | New Athens | OH | 43:05.5 | 13:53.0 |
14 | 3061 | Allison | Heavilin | 15 | Cadiz | OH | 43:07.9 | 13:53.0 |
15 | 3055 | Kobey | Johnson | 15 | Cadiz | OH | 43:08.5 | 13:54.0 |
16 | 3054 | Emily | Evans | 15 | Cadiz | OH | 43:12.5 | 13:55.0 |
17 | 3062 | Katie | Heavilin | 17 | Cadiz | OH | 43:12.7 | 13:55.0 |
18 | 3063 | Shelbie | Mitchell | 17 | Cadiz | OH | 43:16.2 | 13:56.0 |
19 | 3067 | Emily | Moore | 17 | Cadiz | OH | 43:16.5 | 13:56.0 |
20 | 3057 | Lyndsey | Hennis | 17 | Cadiz | OH | 43:16.7 | 13:56.0 |
MALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2925 | Eric | Leech | 15 | Cadiz | OH | 18:21.4 | 5:55.0 |
2 | 2924 | Sam | McCelland | 16 | Freeport | OH | 19:43.4 | 6:21.0 |
3 | 2909 | Logan | Laney | 14 | Cadiz | OH | 20:35.5 | 6:38.0 |
4 | 2917 | Adam | Ripley | 15 | Cadiz | OH | 20:59.8 | 6:46.0 |
5 | 2987 | Trey | Knight | 11 | Columbus | OH | 46:25.8 | 14:57.0 |
6 | 2907 | Ben | Burgey | 10 | Weirton | WV | 54:35.4 | 17:35.0 |
FEMALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3052 | Sarah | Hawthorne | 26 | Cadiz | OH | 43:16.9 | 13:56.0 |
2 | 3051 | Kasey | Bethel | 25 | Cadiz | OH | 49:23.3 | 15:54.0 |
3 | 3053 | Tay | Kenny | 24 | Cadiz | OH | 49:26.0 | 15:55.0 |
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 49
Place | No. | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2992 | Sarah | Dean | 34 | Cadiz | OH | 24:44.5 | 7:58.0 |
2 | 2902 | Linda | Pfouts | 45 | Cadiz | OH | 28:22.3 | 9:08.0 |
3 | 3000 | Dana | Roscoe | 47 | Flushingl | OH | 28:42.0 | 9:15.0 |
4 | 2944 | Anisa | Rocchi | 42 | Cadiz | OH | 28:42.0 | 9:15.0 |
5 | 2993 | Candi | Critser | 38 | Freeport | OH | 31:30.5 | 10:09.0 |
6 | 2953 | Christine | Gass | 43 | Oakdale | PA | 35:18.8 | 11:22.0 |
7 | 2997 | Corisa | Case | 39 | Adena | OH | 40:30.5 | 13:03.0 |
8 | 2923 | Deedee | Diloreto | 46 | Cadiz | OH | 49:31.4 | 15:57.0 |
9 | 2906 | Beth | Burgey | 39 | Weirton | WV | 55:11.0 | 17:46.0 |
10 | 2927 | Mindy | McCloud | 37 | Dillonvale | OH | 58:32.1 | 18:51.0 |
MALE AGE GROUP: 30 - 49
Place | No. | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2926 | Jason | Leach | 38 | Cadiz | OH | 22:08.3 | 7:08.0 |
2 | 2996 | Jim | Rocchi | 44 | Cadiz | OH | 24:20.8 | 7:51.0 |
FEMALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2915 | Pam | Parrish | 53 | Cadiz | OH | 47:11.2 | 15:12.0 |
2 | 2991 | Juliana | Dickerson | 50 | Cadiz | OH | 55:10.9 | 17:46.0 |
MALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2914 | Robert | Mc Gill | 58 | Dennison | OH | 25:17.8 | 8:09.0 |
2 | 2971 | Greg | Galbraith | 59 | Scio | OH | 47:12.4 | 15:12.0 |