Year
Result Set
9th Annual Run The farm
Muscoot Farm, Katonah, NY
Sunday, October 21, 2018
Sunny, chilly (41F), dry, windy
ChronoTrack Timing Results by ClubCT.org
YOUNGER KIDS RACE RESULTS
Place | Name | No. | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
31 | Chiara | Murolo | 489 | 5 | F | Amawalk | NY | 6:48 |
32 | Kate | Beshara | 58 | 6 | F | Katonah | NY | 6:50 |
33 | Luke | Santee | 581 | 6 | M | Chappaqua | NY | 6:57 |
34 | Charlotte | Kenny | 354 | 5 | F | Bedford | NY | 6:58 |
35 | Brooke | Adams-Hopkins | 778 | 5 | F | Larchmont | NY | 7:01 |
36 | Albert | Friedland | 233 | 5 | M | Pound Ridge | NY | 7:02 |
37 | Brody | Metz | 462 | 5 | M | Ossining | NY | 7:04 |
38 | Elliot | Falek | 201 | 6 | M | Ardsley | NY | 7:04 |
39 | Mika | McLane-Bowes | 742 | 4 | F | South Salem | NY | 7:06 |
40 | Benjamin | Zaro | 719 | 6 | M | Bedford | NY | 7:06 |
9th Annual Run The farm
Muscoot Farm, Katonah, NY
Sunday, October 21, 2018
Sunny, chilly (41F), dry, windy
ChronoTrack Timing Results by ClubCT.org
YOUNGER KIDS RACE RESULTS
Place | Name | No. | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
81 | Luca | Petruzziello | 538 | 3 | M | Bronxville | NY | 8:28 |
82 | Tyler | McCaffrey | 446 | 5 | M | Chappaqua | NY | 8:29 |
83 | Jack | Mortlock | 483 | 5 | M | Chappaqua | NY | 8:29 |
84 | Emma | Suh | 646 | 5 | F | Chappaqua | NY | 8:33 |
85 | Sofia | Castellano | 99 | 5 | F | Yorktown Heights | NY | 8:34 |
86 | Tyler | Milano | 469 | 5 | M | Somers | NY | 8:35 |
87 | Zoe | Sharma | 598 | 5 | F | Norwalk | CT | 8:35 |
88 | Jackson | Kenny | 355 | 3 | M | Bedford | NY | 8:36 |
89 | Andrew | Mariani | 836 | 5 | M | Southbury | CT | 8:39 |
90 | Lucy | Brutto | 74 | 6 | F | Irvington | NY | 8:40 |
9th Annual Run The farm
Muscoot Farm, Katonah, NY
Sunday, October 21, 2018
Sunny, chilly (41F), dry, windy
ChronoTrack Timing Results by ClubCT.org
YOUNGER KIDS RACE RESULTS
Place | Name | No. | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
131 | Arlo | Howe | 302 | 4 | M | Brooklyn | NY | 10:45 |
132 | Lyra | Isaia | 828 | 2 | F | Katonah | NY | 10:48 |
133 | Logan | Toscano | 655 | 5 | M | Wappingers Falls | NY | 10:50 |
134 | Logan | Karol | 343 | 4 | M | Thornwood | NY | 10:53 |
135 | Emerson | Kline | 368 | 4 | F | Thornwood | NY | 10:57 |
136 | Dashiel | McCarthy | 839 | 3 | M | Cross River | NY | 11:03 |
137 | Harper | Jacobson | 329 | 6 | F | Hoboken | NJ | 11:04 |
138 | Reagan | Brown | 760 | 4 | F | Pound Ridge | NY | 11:04 |
139 | Adriana | Dos Santos | 172 | 4 | F | White Plains | NY | 11:05 |
140 | Matthew | Murray | 847 | 5 | M | Mamaroneck | NY | 11:06 |