2017 Run For Rhinos 5k
Philadelphia, PA 04/29/2017 08:15 AM Weather: Sunny, 65 Degrees
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Grade | Gun Time |
---|---|---|---|---|---|
1 | 8585 | Abigail Cember | 25 | 20:32 |
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Grade | Gun Time |
---|---|---|---|---|---|
1 | 9109 | Francis Kolimago | 52 | 18:42 |
MALE AGE GROUP 1 - 19
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 4 | Van Wirebach | 16 | Robesonia | 19:05 | 19:03 | 6:08 |
2 | 7 | Nate Scheider | 16 | Wernersville | 21:02 | 21:02 | 6:47 |
3 | 10 | Marcus Villa | 15 | Reading | 21:48 | 21:48 | 7:01 |
FEMALE AGE GROUP 1 - 19
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 12 | Abigail Browne | 16 | Womelsdorf | 23:23 | 23:23 | 7:32 |
2 | 14 | Kaitlyn Leister | 16 | Robesonia | 23:46 | 23:46 | 7:39 |
3 | 24 | Sydney Werner | 12 | Reading | 24:40 | 24:40 | 7:57 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 8 | Mandy Brindle | 28 | Narberth | 21:07 | 21:07 | 6:48 |
2 | 23 | Brooke Elmi | 26 | Philadelphia | 24:30 | 24:26 | 7:52 |
3 | 26 | Paula Hughes | 29 | Flemington | 24:54 | 24:49 | 8:00 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 11 | Ryan Tran | 23 | Philadelphia | 22:10 | 22:10 | 7:08 |
2 | 13 | Scott Daley | 27 | Philadelphia | 23:45 | 23:27 | 7:33 |
3 | 19 | Mike Zikoski | 25 | Southampton | 24:07 | 24:01 | 7:44 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 16 | Danielle Fudala | 35 | Maple Shade | 23:47 | 23:45 | 7:39 |
2 | 22 | Rachel Rebouche | 39 | Boston | 24:27 | 24:24 | 7:52 |
3 | 30 | Kim Dang | 34 | Conshohocken | 25:19 | 25:14 | 8:08 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 2 | Paul Gugliuzza | 36 | Boston | 18:53 | 18:53 | 6:05 |
2 | 5 | Bradley Gay | 39 | Philadelphia | 20:31 | 20:31 | 6:37 |
3 | 15 | David Fudala | 38 | Maple Shade | 23:47 | 23:45 | 7:39 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 36 | Susanna Simer | 40 | Philadelphia | 25:29 | 25:26 | 8:12 |
2 | 91 | Jan Rossi | 40 | Ambler | 30:02 | 29:49 | 9:36 |
3 | 105 | Miriam Raines | 40 | Wallingford | 30:28 | 30:06 | 9:42 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 20 | Josue Gomez | 47 | San Juan | 24:10 | 24:07 | 7:46 |
2 | 21 | Stephen Antwine | 40 | Philadelphia | 24:18 | 24:15 | 7:49 |
3 | 38 | Kenny Kubo | 47 | Suginami | 25:35 | 25:33 | 8:14 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 48 | Sheri Burke | 53 | Exton | 26:59 | 26:56 | 8:40 |
2 | 67 | Ali Valin | 50 | Philadelphia | 28:31 | 28:24 | 9:09 |
3 | 88 | Monica Cathcart | 58 | San Jose | 29:47 | 29:32 | 9:31 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 3 | Thomas Kolimago | 52 | Wynnewood | 18:53 | 18:53 | 6:05 |
2 | 9 | Don Stimson | 59 | Newcastle | 21:29 | 21:28 | 6:55 |
3 | 63 | Thomas Seidenberger | 52 | Kennett Square | 28:23 | 28:20 | 9:08 |
FEMALE AGE GROUP 60 - 99
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 126 | Jill Muhrer | 65 | Lansdowne | 32:01 | 31:44 | 10:13 |
MALE AGE GROUP 60 - 99
Place | Place | Name | Age | City | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 47 | Pj Brennan | 62 | Havertown | 26:23 | 26:15 | 8:27 |
2 | 87 | Rick Bryson | 61 | Blackwood | 29:46 | 29:37 | 9:32 |
3 | 165 | Arnold Eiser | 68 | Bryn Mawr | 37:00 | 36:53 | 11:53 |