Results For
Run Wild for the Zoo 5K

Philadelphia, PA 19104

Run Wild for the Zoo 5k
Date: 04/29/2018
Combined Results

5k Run

Fin Pos Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Age Grade
21Alexander GoodkindCherry Hill NJ184920M3/10 20-24W1 23:55.424:04.07:40/M0.5394
22Gabrielle StinePhoenixville PA119029F1/88 25-29W1 23:49.524:05.47:38/M0.6130
23Jaime-Lee MarksSewell NJ151525F2/88 25-29W2 24:20.124:20.17:48/M0.6068
24Laura DavisDeptford NJ160637F2/49 35-39W1 24:10.824:20.77:45/M0.6145
25Vance WatsonPhoenixville PA163652M1/8 50-54W1 24:21.324:23.67:48/M0.6141
26Matthew Van FossenPhiladelphia PA173826M2/35 25-29W2 24:19.824:31.37:48/M0.5294
27Dennis ConnorsPhiladelphia PA179726M3/35 25-29W2 24:24.124:32.77:49/M0.5289
28Kirsten HowlandCheltenham PA169317F1/13 15-19W1 24:20.224:36.07:48/M0.6100
29Joe SobeckPhiladelphia PA163533M4/45 30-34W1 24:33.424:37.47:52/M0.5336
30Brian ScullyBloomfield NJ120257M1/15 55-59W1 24:41.224:42.07:55/M0.6308
Page
of 63

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.