Results For
Run Wild for the Zoo 5K

Philadelphia, PA 19104

Run Wild for the Zoo 5k
Date: 04/29/2018
Combined Results

5k Run

Fin Pos Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Age Grade
261Jaclyn ForemanSouderton PA117528F29/88 25-29W1 33:31.133:31.110:45/M0.4405
262Kristen HoodPitman NJ104035F23/49 35-39W2 33:06.133:33.710:37/M0.4429
263Rebecca PilkingtonPhiladelphia PA158425F30/88 25-29W2 32:41.033:34.610:29/M0.4398
264Kaitlyn MurrayDowningtown PA158324F17/36 20-24W2 32:41.233:34.810:29/M0.4397
265Gretchen HillCrum Lynne PA117042F10/45 40-44W1 33:19.533:36.010:41/M0.4570
266Kate RauLafayette Hill PA164844F11/45 40-44W1 33:28.133:40.010:44/M0.4629
267Lily-Ann RauLafayette Hill PA16518F4/20 1- 9W1 33:30.533:40.110:44/M0.5514
268John SindoniPhiladelphia PA121539M16/26 35-39W2 32:43.633:40.310:29/M0.4043
269Marion SindoniPhiladelphia PA121642F12/45 40-44W2 32:45.233:40.310:30/M0.4560
270Katelynn MalacsicsWhitehall PA104923F18/36 20-24W2 33:05.833:41.010:36/M0.4384
Page
of 63

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.