Results For
Run Wild for the Zoo 5K

Philadelphia, PA 19104

Run Wild for the Zoo 5k
Date: 04/29/2018
Combined Results

5k Run

Fin Pos Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Age Grade
81Amanda ContiFlourtown PA168013F1/12 10-14W1 27:21.927:43.68:46/M0.5812
82Michael KingFlourtown PA168148M4/14 45-49W1 27:22.627:44.58:46/M0.5238
83Kevin McLaughlinPhiladelphia PA135123M5/10 20-24W1 27:19.627:46.08:45/M0.4676
84Lauren BoswellPhiladelphia PA153725F6/88 25-29W2 27:21.127:46.28:46/M0.5317
85Leo NewcomerLititz PA134663M3/6 60-64W1 27:46.327:46.38:54/M0.5895
86Rachael BrinkPhiladelphia PA134822F5/36 20-24W1 27:21.427:47.98:46/M0.5312
87Alex TopaDrexel Hill PA174126F7/88 25-29W1 27:24.327:48.88:47/M0.5309
88Kirstin SchellSewell NJ154533F6/68 30-34W1 27:29.227:50.68:49/M0.5315
89Jonathan SemHempstead NY161028M13/35 25-29W1 27:35.127:54.58:50/M0.4653
90Kathleen RomaineYardley PA137046F1/26 45-49W1 27:37.827:59.78:51/M0.5663
Page
of 63

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.