UC Blue Ash Dash 5K Run/Walk for Scholarships
Blue Ash, OH
Saturday, October 11, 2014 8:30 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | JASON | RITCHIE | 27 | M | CINCINNATI | OH | 22:51 | 22:42 | 7:19 | 4 | M2529 | 18 | M |
22 | BRANDON | CHRISTIN | 33 | M | CINCINNATI | OH | 24:25 | 24:15 | 7:49 | 2 | M3034 | 19 | M |
23 | JAMES | NOYES | 45 | M | WYOMING | OH | 24:36 | 24:24 | 7:52 | 3 | M4549 | 20 | M |
24 | CHRIS | SHOUGH | 31 | M | CINCINNATI | OH | 25:01 | 24:45 | 7:58 | 3 | M3034 | 21 | M |
25 | CHRIS | PRYBAL | 37 | M | CINCINNATI | OH | 25:02 | 24:51 | 8:00 | 1 | M3539 | 22 | M |
26 | BAILEY | SMEDLEY | 18 | M | CLARKSVILLE | OH | 25:05 | 25:05 | 8:05 | 1 | M18&UND | 23 | M |
27 | CARI | LEE | 33 | F | LOVELAND | OH | 25:19 | 25:13 | 8:07 | 2 | F3034 | 4 | F |
28 | ANASTASSUA | JENJEBIR | 19 | F | MASON | OH | 25:15 | 25:14 | 8:08 | 1 | F1924 | 5 | F |
29 | ALLISON | ANDRY | 23 | F | CINCINNATI | OH | 25:34 | 25:33 | 8:14 | 2 | F1924 | 6 | F |
30 | FRANK | BIRKEMEIER | 26 | M | FORT WRIGHT | KY | 25:38 | 25:38 | 8:15 | 5 | M2529 | 24 | M |
UC Blue Ash Dash 5K Run/Walk for Scholarships
Blue Ash, OH
Saturday, October 11, 2014 8:30 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | SYLVIA | COYLE | 11 | F | WYOMING | OH | 29:48 | 29:38 | 9:33 | 5 | F18&UND | 23 | F |
72 | DAVID | NAYLOR | 33 | M | LIBERTY TWP | OH | 30:28 | 30:14 | 9:44 | 7 | M3034 | 49 | M |
73 | SEAN | BELL | 19 | M | FAIRFIELD | OH | 30:35 | 30:19 | 9:46 | 7 | M1924 | 50 | M |
74 | HEATHER | HAIBEL | 30 | F | CINCINNATI | OH | 30:27 | 30:19 | 9:46 | 3 | F3034 | 24 | F |
75 | STEVE | WALDEN | 25 | M | CINCINNATI | OH | 30:46 | 30:25 | 9:48 | 6 | M2529 | 51 | M |
76 | NATALIE | WARD | 25 | F | HAMILTON | OH | 30:37 | 30:26 | 9:48 | 5 | F2529 | 25 | F |
77 | NANCY | STERRETT | 53 | F | CINCINNATI | OH | 31:06 | 31:01 | 9:59 | 1 | F5054 | 26 | F |
78 | MARIAH | SEALS | 22 | F | CAMDEN | OH | 31:23 | 31:21 | 10:06 | 8 | F1924 | 27 | F |
79 | ANGELA | GREEN | 28 | F | CINCINNATI | OH | 31:33 | 31:25 | 10:07 | 6 | F2529 | 28 | F |
80 | CHRISTOPHER | GREEN | 31 | M | CINCINNATI | OH | 31:35 | 31:28 | 10:08 | 8 | M3034 | 52 | M |
UC Blue Ash Dash 5K Run/Walk for Scholarships
Blue Ash, OH
Saturday, October 11, 2014 8:30 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | SHEILA | OETERS | 58 | F | HAMILTON | OH | 46:12 | 46:03 | 14:50 | 4 | F5059w | 51 | F |
122 | GARY | SCHNEIDER | 63 | M | CINCINNATI | OH | 46:24 | 46:09 | 14:51 | 2 | M6064 | 71 | M |
123 | ROBERT | HOWELL | 71 | M | CINCINNATI | OH | 46:13 | 46:09 | 14:52 | 1 | M70+w | 72 | M |
124 | DAVE | KAPPESSER | 63 | M | CINCINNATI | OH | 46:24 | 46:22 | 14:56 | 3 | M6069w | 73 | M |
125 | ROBERT | HENDRICKS | 42 | M | MAINEVILLE | OH | 46:57 | 46:30 | 14:58 | 1 | M4049w | 74 | M |
126 | ALEXANDER | TELESZ | 7 | M | CINCINNATI | OH | 47:03 | 46:44 | 15:03 | 9 | M18&UND | 75 | M |
127 | TERRI | TELESZ | 40 | F | CINCINNATI | OH | 47:05 | 46:46 | 15:03 | 4 | F4044 | 52 | F |
128 | DANIEL | SANSING | 43 | M | CINCINNATI | OH | 47:31 | 47:04 | 15:09 | 2 | M4049w | 76 | M |
129 | DIANNE | OTTEN | 48 | F | SHARONVILLE | OH | 47:14 | 47:49 | 15:24 | 2 | F4549 | 53 | F |
130 | RENEE | MCBRIDE | 59 | F | HAMILTON | OH | 49:39 | 49:28 | 15:56 | 5 | F5059w | 54 | F |
UC Blue Ash Dash 5K Run/Walk for Scholarships
Blue Ash, OH
Saturday, October 11, 2014 8:30 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | ERICA | NINNEMAN | 27 | F | CINCINNATI | OH | 58:25 | 58:22 | 18:48 | 6 | F1829w | 82 | F |
172 | CHRISTOPHER | ROSCHKE | 29 | M | WYOMING | OH | 58:27 | 58:24 | 18:48 | 3 | M1829w | 90 | M |
173 | TYARIA | ROBINSON | 18 | F | CINCINNATI | OH | 59:06 | 58:29 | 18:50 | 7 | F1829w | 83 | F |
174 | TAMIKO | ROBINSON | 18 | F | CINCINNATI | OH | 59:05 | 58:29 | 18:50 | 8 | F1829w | 84 | F |
175 | WEIGUO | CHEN | 49 | M | MASON | OH | 59:53 | 59:11 | 19:03 | 6 | M4049w | 91 | M |
176 | JORGE | VASQUEZ | 42 | M | CINCINNATI | OH | 59:34 | 59:20 | 19:06 | 7 | M4049w | 92 | M |
177 | CHELSEA | LONG | 21 | F | NEWPORT | KY | 1:00:57 | 1:00:32 | 19:29 | 9 | F1829w | 85 | F |
178 | ELIZABETH | LOCKE | 31 | F | NORWOOD | OH | 1:00:57 | 1:00:33 | 19:30 | 4 | F3039w | 86 | F |
179 | TERRY | RUFF | 43 | M | SPRINGDALE | OH | 1:01:31 | 1:00:51 | 19:35 | 8 | M4049w | 93 | M |
180 | PEGGY | MANIS | 54 | F | SPRINGDALE | OH | 1:01:31 | 1:00:52 | 19:36 | 12 | F5059w | 87 | F |