Year
Result Set
OVERALL MALES
Place | Name | Sex | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|---|
1 | NATHAN DUMMIT | M | 19 | MACON | GA | 15:19 | 15:18 | 4:57 | 2035 |
2 | STEVE BELL | M | 50 | KENNESAW | GA | 16:11 | 16:10 | 5:13 | 1843 |
3 | BRENT FIELDS | M | 50 | WALHALLA | SC | 16:22 | 16:21 | 5:17 | 2342 |
OVERALL FEMALES
Place | Name | Sex | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|---|
1 | ANN CENTNER | F | 30 | TALLAHASSEE | FL | 17:08 | 17:06.85 | 5:31 | 1931 |
2 | SALLY KIRKLEWSKI | F | 30 | ATHENS | GA | 18:04 | 18:01.50 | 5:49 | 3441 |
3 | EULEEN JOSIAH - TANNER | F | 48 | ATLANTA | GA | 18:15 | 18:11.29 | 5:52 | 2894 |
MASTERS MALE
Place | Name | Sex | Age | City | State | Guntime | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|---|
1 | DAVID MATHERNE | M | 58 | ROME | GA | 16:30 | 16:28.61 | 5:19 | 2976 |
MASTERS FEMALE
Place | Name | Sex | Age | City | State | Guntime | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|---|
1 | JAMIE DIAMOND | F | 42 | ALPHARETTA | GA | 18:50 | 18:46.81 | 6:04 | 2009 |
GRANDMASTERS MALE
Place | Name | Sex | Age | City | State | Guntime | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|---|
1 | BRAD SLAVENS | M | 53 | ATLANTA | GA | 16:46 | 16:44.70 | 5:25 | 3203 |
'GRANDMASSERS
Place | Name | Sex | Age | City | State | Guntime | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|---|
1 | MELISSA LANDERS-POTTS | F | 54 | WATKINSVILLE | GA | 19:07 | 19:04.20 | 6:10 | 3443 |
GREATGRANDMASTER MALE
Place | Name | Sex | Age | City | State | Guntime | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|---|
1 | KEN YOUNGERS | M | 66 | TUCKER | GA | 17:30 | 17:29.03 | 5:39 | 3394 |
GREATGRANDMASTER FEMALE
Place | Name | Sex | Age | City | State | Guntime | Chip Time | Pace | Bib# |
---|---|---|---|---|---|---|---|---|---|
1 | PATRICE COMBS | F | 65 | JOHNS CREEK | GA | 20:24 | 20:21.16 | 6:34 | 3405 |
5K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 10
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | JOHN LUKE REED | 8 | CRAWFORDVILLE | GA | 22:33 | 22:30 | 7:15 | 3130 |
2 | JOHN THOMAS MCMAHON | 8 | MACON | GA | 24:06 | 23:58 | 7:43 | 2991 |
3 | ASA BUTTIGIEG | 9 | JULIETTE | GA | 25:29 | 25:19 | 8:09 | 1907 |
4 | BURKE SLOCUMB | 8 | MACON | GA | 28:08 | 27:32 | 8:52 | 3503 |
5 | CHARLIE FURR | 9 | PERRY | GA | 28:57 | 28:46 | 9:16 | 2364 |
6 | JACK FURR | 10 | PERRY | GA | 29:03 | 28:52 | 9:18 | 2365 |
7 | ETHAN GROGAN | 9 | LIZELLA | GA | 31:14 | 30:19 | 9:46 | 2433 |
8 | JACOB BENNETT | 9 | BYRON | GA | 35:24 | 34:21 | 11:04 | 1847 |
9 | SAWYER HAWKINS | 8 | MACON | GA | 40:59 | 39:36 | 12:45 | 2475 |
10 | SAWYER RAMSEY | 8 | MACON | GA | 42:42 | 42:11 | 13:35 | 3460 |
FEMALE AGE GROUP: 1 - 10
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | ELIANA REED | 9 | CRAWFORDVILLE | GA | 22:03 | 21:59 | 7:05 | 3127 |
2 | ANNIE BEYER HOYE | 9 | MACON | GA | 23:18 | 23:10 | 7:28 | 2828 |
3 | CHANTALLE IBARRA-PINA | 10 | MACóN | GA | 24:15 | 24:06 | 7:46 | 3437 |
4 | CHARLEY MAEDER | 9 | CULLODEN | GA | 31:33 | 30:27 | 9:48 | 2953 |
5 | BITSY GEARY | 10 | MACON | GA | 31:02 | 31:00 | 9:59 | 2372 |
6 | EMMA SIMMONS | 8 | MACON | GA | 31:48 | 31:04 | 10:00 | 3526 |
7 | PARKER BRUMBELOW | 9 | MACON | GA | 32:38 | 31:33 | 10:10 | 1895 |
8 | KATIE PYLES | 9 | MACON | GA | 32:47 | 31:41 | 10:12 | 331 |
9 | ADDISON PRESTRIDGE | 10 | LIZELLA | GA | 33:15 | 31:45 | 10:13 | 3108 |
10 | LILLIE REYES | 10 | MACON | GA | 35:29 | 35:20 | 11:23 | 1784 |
MALE AGE GROUP: 11 - 14
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | JAMES REED | 13 | CRAWFORDVILLE | GA | 18:20 | 18:19 | 5:54 | 3129 |
2 | TIMOTHY REED | 14 | CRAWFORDVILLE | GA | 18:50 | 18:49 | 6:04 | 3134 |
3 | BENNETT GRIFFIN | 14 | MACON | GA | 19:46 | 19:38 | 6:20 | 3421 |
4 | LEVI REED | 11 | CRAWFORDVILLE | GA | 19:54 | 19:51 | 6:24 | 3131 |
5 | TY HENDLEY | 14 | MACON | GA | 20:45 | 20:32 | 6:37 | 939 |
6 | COLTON LYONS | 14 | HAWKINSVILLE | GA | 20:41 | 20:39 | 6:39 | 3448 |
7 | RIDGE LUMLEY | 12 | MACON | GA | 21:18 | 21:07 | 6:48 | 2949 |
8 | SAM CLONTZ | 14 | WAYNESVILLE | NC | 22:14 | 22:10 | 7:08 | 3500 |
9 | LANDON COLLEY | 12 | MACON | GA | 22:28 | 22:15 | 7:10 | 1951 |
10 | SAM HALL | 11 | MACON | GA | 22:33 | 22:17 | 7:11 | 3429 |
FEMALE AGE GROUP: 11 - 14
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | ELLIE MCMAHON | 11 | MACON | GA | 23:15 | 23:10 | 7:28 | 2990 |
2 | KENDALL RAWLINGS | 12 | MACON | GA | 24:28 | 24:15 | 7:49 | 3487 |
3 | MARISSA WALTON | 14 | FORT VALLEY | GA | 25:11 | 25:03 | 8:04 | 3320 |
4 | RORY BRUMBELOW | 12 | MACON | GA | 26:34 | 25:42 | 8:17 | 1896 |
5 | KATE GORDON | 13 | MACON | GA | 28:26 | 27:32 | 8:52 | 2401 |
6 | ALICIA IBARRA-PINA | 13 | MACóN | GA | 27:59 | 27:50 | 8:58 | 3436 |
7 | LILY COLLEY | 14 | JULIETTE | GA | 29:21 | 27:55 | 8:59 | 3554 |
8 | GRACIE JACKSON | 14 | FORSYTH | GA | 28:15 | 28:04 | 9:02 | 2844 |
9 | SADIE TUNNELL | 13 | MACON | GA | 31:17 | 29:46 | 9:35 | 3534 |
10 | HANNAH GOODWIN | 14 | FORSYTH | GA | 31:50 | 30:24 | 9:48 | 2394 |
MALE AGE GROUP: 15 - 19
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | NATHAN HALLAR | 17 | FORSYTH | GA | 16:45 | 16:44 | 5:24 | 3515 |
2 | LIAM RANDOM | 18 | CUMMING | GA | 17:27 | 17:24 | 5:36 | 3123 |
3 | EVAN ABBOTT | 19 | ALBANY | GA | 18:10 | 18:10 | 5:51 | 1801 |
4 | MATTHEW SWINT | 18 | SANDERSVILLE | GA | 18:45 | 18:44 | 6:02 | 1698 |
5 | AARON ENGLAND | 18 | MACON | GA | 19:06 | 19:02 | 6:08 | 3413 |
6 | NOAH FITZGERALD | 16 | BYRON | GA | 19:16 | 19:13 | 6:11 | 2350 |
7 | JONATHAN HEAD | 16 | FORSYTH | GA | 19:30 | 19:27 | 6:16 | 2478 |
8 | EUGENE WALDEN | 18 | MACON | GA | 19:47 | 19:44 | 6:21 | 3302 |
9 | MATT W. | 17 | BONAIRE | GA | 20:44 | 20:40 | 6:39 | 3539 |
10 | GARRETT ALONZO | 18 | FORT VALLEY | GA | 21:53 | 21:40 | 6:59 | 3542 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | HANNAH REED | 18 | CRAWFORDVILLE | GA | 19:59 | 19:57 | 6:26 | 3128 |
2 | EMMA ELLIS | 19 | MACON | GA | 21:28 | 21:20 | 6:52 | 2048 |
3 | JESSICA GOODWIN | 16 | FORSYTH | GA | 23:22 | 22:05 | 7:07 | 2396 |
4 | EMORY THOMPSON | 15 | MACON | GA | 22:45 | 22:31 | 7:15 | 3272 |
5 | SUZY LI | 15 | MACON | GA | 23:33 | 23:19 | 7:31 | 3485 |
6 | MELANI GRIFFIN | 19 | WARNER ROBINS | GA | 24:20 | 24:13 | 7:48 | 2426 |
7 | MATTY HULBERT | 16 | PERRY | GA | 24:48 | 24:26 | 7:52 | 3433 |
8 | ANNA SHELTON | 16 | WARNER ROBINS | GA | 25:48 | 25:28 | 8:12 | 3181 |
9 | AVA WIMBERLY | 17 | MACON | GA | 28:15 | 27:52 | 8:58 | 3365 |
10 | MADELYN CAUSEY | 17 | FORSYTH | GA | 29:18 | 27:54 | 8:59 | 1930 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | AVERY GOSS | 21 | FLOWERY BRANCH | GA | 19:54 | 19:47 | 6:23 | 2405 |
2 | OWEN NOBLES | 22 | DANVILLE | GA | 20:56 | 20:41 | 6:40 | 3050 |
3 | GARRETT PEARSON | 21 | MACON | GA | 21:15 | 21:09 | 6:49 | 3078 |
4 | DANIEL WILSON | 24 | PERRY | GA | 22:23 | 22:14 | 7:10 | 3357 |
5 | KEVIN LUERS | 23 | MAINEVILLE | OH | 23:14 | 22:23 | 7:13 | 2947 |
6 | CONNOR MOORE | 21 | MUSELLA | GA | 26:32 | 26:07 | 8:25 | 3022 |
7 | WESTON HOOD | 21 | MACON | GA | 33:19 | 32:15 | 10:23 | 2818 |
8 | TYREE STEELE | 23 | WARNER ROBINS | GA | 34:46 | 33:54 | 10:55 | 3220 |
9 | THOMAS REYNOLDS | 20 | JEFFERSON | GA | 38:28 | 38:14 | 12:19 | 3137 |
10 | GARRETT JUSTICE | 20 | ACWORTH | GA | 43:25 | 42:00 | 13:31 | 2897 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | SARAH KETTEL | 24 | MACON | GA | 19:33 | 19:32 | 6:17 | 2906 |
2 | IVIE GONZALEZ | 24 | CHESTER | GA | 21:38 | 21:20 | 6:52 | 2391 |
3 | CAROLINE BOWERS | 22 | MACON | GA | 23:44 | 23:33 | 7:35 | 1870 |
4 | MARY LICHTENWALNER | 22 | CUMMING | GA | 25:56 | 25:44 | 8:17 | 2937 |
5 | KAYCE PAYNE | 24 | JEFFERSONVILLE | GA | 26:27 | 26:05 | 8:24 | 3073 |
6 | KYLA VERNER | 22 | MADISON | GA | 27:26 | 27:11 | 8:45 | 3300 |
7 | BAILEY ODOM | 21 | DANVILLE | GA | 28:09 | 27:43 | 8:56 | 3054 |
8 | MCKINLEY CORLEY | 22 | COCHRAN | GA | 28:36 | 28:21 | 9:08 | 1961 |
9 | LINDSAY THOMPSON | 23 | JEFFERSONVILLE | GA | 30:25 | 29:59 | 9:39 | 3274 |
10 | MALLORY COLEY | 23 | COCHRAN | GA | 32:26 | 32:02 | 10:19 | 1949 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | COLE FAIRCLOTH | 29 | MACON | GA | 18:40 | 18:39 | 6:00 | 2338 |
2 | JONATHAN WILLIAMS | 25 | JULIETTE | GA | 19:52 | 19:50 | 6:23 | 3537 |
3 | BRYCE LITTLE | 25 | MACON | GA | 20:02 | 20:01 | 6:27 | 2938 |
4 | LUKE WILSON | 25 | ATLANTA | GA | 21:52 | 21:48 | 7:01 | 3361 |
5 | CLIFFORD DRIVER | 28 | MACON | GA | 23:22 | 22:10 | 7:08 | 2027 |
6 | JOHN LANGSTAFF | 27 | MACON | GA | 22:44 | 22:26 | 7:14 | 1787 |
7 | LUIS GONZALEZ | 28 | CHESTER | GA | 22:46 | 22:27 | 7:14 | 2392 |
8 | DANIEL MINES | 26 | DECATUR | GA | 23:00 | 22:35 | 7:17 | 3007 |
9 | JORDAN BUICE | 26 | BONAIRE | GA | 24:35 | 24:14 | 7:48 | 1899 |
10 | JORDAN HUGHES | 26 | MACON | GA | 25:21 | 24:43 | 7:58 | 2831 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | EMILY LUERS | 25 | ANCHORAGE | AK | 30:26 | 25:53 | 8:20 | 2945 |
2 | ABI PSOMIADIS | 29 | MACON | GA | 26:26 | 26:22 | 8:29 | 3458 |
3 | ELIZABETH SAVAGE | 25 | MACON | GA | 27:26 | 26:45 | 8:37 | 3168 |
4 | ASHLEY DENT | 27 | WARNER ROBINS | GA | 29:11 | 28:48 | 9:16 | 1998 |
5 | ADRIENE NOBLES | 26 | COCHRAN | GA | 32:07 | 31:43 | 10:13 | 3048 |
6 | CAROL FOOSE | 29 | MACON | GA | 34:43 | 33:57 | 10:56 | 3519 |
7 | MACKENZIE CONN | 25 | GRAY | GA | 34:56 | 33:59 | 10:57 | 3406 |
8 | CHRISTINA MURRAY | 27 | MACON | GA | 34:56 | 33:59 | 10:57 | 3034 |
9 | ALEISHA PITMAN | 27 | MACON | GA | 36:46 | 36:21 | 11:42 | 3101 |
10 | MELISSA RODR??GUEZ-MCCLA | 28 | MACON | GA | 40:46 | 39:46 | 12:48 | 3151 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | SETH YERNYE | 34 | PEACHTREE CITY | GA | 16:28 | 16:28 | 5:18 | 1800 |
2 | RICHARD KIRKSEY | 33 | WATKINSVILLE | GA | 17:34 | 17:33 | 5:39 | 2912 |
3 | COHEN CARPENTER | 32 | BRUNSWICK | GA | 18:43 | 18:43 | 6:02 | 1922 |
4 | ETHAN SEALY | 33 | WARNER ROBINS | GA | 19:16 | 19:15 | 6:12 | 3175 |
5 | GRANT NICHOLSON | 30 | MACON | GA | 21:35 | 20:54 | 6:44 | 3045 |
6 | JUSTIN JEREMIAS | 34 | MACON | GA | 21:41 | 21:21 | 6:53 | 2855 |
7 | CHRIS PINTO | 31 | MACON | GA | 21:32 | 21:26 | 6:54 | 3097 |
8 | KYLE GREENE | 32 | FORSYTH | GA | 23:20 | 22:20 | 7:12 | 3420 |
9 | AARON PUEBLA | 33 | MACON | GA | 23:12 | 23:08 | 7:27 | 3117 |
10 | STUART HARDY | 34 | FORSYTH | GA | 24:08 | 23:10 | 7:28 | 2458 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | BRITTNEY SKILES | 33 | WARNER ROBINS | GA | 19:19 | 19:17 | 6:13 | 3196 |
2 | CAROLANN HARDY | 33 | FORSYTH | GA | 24:11 | 23:14 | 7:29 | 2457 |
3 | ALLISON GUINN | 30 | MACON | GA | 27:33 | 26:51 | 8:39 | 3484 |
4 | COURTNEY LAKE | 33 | MACON | GA | 27:44 | 27:01 | 8:42 | 2923 |
5 | MELISSA ERSOY | 34 | BARNESVILLE | GA | 28:13 | 27:53 | 8:59 | 2050 |
6 | CAROLINE KITCHENER | 31 | MACON | GA | 28:41 | 27:59 | 9:01 | 2915 |
7 | CARMEN MEADOWS | 34 | FORSYTH | GA | 28:35 | 28:12 | 9:05 | 2996 |
8 | PAIGE SMITH | 32 | MILLEDGEVILLE | GA | 29:49 | 28:22 | 9:08 | 3209 |
9 | KAYLA PINTO | 30 | MACON | GA | 28:53 | 28:29 | 9:10 | 3098 |
10 | ASHLEY SLAUGHTER | 34 | GRAY | GA | 29:12 | 28:54 | 9:19 | 3201 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | JUSTIN COLLINS | 38 | PEACHTREE CITY | GA | 17:08 | 17:06 | 5:30 | 1953 |
2 | ROBERT DAVIS | 36 | MACON | GA | 22:13 | 21:43 | 7:00 | 1778 |
3 | MATHEW LUCE | 37 | MACON | GA | 22:10 | 21:55 | 7:03 | 3447 |
4 | BLAKE CANNADY | 37 | FORSYTH | GA | 23:01 | 22:54 | 7:23 | 1920 |
5 | PATRICK HOYE | 37 | MACON | GA | 23:18 | 23:10 | 7:28 | 2829 |
6 | JACOB BENTON | 36 | WINTER SPRINGS | FL | 24:50 | 24:43 | 7:58 | 1849 |
7 | HAROLD WILSON, JR. | 38 | MACON | GA | 26:23 | 25:09 | 8:06 | 3473 |
8 | WADE BENNETT | 37 | MACON | GA | 26:35 | 25:18 | 8:09 | 1848 |
9 | DAN TUCKER | 36 | MACON | GA | 25:41 | 25:21 | 8:10 | 3284 |
10 | SEAN PLUMSTEAD | 37 | MACON | GA | 28:01 | 26:45 | 8:37 | 3103 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | BREANNA BASSETT | 39 | BONAIRE | GA | 24:39 | 24:19 | 7:50 | 1834 |
2 | LUNDI JAMES | 38 | CUMMING | GA | 26:30 | 26:15 | 8:27 | 2846 |
3 | MEAGAN EDWARDS | 36 | MACON | GA | 30:39 | 29:14 | 9:25 | 2045 |
4 | KATIE HALE | 37 | MARIETTA | GA | 31:26 | 29:54 | 9:38 | 2438 |
5 | TRIANA JAMES | 38 | BYRON | GA | 30:31 | 30:17 | 9:45 | 2848 |
6 | MAMIE SIMMONS | 37 | MACON | GA | 31:48 | 31:04 | 10:00 | 3525 |
7 | RACHAEL JARRETT | 39 | BONAIRE | GA | 33:12 | 31:41 | 10:12 | 2850 |
8 | LINDSEY WILLIAMS | 39 | FORT VALLEY | GA | 32:42 | 32:30 | 10:28 | 3350 |
9 | RACHEL FITE | 38 | WARNER ROBINS | GA | 34:23 | 34:07 | 10:59 | 2348 |
10 | QUINTERA WALKER | 35 | MACON | GA | 34:42 | 34:28 | 11:06 | 3308 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | KEVIN GIBSON | 43 | MARIETTA | GA | 18:08 | 18:07 | 5:50 | 2378 |
2 | ANDREW MASK | 40 | PERRY | GA | 18:48 | 18:47 | 6:03 | 2974 |
3 | VICTOR SERRANO | 44 | DULUTH | GA | 19:00 | 18:56 | 6:06 | 3180 |
4 | NICK MORGAN | 40 | FORSYTH | GA | 19:02 | 18:59 | 6:07 | 3026 |
5 | JARED HAMMOND | 42 | BONAIRE | GA | 27:27 | 19:23 | 6:15 | 2448 |
6 | JOHN DUISBERG | 41 | ATLANTA | GA | 19:36 | 19:35 | 6:19 | 2031 |
7 | JEREMY GOODWIN | 44 | FORSYTH | GA | 21:33 | 21:11 | 6:50 | 2395 |
8 | BLAKE ROEDER | 40 | MACON | GA | 22:23 | 22:12 | 7:09 | 3464 |
9 | MATTHEW VAUGHN | 40 | FORSYTH | GA | 23:49 | 22:36 | 7:17 | 1775 |
10 | TODD HARRIS | 40 | MACON | GA | 23:07 | 22:57 | 7:23 | 896 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | EMILY NOBLE | 43 | ATHENS | GA | 19:18 | 19:16 | 6:12 | 3047 |
2 | KELLIE WHITE | 44 | HAMPTON | GA | 21:02 | 20:59 | 6:46 | 3343 |
3 | JANE BOUTIN | 40 | NEWNAN | GA | 23:31 | 23:25 | 7:33 | 1868 |
4 | MEGAN MCMAHON | 41 | MACON | GA | 24:06 | 23:57 | 7:43 | 2993 |
5 | LIANA WALTON | 41 | FORT VALLEY | GA | 25:08 | 24:57 | 8:02 | 3319 |
6 | SHANTEL RUFF | 40 | MCDONOUGH | GA | 25:22 | 25:05 | 8:05 | 3162 |
7 | JAMIE THAMES | 44 | MACON | GA | 26:16 | 25:45 | 8:18 | 3545 |
8 | SARAH SHELTON | 44 | WARNER ROBINS | GA | 26:09 | 25:50 | 8:19 | 3182 |
9 | MICHELLE COLLINS | 43 | PEACHTREE CITY | GA | 26:31 | 26:19 | 8:28 | 1955 |
10 | LISA GOODWIN | 42 | FORSYTH | GA | 27:32 | 26:19 | 8:29 | 2397 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | TIM REED | 45 | CRAWFORDVILLE | GA | 19:06 | 19:04 | 6:08 | 3133 |
2 | DAVID PEIRCE | 46 | TUCKER | GA | 19:12 | 19:10 | 6:10 | 3082 |
3 | MARK HANNAH | 49 | ROME | GA | 19:55 | 19:53 | 6:24 | 2449 |
4 | JASON GASKINS | 47 | MACON | GA | 21:15 | 21:09 | 6:49 | 2370 |
5 | BRIAN ROPER | 47 | MACON | GA | 21:58 | 21:44 | 7:00 | 3157 |
6 | JEF FLOURNOY | 48 | MACON | GA | 22:29 | 22:09 | 7:08 | 3416 |
7 | SCOTT SHELTON | 46 | WARNER ROBINS | GA | 24:16 | 23:56 | 7:43 | 3183 |
8 | ROBERT STANISH | 48 | WARNER ROBINS GA | GA | 24:24 | 24:14 | 7:48 | 3218 |
9 | DAVID GRIFFIN | 49 | PERRY | GA | 24:48 | 24:41 | 7:57 | 1048 |
10 | JOHN HERRING | 45 | MACON | GA | 26:55 | 25:06 | 8:05 | 3431 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | AMY KOEPP | 48 | CUMMING | GA | 19:53 | 19:50 | 6:23 | 2917 |
2 | MELISSA LOMBARD | 49 | ANTRIM | NH | 22:20 | 22:14 | 7:10 | 1790 |
3 | HOLLY GOFF | 47 | FORSYTH | GA | 23:16 | 23:05 | 7:26 | 2389 |
4 | LISA CASTRO-POVEDA | 46 | MACON | GA | 24:15 | 23:44 | 7:39 | 3546 |
5 | KELLY LOSSIAH | 47 | MACON | GA | 25:51 | 25:36 | 8:15 | 3446 |
6 | TOSHA HAYS | 48 | CAMBRIDGE | MA | 26:19 | 26:15 | 8:27 | 3507 |
7 | CINDY GASKINS | 49 | MACON | GA | 26:44 | 26:23 | 8:30 | 2369 |
8 | MARY HALL | 48 | MACON | GA | 27:50 | 27:37 | 8:54 | 3428 |
9 | TARA ODOM | 46 | DANVILLE | GA | 28:10 | 27:46 | 8:57 | 3055 |
10 | ALYCIA CAUSEY | 45 | FORSYTH | GA | 29:32 | 28:11 | 9:05 | 1928 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | WALLIS HALLMAN II | 51 | TUCKER | GA | 19:30 | 19:28 | 6:16 | 2445 |
2 | JORGE VILLARREAL | 54 | MACON | GA | 20:59 | 20:58 | 6:45 | 3301 |
3 | HAL CHAMBERS | 51 | MACON | GA | 23:09 | 22:57 | 7:24 | 1932 |
4 | ERIC LOGAN | 51 | THOMASTON | GA | 23:18 | 23:12 | 7:28 | 2942 |
5 | BRUCE LEICHT | 52 | MACON | GA | 23:25 | 23:18 | 7:30 | 2934 |
6 | GREG GEORGE | 54 | MACON | GA | 23:55 | 23:26 | 7:33 | 2373 |
7 | CRAIG HALL | 50 | MACON | GA | 23:44 | 23:28 | 7:34 | 3425 |
8 | PATRICK WEIGAND | 53 | MARIETTA | GA | 24:01 | 23:51 | 7:41 | 3533 |
9 | RANDY MAYFIELD | 51 | MACON | GA | 25:18 | 24:59 | 8:03 | 2981 |
10 | RICK MIXON | 52 | MACON | GA | 27:02 | 26:34 | 8:33 | 3451 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | KATHARINE SERRANO | 51 | DULUTH | GA | 23:41 | 23:36 | 7:36 | 3179 |
2 | AMY SMITH BOYER | 50 | FORSYTH | GA | 24:10 | 24:02 | 7:44 | 1872 |
3 | MOLLY HUDSON WATSON | 52 | FORSYTH | GA | 25:22 | 25:18 | 8:09 | 2830 |
4 | TRISH WATSON | 54 | DOUGLAS | GA | 26:22 | 26:12 | 8:26 | 3332 |
5 | SHANNON DOBBS | 50 | GRAY | GA | 7:56:36 | 26:21 | 8:29 | 2015 |
6 | HEATHER CHIN-A-YOUNG | 50 | MACON | GA | 29:20 | 28:56 | 9:19 | 1939 |
7 | SANDRA WIMPY | 54 | WARNER ROBINS | GA | 31:53 | 31:03 | 10:00 | 3372 |
8 | LEONA HILL | 52 | MACON | GA | 37:11 | 37:05 | 11:56 | 2491 |
9 | KESHA WIMBERLY | 52 | MACON | GA | 38:02 | 37:23 | 12:02 | 3369 |
10 | GWEN SEALEY | 51 | KATHLEEN | GA | 39:29 | 37:58 | 12:14 | 3174 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | FRED WEIR | 55 | CUMMING | GA | 17:11 | 17:10 | 5:32 | 3336 |
2 | KRIS REYNER | 55 | MACON | GA | 21:21 | 21:18 | 6:52 | 3135 |
3 | DOUG PEARSON | 59 | MACON | GA | 24:19 | 24:07 | 7:46 | 3077 |
4 | JIM LUERS | 56 | MAINEVILLE | OH | 25:25 | 24:36 | 7:55 | 2946 |
5 | JOHN FITZGERALD | 55 | BYRON | GA | 24:47 | 24:38 | 7:56 | 2349 |
6 | DAN WALLACE | 57 | MACON | GA | 29:28 | 28:26 | 9:09 | 3312 |
7 | TIM JORDAN | 56 | MACON | GA | 29:26 | 28:58 | 9:20 | 2893 |
8 | FRANKLIN ROBINSON | 57 | MACON | GA | 30:02 | 29:11 | 9:24 | 3148 |
9 | CHAD BEVILL | 55 | MACON | GA | 30:23 | 29:35 | 9:31 | 1854 |
10 | BILLY BRUNDAGE | 59 | FAYETTEVILLE | GA | 30:31 | 29:42 | 9:34 | 1898 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | City | State | Guntime | Chiptime | Pace | Bib# |
---|---|---|---|---|---|---|---|---|
1 | MARIA HYBINETTE | 58 | SUWANEE | GA | 23:43 | 23:41 | 7:38 | 2840 |
2 | REBECCA ROY | 59 | DULUTH | GA | 23:57 | 23:54 | 7:42 | 3161 |
3 | KERRY OEDEL | 58 | MACON | GA | 24:10 | 24:02 | 7:45 | 3058 |
4 | CONNIE BEAN | 59 | GREENSBORO | GA | 24:29 | 24:11 | 7:47 | 1841 |
5 | KIM DROSKY | 57 | DOUGLASVILLE | GA | 24:18 | 24:14 | 7:48 | 2028 |
6 | KATHY LITTLE | 56 | MACON | GA | 25:24 | 25:19 | 8:09 | 2939 |
7 | CYNTHIA GODFREY | 55 | BUTLER | GA | 25:44 | 25:28 | 8:12 | 2388 |
8 | CINDY DANIELS | 56 | CULLODEN | GA | 30:11 | 29:43 | 9:34 | 1979 |
