Aviator Flight Fest 5K Run/Walk
Sycamore JHS, Montgomery, OH
Saturday, October 18, 2014 8:30 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | LUKE | JEANDREVIN | 13 | M | LOVELAND | OH | 23:51 | 23:48 | 7:40 | 12 | M1314 | 39 | M |
42 | HAYDEN | INGLE | 16 | M | CINCINNATI | OH | 23:52 | 23:50 | 7:41 | 7 | M1516 | 40 | M |
43 | WILLIAM | INGLE | 10 | M | CINCINNATI | OH | 23:52 | 23:50 | 7:41 | 1 | M10&UND | 41 | M |
44 | JACK | DAUENHAUER | 12 | M | CINCINNATI | OH | 23:55 | 23:53 | 7:42 | 5 | M1112 | 42 | M |
45 | BENJAMIN | WALKER | 12 | M | BLUE ASH | OH | 24:03 | 24:01 | 7:44 | 6 | M1112 | 43 | M |
46 | HANNAH | LOCKE | 19 | F | CINCINNATI | OH | 24:17 | 24:13 | 7:48 | 1 | F1924 | 3 | F |
47 | REBECCA | HOLDREN | 15 | F | CINCINNATI | OH | 24:19 | 24:16 | 7:49 | 1 | F1516 | 4 | F |
48 | AUSTIN | RHOADS | 31 | M | LIBERTY TOWNSHIP | OH | 24:22 | 24:19 | 7:50 | 1 | M3034 | 44 | M |
49 | SORAYA | ANAPLE | 48 | F | CINCINNATI | OH | 24:25 | 24:22 | 7:51 | 1 | F4549 | 5 | F |
50 | TOM | BRENNAN | 46 | M | CINCINNATI | OH | 24:34 | 24:29 | 7:53 | 6 | M4549 | 45 | M |
Aviator Flight Fest 5K Run/Walk
Sycamore JHS, Montgomery, OH
Saturday, October 18, 2014 8:30 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | JAMES | KELLY | 43 | M | CINCINNATI | OH | 27:15 | 27:07 | 8:44 | 7 | M4044 | 73 | M |
92 | IAN | MITCHELL | 35 | M | CINCINNATI | OH | 27:24 | 27:10 | 8:45 | 4 | M3539 | 74 | M |
93 | ANDREW | BEVER | 13 | M | CINCINNATI | OH | 27:25 | 27:23 | 8:49 | 21 | M1314 | 75 | M |
94 | CLAIRE | LANEVE | 12 | F | CINCINNATI | OH | 27:27 | 27:24 | 8:49 | 6 | F1112 | 19 | F |
95 | GABRIELA | PEREDA | 7 | F | CINCINNATI | OH | 27:28 | 27:26 | 8:50 | 2 | F10&UND | 20 | F |
96 | ROBERT | MIEKLE | 28 | M | CINCINNATI | OH | 27:32 | 27:27 | 8:50 | 3 | M2529 | 76 | M |
97 | MARIANNE | RISHFORTH | 33 | F | SHARONVILLE | OH | 27:28 | 27:27 | 8:50 | 5 | F3034 | 21 | F |
98 | KATHY | MYERS | 47 | F | MONTGOMERY | OH | 27:36 | 27:30 | 8:51 | 3 | F4549 | 22 | F |
99 | JEREMY | ROGERS | 38 | M | CINCINNATI | OH | 27:43 | 27:30 | 8:51 | 5 | M3539 | 77 | M |
100 | STEVE | BERTKE | 55 | M | 27:31 | 27:31 | 8:52 | 2 | M5559 | 78 | M |
Aviator Flight Fest 5K Run/Walk
Sycamore JHS, Montgomery, OH
Saturday, October 18, 2014 8:30 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | JIM | WILCH | 53 | M | BLUE ASH | OH | 28:55 | 28:46 | 9:16 | 4 | M5054 | 104 | M |
142 | EMILY | SIDERITS | 10 | F | MONTGOMERY | OH | 28:48 | 28:48 | 9:16 | 3 | F10&UND | 38 | F |
143 | EMILY | PACK | 38 | F | BLUE ASH | OH | 28:59 | 28:52 | 9:18 | 2 | F3539 | 39 | F |
144 | ALLEN | CRIMMEL | 12 | M | CINCINNATI | OH | 28:57 | 28:54 | 9:19 | 19 | M1112 | 105 | M |
145 | ELI | JACKSON | 12 | M | CINCINNATI | OH | 28:58 | 28:56 | 9:19 | 20 | M1112 | 106 | M |
146 | MIA | MANIET | 12 | F | BLUE ASH | OH | 28:56 | 28:56 | 9:19 | 7 | F1112 | 40 | F |
147 | NISHANTH | CHIDAMBARAM | 13 | M | SYMMES TWP. | OH | 29:06 | 29:04 | 9:22 | 30 | M1314 | 107 | M |
148 | PATRICK | DAUENHAUER | 9 | M | CINCINNATI | OH | 29:11 | 29:07 | 9:22 | 4 | M10&UND | 108 | M |
149 | DAVE | DAUENHAUER | 43 | M | CINCINNATI | OH | 29:12 | 29:07 | 9:23 | 11 | M4044 | 109 | M |
150 | NICK | TANNER | 35 | M | CINCINNATI | OH | 29:27 | 29:14 | 9:25 | 6 | M3539 | 110 | M |
Aviator Flight Fest 5K Run/Walk
Sycamore JHS, Montgomery, OH
Saturday, October 18, 2014 8:30 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | JACOB | SUH | 8 | M | BLUE ASH | OH | 31:34 | 31:25 | 10:07 | 6 | M10&UND | 131 | M |
192 | MICK | SUH | 41 | M | BLUE ASH | OH | 31:36 | 31:26 | 10:08 | 16 | M4044 | 132 | M |
193 | KATIE | SIDERITS | 12 | F | MONTGOMERY | OH | 31:46 | 31:35 | 10:10 | 12 | F1112 | 60 | F |
194 | AMANDA | BOTTLESON | 39 | F | CINCINNATI | OH | 31:47 | 31:35 | 10:10 | 3 | F3539 | 61 | F |
195 | CONNOR | CLOSE | 12 | M | CINCINNATI | OH | 31:53 | 31:42 | 10:13 | 24 | M1112 | 133 | M |
196 | MARTIN | MCCARTHY | 46 | M | CINCINNATI | OH | 31:59 | 31:44 | 10:13 | 18 | M4549 | 134 | M |
197 | MELISSA | MCKELVIE | 49 | F | CINCINNATI | OH | 31:59 | 31:44 | 10:13 | 7 | F4549 | 62 | F |
198 | OLIVIA | BERTKE | 10 | F | 32:04 | 32:04 | 10:20 | 6 | F10&UND | 63 | F | ||
199 | DAVID | PEIRO | 14 | M | CINCINNATI | OH | 32:11 | 32:05 | 10:20 | 32 | M1314 | 135 | M |
200 | JACK | BROWNLEE | 10 | M | CINCINNNATI | OH | 32:15 | 32:06 | 10:20 | 7 | M10&UND | 136 | M |
Aviator Flight Fest 5K Run/Walk
Sycamore JHS, Montgomery, OH
Saturday, October 18, 2014 8:30 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | EVA | ARMBRUSTER | 12 | F | CINCINNATI | OH | 34:45 | 34:45 | 11:11 | 15 | F1112 | 89 | F |
242 | HELENA | BOWER | 13 | F | CINCINNATI | OH | 34:57 | 34:46 | 11:12 | 19 | F1314 | 90 | F |
243 | GABE | DEUTCH | 12 | M | CINCINNATI | OH | 34:57 | 34:47 | 11:12 | 26 | M1112 | 152 | M |
244 | KARI | SNYDER | 28 | F | LIBERTY TOWNSHIP | OH | 35:11 | 34:59 | 11:16 | 3 | F2529 | 91 | F |
245 | KYLIE | ALLEN | 8 | F | CINCINNATI | OH | 35:16 | 34:59 | 11:16 | 10 | F10&UND | 92 | F |
246 | LEAH | HOOPER | 33 | F | LOVELAND | OH | 35:45 | 35:24 | 11:24 | 7 | F3034 | 93 | F |
247 | SHOSHANA | STERN | 11 | F | CINCINNATI | OH | 35:32 | 35:24 | 11:24 | 16 | F1112 | 94 | F |
248 | JIMMY | HOOPER | 34 | M | LOVELAND | OH | 35:44 | 35:25 | 11:24 | 5 | M3034 | 153 | M |
249 | PRAUCER | CHEKORI | 35 | M | CINCINNATI | OH | 35:28 | 35:28 | 11:25 | 8 | M3539 | 154 | M |
250 | ERIC | JEANDREVIN | 9 | M | LOVELAND | OH | 35:33 | 35:28 | 11:25 | 11 | M10&UND | 155 | M |
Aviator Flight Fest 5K Run/Walk
Sycamore JHS, Montgomery, OH
Saturday, October 18, 2014 8:30 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291 | KATIE | FERRON | 17 | F | LOVELAND | OH | 43:44 | 43:38 | 14:03 | 6 | F1718 | 120 | F |
292 | JULIE | FERRON | 45 | F | LOVELAND | OH | 43:44 | 43:38 | 14:03 | 12 | F4549 | 121 | F |
293 | DAVID | FERRON | 44 | M | LOVELAND | OH | 43:44 | 43:38 | 14:03 | 18 | M4044 | 171 | M |
294 | GRANT | JOHNSON | 38 | M | CINCINNATI | OH | 44:06 | 43:57 | 14:09 | 9 | M3539 | 172 | M |
295 | ELLIE | JOHNSON | 6 | F | CINCINNATI | OH | 44:06 | 43:58 | 14:09 | 14 | F10&UND | 122 | F |
296 | MARK | BENNETT | 55 | M | CINCINNATI | OH | 45:19 | 45:16 | 14:35 | 5 | M5059w | 173 | M |
297 | KIM SYKES | BENNETT | 52 | F | CINCINNATI | OH | 45:19 | 45:17 | 14:35 | 5 | F5059w | 123 | F |
298 | NATHAN | LEFTON | 13 | M | CINCINNATI | OH | 45:25 | 45:22 | 14:36 | 37 | M1314 | 174 | M |
299 | CALEB | DELANEY | 12 | M | BLUE ASH | OH | 45:27 | 45:24 | 14:37 | 1 | M13UNDw | 175 | M |
300 | JEICY | HERNANDEZ | 13 | F | MONTGOMERY | OH | 45:27 | 45:24 | 14:37 | 1 | F13UNDw | 124 | F |
Aviator Flight Fest 5K Run/Walk
Sycamore JHS, Montgomery, OH
Saturday, October 18, 2014 8:30 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | KEN | RICHTER | 73 | M | CINCINNATI | OH | 51:08 | 51:05 | 16:27 | 2 | M70+w | 188 | M |
342 | ALISSA | SIMMS | 40 | F | CINCINNATI | OH | 51:37 | 51:23 | 16:33 | 10 | F4044 | 153 | F |
343 | CHHAYA | NAYYAR | 12 | F | LOVELAND | OH | 52:37 | 51:29 | 16:34 | 19 | F1112 | 154 | F |
344 | MAYHEM | ZELVY | M | 52:36 | 51:33 | 16:36 | division place | 189 | M | ||||
345 | JANIE | WEISMAN | F | UNK | 52:41 | 51:38 | 16:37 | division place | 155 | F | |||
346 | BRAD | WEISMAN | M | UNK | 52:41 | 51:38 | 16:37 | division place | 190 | M | |||
347 | ANGELA | OSBORN | 36 | F | MORROW | OH | 52:44 | 51:39 | 16:38 | 11 | F3539 | 156 | F |
348 | BRADY | KNOX | 36 | M | MORROW | OH | 52:44 | 51:39 | 16:38 | 10 | M3539 | 191 | M |
349 | AMANDA | WIRTH | 45 | F | BLUE ASH | OH | 52:00 | 51:55 | 16:43 | 5 | F4049w | 157 | F |
350 | TINA | HATFIELD | 36 | F | CINCINNATI | 51:59 | 51:55 | 16:43 | 3 | F3039w | 158 | F |
Aviator Flight Fest 5K Run/Walk
Sycamore JHS, Montgomery, OH
Saturday, October 18, 2014 8:30 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | PATRICIA | BARNHORST | 69 | F | CINCINNATI | OH | 57:53 | 57:37 | 18:33 | 2 | F6069w | 165 | F |
362 | LEORA | STERN | 8 | F | CINCINNATI | 1:00:33 | 1:00:23 | 19:26 | 9 | F13UNDw | 166 | F | |
363 | NOAH | STERN | 43 | M | CINCINNATI | OH | 1:00:33 | 1:00:23 | 19:27 | 2 | M4049w | 196 | M |
364 | KATIE | LIPPS | 19 | F | CINCINNATI | OH | 1:01:44 | 1:00:34 | 19:30 | 5 | F1924 | 167 | F |
365 | DREW | KESSLER | 12 | M | CINCINNATI | OH | 1:01:59 | 1:01:59 | 19:57 | 6 | M13UNDw | 197 | M |
366 | MALLORY | COMERFORD | 13 | F | CINCINNATI | OH | 1:06:33 | 1:05:17 | 21:01 | 30 | F1314 | 168 | F |
367 | RICHARD | GABBOUR | 48 | M | CINCINNATI | OH | 1:06:02 | 1:05:53 | 21:13 | 25 | M4549 | 198 | M |