********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Megha Singh | 21 | Duluth GA | 20:22 | 6:34 |
2 | 8 | Snell Kinsey | 38 | Loganville GA | 22:12 | 7:09 |
3 | 9 | Azalea Snell | 12 | Loganville GA | 22:16 | 7:10 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Charles Mathes | 33 | Alpharetta GA | 20:01 | 6:27 |
2 | 3 | Brian Brodrick | 44 | Watkinsville GA | 20:32 | 6:37 |
3 | 4 | Jason Trial | 31 | Duluth GA | 21:14 | 6:50 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Ali Selmon | 46 | Dacula GA | 22:16 | 7:10 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 11 | Lewis Cooksey | 48 | Dacula GA | 22:18 | 7:11 |
********* FEMALE AGE GROUP: 1 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 602 | Bethany Vasquez | 6 | Lawrenceville GA | 57:39 | 18:34 |
32 | 650 | Ella Keith | 10 | Atlanta GA | 1:00:43 | 19:33 |
33 | 651 | Natalie Cooper | 12 | Buford GA | 1:00:46 | 19:34 |
34 | 666 | Ava Upchurch | 10 | Buford GA | 1:01:43 | 19:52 |
35 | 669 | Genesis Flores | 11 | Suwanee GA | 1:01:50 | 19:54 |
36 | 670 | Giselle Rivas | 13 | Suwanee GA | 1:01:50 | 19:54 |
37 | 680 | Michelle Bonilla | 9 | Suwanee GA | 1:02:58 | 20:16 |
38 | 681 | Ayelen Bonilla | 13 | Suwanee GA | 1:02:58 | 20:16 |
39 | 691 | Jada Babb | 9 | Duluth GA | 1:04:30 | 20:46 |
40 | 696 | Paiton Babb | 9 | Duluth GA | 1:04:46 | 20:51 |
********* MALE AGE GROUP: 1 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 575 | Benjamin Huh | 10 | Norcross GA | 55:36 | 17:54 |
32 | 613 | Jacob Cooper | 8 | Conyers GA | 58:06 | 18:42 |
33 | 617 | Sebastian Vazquez | 10 | Suwanee GA | 58:12 | 18:44 |
34 | 620 | Sohu Yeo | 6 | Duluth GA | 58:26 | 18:49 |
35 | 677 | Cristian Bonilla | 7 | Suwanee GA | 1:02:40 | 20:11 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 395 | Victoria Smith | 18 | Duluth GA | 45:18 | 14:35 |
12 | 399 | Jasmine Reyes | 18 | Suwanee GA | 45:22 | 14:37 |
13 | 411 | Julia Tang | 16 | Suwanee GA | 46:28 | 14:58 |
14 | 484 | Melissa Pelayo | 15 | Suwanee GA | 50:38 | 16:18 |
15 | 509 | Sarah Salyers | 18 | Gillsville GA | 51:52 | 16:42 |
16 | 576 | Denisse Flores | 16 | Suwanee GA | 55:57 | 18:01 |
17 | 592 | Brenna Walsh | 15 | Lawrenceville GA | 57:02 | 18:22 |
18 | 642 | Amaya Cooper | 18 | Buford GA | 59:48 | 19:15 |
19 | 668 | Sydney Whalen | 16 | Suwanee GA | 1:01:44 | 19:53 |
20 | 705 | Brooklyn St.Francis | 15 | Snellville GA | 1:08:50 | 22:10 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 398 | Eric Umanzor | 15 | Suwanee GA | 45:22 | 14:37 |
12 | 522 | Diego Pelayo | 19 | Suwanee GA | 52:22 | 16:52 |
13 | 561 | Kennan Perkins | 15 | Lawrenceville GA | 54:39 | 17:36 |
14 | 664 | Ian Umanzor | 18 | Suwanee GA | 1:01:41 | 19:52 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 579 | Kodell Emerson | 24 | Buford GA | 56:06 | 18:04 |
22 | 594 | Ananya Sundararaghavan | 22 | Alpharetta GA | 57:03 | 18:22 |
23 | 604 | Ansleigh Harrison | 22 | Lawrenceville GA | 57:42 | 18:35 |
24 | 637 | Daisie Akkasha | 21 | Clarkston GA | 59:29 | 19:09 |
25 | 639 | Miche' Smith | 21 | Lithonia GA | 59:39 | 19:12 |
26 | 644 | Lena Armas | 21 | Lawrenceville GA | 59:56 | 19:18 |
27 | 657 | Mary Sims | 20 | Suwanee GA | 1:01:35 | 19:50 |
28 | 658 | Kala Mosley | 22 | Suwanee GA | 1:01:35 | 19:50 |
29 | 715 | Rosa Rodriguez Pena | 24 | Norcross GA | 1:13:22 | 23:37 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 435 | Cade Shorter | 20 | Lilburn GA | 47:28 | 15:17 |
22 | 459 | Torreke Evans | 23 | Atlanta GA | 49:02 | 15:47 |
23 | 462 | Raul De La Cruz | 24 | Suwanee GA | 49:21 | 15:53 |
24 | 588 | Cristian Sosa | 24 | Norcross GA | 56:46 | 18:17 |
25 | 596 | Romeo Lee | 23 | Norcross GA | 57:07 | 18:23 |
26 | 655 | Tyler Sage | 20 | Suwanee GA | 1:01:33 | 19:49 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 544 | Jakira Lugo | 27 | Duluth GA | 53:47 | 17:19 |
32 | 549 | Alicia Gooding | 29 | Suwanee GA | 54:03 | 17:24 |
33 | 557 | Sarah Sutlive | 25 | Lawrenceville GA | 54:18 | 17:29 |
34 | 567 | Nermina Saric | 27 | Suwanee GA | 55:23 | 17:50 |
35 | 600 | Victoria Thomas | 27 | Duluth GA | 57:31 | 18:31 |
36 | 605 | Jackelyn Segui | 27 | Lawrenceville GA | 57:42 | 18:35 |
37 | 606 | Angela Flores | 28 | Duluth GA | 57:56 | 18:39 |
38 | 616 | Taylor Cooper | 26 | Conyers GA | 58:09 | 18:43 |
39 | 627 | Lauren Pritchard | 27 | Suwanee GA | 58:36 | 18:52 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 615 | Brian Cooper | 29 | Conyers GA | 58:07 | 18:43 |
32 | 622 | Samuel Huh | 27 | Suwanee GA | 58:30 | 18:50 |
33 | 626 | Mason Pritchard | 28 | Suwanee GA | 58:35 | 18:52 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 702 | Jazmin Gonzales Matehuala | 31 | Suwanee GA | 1:06:50 | 21:31 |
32 | 713 | Nicole Smith | 32 | Suwanee GA | 1:12:46 | 23:26 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 401 | Kevin Thelwell | 31 | Buford GA | 45:39 | 14:42 |
22 | 412 | Greg Jones | 32 | Duluth GA | 46:28 | 14:58 |
23 | 466 | Alex Vasquez | 34 | Lawrenceville GA | 49:36 | 15:58 |
24 | 470 | Louis Cheng | 32 | Suwanee GA | 49:53 | 16:04 |
25 | 496 | Gates Frazier | 32 | Braselton GA | 51:12 | 16:29 |
26 | 506 | John Hays | 30 | Duluth GA | 51:51 | 16:42 |
27 | 515 | Jason Nissley | 31 | Lawrenceville GA | 52:00 | 16:45 |
28 | 556 | Ben Wable | 34 | Suwanee GA | 54:18 | 17:29 |
29 | 714 | Jared Smith | 33 | Suwanee GA | 1:12:46 | 23:26 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 504 | Kristie Roberts | 39 | Bethlehem GA | 51:45 | 16:40 |
32 | 532 | Minsun Yeo | 39 | Norcross GA | 53:00 | 17:04 |
33 | 546 | Heather Wable | 35 | Suwanee GA | 53:51 | 17:20 |
34 | 552 | Sonya McDaniel | 37 | Bogart GA | 54:14 | 17:28 |
35 | 555 | Rebecca Nichols | 38 | Auburn GA | 54:17 | 17:29 |
36 | 577 | Melissa Morgenstern | 39 | Flowery Branch GA | 56:02 | 18:02 |
37 | 590 | Micki Guernsey | 38 | Duluth GA | 56:50 | 18:18 |
38 | 598 | Christina Avin | 35 | Duluth GA | 57:21 | 18:28 |
39 | 660 | Helen Orellana | 38 | Suwanee GA | 1:01:38 | 19:51 |
40 | 662 | Megan Upchurch | 38 | Buford GA | 1:01:41 | 19:52 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 432 | Michael Whittingham | 36 | Duluth GA | 47:21 | 15:15 |
22 | 512 | Jayson Davis | 38 | Lawrenceville GA | 51:58 | 16:44 |
23 | 541 | Chidamabara Somachidambar | 36 | Duluth GA | 53:43 | 17:18 |
24 | 560 | Sam Serio | 39 | Duluth GA | 54:22 | 17:30 |
25 | 599 | Tom Kennedy | 35 | Duluth GA | 57:21 | 18:28 |
26 | 612 | Sen Lv | 35 | Suwanee GA | 58:05 | 18:42 |
27 | 624 | David Quick | 37 | Duluth GA | 58:32 | 18:51 |
28 | 659 | Jose Umanzor | 38 | Suwanee GA | 1:01:38 | 19:51 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 547 | Ivy Pugh | 41 | Monroe GA | 53:53 | 17:21 |
32 | 553 | Leslie Ramey | 41 | Grayson GA | 54:16 | 17:28 |
33 | 572 | Minhee Yeo | 42 | Norcross GA | 55:28 | 17:51 |
34 | 582 | Juliette Contreras | 43 | Loganville GA | 56:13 | 18:06 |
35 | 585 | Tasha Broughton | 42 | Lawrenceville GA | 56:23 | 18:09 |
36 | 603 | Lyndise Burchett | 41 | Duluth GA | 57:40 | 18:34 |
37 | 618 | Carolina Ramirez | 42 | Suwanee GA | 58:15 | 18:45 |
38 | 621 | Ghia Yeo | 44 | Duluth GA | 58:27 | 18:49 |
39 | 632 | Dixie Davis | 42 | Snellville GA | 58:55 | 18:58 |
40 | 652 | Margo Williams | 40 | Duluth GA | 1:00:56 | 19:37 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 330 | Sangdo Yeo | 44 | Duluth GA | 41:03 | 13:13 |
12 | 343 | David Reyes | 42 | Suwanee GA | 41:40 | 13:25 |
13 | 390 | Terry Kim | 40 | Norcross GA | 44:50 | 14:26 |
14 | 392 | Michael Cox | 40 | Duluth GA | 44:57 | 14:28 |
15 | 440 | Ronnie Roberts | 40 | Bethlehem GA | 47:44 | 15:22 |
16 | 479 | Kevin Nguyen | 44 | Suwanee GA | 50:11 | 16:09 |
17 | 663 | Aravind Katta | 42 | Cumming GA | 1:01:41 | 19:52 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 438 | Vasshon Horton | 46 | Lawrenceville GA | 47:38 | 15:20 |
32 | 446 | Angela Hartman | 45 | Duluth GA | 47:54 | 15:25 |
33 | 449 | Kristi Jeans | 47 | Lawrenceville GA | 48:06 | 15:29 |
34 | 451 | Susan Costley | 47 | Suwanee GA | 48:29 | 15:37 |
35 | 465 | Yolanda Payne | 49 | Lilburn GA | 49:25 | 15:55 |
36 | 471 | Kem Reynolds | 47 | Auburn GA | 49:54 | 16:04 |
37 | 473 | Ife Williams | 46 | Duluth GA | 49:55 | 16:04 |
38 | 482 | Andrea Mulenga | 46 | Suwanee GA | 50:28 | 16:15 |
39 | 486 | Stephanie Kennedy | 47 | Loganville GA | 50:42 | 16:20 |
40 | 491 | Jeanette Faucett | 47 | Buford GA | 51:03 | 16:26 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 701 | Willfredis Rivas | 46 | Suwanee GA | 1:05:30 | 21:05 |
32 | 707 | Jose Cangiano | 47 | Lawrenceville GA | 1:10:59 | 22:51 |
33 | 711 | Jon Campbell | 46 | Suwanee GA | 1:12:33 | 23:22 |
34 | 718 | Kevin Lemieux | 46 | Loganville GA | 1:13:52 | 23:47 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 528 | Marisa Reynolds | 54 | Watkinsville GA | 52:41 | 16:58 |
32 | 543 | Ani Faur | 54 | Suwanee GA | 53:47 | 17:19 |
33 | 566 | Donna Bailey | 54 | Suwanee GA | 55:23 | 17:50 |
34 | 570 | Sandi Williams | 50 | Decatur GA | 55:27 | 17:51 |
35 | 593 | Karie Walsh | 54 | Lawrenceville GA | 57:02 | 18:22 |
36 | 601 | Susan Wiley | 52 | Suwanee GA | 57:31 | 18:31 |
37 | 628 | Kim Mitchell | 53 | Loganville GA | 58:36 | 18:52 |
38 | 631 | Susan Chapman | 54 | Buford GA | 58:50 | 18:57 |
39 | 635 | Sharon Johnson | 54 | Duluth GA | 59:17 | 19:05 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 375 | Rick Lewis | 54 | Lawrenceville GA | 43:52 | 14:07 |
22 | 383 | Sang Chul Kim | 51 | Norcross GA | 44:22 | 14:17 |
23 | 386 | Ricardo Coursey | 50 | Suwanee GA | 44:25 | 14:18 |
24 | 416 | Jon Scaman | 54 | Atlanta GA | 46:32 | 14:59 |
25 | 463 | Linh Tran | 53 | Norcross GA | 49:21 | 15:53 |
26 | 524 | Jeff Howard | 53 | Covington GA | 52:35 | 16:56 |
27 | 558 | Jeff Morgan | 51 | Suwanee GA | 54:19 | 17:29 |
28 | 614 | Stephen Whalen | 50 | Suwanee GA | 58:06 | 18:42 |
29 | 625 | Noah Torch | 52 | Marietta GA | 58:35 | 18:52 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 550 | Stephanie Gooding | 59 | Suwanee GA | 54:03 | 17:24 |
22 | 587 | Alis Sosa De Campos | 57 | Norcross GA | 56:45 | 18:16 |
23 | 591 | Lynne Rourke | 59 | Suwanee GA | 57:02 | 18:22 |
24 | 595 | Radhika Sundararaghavan | 56 | Alpharetta GA | 57:03 | 18:22 |
25 | 646 | Tynie Monk | 55 | Pendergrass GA | 1:00:05 | 19:21 |
26 | 672 | Katrina Daughtry | 58 | Lawrenceville GA | 1:02:01 | 19:58 |
27 | 688 | Tracy Parker | 55 | Lawrenceville GA | 1:03:54 | 20:34 |
28 | 694 | Connie Chadwell | 59 | Lawrenceville GA | 1:04:42 | 20:50 |
29 | 706 | Cecilia Gooding | 56 | Suwanee GA | 1:09:46 | 22:28 |
********* MALE AGE GROUP: 55 - 59 *********
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 641 | Debbie Adams | 62 | Lawrenceville GA | 59:41 | 19:13 |
12 | 647 | Yao Ling Chen | 63 | Suwanee GA | 1:00:05 | 19:21 |
13 | 649 | Maureen Heinlein | 62 | Braselton GA | 1:00:07 | 19:21 |
14 | 671 | Terri Hoye | 60 | Lawrenceville GA | 1:01:58 | 19:57 |
15 | 684 | Carrie Campbell | 60 | Suwanee GA | 1:03:17 | 20:22 |
16 | 687 | Donna Laughman | 62 | Lawrenceville GA | 1:03:53 | 20:34 |
17 | 690 | Angie Sloan | 61 | Dacula GA | 1:04:25 | 20:44 |
18 | 712 | Laurie Smith | 62 | Suwanee GA | 1:12:45 | 23:25 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 493 | David Welden | 60 | Duluth GA | 51:04 | 16:26 |
12 | 494 | John Adams | 64 | Lawrenceville GA | 51:05 | 16:27 |
13 | 520 | Chuck Hoye | 61 | Lawrenceville GA | 52:20 | 16:51 |
14 | 542 | Desi Boring | 62 | Suwanee GA | 53:46 | 17:19 |
15 | 571 | Koththavasa Sundararaghav | 60 | Alpharetta GA | 55:27 | 17:51 |
16 | 629 | David Pritchard | 62 | Suwanee GA | 58:37 | 18:52 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 87 | Linda Watt | 68 | Buford GA | 29:57 | 9:39 |
2 | 156 | Raeanne Watkins | 66 | Tucker GA | 33:02 | 10:38 |
3 | 433 | Mukti Patel | 65 | Duluth GA | 47:23 | 15:15 |
4 | 447 | Brenda Stultz | 68 | Lawrenceville GA | 48:03 | 15:28 |
5 | 481 | Kyung Yeo | 67 | Norcross GA | 50:22 | 16:13 |
6 | 584 | Diane Young | 68 | Lawrenceville GA | 56:18 | 18:08 |
7 | 589 | Carrie Marshall | 65 | Duluth GA | 56:49 | 18:18 |
8 | 636 | Shelley Stubbs | 65 | Atlanta GA | 59:25 | 19:08 |
9 | 640 | Janet Turk | 65 | Lawrenceville GA | 59:41 | 19:13 |
10 | 676 | Susan Conway | 66 | Alpharetta GA | 1:02:31 | 20:08 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 177 | Tim Montroy | 66 | Duluth GA | 34:02 | 10:58 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 43 | Cheryl Vail | 74 | Lawrenceville GA | 26:21 | 8:29 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 140 | David Watkins | 73 | Tucker GA | 32:18 | 10:24 |
2 | 257 | Wayne Vail | 75 | Lawrenceville GA | 37:22 | 12:02 |
3 | 464 | Kelly Kelkenberg | 73 | Duluth GA | 49:22 | 15:54 |