FLAG DAY 5K
GULF BREEZE, FL - 6/12/2021
5K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 99
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 344 | Luke Morris | 17 | 17:57.84 | 17:57.84 | 5:47 |
2 | 393 | Christopher Ottley | 19 | 18:40.12 | 18:39.59 | 6:01 |
3 | 433 | Steven Gray | 27 | 19:42.20 | 19:38.79 | 6:20 |
FEMALE AGE GROUP: 1 - 99
Place | Bib# | Name | Age | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 379 | Crystal Butler | 46 | 20:40.85 | 20:40.74 | 6:40 |
2 | 371 | Taylor Tran | 35 | 25:45.08 | 25:43.49 | 8:17 |
3 | 309 | Julie Harrington | 58 | 26:07.46 | 26:04.70 | 8:24 |
MALE AGE GROUP: 40 - 49
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 264 | Michael Boeh | 44 | 20:44.30 | 6:41 |
2 | 438 | Lavern Theis | 44 | 21:17.19 | 6:52 |
3 | 333 | Jeffrey McKian | 40 | 26:35.74 | 8:34 |
FEMALE AGE GROUP: 40 - 49
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 418 | Monica Meyer | 49 | 27:40.57 | 8:55 |
2 | 394 | Gina Sanchez | 42 | 28:13.98 | 9:06 |
3 | 362 | Jennifer Sears | 46 | 29:37.80 | 9:33 |
MALE AGE GROUP: 50 - 59
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 331 | Jay McKenzie | 59 | 22:17.89 | 7:11 |
2 | 320 | Scott Janashak | 50 | 24:05.27 | 7:46 |
3 | 279 | Lex Cloutier | 50 | 26:41.10 | 8:36 |
FEMALE AGE GROUP: 50 - 59
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 392 | Maryetta Casey | 56 | 26:51.40 | 8:39 |
2 | 316 | Della Irby | 58 | 27:24.27 | 8:50 |
3 | 405 | Debbie Ridder | 57 | 27:55.43 | 9:00 |
MALE AGE GROUP: 60 - 69
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 429 | Donald Didonato | 63 | 23:54.72 | 7:42 |
2 | 401 | Brian Halmaghi | 62 | 26:11.66 | 8:26 |
3 | 349 | Marcos Otero | 64 | 36:57.70 | 11:54 |
FEMALE AGE GROUP: 60 - 69
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 353 | Diane Puckett | 69 | 38:01.76 | 12:15 |
2 | 287 | Lori Cooper | 60 | 39:19.46 | 12:40 |
3 | 428 | Maureen Higgins | 67 | 40:04.33 | 12:54 |
MALE AGE GROUP: 70 - 98
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 439 | Doug Kirby | 70 | 31:16.18 | 10:04 |
2 | 273 | Mario Campa | 71 | 39:23.25 | 12:41 |
FEMALE AGE GROUP: 70 - 98
MALE AGE GROUP: 1 - 9
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 291 | Lucas Criasia | 9 | 27:48.78 | 8:58 |
2 | 427 | Sawyer Decker | 8 | 37:39.10 | 12:08 |
3 | 262 | Landon Bean | 5 | 44:52.08 | 14:27 |
4 | 253 | Joseph Ahearn | 5 | 46:52.44 | 15:06 |
5 | 254 | William Ahearn | 3 | 56:17.10 | 18:07 |
6 | 407 | Balin Cyr | 9 | 57:02.84 | 18:22 |
7 | 305 | Troy Fox | 4 | 1:02:54.99 | 20:16 |
8 | 442 | Braxton Tyree | 8 | 1:03:47.53 | 20:32 |
9 | 292 | Andrew Damron | 6 | 1:07:49.48 | 21:50 |
FEMALE AGE GROUP: 1 - 9
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 395 | Veronica Boynton | 8 | 38:32.22 | 12:25 |
2 | 267 | Carleigh Briarton | 9 | 40:48.22 | 13:09 |
3 | 261 | Katie Bean | 7 | 49:38.45 | 15:59 |
4 | 417 | Vivianna Galbreath | 9 | 51:42.97 | 16:39 |
5 | 415 | Catalina Galbreath | 7 | 52:41.28 | 16:58 |
6 | 410 | Genevieve Cyr | 5 | 57:37.72 | 18:33 |
7 | 399 | Maddie Steele | 9 | 1:03:40.73 | 20:30 |
8 | 381 | Abigail Bonifay | 8 | 1:08:55.75 | 22:12 |
MALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 323 | Ryan Johns | 11 | 25:39.49 | 8:16 |
2 | 411 | Liam Davidson | 14 | 28:52.81 | 9:18 |
3 | 398 | Roman Ramsay | 12 | 29:06.90 | 9:23 |
4 | 334 | Maddox McKian | 10 | 30:43.65 | 9:54 |
5 | 390 | David Knop | 10 | 31:42.23 | 10:13 |
6 | 289 | Domenic Criasia | 13 | 32:40.90 | 10:32 |
7 | 403 | Roman Ridder | 14 | 36:59.20 | 11:55 |
8 | 365 | Vincenzo Smith | 10 | 55:54.13 | 18:00 |
9 | 384 | Nova Quick | 11 | 1:08:28.84 | 22:03 |
FEMALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 426 | Scarlet Decker | 10 | 31:07.33 | 10:02 |
2 | 383 | Lily Quick | 10 | 33:36.61 | 10:50 |
3 | 420 | Kylie Long | 14 | 37:36.64 | 12:07 |
4 | 437 | Emily Wible | 13 | 40:09.48 | 12:56 |
5 | 408 | Therese Cyr | 12 | 57:07.88 | 18:24 |
6 | 522 | Avery Torres | 14 | 1:10:42.76 | 22:46 |
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 380 | William Creighton | 18 | 19:56.35 | 6:26 |
2 | 386 | Dalan Bunn | 15 | 20:31.53 | 6:37 |
3 | 389 | Jonathan Knop | 15 | 23:08.17 | 7:27 |
4 | 306 | Tucker Friend | 15 | 23:56.90 | 7:43 |
5 | 361 | Evan Rudman | 17 | 25:23.90 | 8:11 |
6 | 441 | Jesus Caballero Jr | 17 | 28:50.49 | 9:17 |
7 | 409 | Aiden Cyr | 15 | 28:52.93 | 9:18 |
8 | 406 | Brendon Cyr | 17 | 32:25.30 | 10:27 |
9 | 404 | Steele Ridder | 17 | 37:36.44 | 12:07 |
FEMALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 376 | Isabelle Smith | 19 | 34:50.36 | 11:13 |
2 | 377 | Bailey Marshall | 19 | 34:50.56 | 11:13 |
3 | 378 | Megan May | 19 | 34:50.89 | 11:13 |
4 | 302 | Brianna Edwards | 18 | 56:46.71 | 18:17 |
5 | 458 | Kimmie Clark | 17 | 56:46.88 | 18:17 |
MALE AGE GROUP: 20 - 29
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 299 | Raffaele Eberlin | 23 | 25:39.05 | 8:16 |
2 | 432 | Caleb Kane | 24 | 37:24.04 | 12:03 |
FEMALE AGE GROUP: 20 - 29
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
11 | 303 | Emily Edwards | 25 | 48:51.36 | 15:44 |
12 | 352 | Tori Pierce | 26 | 50:35.92 | 16:18 |
MALE AGE GROUP: 30 - 39
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
11 | 314 | Jeff Huggins | 38 | 36:25.94 | 11:44 |
12 | 435 | Chris Morgan | 38 | 37:00.97 | 11:55 |
13 | 276 | Wayne Chavers | 38 | 37:41.68 | 12:08 |
14 | 263 | Oleg Bilyy | 30 | 39:10.78 | 12:37 |
15 | 259 | Andrew Bean | 34 | 44:53.35 | 14:27 |
16 | 252 | Joe Ahearn | 37 | 46:52.49 | 15:06 |
17 | 304 | James Fox | 37 | 1:02:56.91 | 20:16 |
FEMALE AGE GROUP: 30 - 39
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
11 | 260 | Jaclyn Bean | 31 | 41:39.32 | 13:25 |
12 | 355 | Erica Ramirex | 37 | 43:06.27 | 13:53 |
13 | 434 | Kate Morgan | 39 | 50:51.67 | 16:23 |
14 | 265 | Carolyn Bosworth | 38 | 56:22.01 | 18:09 |
15 | 284 | Savannah Conley | 37 | 56:22.31 | 18:09 |
16 | 412 | Keri Damron | 32 | 1:07:54.24 | 21:52 |
MALE AGE GROUP: 40 - 49
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 258 | Raziel Atuar | 42 | 28:22.72 | 9:09 |
2 | 391 | Stuart Knop | 46 | 33:27.76 | 10:47 |
3 | 397 | Matthew Ramsay | 45 | 42:38.74 | 13:44 |
4 | 359 | Kevin Royce | 48 | 43:01.79 | 13:51 |
5 | 423 | John Galbreath | 41 | 51:39.33 | 16:38 |
6 | 268 | Jamie Briarton | 47 | 52:19.89 | 16:51 |
FEMALE AGE GROUP: 40 - 49
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 347 | Stephanie O'Connor | 49 | 30:01.61 | 9:40 |
2 | 329 | Janet Marshall | 46 | 34:53.07 | 11:14 |
3 | 277 | Dara Cloutier | 48 | 39:35.29 | 12:45 |
4 | 343 | Jacqueline Morrell | 47 | 41:57.21 | 13:31 |
5 | 269 | Shannan Briarton | 44 | 43:36.83 | 14:03 |
6 | 300 | Angela Edwards | 49 | 46:29.73 | 14:58 |
7 | 416 | Mayela Galbreath | 41 | 52:38.83 | 16:57 |
MALE AGE GROUP: 50 - 59
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
11 | 422 | Gregory Gardner | 59 | 48:44.54 | 15:42 |
12 | 339 | Brian Moore | 55 | 53:42.04 | 17:18 |
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 60 - 69
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 354 | Mitch Puckett | 69 | 38:12.95 | 12:19 |
2 | 315 | Danny Irby | 68 | 38:43.65 | 12:28 |
3 | 324 | Alan Johnson | 63 | 38:54.01 | 12:32 |
4 | 346 | Jim Myers | 64 | 40:13.91 | 12:57 |
5 | 308 | William Greene | 65 | 44:27.63 | 14:19 |
6 | 369 | Frank Thill | 61 | 54:18.04 | 17:29 |
7 | 294 | Michael Davenport | 62 | 56:21.06 | 18:09 |
FEMALE AGE GROUP: 60 - 69
Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|
1 | 312 | Gina Hertz | 64 | 42:06.73 | 13:34 |
2 | 266 | Deborah Bower | 69 | 49:09.16 | 15:50 |
3 | 421 | Barbara Olencki | 66 | 54:15.70 | 17:28 |
4 | 321 | Barbara Johns | 64 | 55:13.49 | 17:47 |
5 | 251 | Jerri Ahearn | 66 | 56:30.26 | 18:12 |
6 | 387 | Geri Lagrua | 68 | 1:09:58.64 | 22:32 |