Yates-Astro Resolution Race To Benefit Bethesda
Jan 11, 2020
AGE-GROUP RESULTS FOR 5K RACE
AGE-GROUPS SORTED BY NETTIME
OVERALL MALE WINNERS
OVERALL FEMALE WINNERS
MALE AGE GROUP: 1 - 09
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
Place | Bib# | First Name | Last Name | Age | Chip Time |
---|---|---|---|---|---|
1 | 577 | EMMA | GORDON | 11 | 22:26.30 |
2 | 706 | CAITLIN | SUMMERLIN | 11 | 25:54.64 |
3 | 718 | MADDIE | VILES | 13 | 26:09.48 |
4 | 712 | ELLA | THRELKELD | 14 | 26:24.58 |
5 | 731 | SOPHIE | CHU | 12 | 28:08.03 |
6 | 729 | SHELBY | YOULES | 12 | 28:22.91 |
7 | 759 | MEG | STUTZMAN | 12 | 28:39.56 |
8 | 713 | LULA | TOLLISON | 12 | 28:40.01 |
9 | 780 | JULIA | BALL | 11 | 30:19.66 |
10 | 698 | JULIA | SPARKS | 10 | 31:28.36 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | Bib# | First Name | Last Name | Age | Chip Time |
---|---|---|---|---|---|
1 | 694 | TOWNLEY | SMITH | 34 | 24:13.18 |
2 | 680 | NICOLE | RIVAS | 30 | 28:27.69 |
3 | 737 | JESSIE | JENKINS | 30 | 29:00.19 |
4 | 553 | KACEE | DEVORE | 32 | 29:09.78 |
5 | 714 | MARY HELEN | TURNAGE | 30 | 29:50.76 |
6 | 701 | TERRI | STAHL | 32 | 30:52.37 |
7 | 688 | KATELYN | SATTERTHWAITE | 32 | 32:01.94 |
8 | 715 | MALLORY | TURNER | 34 | 32:56.26 |
9 | 733 | LEIA | DEDIC | 30 | 32:59.31 |
10 | 661 | KRYSTAL | NAUGHER | 33 | 33:07.18 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
Place | Bib# | First Name | Last Name | Age | Chip Time |
---|---|---|---|---|---|
1 | 784 | KERRY | DULINA | 44 | 22:37.33 |
2 | 597 | ASHLEIGH | HEADLEY | 41 | 23:58.17 |
3 | 703 | LAVINIA | STRONG | 44 | 28:01.05 |
4 | 506 | LINDSAY | ARNOLD | 42 | 29:03.91 |
5 | 526 | MELISSA | BOUCHILLON | 43 | 31:18.72 |
6 | 699 | LAURA | SPARKS | 41 | 32:48.59 |
7 | 692 | SONYA | SMESTA | 42 | 34:09.08 |
8 | 774 | STEPHANIE | HUEBNER | 41 | 34:10.73 |
9 | 805 | WINSLETT | WATSON | 44 | 36:42.26 |
10 | 742 | RENEE | LEVENTIS | 40 | 38:12.48 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Bib# | First Name | Last Name | Age | Chip Time |
---|---|---|---|---|---|
1 | 575 | CHRISTY | GILBERT | 45 | 25:42.18 |
2 | 789 | CAROLINE | PRITZKER | 48 | 27:02.99 |
3 | 798 | LAURA | MATTOCKS | 47 | 27:40.54 |
4 | 799 | BECKY | LYNCH | 49 | 32:53.28 |
5 | 758 | ASHLEY | STUTZMAN | 47 | 37:46.21 |
6 | 625 | ASHLEY | LEWIS | 46 | 37:48.52 |
7 | 738 | MICHELLE | JOHNSON | 46 | 46:45.89 |
8 | 588 | ERIN | HAM | 45 | 48:22.01 |
9 | 743 | BETH | MCDONALD | 48 | 52:11.84 |
10 | 651 | THERESA | MILLER | 47 | 57:05.95 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | Bib# | First Name | Last Name | Age | Chip Time |
---|---|---|---|---|---|
1 | 717 | CLAUDIA | VENHERM | 54 | 24:06.73 |
2 | 521 | AMY | BLACKSTOCK | 54 | 29:00.42 |
3 | 673 | STEPHANIE | PENDLETON | 50 | 31:18.82 |
4 | 674 | JULIE | PHILLIPS | 54 | 31:49.04 |
5 | 654 | KELLY | MILLS | 52 | 35:31.93 |
6 | 724 | MELISSA | WATKINS | 54 | 38:12.39 |
7 | 792 | JENNIFER | BROWN | 51 | 39:42.51 |
8 | 818 | FELICIA | MCMANAM | 53 | 43:55.37 |
9 | 609 | CELIA | HOWELL | 50 | 46:23.96 |
10 | 533 | KAREN | BUSHAW | 54 | 50:14.41 |
MALE AGE GROUP: 55 - 59
Place | Bib# | First Name | Last Name | Age | Chip Time |
---|---|---|---|---|---|
1 | 522 | WALLACE | BLACKSTOCK | 56 | 23:26.04 |
2 | 557 | JOHN | DURANT | 56 | 24:40.64 |
3 | 622 | SCOTT | LAURETTI | 55 | 26:00.26 |
4 | 660 | MARK | MURPHY | 57 | 27:50.38 |
5 | 670 | MICHAEL | PARKER | 58 | 28:09.52 |
6 | 653 | FRED | MILLS | 55 | 31:07.16 |
7 | 809 | DANIEL | COHEN | 59 | 34:29.27 |
8 | 504 | STEVEN | ANCHORS | 57 | 38:00.44 |
9 | 638 | ANDY | LOW | 59 | 53:55.81 |
10 | 828 | DAVE | CONLEY | 59 | 58:20.26 |
FEMALE AGE GROUP: 55 - 59
Place | Bib# | First Name | Last Name | Age | Chip Time |
---|---|---|---|---|---|
1 | 641 | CYNTHIA | MALONE | 57 | 24:58.12 |
2 | 565 | LYNNE | FLEMING | 59 | 27:45.01 |
3 | 686 | FONDA | SALGUEIRO | 58 | 28:50.73 |
4 | 820 | DONNA | SCHULZE | 57 | 43:53.46 |
5 | 569 | LESLEY | FRYE | 56 | 46:42.85 |
6 | 576 | DEBORAH | GLENN | 59 | 46:44.37 |
7 | 709 | SHARI | TAYLOR | 58 | 48:07.57 |
8 | 523 | ROBIN | BOAEN | 58 | 48:22.01 |
9 | 751 | BETTY | SAYLER | 56 | 51:33.68 |
10 | 601 | SHARI | HOLLAND | 58 | 53:59.27 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Bib# | First Name | Last Name | Age | Chip Time |
---|---|---|---|---|---|
1 | 636 | DEBORAH | LOUGHNEY | 67 | 32:31.30 |
2 | 778 | MARY | CADY | 68 | 38:00.93 |
3 | 808 | DEBORAH | KOWELCH | 65 | 40:03.10 |
4 | 573 | CAROL | GERLING | 66 | 45:46.33 |
5 | 567 | PATRICIA | FOLEY | 67 | 48:14.91 |
6 | 678 | LAURIE | PUCCINI | 68 | 48:22.49 |
7 | 816 | BARBARA | MILEY | 68 | 50:38.16 |
8 | 621 | PAULA | KREISSLER | 67 | 51:56.19 |
9 | 645 | PAM | MCCLOSKEY | 65 | 53:29.81 |
10 | 547 | ANNE MARIE | DARSNEY | 66 | 53:30.18 |