2017 Footprints Forever 5K
Date: 10/14/2017
5K Runners
5K Participants Adults - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Chip Diff | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | Chynna Theriot | Lafayette LA | 1133 | 26 | F | 108/129 20-29 | 1 | 1:06:14.1 | 1:07:35.3 | 1:21.2 | 21:22/M |
502 | Paula Miles | Lafayette LA | 187 | 60 | F | 26/31 60-99 | 1 | 1:06:25.2 | 1:06:35.9 | 0:10.7 | 21:25/M |
503 | Sheba Williams | Lafayette LA | 191 | 32 | F | 139/164 30-39 | 1 | 1:06:25.2 | 1:06:33.5 | 0:08.3 | 21:25/M |
504 | Ambre' Viator | Jeanerette LA | 1276 | 9 | F | 32/35 8-11 | 2 | 1:06:26.4 | 1:08:24.3 | 1:57.9 | 21:26/M |
505 | Journey Williams | Lafayette LA | 190 | 3 | F | 24/26 1- 7 | 2 | 1:06:28.1 | 1:06:36.6 | 0:08.5 | 21:26/M |
506 | Skylar Pruitt | Youngsville LA | 285 | 26 | F | 109/129 20-29 | 1 | 1:06:28.3 | 1:09:15.9 | 2:47.6 | 21:26/M |
507 | Katie Pippin | New Orleans LA | 251 | 30 | F | 140/164 30-39 | 1 | 1:06:28.5 | 1:08:40.4 | 2:11.8 | 21:26/M |
508 | Lucy Pippin | New Orleans LA | 252 | 1 | F | 25/26 1- 7 | 2 | 1:06:30.7 | 1:08:38.9 | 2:08.2 | 21:27/M |
509 | Jillian Borja | Lafayette LA | 523 | 27 | F | 110/129 20-29 | 1 | 1:06:31.6 | 1:07:58.9 | 1:27.2 | 21:27/M |
510 | Kily Lagarde | Baldwin LA | 247 | 29 | F | 111/129 20-29 | 1 | 1:06:33.7 | 1:08:31.9 | 1:58.1 | 21:28/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Chip Diff | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
331 | Stuart Carlson | Scott LA | 1104 | 32 | M | 100/101 30-39 | 1 | 1:12:03.4 | 1:12:51.7 | 0:48.2 | 23:15/M |
332 | Donald Green | Lake Charles LA | 1495 | 30 | M | 101/101 30-39 | 1 | 1:12:35.2 | 1:12:35.2 | 23:25/M | |
333 | Luke Leblanc | Duson LA | 527 | 4 | M | 31/31 1- 7 | 2 | 1:12:46.2 | 1:14:05.9 | 1:19.7 | 23:28/M |
334 | Chad Miller | Youngsville LA | 530 | 42 | M | 37/37 40-49 | 1 | 1:12:46.5 | 1:14:03.9 | 1:17.4 | 23:28/M |