Year
Result Set
COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 479 | 1285 | Jimmy | Kean | 40 | Huntsville | AL | 54:54 | 55:10 |
42 | 483 | 2633 | Cole | Young | 42 | Franklin | TN | 54:58 | 55:07 |
43 | 493 | 2091 | Aaron | Sherman | 41 | Northport | AL | 55:09 | 55:46 |
44 | 502 | 1282 | Sean | Kane | 41 | Huntsville | AL | 55:16 | 56:27 |
45 | 512 | 994 | Chris | Hall | 42 | Huntsville | AL | 55:27 | 55:41 |
46 | 533 | 1535 | Grant | McCloud | 44 | Huntsville | AL | 56:02 | 56:23 |
47 | 542 | 1672 | Jeremy | Morrison | 43 | Huntsville | AL | 56:14 | 56:59 |
48 | 556 | 2226 | Adam | Stinson | 43 | Madison | AL | 56:26 | 56:44 |
49 | 585 | 170 | Todd | Beales | 42 | Madison | AL | 57:14 | 57:24 |
50 | 596 | 283 | Douglas | Bradford | 40 | Meridianville | AL | 57:39 | 57:47 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 697 | 1009 | Wayne | Handy | 48 | Huntsville | AL | 59:47 | 1:00:10 |
42 | 721 | 1849 | George | Plattsmier | 49 | New Market | AL | 1:00:13 | 1:01:27 |
43 | 723 | 1407 | Brian | Lecompte | 45 | Madison | AL | 1:00:14 | 1:01:08 |
44 | 725 | 1157 | Adam | Hudson | 48 | Decatur | AL | 1:00:19 | 1:00:56 |
45 | 743 | 672 | Christopher | Driggers | 46 | Huntsville | AL | 1:00:48 | 1:01:05 |
46 | 755 | 2466 | James | Waterbury | 49 | Madison | AL | 1:01:07 | 1:01:56 |
47 | 765 | 487 | Randy | Clemons | 46 | Cumming | GA | 1:01:30 | 1:03:24 |
48 | 773 | 528 | Jim | Cooke | 49 | Richmond | VA | 1:01:37 | 1:01:45 |
49 | 827 | 915 | Joe | Gongon | 47 | Madison | AL | 1:02:54 | 1:03:58 |
50 | 862 | 2696 | David | Coon | 49 | Decaturdecatur | AL | 1:03:49 | 1:04:20 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 820 | 2967 | Robin | Kelley | 51 | Sylvester | GA | 1:02:48 | 1:02:58 |
42 | 824 | 2979 | Robin | Brown | 52 | Huntsville | AL | 1:02:52 | 1:03:38 |
43 | 838 | 1312 | Dan | Keys | 50 | Decatur | AL | 1:03:10 | 1:03:37 |
44 | 900 | 643 | David | Dixon | 51 | Madison | AL | 1:04:42 | 1:05:10 |
45 | 903 | 2054 | Andy | Scott | 51 | Huntsville | AL | 1:04:44 | 1:05:13 |
46 | 972 | 1918 | Jeffrey | Redmill | 51 | Madison | AL | 1:06:32 | 1:07:15 |
47 | 974 | 1508 | Shondon | Martin | 51 | Huntsville | AL | 1:06:34 | 1:07:21 |
48 | 983 | 855 | Luis | Garcia | 50 | Madison | AL | 1:06:48 | 1:06:59 |
49 | 1023 | 276 | Sean | Boyd | 54 | Pine Mountain | GA | 1:07:31 | 1:08:16 |
50 | 1078 | 540 | Dana | Corbin | 50 | Lawrenceville | GA | 1:09:26 | 1:09:51 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 932 | 943 | Michael | Gray | 56 | Vance | AL | 1:05:24 | 1:05:39 |
42 | 1031 | 2470 | Jim | Watson | 59 | Huntsville | AL | 1:07:51 | 1:07:58 |
43 | 1043 | 1643 | James | Moore | 55 | Fultondale | AL | 1:08:07 | 1:09:24 |
44 | 1049 | 493 | Tom | Clune | 57 | Bowie | MD | 1:08:15 | 1:09:00 |
45 | 1059 | 2030 | David | Scarlett | 57 | Huntsville | AL | 1:08:34 | 1:09:03 |
46 | 1066 | 830 | Eric | Fulcher | 57 | Huntsville | AL | 1:08:55 | 1:09:27 |
47 | 1071 | 631 | Lanny | Devaney | 57 | Harvest | AL | 1:09:07 | 1:09:56 |
48 | 1155 | 2345 | Jim | Tompkins | 59 | Athens | AL | 1:11:32 | 1:12:21 |
49 | 1204 | 1088 | Emeterio | Hernandez | 57 | Harvest | AL | 1:12:53 | 1:13:47 |
50 | 1218 | 231 | Wesley | Blake | 57 | Huntsville | AL | 1:13:43 | 1:14:25 |
MALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 1281 | 1927 | Thomas | Reynolds | 71 | Huntsville | AL | 1:16:16 | 1:17:24 |
12 | 1306 | 2666 | Bill | Crosby | 72 | Brownsboro | AL | 1:18:00 | 1:18:44 |
13 | 1336 | 2439 | Stan | Walker | 73 | Muscle Shoals | AL | 1:19:55 | 1:20:16 |
14 | 1340 | 2099 | Kyle | Siegrist | 74 | Huntsville | AL | 1:20:01 | 1:20:08 |
15 | 1358 | 2233 | Tom | Stramiello | 70 | Huntsville | AL | 1:21:37 | 1:21:56 |
16 | 1366 | 2260 | Greg | Sweeney | 74 | Mobile | AL | 1:22:20 | 1:23:12 |
17 | 1410 | 738 | Mark | Emerson | 73 | Decatur | AL | 1:26:49 | 1:27:14 |
18 | 1439 | 1554 | Bill | McDowell | 70 | Huntsville | AL | 1:31:39 | 1:32:22 |
19 | 1488 | 1889 | George | Prude | 71 | Huntsville | AL | 1:39:37 | 1:40:26 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 818 | 1566 | Bruce | McIntire | 76 | Huntsville | AL | 1:02:45 | 1:03:20 |
2 | 860 | 766 | Warren | Everett | 79 | Huntsville | AL | 1:03:47 | 1:03:54 |
3 | 1051 | 691 | Ronnie | Dukes | 75 | Decatur | AL | 1:08:18 | 1:08:38 |
4 | 1146 | 2373 | Jon D. | Turner | 76 | Ardmore | TN | 1:11:23 | 1:11:29 |
5 | 1297 | 867 | Sam | Garner, Jr | 76 | Pulaski | TN | 1:17:33 | 1:18:21 |
6 | 1299 | 2464 | James R | Wasson Jr | 76 | Bolivar | NY | 1:17:36 | 1:17:40 |
7 | 1323 | 837 | Joe | Fussell | 76 | Fayetteville | TN | 1:18:58 | 1:19:49 |
8 | 1328 | 186 | Lanny | Bell | 77 | Tracy City | TN | 1:19:13 | 1:19:30 |
9 | 1342 | 539 | Lucian | Copeland | 79 | Russellville | AL | 1:20:05 | 1:20:41 |
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 975 | 208 | Crystal | Bernico | 42 | Huntsville | AL | 1:06:36 | 1:06:57 |
42 | 977 | 162 | Lindsey | Barry | 41 | Huntsville | AL | 1:06:38 | 1:06:46 |
43 | 987 | 282 | Chastity | Bradford | 41 | Meridianville | AL | 1:06:51 | 1:07:00 |
44 | 992 | 2364 | Christina | Tucker | 44 | Huntsville | AL | 1:06:56 | 1:07:26 |
45 | 1003 | 1488 | Lucinda | Majors | 41 | Pine Mountain | GA | 1:07:10 | 1:07:25 |
46 | 1007 | 664 | Adrienne | Dowd | 43 | Huntsville | AL | 1:07:17 | 1:08:27 |
47 | 1057 | 2589 | Kelly | Woodard | 41 | Lynnville | TN | 1:08:28 | 1:09:13 |
48 | 1060 | 1881 | Tracie | Prater | 40 | Huntsville | AL | 1:08:35 | 1:09:16 |
49 | 1072 | 1540 | Sarah | McCoy | 41 | Madison | AL | 1:09:12 | 1:09:28 |
50 | 1099 | 1294 | Alicia | Kelley | 40 | Meridianville | AL | 1:10:01 | 1:10:55 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 1295 | 2747 | Wendy | Huskey | 49 | Madison | AL | 1:17:26 | 1:18:45 |
42 | 1324 | 52 | Fernanda | Aguirre | 46 | Huntsville | AL | 1:18:59 | 1:20:34 |
43 | 1327 | 1892 | Dalila | Pugh | 48 | Meridianville | AL | 1:19:12 | 1:20:06 |
44 | 1348 | 1820 | Kim | Pendergraff | 45 | Winchester | TN | 1:20:32 | 1:21:30 |
45 | 1370 | 553 | Lesha | Counce | 47 | Athens | AL | 1:23:07 | 1:23:52 |
46 | 1375 | 1216 | Antoinette | Jeffries | 49 | Oxford | MS | 1:23:21 | 1:25:22 |
47 | 1383 | 2829 | Shannon | McNatt | 47 | Owens X Roads | AL | 1:24:14 | 1:24:33 |
48 | 1392 | 2459 | Jennifer | Wargo | 46 | Meridianville | AL | 1:24:27 | 1:24:58 |
49 | 1400 | 1359 | April | Kyle | 48 | Ooltewah | TN | 1:25:34 | 1:26:10 |
50 | 1452 | 1798 | Sarah | Parrish | 46 | Prattville | AL | 1:32:53 | 1:33:19 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 1238 | 614 | Dana | Debardelaben | 54 | Brownsboro | AL | 1:14:23 | 1:15:30 |
42 | 1277 | 1433 | Carrie | Lin | 52 | Madison | AL | 1:15:59 | 1:16:29 |
43 | 1285 | 2582 | Beth | Wood | 50 | Huntsville | AL | 1:16:41 | 1:17:25 |
44 | 1286 | 72 | Michelle | Amaral | 51 | Huntsville | AL | 1:16:52 | 1:17:55 |
45 | 1312 | 2059 | Debbie | Scott | 52 | Madison | AL | 1:18:33 | 1:19:03 |
46 | 1316 | 1070 | Jackie | Henderson | 51 | Owens X Roads | AL | 1:18:38 | 1:19:17 |
47 | 1318 | 1942 | Fran | Riley | 53 | Huntsville | AL | 1:18:42 | 1:19:22 |
48 | 1355 | 1262 | Maria | Jones | 52 | Huntsville | AL | 1:21:08 | 1:22:32 |
49 | 1384 | 697 | Deborah | Dunsmore | 51 | Scottsboro | AL | 1:24:14 | 1:24:33 |
50 | 1456 | 1247 | Amorita | Jones | 53 | Huntsville | AL | 1:33:15 | 1:33:36 |
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
21 | 1398 | 1809 | Karen | Paulukaitis | 64 | Madison | AL | 1:25:26 | 1:26:29 |
22 | 1417 | 2651 | Julie | Zingarelli | 64 | Huntsville | AL | 1:27:37 | 1:28:19 |
23 | 1453 | 54 | Paula | Alderman | 60 | Decatur | AL | 1:33:06 | 1:33:47 |
24 | 1454 | 1242 | Susan | Johnson | 60 | Decatur | AL | 1:33:06 | 1:33:47 |
25 | 1463 | 965 | Cindy | Grochowsky | 64 | New Market | AL | 1:33:46 | 1:34:56 |
26 | 1493 | 1060 | Patricia | Hein | 63 | Marietta | GA | 1:41:37 | 1:42:25 |
27 | 1502 | 2889 | Kim | Robbins | 62 | Madison | AL | 1:43:38 | 1:44:43 |
28 | 1507 | 1203 | Susan | Jambor | 62 | Huntsville | AL | 1:45:01 | 1:45:51 |
29 | 1514 | 2526 | Nancy | White | 63 | Huntsville | AL | 1:51:06 | 1:51:54 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 1397 | 518 | Jeanie | Collins | 65 | Huntsville | AL | 1:25:19 | 1:25:43 |
12 | 1427 | 2333 | Patricia Jill | Tillman | 67 | Laceys Spring | AL | 1:29:04 | 1:29:45 |
13 | 1433 | 2334 | Patricia | Tillotson | 68 | Huntsville | AL | 1:30:36 | 1:31:22 |
14 | 1437 | 1033 | Lisa | Harris | 69 | Huntsville | AL | 1:31:24 | 1:31:37 |
15 | 1442 | 1481 | Dianne | Mack | 65 | Opelika | AL | 1:32:08 | 1:32:19 |
16 | 1448 | 398 | Casey | Campbell | 67 | Huntsville | AL | 1:32:43 | 1:33:25 |
17 | 1469 | 286 | Vikki | Bralley | 66 | Huntsville | AL | 1:34:18 | 1:34:55 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1199 | 2564 | Pam | Willmore | 70 | Huntsville | AL | 1:12:49 | 1:13:41 |
2 | 1235 | 1552 | Nedra | McDaniel | 74 | Huntsville | AL | 1:14:19 | 1:14:37 |
3 | 1244 | 1886 | Charlene | Priester | 72 | Jackson | MS | 1:14:37 | 1:14:46 |
4 | 1272 | 1563 | Erin | McGuire | 73 | Madison | AL | 1:15:40 | 1:16:30 |
5 | 1329 | 675 | Dawn | Drost | 72 | Owens X Roads | AL | 1:19:15 | 1:20:25 |
6 | 1393 | 1228 | Debbie | Johnson | 73 | Fort Payne | AL | 1:24:51 | 1:25:57 |
7 | 1447 | 1117 | Jackie G | Hobbs | 73 | Seattle | WA | 1:32:43 | 1:33:25 |
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1481 | 1840 | Jackie | Phillips | 80 | Columbus | GA | 1:36:07 | 1:36:42 |