Year
Result Set
COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
91 | 1304 | 2442 | Bradley | Wallace | 41 | Madison | AL | 1:17:56 | 1:18:25 |
92 | 1308 | 1192 | Josh | Jackson | 41 | Belvidere | TN | 1:18:03 | 1:19:02 |
93 | 1315 | 2445 | Nathan | Wallace | 44 | Hazel Green | AL | 1:18:36 | 1:19:01 |
94 | 1407 | 1287 | Ryan | Kee | 42 | Madison | AL | 1:26:37 | 1:27:58 |
95 | 1420 | 99 | Christopher | Arthur | 41 | Russellville | AL | 1:27:59 | 1:29:33 |
96 | 1421 | 446 | Kevin | Chambers | 44 | Decatur | AL | 1:28:09 | 1:28:40 |
97 | 1425 | 1179 | Jonathan | Ibarra | 41 | Owens X Roads | AL | 1:28:55 | 1:29:08 |
98 | 1450 | 100 | Mike | Arthur | 41 | Huntsville | AL | 1:32:46 | 1:33:09 |
99 | 1480 | 826 | Douglas | Fries | 44 | Madison | AL | 1:35:44 | 1:36:55 |
MALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
61 | 1357 | 2878 | Lee | Pruitt | 50 | Huntsville | AL | 1:21:09 | 1:22:00 |
62 | 1380 | 2496 | Troy | Wells | 50 | Winchester | TN | 1:23:46 | 1:24:11 |
63 | 1401 | 2318 | Michael | Thomas | 51 | Madison | AL | 1:25:56 | 1:26:19 |
64 | 1402 | 1853 | Nathan | Poe | 53 | Tullahoma | TN | 1:25:59 | 1:27:00 |
65 | 1418 | 33 | Eric | Abell | 51 | Toney | AL | 1:27:54 | 1:28:12 |
66 | 1446 | 1737 | Jonathan | Nolan | 50 | Madison | AL | 1:32:34 | 1:33:09 |
67 | 1459 | 2217 | John | Sterling | 53 | Huntsville | AL | 1:33:41 | 1:34:52 |
68 | 1498 | 1197 | Avery | Jacobs | 51 | Huntsville | AL | 1:42:23 | 1:43:53 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
51 | 1248 | 481 | Alan | Clemons | 58 | Owens X Roads | AL | 1:14:56 | 1:16:49 |
52 | 1261 | 430 | George | Cartwright | 55 | Huntsville | AL | 1:15:19 | 1:16:49 |
53 | 1282 | 1063 | Charlie | Helms | 56 | Madison | AL | 1:16:26 | 1:17:51 |
54 | 1319 | 1847 | Clayton | Pitts | 57 | Huntsville | AL | 1:18:43 | 1:19:11 |
55 | 1320 | 242 | Jeffery | Bolden | 59 | Madison | AL | 1:18:43 | 1:19:11 |
56 | 1337 | 2047 | Barry | Schrimsher | 58 | Huntsville | AL | 1:19:57 | 1:20:53 |
57 | 1464 | 2641 | Evan | Yount | 57 | Huntsville | AL | 1:34:01 | 1:34:34 |
58 | 1475 | 432 | Manny | Casals | 56 | Madison | AL | 1:34:55 | 1:36:15 |
59 | 1510 | 1169 | James | Hurley | 57 | Huntsville | AL | 1:50:45 | 1:52:41 |
MALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 1281 | 1927 | Thomas | Reynolds | 71 | Huntsville | AL | 1:16:16 | 1:17:24 |
12 | 1306 | 2666 | Bill | Crosby | 72 | Brownsboro | AL | 1:18:00 | 1:18:44 |
13 | 1336 | 2439 | Stan | Walker | 73 | Muscle Shoals | AL | 1:19:55 | 1:20:16 |
14 | 1340 | 2099 | Kyle | Siegrist | 74 | Huntsville | AL | 1:20:01 | 1:20:08 |
15 | 1358 | 2233 | Tom | Stramiello | 70 | Huntsville | AL | 1:21:37 | 1:21:56 |
16 | 1366 | 2260 | Greg | Sweeney | 74 | Mobile | AL | 1:22:20 | 1:23:12 |
17 | 1410 | 738 | Mark | Emerson | 73 | Decatur | AL | 1:26:49 | 1:27:14 |
18 | 1439 | 1554 | Bill | McDowell | 70 | Huntsville | AL | 1:31:39 | 1:32:22 |
19 | 1488 | 1889 | George | Prude | 71 | Huntsville | AL | 1:39:37 | 1:40:26 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 818 | 1566 | Bruce | McIntire | 76 | Huntsville | AL | 1:02:45 | 1:03:20 |
2 | 860 | 766 | Warren | Everett | 79 | Huntsville | AL | 1:03:47 | 1:03:54 |
3 | 1051 | 691 | Ronnie | Dukes | 75 | Decatur | AL | 1:08:18 | 1:08:38 |
4 | 1146 | 2373 | Jon D. | Turner | 76 | Ardmore | TN | 1:11:23 | 1:11:29 |
5 | 1297 | 867 | Sam | Garner, Jr | 76 | Pulaski | TN | 1:17:33 | 1:18:21 |
6 | 1299 | 2464 | James R | Wasson Jr | 76 | Bolivar | NY | 1:17:36 | 1:17:40 |
7 | 1323 | 837 | Joe | Fussell | 76 | Fayetteville | TN | 1:18:58 | 1:19:49 |
8 | 1328 | 186 | Lanny | Bell | 77 | Tracy City | TN | 1:19:13 | 1:19:30 |
9 | 1342 | 539 | Lucian | Copeland | 79 | Russellville | AL | 1:20:05 | 1:20:41 |
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
51 | 1461 | 235 | Joanne | Blatchley | 52 | Athens | AL | 1:33:45 | 1:34:55 |
52 | 1465 | 1572 | Amanda | McMeans | 52 | Athens | AL | 1:34:03 | 1:34:50 |
53 | 1473 | 644 | Julie | Dixon | 52 | Madison | AL | 1:34:36 | 1:35:41 |
54 | 1474 | 2199 | Leisl | Stanford | 53 | Athens | AL | 1:34:37 | 1:35:42 |
55 | 1505 | 2110 | Teresa | Simmons | 50 | Hazel Green | AL | 1:44:12 | 1:44:43 |
56 | 1512 | 85 | Yenenesh | Andrews | 51 | Madison | AL | 1:51:02 | 1:52:33 |
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
21 | 1398 | 1809 | Karen | Paulukaitis | 64 | Madison | AL | 1:25:26 | 1:26:29 |
22 | 1417 | 2651 | Julie | Zingarelli | 64 | Huntsville | AL | 1:27:37 | 1:28:19 |
23 | 1453 | 54 | Paula | Alderman | 60 | Decatur | AL | 1:33:06 | 1:33:47 |
24 | 1454 | 1242 | Susan | Johnson | 60 | Decatur | AL | 1:33:06 | 1:33:47 |
25 | 1463 | 965 | Cindy | Grochowsky | 64 | New Market | AL | 1:33:46 | 1:34:56 |
26 | 1493 | 1060 | Patricia | Hein | 63 | Marietta | GA | 1:41:37 | 1:42:25 |
27 | 1502 | 2889 | Kim | Robbins | 62 | Madison | AL | 1:43:38 | 1:44:43 |
28 | 1507 | 1203 | Susan | Jambor | 62 | Huntsville | AL | 1:45:01 | 1:45:51 |
29 | 1514 | 2526 | Nancy | White | 63 | Huntsville | AL | 1:51:06 | 1:51:54 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 1397 | 518 | Jeanie | Collins | 65 | Huntsville | AL | 1:25:19 | 1:25:43 |
12 | 1427 | 2333 | Patricia Jill | Tillman | 67 | Laceys Spring | AL | 1:29:04 | 1:29:45 |
13 | 1433 | 2334 | Patricia | Tillotson | 68 | Huntsville | AL | 1:30:36 | 1:31:22 |
14 | 1437 | 1033 | Lisa | Harris | 69 | Huntsville | AL | 1:31:24 | 1:31:37 |
15 | 1442 | 1481 | Dianne | Mack | 65 | Opelika | AL | 1:32:08 | 1:32:19 |
16 | 1448 | 398 | Casey | Campbell | 67 | Huntsville | AL | 1:32:43 | 1:33:25 |
17 | 1469 | 286 | Vikki | Bralley | 66 | Huntsville | AL | 1:34:18 | 1:34:55 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1199 | 2564 | Pam | Willmore | 70 | Huntsville | AL | 1:12:49 | 1:13:41 |
2 | 1235 | 1552 | Nedra | McDaniel | 74 | Huntsville | AL | 1:14:19 | 1:14:37 |
3 | 1244 | 1886 | Charlene | Priester | 72 | Jackson | MS | 1:14:37 | 1:14:46 |
4 | 1272 | 1563 | Erin | McGuire | 73 | Madison | AL | 1:15:40 | 1:16:30 |
5 | 1329 | 675 | Dawn | Drost | 72 | Owens X Roads | AL | 1:19:15 | 1:20:25 |
6 | 1393 | 1228 | Debbie | Johnson | 73 | Fort Payne | AL | 1:24:51 | 1:25:57 |
7 | 1447 | 1117 | Jackie G | Hobbs | 73 | Seattle | WA | 1:32:43 | 1:33:25 |
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1481 | 1840 | Jackie | Phillips | 80 | Columbus | GA | 1:36:07 | 1:36:42 |