SRTC's Mitchell County Run for Funds 5K
Mitchell County Courthouse, Camilla GA - November 4th, 2017
Results provided by Event Tech www.event-tech.com
MALE AGE GROUP: 01-10
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 628 | Frederick Lanier | Pelham | Ga | 21:34.42 | 6:57 |
2 | 619 | Tyler Hayes | Camilla | Ga | 27:59.56 | 9:01 |
3 | 648 | Cody White | Camilla | Ga | 29:13.43 | 9:25 |
4 | 642 | Cade Swilley | Camilla | Ga | 32:49.00 | 10:34 |
5 | 611 | Aubrey Flury | Camilla | Ga | 40:08.75 | 12:56 |
6 | 625 | Briggs Kelley | Newton | Ga | 40:09.23 | 12:56 |
FEMALE AGE GROUP: 01-10
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 641 | Shekia Stewart | Camilla | Ga | 1:02:04.43 | 19:59 |
MALE AGE GROUP: 11-15
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 663 | Cole Barrow | Thomasville | Ga | 20:35.84 | 6:38 |
2 | 657 | Micah Peters | Pelham | Ga | 25:09.84 | 8:06 |
3 | 608 | Caydon Davis | Arlington | Ga | 32:48.66 | 10:34 |
FEMALE AGE GROUP: 11-15
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 660 | Shelby Pollock | Camilla | Ga | 36:15.43 | 11:41 |
MALE AGE GROUP: 16-19
FEMALE AGE GROUP: 16-19
MALE AGE GROUP: 20-29
FEMALE AGE GROUP: 20-29
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 644 | Jessica Thompson | Pelham | Ga | 33:04.67 | 10:39 |
2 | 645 | Desiree Tuff | Camilla | Ga | 1:02:06.68 | 20:00 |
3 | 613 | Avery Hampton | Camilla | Ga | 1:02:40.13 | 20:11 |
MALE AGE GROUP: 30-39
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 658 | David Lewis | Camilla | Ga | 25:33.34 | 8:14 |
2 | 649 | Emantavius Williams | Camilla | Ga | 26:11.73 | 8:26 |
3 | 653 | Forrest White | Albany | Ga | 27:53.58 | 8:59 |
4 | 640 | Franklin Scudder | Thomasville | Ga | 29:36.28 | 9:32 |
5 | 629 | Jason Lanier | Pelham | Ga | 31:28.52 | 10:08 |
6 | 656 | Kenny Palmer | Camilla | Ga | 40:07.09 | 12:55 |
FEMALE AGE GROUP: 30-39
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
11 | 643 | Candy Thomas | Camilla | Ga | 1:02:09.61 | 20:01 |
MALE AGE GROUP: 40-49
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 631 | Michael Magahee | Camilla | Ga | 20:27.40 | 6:36 |
2 | 633 | Bryan McKenzie | Camilla | Ga | 23:43.28 | 7:39 |
3 | 636 | Chris Odom | Ochlocknee | Ga | 29:26.42 | 9:29 |
4 | 659 | Blake Pollock | Camilla | Ga | 36:18.94 | 11:42 |
FEMALE AGE GROUP: 40-49
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 627 | Ginger Kimmel | Camilla | Ga | 43:38.59 | 14:03 |
2 | 655 | Annette Brooks | Camilla | Ga | 44:44.16 | 14:24 |
3 | 651 | Melite Williams | Baconton | Ga | 44:46.30 | 14:25 |
4 | 654 | Tracy Baker | Norcross | Ga | 47:29.42 | 15:18 |
5 | 626 | Erica Kelly | Camilla | Ga | 1:02:35.43 | 20:09 |
MALE AGE GROUP: 50-59
FEMALE AGE GROUP: 50-59
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 632 | Debbie McInvale | Baconton | Ga | 32:01.18 | 10:19 |
2 | 620 | Shari Hogan | Baconton | Ga | 41:00.41 | 13:12 |
MALE AGE GROUP: 60-98
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
1 | 614 | Chip Harper | Camilla | Ga | 34:30.27 | 11:07 |
FEMALE AGE GROUP: 60-98
Place | Bib# | Name | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|
11 | 635 | Shirley Nixon | Camilla | Ga | 1:02:10.43 | 20:01 |