Form Follows Fitness 5K 2020
Date: 02/15/2020
Team Detail Report
5K - Run Club
Finish Postion: 1 - WRRC
Team Score (places): 208 Team Score (times): 1:32:36.3
Finish Postion: 2 - NTX Flyers
Team Score (places): 164 Team Score (times): 1:33:56.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2262 | Ethan Schneider | Flower Mound | M | 208 | 902 | 23:42.5 | 3:45:33.0 |
12 | 363 | Carleigh Crull | Lantana | F | 707 | 1609 | 29:06.3 | 4:14:39.3 |
13 | 362 | Greg Crull | Lantana | M | 708 | 2317 | 29:06.3 | 4:43:45.6 |
14 | 372 | Ella Timoszyk | Lewisville | F | 832 | 3149 | 30:31.6 | 5:14:17.3 |
Finish Postion: 3 - HNTB Sparks
Team Score (places): 2692 Team Score (times): 2:13:40.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 745 | Stephanie Halliday | Lewisville | F | 2349 | 12604 | 59:40.7 | 6:37:55.8 |
12 | 1789 | Jennifer Halliday | Carrollton | F | 2354 | 14958 | 59:42.4 | 7:37:38.2 |
13 | 1788 | Troy Alldredge | The Colony | M | 2393 | 17351 | 1:00:26.7 | 8:38:05.0 |
14 | 749 | Nicole Vleck | Carrollton | F | 2396 | 19747 | 1:00:28.4 | 9:38:33.5 |
15 | 750 | Maria Gonzalez | Irving | F | 2397 | 22144 | 1:00:28.9 | 10:39:02.4 |
Finish Postion: 4 - BKV Group
Team Score (places): 11061 Team Score (times): 4:42:40.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 855 | Jonathan Delcambre | Dallas | M | 1829 | 1829 | 46:36.4 | 46:36.4 |
2 | 872 | Lexie Armand | Dallas | F | 2297 | 4126 | 58:52.7 | 1:45:29.2 |
3 | 873 | Joanna Jackson | Dallas | F | 2299 | 6425 | 58:53.5 | 2:44:22.7 |
4 | 869 | Cesar Salgueiro | Dallas | M | 2312 | 8737 | 59:01.0 | 3:43:23.7 |
5 | 871 | Joe Iglesias | Dallas | M | 2324 | 11061 | 59:16.5 | 4:42:40.2 |
6 | 854 | Yasmin Al-Jafari | Dallas | F | 2325 | 13386 | 59:16.6 | 5:41:56.9 |
7 | 870 | Marvin Moss | Dallas | M | 2326 | 15712 | 59:17.1 | 6:41:14.1 |
Finish Postion: Inc. - #1Run4Beer
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2210 | Sanjuana Figueroa | Garland | F | 1692 | 1692 | 43:30.9 | 43:30.9 |
Finish Postion: Inc. - Funky & Fit
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 731 | Jolene Nipper | Frisco | F | 1257 | 1257 | 35:46.7 | 35:46.7 |
Finish Postion: Inc. - Pint Striders
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2562 | Patrick Liles | Dallas | M | 69 | 69 | 20:44.8 | 20:44.8 |
2 | 2545 | Michael Hooper | Dallas | M | 297 | 366 | 25:02.8 | 45:47.6 |
3 | 2911 | David Weiser | Dallas | M | 298 | 664 | 25:03.0 | 1:10:50.7 |