Skip to main content

Results for WSP

5K INDUSTRY
Place: 4
Clock Time:
1:49:36.4
Bib
187

Member Results

Team Pos Place Score Name Bib Time Pace
1 12 12 Andrew Mares 2740 18:16.3 5:53
2 80 80 Danielle Scamardo 2754 21:43.0 6:59
3 124 124 Kyle Lail 2735 22:53.2 7:22
4 151 151 Michael Coco 2719 23:18.9 7:30
5 156 156 Aiden Skinner 2760 23:24.9 7:32
6 228 228 Edward Scamardo 2753 24:37.0 7:55
7 229 229 Kevin Masih 2741 24:38.9 7:56
8 250 250 Danny Melgar 2743 24:59.4 8:03
9 257 257 Trey Ruiz 2751 25:06.0 8:05
10 277 277 Camila Sotelo 2761 25:25.4 8:11
11 455 455 John Skinner 2758 27:28.1 8:50
12 459 459 Ruben Landa 2736 27:31.2 8:51
13 537 537 jose Alvarez 2714 28:22.3 9:08
14 652 652 G. Cox 2723 29:47.8 9:35
15 653 653 Eric Cox 2721 29:48.2 9:36
16 835 835 Lauren Coco 2720 31:53.9 10:16
17 1,042 1,042 Collin Upham 2763 34:25.4 11:05
18 1,065 1,065 Gage Guzman 2729 34:42.7 11:10
19 1,090 1,090 Brianna Barrow 2716 34:55.3 11:14
20 1,098 1,098 Jalen Johnson 2732 34:57.5 11:15
21 1,100 1,100 Caroline Thompson 2762 34:57.7 11:15
22 1,115 1,115 Ashmita Poudel 2750 35:07.0 11:18
23 1,132 1,132 Louis Lercara 482 35:19.4 11:22
24 1,159 1,159 Alexa Guerrero 2728 35:33.0 11:27
25 1,197 1,197 Akayu MEKONNEN 2742 36:06.8 11:37
26 1,231 1,231 Manish Dulal 2724 36:36.6 11:47
27 1,341 1,341 Susie Johnson 2731 38:03.5 12:15
28 1,342 1,342 Dylan Johnson 2730 38:03.8 12:15
29 1,344 1,344 Swapnil Shah 2755 38:04.7 12:15
30 1,347 1,347 Prashik Waghmare 2764 38:09.6 12:17
31 1,357 1,357 Marissa Fields 2727 38:16.0 12:19
32 1,358 1,358 Reeti Pachore 2749 38:16.1 12:19
33 1,363 1,363 Nathan Wilke 2765 38:22.5 12:21
34 1,364 1,364 Renate Olson 2746 38:23.5 12:21
35 1,429 1,429 Prashant Pachore 2748 39:15.5 12:38
36 1,568 1,568 ANDREW Louis 2739 41:25.6 13:20
37 1,569 1,569 Stephanie Eckard 2725 41:25.9 13:20
38 1,724 1,724 Cyndi Fields 2726 44:00.5 14:10
39 1,767 1,767 Thuy-an Nguyen 2745 45:10.3 14:32
40 1,821 1,821 Sujan Shakya 2756 46:18.0 14:54
41 1,871 1,871 Ashley Cox 2722 47:08.0 15:10
42 1,927 1,927 Austin Laukoter 2737 48:42.9 15:41
43 1,928 1,928 Carlie Laukoter 2738 48:43.7 15:41
44 2,019 2,019 Upendra Ayer 2715 51:00.1 16:25
45 2,022 2,022 Prazeeta Shakya 2757 51:02.4 16:26
46 2,186 2,186 Patty Ruiz 2752 54:27.2 17:32
47 2,245 2,245 Sidney Orta 2747 55:03.2 17:43
48 2,521 2,521 Hannah Morris 2744 59:24.0 19:07
49 2,522 2,522 Capri Keeler 2733 59:25.4 19:08
50 2,527 2,527 Greg Burch 2717 59:28.7 19:09
51 2,531 2,531 Lisa Burch 2718 59:33.3 19:10

For complete race details, visit formfollowsfitness.com.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.