Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 24, 2016 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUN/WALK
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 26 | PAUL | VAN LANINGHAM | 8 | BURLINGTON | KY | 23:21 | 7:31 |
2 | 76 | JACK | MURRAY | 10 | HEBRON | KY | 32:39 | 10:31 |
3 | 81 | COLTON | KREMER | 6 | BURLINGTON | KY | 33:19 | 10:44 |
4 | 98 | JACK | KOCH | 7 | PARIS | KY | 35:35 | 11:27 |
5 | 124 | COLE | SHEHAN | 7 | FLORENCE | KY | 42:17 | 13:37 |
6 | 126 | WILL | SHEHAN | 9 | FLORENCE | KY | 42:18 | 13:37 |
7 | 144 | COLE | PEDDERSEN | 9 | BELLEVUE | KY | 46:41 | 15:02 |
8 | 157 | LIAM | PEDDERSEN | 4 | BELLEVUE | KY | 51:51 | 16:42 |
9 | 175 | JACK | CANNON | 3 | FLORENCE | KY | 53:11 | 17:07 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | LEO-PAUL | PALACIO | 13 | WALTON | KY | 19:16 | 6:12 |
2 | 10 | JACOB | LINE | 12 | UNION | KY | 20:33 | 6:37 |
3 | 12 | JUSTIN | BROOKS | 14 | VERONA | KY | 21:26 | 6:54 |
4 | 14 | LOGAN | WARTH | 12 | HEBRON | KY | 21:45 | 7:00 |
5 | 18 | MATTHEW | DAVIS | 13 | HEBRON | KY | 22:14 | 7:10 |
6 | 33 | JONAS | LESCOE | 12 | HEBRON | KY | 24:37 | 7:56 |
7 | 35 | KEEGAN | DAVIS | 11 | HEBRON | KY | 24:50 | 8:00 |
8 | 45 | SHAWN | LINK | 11 | MT. JULIET | TN | 26:47 | 8:38 |
9 | 53 | NATHAN | REED | 13 | WALTON | KY | 28:24 | 9:09 |
10 | 60 | DYLAN | BISHOP | 11 | BURLINGTON | KY | 29:29 | 9:30 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | ABBY | GREENE | 14 | BURLINGTON | KY | 22:21 | 7:12 |
2 | 28 | REGANNE | MCMAIN | 11 | BURLINGTON | KY | 23:27 | 7:33 |
3 | 41 | BIANCA | HEMSATH | 11 | HEBRON | KY | 25:58 | 8:22 |
4 | 75 | VERONICA | ORR | 11 | CRESCENT SPRINGS | KY | 32:29 | 10:28 |
5 | 84 | RACHEL | HARTLINE | 13 | PETERSBURG | KY | 33:28 | 10:47 |
6 | 86 | ASHLEY | BESSONG | 12 | FLORENCE | KY | 33:53 | 10:55 |
7 | 90 | ISABEL | SOWARD | 14 | SARATOGA SPRINGS | UT | 34:29 | 11:06 |
8 | 96 | ELLEANOR | STARK | 11 | HOUSE SPRINGS | MO | 35:25 | 11:24 |
9 | 113 | JULIA | HUDAPOHL | 11 | BURLINGTON | KY | 40:41 | 13:06 |
10 | 123 | KERI | BREWBAKER | 13 | CARLISLE | PA | 42:10 | 13:35 |
MALE AGE GROUP: 15 - 19 1 AWARDS
FEMALE AGE GROUP: 15 - 19 1 AWARDS
MALE AGE GROUP: 20 - 24 1 AWARDS
FEMALE AGE GROUP: 20 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | SAMUEL | SCHMIDT | 25 | EDGEWOOD | KY | 21:17 | 6:51 |
2 | 22 | BRENDAN | DECENSO | 28 | PITTSBURGH | PA | 22:52 | 7:22 |
3 | 29 | JAMES | TIGHE | 25 | SALEM | MA | 23:34 | 7:36 |
4 | 42 | KYLE | VON HANDORF | 28 | FORT THOMAS | KY | 26:10 | 8:26 |
5 | 52 | BEN | WILSEY | 29 | INDEPENDENCE | KY | 28:16 | 9:06 |
6 | 54 | BRYAN | MELLON | 27 | HEBRON | KY | 28:37 | 9:13 |
7 | 93 | MATTHEW | KINMAN | 25 | FORT WRIGHT | KY | 35:14 | 11:21 |
8 | 115 | PATRICK | FECHER | 29 | BURLINGTON | KY | 40:42 | 13:06 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 34 | CHRISTINA | KREINEST | 29 | LATONIA | KY | 24:43 | 7:58 |
2 | 36 | LISA | PAPA | 27 | MEDFORD | OR | 24:53 | 8:01 |
3 | 39 | LIZ | MELLON | 25 | HEBRON | KY | 25:31 | 8:13 |
4 | 71 | KRISTEN | WEMER | 29 | LOUISVILLE | KY | 31:31 | 10:09 |
5 | 87 | SARA | TRUE | 29 | LATONIA | KY | 33:54 | 10:55 |
6 | 114 | LESLIE | ELROD | 26 | BURLINGTON | KY | 40:41 | 13:06 |
7 | 135 | SCOTT | WILSON | 25 | FLORENCE | KY | 43:51 | 14:07 |
8 | 184 | BECKY | ROBINSON | 26 | BURLINGTON | KY | 54:19 | 17:29 |
9 | 186 | LAUREN | PEDDERSEN | 28 | BELLEVUE | KY | 54:41 | 17:36 |
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 23 | NICOLE | KOORS | 30 | FLORENCE | KY | 23:08 | 7:27 |
2 | 25 | ELLEN | CARLSON | 33 | FT MITCHELL | KY | 23:16 | 7:30 |
3 | 99 | SARAH | PERINE | 30 | TAYLOR MILL | KY | 35:43 | 11:30 |
4 | 136 | HEATHER | BANKS | 31 | FLORENCE | KY | 43:57 | 14:09 |
5 | 143 | SARA | REEDY | 34 | FLORENCE | KY | 45:57 | 14:48 |
6 | 153 | MICHELE | SLOANE | 33 | BURLINGTON | KY | 50:38 | 16:18 |
7 | 155 | MELISSA | KAHMANN | 31 | BURLINGTON | KY | 50:54 | 16:23 |
8 | 174 | ASHLEY | CANNON | 32 | FLORENCE | KY | 53:11 | 17:07 |
9 | 181 | LAURA | ANDERSON | 31 | FLORENCE | KY | 53:42 | 17:18 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | THOMAS | STELTENKAMP | 37 | FT MITCHELL | KY | 22:10 | 7:08 |
2 | 24 | KEVIN | ALVEZI | 35 | DEDHAM | MA | 23:11 | 7:28 |
3 | 32 | JASON | REEDY | 35 | FLORENCE | KY | 24:03 | 7:45 |
4 | 61 | MATT | HOGAN | 38 | LITTLETON | CO | 29:32 | 9:31 |
5 | 73 | VINCE | ORIOLO | 36 | BURLINGTON | KY | 32:01 | 10:19 |
6 | 121 | BRANDON | SZCZESNIAK | 38 | BURLINGTONR | KY | 41:38 | 13:24 |
7 | 132 | PHILLIP | HOGAN | 36 | THOMPSONS STATION | TN | 43:02 | 13:51 |
8 | 169 | MATTHEW | MILLER | 35 | ERLANGER | KY | 52:55 | 17:02 |
9 | 193 | RUSTY | OLSON | 37 | BURLINGTON | KY | 56:29 | 18:11 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 62 | KATIE | SCHEBEN | 35 | BURLINGTON | KY | 29:46 | 9:35 |
2 | 68 | CHRISTINA | STONE | 39 | BURLINGTON | KY | 31:01 | 9:59 |
3 | 69 | MICHELLE | LANDENWITCH | 38 | BURLINGTON | KY | 31:12 | 10:03 |
4 | 78 | MAGGIE | SOWARD | 37 | SARATOGA SPRINGS | UT | 32:42 | 10:32 |
5 | 85 | TINA | DELPH | 39 | BURLINGTON | KY | 33:47 | 10:53 |
6 | 111 | KRISTEN | KOCH | 37 | PARIS | KY | 38:58 | 12:33 |
7 | 117 | MEGAN | OLSON | 36 | BURLINGTON | KY | 41:02 | 13:13 |
8 | 122 | RHONDA | SZCZESNIAK | 35 | BURLINGTONR | KY | 41:38 | 13:25 |
9 | 130 | JAMIE | HOGAN | 35 | THOMPSONS STATION | TN | 42:46 | 13:46 |
10 | 139 | DESTINY | MACKEY | 37 | COVINGTON | KY | 45:40 | 14:42 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 103 | JAMELLE | BOWERS | 45 | CINCINNATI | OH | 36:55 | 11:53 |
2 | 106 | JENNIFER | TAYLOR | 45 | BURLINGTON | KY | 37:24 | 12:03 |
3 | 109 | SUSAN | BRENNER | 49 | NAPLES | FL | 38:05 | 12:16 |
4 | 129 | JENNIFER | MURRAY | 46 | HEBRON | KY | 42:40 | 13:44 |
5 | 145 | SALLY | ORR | 48 | CRESCENT SPRINGS | KY | 46:42 | 15:02 |
6 | 156 | STEPHANIE | HARTLINE | 48 | PETERSBURG | KY | 51:37 | 16:37 |
7 | 161 | TAMMY | SEYFRIED | 47 | BURLINGTON | KY | 52:26 | 16:53 |
8 | 177 | DORE | TARREN | 49 | FLORENCE | KY | 53:13 | 17:08 |
9 | 179 | JENNIFER | CLAUSE | 49 | BURLINGTON | KY | 53:31 | 17:14 |
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | CAROL | GALLOWAY | 52 | INDEPENDENCE | KY | 25:50 | 8:19 |
2 | 88 | JOANNE | FORD | 51 | BURLINGTON | KY | 34:01 | 10:57 |
3 | 95 | MARYNEL | SHEA | 53 | FLORENCE | MA | 35:16 | 11:21 |
4 | 97 | JENNIFER | STARK | 54 | HOUSE SPRINGS | MO | 35:31 | 11:26 |
5 | 125 | MARGY | HEDDENS | 54 | HIAWATHA | KS | 42:17 | 13:37 |
6 | 131 | KIM | WILSON | 53 | FLORENCE | KY | 43:00 | 13:51 |
7 | 159 | SHAARI | PEDDERSEN | 50 | BELLEVUE | KY | 52:06 | 16:46 |
8 | 163 | LEIGH | BARNES | 53 | LATONIA | KY | 52:36 | 16:56 |
9 | 170 | STACY | MEIER | 52 | HEBRON | KY | 52:58 | 17:03 |
10 | 171 | AMANDA | TERRY | 52 | HEBRON | KY | 52:59 | 17:03 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | CRAIG | SHEHAN | 55 | BURLINGTON | KY | 20:11 | 6:30 |
2 | 38 | MIKE | MELLON | 57 | HEBRON | KY | 25:20 | 8:09 |
3 | 44 | HARRY | MOELLER | 55 | HIAWATHA | KS | 26:15 | 8:27 |
4 | 94 | KEITH | SHEA | 56 | FLORENCE | MA | 35:15 | 11:21 |
5 | 133 | TONY | KLEMENTOWICZ | 59 | SPRINGFIELD | VT | 43:28 | 14:00 |
6 | 188 | GRAHAM | PAXTON | 55 | BURLINGTON | KY | 55:00 | 17:43 |
7 | 189 | KENNETH | ENGLESTAD | 58 | BURLINGTON | KY | 55:01 | 17:43 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 134 | NANCY | KINMAN | 58 | FORT WRIGHT | KY | 43:36 | 14:02 |
2 | 138 | KIM | MULLINS | 58 | VILLA HILLS | KY | 44:03 | 14:11 |
3 | 162 | TAMMY | MONGER | 56 | FT MITCHELL | KY | 52:34 | 16:56 |
4 | 165 | DONNA | LINDSAY | 56 | FISHERS | IN | 52:36 | 16:56 |
5 | 167 | LORI | SALOMO | 56 | FISHERS | IN | 52:37 | 16:57 |
6 | 176 | LAURA | CANNON | 58 | BURLINGTON | KY | 53:12 | 17:08 |
7 | 190 | DONNA | ENGLESTAD | 57 | BURLINGTON | KY | 55:03 | 17:43 |
8 | 191 | KAREN | PAXTTON | 58 | BURLINGTON | KY | 55:03 | 17:43 |