********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 6 | Helen Grogan | 14 | Suwanee GA | 20:47 | 6:42 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Jackson Hogsed | 12 | Suwanee GA | 17:25 | 5:37 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 25 | Teri Frei | 47 | Alpharetta GA | 23:09 | 7:28 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Doug Almond | 43 | Cumming GA | 18:44 | 6:02 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 750 | Katie Lanier | 9 | Cumming GA | 49:54 | 16:04 |
32 | 752 | Kaitlyn Anglin | 9 | Cumming GA | 49:55 | 16:04 |
33 | 772 | Emma McCullough | 8 | Cumming GA | 51:19 | 16:31 |
34 | 773 | Ava McCullough | 6 | Cumming GA | 51:24 | 16:33 |
35 | 798 | Mattie McGee | 8 | Suwanee GA | 53:18 | 17:10 |
36 | 808 | Emma Tracy | 7 | Cumming GA | 54:06 | 17:25 |
37 | 828 | Alyssa Petty | 6 | Cumming GA | 55:43 | 17:56 |
38 | 829 | Amber Petty | 8 | Cumming GA | 55:43 | 17:56 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 738 | Jerry Delgaudio | 3 | Cumming GA | 48:52 | 15:44 |
32 | 845 | Dylan Dibert | 4 | Cumming GA | 57:47 | 18:36 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 787 | Katy Grace Pendley | 12 | Cumming GA | 52:39 | 16:57 |
32 | 789 | Faith Davis | 11 | Cumming GA | 52:40 | 16:57 |
33 | 838 | Rachel Ryles | 14 | Cumming GA | 56:31 | 18:12 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 355 | Jake Fischer | 12 | Cumming GA | 34:23 | 11:04 |
12 | 425 | Christopher Englefield | 11 | Cumming GA | 36:38 | 11:48 |
13 | 434 | Seth Deuso | 11 | Cumming GA | 36:52 | 11:52 |
14 | 534 | Davis Lancaster | 11 | Cumming GA | 39:39 | 12:46 |
15 | 540 | Dylan Wlodar | 11 | Cumming GA | 39:57 | 12:52 |
16 | 659 | Grayson Pendley | 11 | Cumming GA | 44:13 | 14:14 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 674 | Lauren Oubre | 16 | Sugar Hill GA | 45:33 | 14:40 |
22 | 743 | Meredith Edwards | 17 | Cumming GA | 49:18 | 15:52 |
23 | 766 | Ashton Bruce | 18 | Dawsonville GA | 50:25 | 16:14 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 474 | Brian Grimes | 18 | Cumming GA | 37:54 | 12:12 |
12 | 506 | Eider Perez | 17 | Cumming GA | 38:55 | 12:32 |
13 | 601 | Cameron Foote | 19 | Cumming GA | 42:09 | 13:34 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 562 | Samantha McDaniels | 23 | Cumming GA | 41:13 | 13:16 |
12 | 728 | Jessica Johnston | 24 | Woodstock GA | 48:34 | 15:38 |
13 | 791 | Abbey Henderson | 20 | Cumming GA | 52:46 | 16:59 |
14 | 804 | Lisette Garcia | 23 | Gainesville GA | 53:43 | 17:18 |
15 | 806 | Savannah Scheyer | 24 | Cumming GA | 53:44 | 17:18 |
16 | 807 | Kelsey Olson | 24 | Atlanta GA | 54:02 | 17:24 |
17 | 810 | Haylee Silverthorne | 24 | Cumming GA | 54:07 | 17:25 |
18 | 844 | Alex Beato | 21 | Cumming GA | 57:08 | 18:24 |
19 | 864 | Madelyn Brown | 22 | Cumming GA | 1:00:52 | 19:36 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 760 | Dusty Phillips | 22 | Cumming GA | 50:14 | 16:10 |
2 | 805 | Cristian Aleman | 22 | Gainesville GA | 53:43 | 17:18 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 754 | Kelly O'Connor | 29 | Alpharetta GA | 50:04 | 16:07 |
42 | 812 | Jessica Whiten | 29 | Cumming GA | 54:09 | 17:26 |
43 | 817 | Demi Cissell | 27 | Alpharetta GA | 54:17 | 17:29 |
44 | 840 | Philicia Galaviz | 28 | Dacula GA | 56:47 | 18:17 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 32 | William McGregor | 29 | Cumming GA | 23:21 | 7:31 |
2 | 138 | Ryan Flanagan | 28 | Buford GA | 27:54 | 8:59 |
3 | 287 | Peter Williams | 29 | Buford GA | 32:31 | 10:28 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
61 | 847 | Stephanie Dibert | 34 | Cumming GA | 57:55 | 18:39 |
62 | 853 | Danielle Driggers | 31 | Loganville GA | 58:08 | 18:43 |
63 | 855 | Irene Pickle | 32 | Cumming GA | 58:45 | 18:55 |
64 | 0 | Haley Barnett | 34 | Cumming GA |
********* MALE AGE GROUP: 30 - 34 *********
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
81 | 624 | Jamie Gilmer | 38 | Alpharetta GA | 43:17 | 13:56 |
82 | 630 | Jennifer Brown | 36 | Cumming GA | 43:32 | 14:01 |
83 | 640 | Keisha Powell | 36 | Hoschton GA | 43:42 | 14:04 |
84 | 643 | Tracy Vernie | 37 | Cumming GA | 43:50 | 14:07 |
85 | 644 | Caley Berkeley | 37 | Cumming GA | 43:50 | 14:07 |
86 | 649 | Donna Calhoun | 37 | Cumming GA | 43:57 | 14:09 |
87 | 656 | Erin Grantham | 35 | Cumming GA | 44:09 | 14:13 |
88 | 677 | Lisa Leppek | 37 | Cumming GA | 45:49 | 14:45 |
89 | 683 | Paula Glover | 38 | Cumming GA | 46:20 | 14:55 |
90 | 685 | Jill Holdsworth | 36 | Norcross GA | 46:23 | 14:56 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 499 | Chris Schwartz | 36 | Cumming GA | 38:37 | 12:26 |
22 | 557 | Josh Morris | 35 | Cumming GA | 40:52 | 13:10 |
23 | 609 | Daniel Sams | 37 | Cumming GA | 42:29 | 13:41 |
24 | 704 | Thomas Demane | 35 | Acworth GA | 47:08 | 15:11 |
25 | 742 | Jerry Delgaudio | 36 | Cumming GA | 49:06 | 15:49 |
26 | 799 | Ryan McGee | 35 | Suwanee GA | 53:23 | 17:11 |
27 | 851 | Lisa Tompsett | 39 | Cumming GA | 58:04 | 18:42 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
81 | 692 | Andrea Cosgrove | 40 | Woodstock GA | 46:45 | 15:03 |
82 | 705 | Rachel Delgado | 44 | Cumming GA | 47:08 | 15:11 |
83 | 710 | Heather Williams | 44 | Cumming GA | 47:28 | 15:17 |
84 | 721 | Christy Beaver | 42 | Cumming GA | 48:08 | 15:30 |
85 | 725 | Michelle Curme | 40 | Alpharetta GA | 48:22 | 15:34 |
86 | 751 | Carla Miles | 41 | Buford GA | 49:55 | 16:04 |
87 | 761 | Shannon Divergilio | 44 | Cumming GA | 50:14 | 16:11 |
88 | 769 | Rebekah Madsen | 42 | Cumming GA | 50:27 | 16:15 |
89 | 779 | Sarah Bartlett | 41 | Bogart GA | 51:34 | 16:36 |
90 | 786 | Amy Jones | 40 | Cumming GA | 52:38 | 16:57 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 826 | Benjamin Petty | 41 | Cumming GA | 55:31 | 17:52 |
32 | 861 | Troy Kobek | 42 | Cumming GA | 1:00:02 | 19:20 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
81 | 768 | Cynthia Sturm | 47 | Cumming GA | 50:26 | 16:14 |
82 | 771 | Heather Brandt | 46 | Canton GA | 51:03 | 16:26 |
83 | 783 | Dianne Collins | 45 | Cumming GA | 52:16 | 16:50 |
84 | 785 | Maggie Coggin | 48 | Cumming GA | 52:27 | 16:53 |
85 | 790 | Missy Herrel | 45 | Cumming GA | 52:41 | 16:58 |
86 | 792 | Lora Henderson | 48 | Cumming GA | 52:46 | 16:59 |
87 | 800 | Yellow Crayon | 47 | Cumming GA | 53:25 | 17:12 |
88 | 813 | Ann Millage | 47 | Cumming GA | 54:10 | 17:27 |
89 | 824 | Christi Crown | 49 | Marietta GA | 55:03 | 17:43 |
90 | 825 | Karen Scata | 49 | Roswell GA | 55:04 | 17:44 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 592 | Dale Jordan | 47 | Cumming GA | 41:42 | 13:26 |
22 | 697 | Neil Barber | 49 | Alpharetta GA | 46:51 | 15:05 |
23 | 755 | Jason Johnson | 47 | Gainesville GA | 50:04 | 16:07 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
61 | 849 | Concetta Schmidt | 52 | Cumming GA | 57:58 | 18:40 |
62 | 856 | Robbie Vekselman | 51 | Cumming GA | 59:04 | 19:01 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 734 | Doug Decraene | 51 | Cumming GA | 48:50 | 15:43 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 689 | Kelly Esbeck | 55 | Cumming GA | 46:44 | 15:03 |
22 | 703 | Crystal Vazquez | 55 | Cumming GA | 47:06 | 15:10 |
23 | 732 | Pamela Thompson | 58 | Woodstock GA | 48:49 | 15:43 |
24 | 736 | Christa Reynolds | 57 | Alpharetta GA | 48:50 | 15:44 |
25 | 744 | Missy Edwards | 57 | Cumming GA | 49:20 | 15:53 |
26 | 780 | Lyn Embry | 59 | Gainesville GA | 51:37 | 16:37 |
27 | 781 | Melinda Sevin | 55 | Cumming GA | 51:39 | 16:38 |
28 | 857 | Elaine Harris | 56 | Cumming GA | 59:05 | 19:01 |
29 | 863 | Kelly Brown | 55 | Cumming GA | 1:00:51 | 19:35 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 665 | Stan Chilton | 58 | Cumming GA | 44:26 | 14:19 |
12 | 719 | Christopher Correnti | 59 | Cumming GA | 47:54 | 15:25 |
13 | 747 | Bob Burgess | 55 | Dacula GA | 49:39 | 15:59 |
14 | 765 | Jay Ramage | 57 | Cumming GA | 50:20 | 16:12 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 757 | Anne O’Connor | 61 | Alpharetta GA | 50:05 | 16:08 |
22 | 803 | Linda Hoadley | 60 | Cumming GA | 53:39 | 17:16 |
23 | 814 | Joan Harbin | 60 | Cumming GA | 54:11 | 17:27 |
24 | 819 | Debbie Currie | 60 | Duluth GA | 54:40 | 17:36 |
25 | 834 | Marie Chapman | 61 | Cumming GA | 55:55 | 18:00 |
26 | 841 | Veronica Gonzales | 60 | Dacula GA | 56:47 | 18:17 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 381 | Eddie Robbins | 64 | Cumming GA | 35:19 | 11:22 |
2 | 403 | Christopher Bolwell | 60 | Cumming GA | 35:59 | 11:35 |
3 | 443 | Wesley Dunlap | 63 | Suwanee GA | 37:05 | 11:56 |
4 | 456 | Larry Alvord | 61 | Gainesville GA | 37:27 | 12:04 |
5 | 480 | Rudy Hickman | 63 | Cumming GA | 38:05 | 12:16 |
6 | 541 | Richard Wurst | 61 | Suwanee GA | 39:58 | 12:52 |
7 | 639 | Dwight Powell | 62 | Hoschton GA | 43:42 | 14:04 |
8 | 690 | Randy Esbeck | 60 | Cumming GA | 46:44 | 15:03 |
9 | 707 | Bill Johnston | 63 | Woodstock GA | 47:09 | 15:11 |
10 | 756 | Dave O’Connor | 63 | Alpharetta GA | 50:05 | 16:07 |
********* FEMALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 325 | Sue Chastain | 68 | Danielsville GA | 33:34 | 10:49 |
2 | 429 | Arleen Coker | 66 | Cumming GA | 36:41 | 11:49 |
3 | 454 | Diane Puckett | 67 | Canton GA | 37:20 | 12:01 |
4 | 530 | Dottie Wright | 76 | Duluth GA | 39:37 | 12:45 |
5 | 569 | Ellen Salowitz | 69 | Cumming GA | 41:20 | 13:18 |
6 | 616 | Elaine Fencl | 72 | Greef SC | 42:45 | 13:46 |
7 | 686 | Brenda Wilson | 66 | Commerce GA | 46:35 | 15:00 |
8 | 784 | Ginny Meeker | 77 | Cumming GA | 52:27 | 16:53 |
9 | 796 | Connie Valente | 65 | Cumming GA | 52:58 | 17:03 |
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 85 | Hugo Lagomasino | 66 | Cumming GA | 25:51 | 8:20 |
2 | 134 | Mark Robson | 66 | Cumming GA | 27:42 | 8:55 |
3 | 436 | Scott Linson | 68 | Norcross GA | 36:57 | 11:54 |
4 | 501 | Mitch Puckett | 67 | Canton GA | 38:41 | 12:27 |
5 | 597 | Bruce Dalrymple | 73 | Acworth GA | 41:55 | 13:30 |
6 | 678 | Bernard Blake | 70 | Lawrenceville GA | 45:56 | 14:47 |
7 | 795 | Bill Fencl | 75 | Greef SC | 52:57 | 17:03 |