2018 T-TOWN HALF MARATHON
TULSA, OK.
HALF MARATHON - DIVISION RANKINGS
MALE AGE DIVISION: 1 - 15
FEMALE AGE DIVISION: 1 - 15
MALE AGE DIVISION: 16 - 19
FEMALE AGE DIVISION: 16 - 19
MALE AGE DIVISION: 20 - 24
FEMALE AGE DIVISION: 20 - 24
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jessica | Montag | 20 | Tulsa | OK | 1:12:33 | 2:45:20 | 2:44:59 | 12:36 | 54 |
12 | Brittney | Bailey | 24 | Blackwell | OK | 1:18:24 | 2:50:14 | 2:49:34 | 12:57 | 258 |
13 | Jamie | Fernan | 24 | Muskogee | OK | 1:15:59 | 2:55:59 | 2:55:47 | 13:25 | 3285 |
14 | Allison | Cox | 21 | Bixby | OK | 1:21:58 | 2:57:10 | 2:56:48 | 13:30 | 280 |
15 | Rachel | Millea | 23 | Jenks | OK | 1:34:10 | 3:08:24 | 3:07:52 | 14:20 | 96 |
MALE AGE DIVISION: 25 - 29
FEMALE AGE DIVISION: 25 - 29
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
21 | Emily | Carstens | 27 | Dallas | TX | 1:16:01 | 2:47:21 | 2:46:37 | 12:43 | 3240 |
22 | Kelly | Roark-Belcher | 26 | Tulsa | OK | 1:20:38 | 2:49:04 | 2:48:50 | 12:53 | 184 |
23 | Veronica | Rojas-Sotelo | 27 | Owasso | OK | 1:23:11 | 2:52:21 | 2:51:45 | 13:07 | 3047 |
24 | Amanda | Barnes | 29 | Broken Arrow | OK | 1:22:53 | 2:53:10 | 2:52:23 | 13:09 | 3153 |
MALE AGE DIVISION: 30 - 34
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
21 | Brandon | Quarles | 32 | Bixby | OK | 1:04:21 | 2:16:48 | 2:16:22 | 10:25 | 18 |
22 | Jared | Magee | 32 | Broken Arrow | OK | 1:06:03 | 2:19:18 | 2:19:16 | 10:38 | 73 |
23 | Derek | Mordhorst | 32 | Tulsa | OK | 1:04:49 | 2:20:05 | 2:19:54 | 10:41 | 93 |
24 | Kyle | Alderson | 32 | Tulsa | OK | 1:07:44 | 2:20:56 | 2:20:17 | 10:42 | 14 |
25 | Cory | Alberty | 33 | Owasso | OK | 1:08:01 | 2:22:00 | 2:21:45 | 10:49 | 3185 |
26 | Eric | Hamm | 34 | Jenks | OK | 1:34:09 | 3:08:26 | 3:07:54 | 14:20 | 91 |
FEMALE AGE DIVISION: 30 - 34
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
21 | Kathryn | Baskins | 34 | Owasso | OK | 1:20:16 | 2:34:35 | 2:34:11 | 11:46 | 3179 |
22 | Amanda | Freeman | 33 | Broken Arrow | OK | 1:13:14 | 2:36:07 | 2:35:30 | 11:52 | 66 |
23 | Melissa | Kinyon | 32 | Owasso | OK | 1:14:46 | 2:39:34 | 2:39:10 | 12:09 | 3171 |
24 | Randi | Tzterak | 32 | Tulsa | OK | 1:12:25 | 2:41:43 | 2:41:31 | 12:20 | 3090 |
25 | Lauren | Clement | 31 | Skiatook | OK | 1:20:06 | 2:46:26 | 2:45:52 | 12:40 | 3115 |
26 | Teddy | Allen | 31 | Ada | OK | 1:27:00 | 2:46:54 | 2:46:11 | 12:41 | 3170 |
27 | Alexandria | Williams | 34 | Dallas | TX | 1:25:18 | 3:09:15 | 3:08:14 | 14:22 | 3051 |
28 | Ramya | Kantheti | 32 | Broken Arrow | OK | 1:50:29 | 3:48:10 | 3:47:38 | 17:22 | 3123 |
29 | Megan | Ruby | 30 | Tulsa | OK | 1:52:07 | 4:02:40 | 4:02:11 | 18:29 | 3281 |
30 | Cassie | Austin | 31 | Glenpool | OK | 1:52:07 | 4:02:38 | 4:02:11 | 18:29 | 47 |
MALE AGE DIVISION: 35 - 39
FEMALE AGE DIVISION: 35 - 39
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
31 | Angelika | Carpenter | 36 | Broken Arrow | OK | 1:20:45 | 2:46:45 | 2:46:22 | 12:42 | 6 |
32 | Kathleen | Crawford | 38 | Broken Arrow | OK | 1:20:42 | 2:46:46 | 2:46:22 | 12:42 | 79 |
33 | Maribeth | Bousum | 36 | Owasso | OK | 1:20:19 | 2:46:50 | 2:46:26 | 12:42 | 179 |
34 | Corine | Edwards | 35 | Collinsville | OK | 1:22:51 | 2:53:09 | 2:52:22 | 13:09 | 3154 |
35 | Brittany | Duffield | 37 | Tulsa | OK | 1:15:45 | 2:52:48 | 2:52:26 | 13:10 | 156 |
36 | Ora "nikky" | Owens | 35 | Broken Arrow | OK | 1:22:07 | 2:54:37 | 2:54:07 | 13:17 | 3220 |
37 | Kristina | Gray | 36 | Broken Arrow | OK | 1:26:50 | 2:56:56 | 2:56:36 | 13:29 | 3061 |
38 | Angie | Magner | 38 | Owasso | OK | 1:24:49 | 3:00:23 | 3:00:07 | 13:45 | 74 |
39 | Lisa | Cheek | 38 | Tulsa | OK | 1:28:13 | 3:12:06 | 3:11:46 | 14:38 | 256 |
40 | Sara | Moren | 37 | Broken Arrow | OK | 1:33:33 | 3:14:17 | 3:13:26 | 14:46 | 337 |
MALE AGE DIVISION: 40 - 44
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
21 | Jacob | Shepherd | 43 | Broken Arrow | OK | 1:13:15 | 2:39:57 | 2:39:25 | 12:10 | 3147 |
22 | Michael | Krebs | 41 | Broken Arrow | OK | 1:14:41 | 2:48:24 | 2:48:17 | 12:51 | 336 |
23 | Karl | Stone | 42 | Tulsa | OK | 1:14:00 | 3:01:50 | 2:54:24 | 13:19 | 170 |
24 | Matt | Parker | 40 | Tulsa | OK | 1:15:18 | 2:58:40 | 2:58:18 | 13:36 | 58 |
25 | Jeff | Cottrell | 41 | Houston | TX | 1:28:41 | 3:18:59 | 3:18:20 | 15:08 | 3268 |
FEMALE AGE DIVISION: 40 - 44
MALE AGE DIVISION: 45 - 49
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
11 | Steve | Brubaker | 49 | Broken Arrow | OK | 1:03:46 | 2:19:12 | 2:19:10 | 10:37 | 3162 |
12 | Lee | Wescott | 48 | Yukon | OK | 1:09:55 | 2:23:02 | 2:22:52 | 10:54 | 3112 |
13 | Gary | Harris | 48 | Sapulpa | OK | 1:08:39 | 2:25:39 | 2:25:11 | 11:05 | 3248 |
14 | Andy | Krider | 48 | Broken Arrow | OK | 1:06:25 | 2:29:29 | 2:29:19 | 11:24 | 3015 |
15 | Kevin | Shank | 47 | Tulsa | OK | 1:13:51 | 2:32:10 | 2:31:59 | 11:36 | 3077 |
16 | Thomas | Graves | 45 | Tulsa | OK | 1:12:30 | 2:39:52 | 2:39:29 | 12:10 | 102 |
17 | Tom | Kitchens | 48 | Glenpool | OK | 1:40:40 | 3:33:58 | 3:33:18 | 16:17 | 3191 |
FEMALE AGE DIVISION: 45 - 49
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
31 | Miki | Scott | 48 | Sapulpa | OK | 1:31:39 | 3:17:18 | 3:16:58 | 15:02 | 3208 |
32 | Christy | Terral | 46 | Claremore | OK | 1:31:39 | 3:18:34 | 3:18:14 | 15:08 | 3264 |
33 | Dathel | Storey | 49 | Tulsa | OK | 1:35:26 | 3:22:25 | 3:22:16 | 15:26 | 3021 |
34 | Stephane | Hatter | 45 | Tulsa | OK | 1:27:26 | 3:23:05 | 3:22:17 | 15:26 | 8 |
35 | Rochelle | Heussmann | 45 | Claremore | OK | 1:32:50 | 3:26:15 | 3:25:42 | 15:42 | 151 |
36 | Lea | Kitchens | 47 | Glenpool | OK | 1:40:45 | 3:33:56 | 3:33:18 | 16:17 | 3190 |
37 | Anni | Larkins | 47 | Mannford | OK | 1:50:48 | 3:47:54 | 3:47:22 | 17:21 | 92 |
38 | Michelle | Walker | 49 | Tulsa | OK | 1:41:09 | 3:55:18 | 3:54:40 | 17:54 | 3159 |
MALE AGE DIVISION: 50 - 54
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
11 | Dennis | Dollins | 52 | Broken Arrow | OK | 1:10:22 | 2:22:15 | 2:21:53 | 10:50 | 63 |
12 | Frank | Malkemus | 54 | Tulsa | OK | 1:12:27 | 2:24:39 | 2:24:24 | 11:01 | 3025 |
13 | Brian | Joachims | 50 | Norman | OK | 1:20:05 | 2:36:59 | 2:36:21 | 11:56 | 3284 |
14 | Daniel | Owens | 50 | Broken Arrow | OK | 1:13:47 | 2:39:18 | 2:39:05 | 12:09 | 178 |
15 | Chad | Jester | 51 | Broken Arrow | OK | 1:14:42 | 2:42:20 | 2:42:06 | 12:22 | 306 |
16 | Daniel | Henderson | 53 | Sand Springs | OK | 1:24:57 | 2:46:38 | 2:46:22 | 12:42 | 3004 |
17 | James | Hooko | 50 | Tulsa | OK | 1:21:08 | 2:46:45 | 2:46:45 | 12:44 | 5 |
18 | Richard | Brown | 50 | Tulsa | OK | 1:24:05 | 2:56:10 | 2:55:22 | 13:23 | 3188 |
19 | Steven | Tucker | 54 | Tulsa | OK | 1:41:14 | 3:24:47 | 3:24:02 | 15:34 | 24 |
20 | James | Eilers | 51 | Broken Arrow | OK | 1:38:07 | 3:26:02 | 3:25:52 | 15:43 | 152 |
FEMALE AGE DIVISION: 50 - 54
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
21 | Tami | Seaba | 54 | Talala | OK | 1:31:38 | 3:18:24 | 3:18:04 | 15:07 | 12 |
22 | Renie | Doherty | 50 | Collinsville | OK | 1:40:27 | 3:22:55 | 3:22:26 | 15:27 | 3028 |
23 | Tina | Gray | 51 | Broken Arrow | OK | 1:31:53 | 3:23:27 | 3:22:51 | 15:29 | 3134 |
24 | Angie | Weatherford | 50 | Tulsa | OK | 1:38:24 | 3:27:44 | 3:27:10 | 15:49 | 3044 |
25 | Beverly | Atteberry | 50 | Tulsa | OK | 1:52:14 | 3:41:37 | 3:40:53 | 16:51 | 181 |
26 | Tracey | Allen | 54 | Tulsa | OK | 1:51:33 | 3:46:11 | 3:45:33 | 17:13 | 44 |
MALE AGE DIVISION: 55 - 59
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
1 | David | Maynard | 59 | Broken Arrow | OK | 57:58 | 1:59:51 | 1:59:46 | 9:09 | 233 |
2 | Terry | Burwell | 56 | Broken Arrow | OK | 58:50 | 2:04:44 | 2:04:38 | 9:31 | 3148 |
3 | Timothy | Pyles | 55 | Tulsa | OK | 1:08:02 | 2:17:38 | 2:17:34 | 10:30 | 140 |
4 | Lawrence | Korona | 57 | Tulsa | OK | 1:10:48 | 2:18:10 | 2:17:57 | 10:32 | 3138 |
5 | Skip | Gensert | 57 | Broken Arrow | OK | 1:11:17 | 2:36:11 | 2:35:42 | 11:53 | 245 |
6 | Leland | Nissley | 55 | Tulsa | OK | 1:15:54 | 2:40:07 | 2:39:34 | 12:11 | 279 |
7 | Bryan | Graham | 57 | Claremore | OK | 1:15:29 | 2:41:36 | 2:40:45 | 12:16 | 143 |
8 | Keith | Landers | 57 | Jenks | OK | 1:26:31 | 3:02:34 | 3:02:10 | 13:54 | 3193 |
9 | Steve | Stjohn | 58 | Claremore | OK | 1:40:29 | 3:22:56 | 3:22:27 | 15:27 | 3027 |
10 | Joe | Kline | 59 | Catoosa | OK | 1:48:23 | 3:44:25 | 3:43:53 | 17:05 | 132 |
FEMALE AGE DIVISION: 55 - 59
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
11 | Kelly | Shuler Sherry | 56 | Sapulpa | OK | 1:21:35 | 2:56:46 | 2:56:05 | 13:26 | 7 |
12 | Maurine | Dobson | 55 | Broken Arrow | OK | 1:35:56 | 3:12:18 | 3:11:59 | 14:39 | 3216 |
13 | Debra | Barnett | 58 | Coweta | OK | 1:33:04 | 3:17:06 | 3:16:51 | 15:01 | 191 |
14 | Ellen | Lannert | 57 | Tulsa | OK | 1:41:39 | 3:25:06 | 3:24:46 | 15:38 | 19 |
15 | Susannah | Cookson | 59 | Fort Gibson | OK | 1:37:14 | 3:25:57 | 3:25:11 | 15:40 | 95 |
16 | Deb | Carrington | 59 | Mustang | OK | 1:41:31 | 3:26:04 | 3:25:53 | 15:43 | 3094 |
17 | Diana | Hanson | 55 | Owasso | OK | 1:38:42 | 3:27:44 | 3:27:10 | 15:49 | 3206 |
18 | Niki | Alderson | 57 | Tulsa | OK | 1:30:31 | 3:28:28 | 3:27:48 | 15:52 | 87 |
19 | Jeanette | Custer | 55 | Tulsa | OK | 1:46:06 | 3:33:27 | 3:32:52 | 16:15 | 84 |
MALE AGE DIVISION: 60 - 64
Place | First Name | Last Name | Age | City | State | 6.55-M | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn | Anderson | 63 | Tulsa | OK | 52:46 | 1:48:49 | 1:48:49 | 8:18 | 259 |
2 | Diego | Humphrey | 61 | Muskogee | OK | 1:00:30 | 2:04:32 | 2:03:56 | 9:28 | 277 |
3 | Rob | Raines | 62 | Claremore | OK | 1:02:46 | 2:19:47 | 2:19:40 | 10:40 | 3141 |
4 | Mark | Myers | 63 | Fairfax | OK | 1:10:34 | 2:26:45 | 2:26:15 | 11:10 | 3172 |
5 | Kit | Duncan | 63 | Tulsa | OK | 1:13:11 | 2:36:33 | 2:36:21 | 11:56 | 3195 |
6 | Gerald | Paschal | 64 | Broken Arrow | OK | 1:16:21 | 2:43:00 | 2:42:20 | 12:23 | 126 |
7 | Bryan | Sherbourne | 60 | Ada | OK | 1:18:59 | 2:48:55 | 2:48:14 | 12:50 | 3002 |
8 | David | James | 61 | Muskogee | OK | 1:27:18 | 2:58:59 | 2:58:24 | 13:37 | 3140 |