Year
Result Set
Sweet Home Green Bay 5k
Green Bay, WI
May 6, 2018
********** AWARDS LIST **************
**********5k Female Top Finishers ***********
**********5k Male Top Finishers ***********
=====================================
5k FEMALE AGE GROUP: 1 - 9
=====================================
=====================================
5k MALE AGE GROUP: 1 - 9
=====================================
=====================================
5k FEMALE AGE GROUP: 10 - 14
=====================================
=====================================
5k MALE AGE GROUP: 10 - 14
=====================================
=====================================
5k FEMALE AGE GROUP: 15 - 19
=====================================
=====================================
5k MALE AGE GROUP: 15 - 19
=====================================
=====================================
5k FEMALE AGE GROUP: 20 - 24
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
11 | Brianna | Melville | 24 | Algoma | WI | 40:09 |
12 | Alexis | Kloehn | 22 | Black Creek | WI | 44:29 |
13 | Grace | Wanie | 22 | De Pere | WI | 49:53 |
14 | Beth | Kuske | 22 | Green Bay | WI | 50:46 |
15 | Sierra | McNeil | 21 | Green Bay | WI | 50:47 |
16 | Lydia | DeWeese | 22 | Green Bay | WI | 50:47 |
17 | M'Kallyn | Schneider | 21 | Seymour | WI | 50:55 |
18 | Laura | Briese | 24 | Green Bay | WI | 51:18 |
19 | Jessica | Fuller | 24 | Green Bay | WI | 51:29 |
=====================================
5k MALE AGE GROUP: 20 - 24
=====================================
=====================================
5k FEMALE AGE GROUP: 25 - 29
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
21 | Kristin | Neubert | 26 | De Pere | WI | 32:13 |
22 | Angie | Taylor | 28 | De Pere | WI | 32:40 |
23 | Rosalin | Pavia | 25 | De Pere | WI | 32:55 |
24 | Elizabeth | Kortbein | 29 | Appleton | WI | 33:08 |
25 | Kelsey | Marcks | 27 | Green Bay | WI | 33:10 |
26 | Amanda | Western | 29 | Sheboygan | WI | 34:13 |
27 | Alyssa | Tisch | 28 | Green Bay | WI | 34:36 |
28 | Brianna | Hampel | 28 | Kewaunee | WI | 35:37 |
29 | Brittney | Bengsch | 29 | Green Bay | WI | 35:38 |
30 | Elizabeth | Schuettpelz | 29 | Green Bay | WI | 35:45 |
=====================================
5k MALE AGE GROUP: 25 - 29
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
11 | Gui | DeOliveira | 29 | Appleton | WI | 55:17 |
=====================================
5k FEMALE AGE GROUP: 30 - 34
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
21 | Jessica | Conrad | 30 | Appleton | WI | 29:29 |
22 | Kasey | Hofacker | 30 | Kaukauna | WI | 29:29 |
23 | Jennifer | Scholz | 34 | Menasha | WI | 29:33 |
24 | Anna | Stoub | 34 | Sobieski | WI | 29:33 |
25 | Amy | Gabriel | 32 | Green Bay | WI | 29:39 |
26 | Megan | Cerbins | 30 | Waukesha | WI | 29:47 |
27 | Colleen | Daul | 34 | Kaukauna | WI | 30:03 |
28 | Liz | Melcher | 30 | De Pere | WI | 30:09 |
29 | Mollie | Jones | 33 | OCONTO FALLS | WI | 30:27 |
30 | Jennie | Soddy | 33 | Kaukauna | WI | 30:48 |
=====================================
5k MALE AGE GROUP: 30 - 34
=====================================
=====================================
5k FEMALE AGE GROUP: 35 - 39
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
21 | Jennifer | Inhoff | 38 | Franklin | WI | 30:14 |
22 | Laura | Hulback | 36 | Green Bay | WI | 30:35 |
23 | Tracy | Herring | 35 | Pulaski | WI | 31:05 |
24 | Amanda | Seeley | 36 | Little Chute | WI | 32:33 |
25 | Tammie | Linzmeyer | 35 | Suring | WI | 32:46 |
26 | Katie | Erickson | 38 | Green Bay | WI | 33:07 |
27 | Alisia | Myers | 35 | Neenah | WI | 33:29 |
28 | Jill | Greenwood | 39 | Green Bay | WI | 34:09 |
29 | Marti | Frega | 38 | Appleton | WI | 35:06 |
30 | Alissa | Langenberg | 38 | Green Bay | WI | 35:14 |
=====================================
5k MALE AGE GROUP: 35 - 39
=====================================
=====================================
5k FEMALE AGE GROUP: 40 - 44
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
21 | ROSE | WREGE | 44 | Green Bay | WI | 37:07 |
22 | Amy | Gudbaur | 40 | Green Bay | WI | 37:37 |
23 | Christina | Peterson | 40 | Green Bay | WI | 37:50 |
24 | Sarah | Kadow | 40 | Two Rivers | WI | 38:13 |
25 | Jenny | Baugnet | 41 | De Pere | WI | 38:27 |
26 | Susan | D'Aoust | 40 | Two Rivers | WI | 39:06 |
27 | Melissa | Lane | 40 | Appleton | WI | 39:25 |
28 | Jenny | Tegen | 41 | Wisconsin Rapids | WI | 40:36 |
29 | Angie | Krause | 42 | Marinette | WI | 40:58 |
30 | Stephanie | Zukerman | 42 | Green Bay | WI | 46:20 |
=====================================
5k MALE AGE GROUP: 40 - 44
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
1 | Kirk | Dimitris | 40 | Manitowoc | WI | 21:17 |
2 | David | Vanderloop Jr | 40 | Kaukauna | WI | 21:28 |
3 | Christopher | DeWitt | 44 | Freedom | WI | 21:50 |
4 | Mark | Evans | 44 | Appleton | WI | 23:30 |
5 | Chris | Cohorst | 40 | Green Bay | WI | 23:44 |
6 | Jerry | Queisser | 42 | Beaver Dam | WI | 32:33 |
7 | Matthew | Kummer | 42 | Wrightstown | WI | 36:42 |
8 | Michael | Rill | 42 | Appleton | WI | 39:36 |
9 | Michael | Westenberger | 43 | Green Bay | WI | 53:28 |
=====================================
5k FEMALE AGE GROUP: 45 - 49
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
21 | Jennifer | Hammes | 47 | Appleton | WI | 38:35 |
22 | Holli | Lewandowski | 48 | Mishicot | WI | 38:43 |
23 | Chirag | Dave | 46 | Green Bay | WI | 40:08 |
24 | Carmen | Wheeler | 48 | De Pere | WI | 41:32 |
25 | Suzi | Logan | 45 | Aurora | CO | 43:00 |
26 | Bethany | Blazek | 47 | Seymour | WI | 44:34 |
27 | Kerri | Kreul | 48 | Appleton | WI | 46:56 |
28 | Wendy | Swanson | 46 | Wallace | MI | 48:53 |
29 | Stephine | Hazen | 45 | Green Bay | WI | 49:37 |
30 | Brenda | Corbett | 47 | Green Bay | WI | 49:41 |
=====================================
5k MALE AGE GROUP: 45 - 49
=====================================
=====================================
5k FEMALE AGE GROUP: 50 - 54
=====================================
=====================================
5k MALE AGE GROUP: 50 - 54
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
11 | Stephen | Van Drisse | 54 | Green Bay | WI | 53:35 |
=====================================
5k FEMALE AGE GROUP: 55 - 59
=====================================
=====================================
5k MALE AGE GROUP: 55 - 59
=====================================
Place | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|
1 | Jerry | Burke | 55 | De Pere | WI | 24:00 |
2 | John | Mauthe | 57 | De Forest | WI | 26:16 |
3 | Grant | Thomas | 55 | Green Bay | WI | 26:42 |
4 | Paul | Caine | 55 | Wausaukee | WI | 27:48 |
5 | Steve | Engmann | 56 | Appleton | WI | 28:10 |
6 | Dave | Korolewski | 57 | Grafton | WI | 32:59 |
7 | Chris | Hoyman | 55 | Kaukauna | WI | 32:59 |
8 | Todd | Hansen | 55 | New London | WI | 51:29 |
9 | dave | ferguson | 57 | Sturgeon Bay | WI | 51:33 |
10 | Mike | Shamrock | 56 | Greenleaf | WI | 52:27 |