Stewartville Summerfest Races 2021
July 3, 2021 Bear Cave Park, Stewartville, MN
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3 Mile Run
Place | Div place | Div total | Sex place | Sex total | Bib # | Name | Age | Sex | Div | Town | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1 | 5 | 10 | 73 | 1823 | Audrey | Campbell | 8 | F | F01-10 | Stewartville | MN | 26:41 | 8:54 |
32 | 4 | 13 | 22 | 64 | 1734 | Jeremy | Schulz | 49 | M | M40-49 | Rochester | MN | 26:54 | 8:58 |
33 | 2 | 12 | 23 | 64 | 1718 | Rick | Fishbune | 62 | M | M60-69 | Rochester | MN | 27:12 | 9:04 |
34 | 8 | 9 | 24 | 64 | 1899 | William | Steinbach | 17 | M | M15-18 | Salt Lake City | UT | 27:16 | 9:06 |
35 | 5 | 13 | 25 | 64 | 1887 | Jon | Roeder | 39 | M | M30-39 | Stewartville | MN | 27:20 | 9:07 |
36 | 1 | 6 | 11 | 73 | 1909 | KARA | WELCH | 57 | F | F50-59 | Winona | MN | 27:32 | 9:11 |
37 | 3 | 12 | 26 | 64 | 1722 | Joseph | Grande | 64 | M | M60-69 | Rochester | MN | 28:04 | 9:22 |
38 | 5 | 13 | 27 | 64 | 1738 | Jason | Weis | 49 | M | M40-49 | Rochester | MN | 28:19 | 9:27 |
39 | 6 | 13 | 28 | 64 | 1725 | Antonio | Jurado | 35 | M | M30-39 | Shakopee | MN | 28:26 | 9:29 |
40 | 2 | 14 | 12 | 73 | 1822 | Olivia | bunne | 14 | F | F11-14 | Stewartville | MN | 28:27 | 9:29 |
Stewartville Summerfest Races 2021
July 3, 2021 Bear Cave Park, Stewartville, MN
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3 Mile Run
Place | Div place | Div total | Sex place | Sex total | Bib # | Name | Age | Sex | Div | Town | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 7 | 12 | 51 | 64 | 1818 | Steven | Bingner | 64 | M | M60-69 | Rochester | MN | 33:57 | 11:19 |
82 | 13 | 13 | 52 | 64 | 1807 | Josh | Arndt | 40 | M | M40-49 | Stewartville | MN | 34:39 | 11:33 |
83 | 6 | 10 | 31 | 73 | 1893 | Amanda | Schumacher | 28 | F | F19-29 | Rochester | MN | 34:49 | 11:37 |
84 | 8 | 12 | 53 | 64 | 1911 | Roger | Hale | 65 | M | M60-69 | Sherman | TX | 34:54 | 11:38 |
85 | 6 | 14 | 32 | 73 | 1852 | Paisley | Jacobson | 11 | F | F11-14 | Stewartville | MN | 35:08 | 11:43 |
86 | 10 | 22 | 33 | 73 | 1851 | Kenz | Jacobson | 30 | F | F30-39 | Stewartville | MN | 35:08 | 11:43 |
87 | 4 | 4 | 34 | 73 | 1912 | Xochitl | Gonzalez | 16 | F | F15-18 | Sherman | TX | 35:29 | 11:50 |
88 | 4 | 6 | 35 | 73 | 1884 | Kellie | Pugh | 57 | F | F50-59 | Cape Coral | FL | 35:57 | 11:59 |
89 | 5 | 6 | 36 | 73 | 1816 | Audrey | Betcher | 59 | F | F50-59 | Stewartville | MN | 36:02 | 12:01 |
90 | 11 | 22 | 37 | 73 | 1836 | RaeAnn | Gotch | 39 | F | F30-39 | Stewartville | MN | 36:03 | 12:01 |
Stewartville Summerfest Races 2021
July 3, 2021 Bear Cave Park, Stewartville, MN
Results by: Wayzata Results, Inc.
Results will be posted @ www.wayzataresults.com
3 Mile Run
Place | Div place | Div total | Sex place | Sex total | Bib # | Name | Age | Sex | Div | Town | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 8 | 8 | 67 | 73 | 1883 | Tiffany | Plowman | 49 | F | F40-49 | Dodge Center | MN | 47:09 | 15:43 |
132 | 10 | 10 | 68 | 73 | 1827 | Brianna | Coffer | 28 | F | F19-29 | Rochester | MN | 50:04 | 16:42 |
133 | 13 | 14 | 69 | 73 | 1880 | Kelly | Piens | 11 | F | F11-14 | Rochester | MN | 50:42 | 16:54 |
134 | 14 | 14 | 70 | 73 | 1881 | Mackenzie | Piens | 13 | F | F11-14 | Rochester | MN | 51:42 | 17:14 |
135 | 22 | 22 | 71 | 73 | 1874 | Rebecca | Nash | 35 | F | F30-39 | Rochester | MN | 51:43 | 17:15 |
136 | 3 | 3 | 72 | 73 | 1729 | Paula | Pendergast | 67 | F | F60-69 | Rochester | MN | 54:09 | 18:03 |
137 | 1 | 1 | 73 | 73 | 1919 | Carol | Prescher | 81 | F | F70&UP | Wabasha | MN | 54:24 | 18:08 |