Outrun Addiction
Enfield, CT
9/25/2021
************************************************************************************************
===== Official 5k Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | Div | City | State | Team | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 224 | Scott | Rossi | M | 58 | M5059 | Enfield | CT | 22:09.1 | 7:08.0 | |
22 | 502 | David | Hanson | M | 61 | M6069 | E Longmeadow | MA | 22:18.1 | 7:11.0 | |
23 | 444 | Andrew | Stanizzi | M | 16 | M1319 | Enfield | CT | Team Jeremy | 23:03.3 | 7:26.0 |
24 | 62 | Colleen | Devino | F | 35 | F3039 | Enfield | CT | Amped Fitness | 23:12.5 | 7:29.0 |
25 | 303 | David | Dziekan | M | 54 | M5059 | Willimantic | CT | 23:23.7 | 7:32.0 | |
26 | 79 | Kara | Follo | F | 29 | F2029 | Enfield | CT | Team Quail | 23:45.3 | 7:39.0 |
27 | 283 | Brayden | Dunn | M | 13 | M1319 | Coventry | CT | Run 169 | 23:45.7 | 7:39.0 |
28 | 499 | Chris | Capodiasa | M | 49 | M4049 | Enfield | CT | 23:53.8 | 7:42.0 | |
29 | 243 | Cameron | Sordi | M | 13 | M1319 | Enfield | CT | Team Jeremy | 23:56.4 | 7:43.0 |
30 | 479 | Jeffrey | Gentes | M | 43 | M4049 | Enfield | CT | Team Jeremy | 23:58.5 | 7:43.0 |
Outrun Addiction
Enfield, CT
9/25/2021
************************************************************************************************
===== Official 5k Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | Div | City | State | Team | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | 358 | Pablo | Feliciano | M | 36 | M3039 | Enfield | CT | 28:04.8 | 9:03.0 | |
72 | 52 | Stephanie | Decaro | F | 28 | F2029 | Springfield | MA | Land Warrior Cr | 28:11.3 | 9:05.0 |
73 | 159 | Joanna | Miles | F | 47 | F4049 | Agawam | MA | 28:13.1 | 9:05.0 | |
74 | 352 | Annkera | Carlander | F | 46 | F4049 | Enfield | CT | Team Colin | 28:16.2 | 9:06.0 |
75 | 26 | George | Carabase | M | 46 | M4049 | Enfield | CT | Ludovico's Tech | 28:16.4 | 9:06.0 |
76 | 231 | Stephanie | Sanzo | F | 29 | F2029 | Enfield | CT | Team Tim | 28:22.9 | 9:09.0 |
77 | 99 | Chrystal | Hale | F | 37 | F3039 | South Windsor | CT | 28:27.7 | 9:10.0 | |
78 | 445 | Alex | Reale | F | 35 | F3039 | Enfield | CT | Stigma Stoppers | 28:28.6 | 9:10.0 |
79 | 78 | Becky | Flagg | F | 39 | F3039 | North Granby | CT | 28:28.7 | 9:10.0 | |
80 | 441 | Joe | Carabase | M | 34 | M3039 | Bolton | CT | Ludovico's Tech | 28:29.3 | 9:11.0 |
Outrun Addiction
Enfield, CT
9/25/2021
************************************************************************************************
===== Official 5k Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | Div | City | State | Team | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
121 | 498 | Carl | Sampson | M | 67 | M6069 | Enfield | CT | 31:25.9 | 10:07.0 | |
122 | 51 | Amy | Daros | F | 41 | F4049 | Stafford Spring | CT | Alex's Army | 31:36.3 | 10:11.0 |
123 | 267 | Nicole | Wilcox | F | 32 | F3039 | Suffield | CT | 31:36.4 | 10:11.0 | |
124 | 67 | Mark | Dobrowolski | M | 59 | M5059 | Watertown | CT | 31:38.2 | 10:11.0 | |
125 | 290 | Joanne | Zanella-Litke | F | 65 | F6069 | Hampton | CT | Run 169 | 31:43.1 | 10:13.0 |
126 | 249 | Don | Thomas | M | 56 | M5059 | Enfield | CT | Stigma Stoppers | 32:02.8 | 10:19.0 |
127 | 110 | Tonya | Howell | F | 45 | F4049 | Enfield | CT | Stigma Stoppers | 32:05.2 | 10:20.0 |
128 | 286 | Michael | Silva | M | 64 | M6069 | Enfield | CT | Alex's Army | 32:24.5 | 10:26.0 |
129 | 396 | Andrew | Silva | M | 28 | M2029 | Springfield | MA | Alex's Army | 32:25.5 | 10:27.0 |
130 | 88 | Maureen | Gillis | F | 65 | F6069 | East Haddam | CT | Run 169 | 32:30.5 | 10:28.0 |
Outrun Addiction
Enfield, CT
9/25/2021
************************************************************************************************
===== Official 5k Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | Div | City | State | Team | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
171 | 139 | Brittnie | Lincoln | F | 33 | F3039 | Springfield | MA | 38:15.4 | 12:19.0 | |
172 | 353 | Yojirou | Siongco | M | 10 | M-12 | Norwich | CT | THE BEAST | 38:16.6 | 12:20.0 |
173 | 59 | Joe | Deriso | M | 58 | M5059 | East Haddam | CT | 38:44.7 | 12:29.0 | |
174 | 529 | Bill | Docchio | M | 48 | M4049 | Bethlehem | CT | Team Quail | 38:49.0 | 12:30.0 |
175 | 174 | Kody | Nadeau | M | 13 | M1319 | Enfield | CT | Team Jeremy | 38:59.7 | 12:34.0 |
176 | 478 | Miriam | Maberry | F | 24 | F2029 | East Longmeadow | MA | 39:27.1 | 12:42.0 | |
177 | 142 | Laura | Magora | F | 66 | F6069 | Enfield | CT | 39:32.9 | 12:44.0 | |
178 | 223 | Kevin | Roche | M | 38 | M3039 | Enfield | CT | Team Quail | 39:35.3 | 12:45.0 |
179 | 21 | Travis | Brown | M | 31 | M3039 | South Windsor | CT | 39:39.1 | 12:46.0 | |
180 | 172 | Michelle | Murphy | F | 53 | F5059 | Enfield | CT | Team Colin | 39:55.9 | 12:52.0 |
Outrun Addiction
Enfield, CT
9/25/2021
************************************************************************************************
===== Official 5k Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | Div | City | State | Team | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
221 | 234 | Ariel | Sheelan | F | 32 | F3039 | Windsor | CT | 48:20.8 | 15:34.0 | |
222 | 208 | Lisa | Purdue | F | 50 | F5059 | Enfield | CT | Alex's Army | 48:47.3 | 15:43.0 |
223 | 207 | Kylie | Purdue | F | 13 | F1319 | Enfield | CT | Alex's Army | 48:48.9 | 15:43.0 |
224 | 355 | Alicia | Lizotte | F | 14 | F1319 | Enfield | CT | Alex's Army | 48:50.6 | 15:44.0 |
225 | 124 | Lisa | Lally | F | 52 | F5059 | Ellington | CT | Team Tim | 49:01.8 | 15:47.0 |
226 | 161 | Kelly | Miller | F | 35 | F3039 | Enfield | CT | Ludovico's Tech | 49:10.3 | 15:50.0 |
227 | 215 | Cj | Ragno | M | 45 | M4049 | Enfield | CT | Team Quail | 49:22.0 | 15:54.0 |
228 | 136 | Donna | Lee | F | 60 | F6069 | Stafford Spring | CT | Alex's Army | 50:43.2 | 16:20.0 |
229 | 330 | Wendy | Knowles | F | 60 | F6069 | Windsor Locks | CT | Windsor Locks Y | 50:47.4 | 16:21.0 |
230 | 495 | Emily | Keene | F | 25 | F2029 | South Windsor | CT | Team Quail | 50:52.0 | 16:23.0 |
Outrun Addiction
Enfield, CT
9/25/2021
************************************************************************************************
===== Official 5k Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | Div | City | State | Team | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
271 | 308 | Tom | Arnone | M | 59 | M5059 | Enfield | CT | 1:01:00.1 | 19:39.0 | |
272 | 428 | Doug | McDonald | M | 30 | M3039 | South Windsor | CT | OG Dave | 1:01:09.1 | 19:41.0 |
273 | 132 | Trish | Larese | F | 41 | F4049 | Enfield | CT | Team Jeremy | 1:01:11.1 | 19:42.0 |
274 | 439 | Kevin | Lundberg | M | 33 | M3039 | Brookfield | MA | OG Dave | 1:01:11.5 | 19:42.0 |
275 | 332 | Patrick | Baker | M | 24 | M2029 | Springfield | NJ | 1:01:11.6 | 19:42.0 | |
276 | 335 | David | Cowan | M | 36 | M3039 | Enfield | CT | OG Dave | 1:01:11.9 | 19:42.0 |
277 | 331 | Maggie | Flurschutz | F | 24 | F2029 | Springfield | NJ | 1:01:17.9 | 19:44.0 | |
278 | 475 | Kelly | Burke | F | 26 | F2029 | Syracuse | NY | OG Dave | 1:01:18.1 | 19:44.0 |
279 | 402 | Allison | Pencz | F | 26 | F2029 | East Hartford | CT | Team NGG | 1:01:18.5 | 19:44.0 |
280 | 476 | Taylorann | Flurschutz | F | 27 | F2029 | Syracuse | NY | OG Dave | 1:01:21.3 | 19:45.0 |
Outrun Addiction
Enfield, CT
9/25/2021
************************************************************************************************
===== Official 5k Results =====
************************************************************************************************
Place | No. | Name | Sex | Age | Div | City | State | Team | Net Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
301 | 458 | Sibanie | Mbokoma | F | 15 | F1319 | Madison | NJ | 1:06:49.6 | 21:31.0 | |
302 | 378 | Nicole | Fisher | F | 40 | F4049 | Enfield | CT | Team Jeremy | 1:06:52.3 | 21:32.0 |
303 | 43 | Jessica | Cuscovitch | F | 35 | F3039 | Enfield | CT | Team Jeremy | 1:08:01.3 | 21:54.0 |
304 | 16 | Deanna | Brefort | F | 34 | F3039 | East Granby | CT | Team Jeremy | 1:08:03.9 | 21:55.0 |
305 | 320 | Paula | Vincenzo | F | 67 | F6069 | Enfield | CT | Ludovico's Tech | 1:15:31.6 | 24:19.0 |