Year
Result Set
The Outlaw Foundation 5K
Mount Olive, NC March 21, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 113 | Carrie | Sutton | 28 | Four Oaks | NC | 25:39 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 156 | Alan | Williams | 33 | 21:04 |
FEMALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 76 | Reece | Outlaw | 9 | Faison | NC | 31:18 |
2 | 64 | Cameron | Marshburn | 6 | Clinton | NC | 38:10 |
3 | 148 | Reagan | Waller | 10 | 51:55 |
MALE AGE GROUP: 1 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 135 | Carson | Daly | 11 | 24:51 | ||
2 | 136 | Cayler | Daly | 9 | 24:52 | ||
3 | 75 | Gage | Outlaw | 11 | Faison | NC | 29:21 |
4 | 90 | Samuel | Preston | 7 | Austin | TX | 31:59 |
5 | 127 | Sam | Thornton | 10 | Newton Grove | NC | 34:46 |
6 | 42 | Collin | Fitzhugh | 12 | Clayton | NC | 35:45 |
7 | 108 | Bryce | Smith | 11 | Mount Olive | NC | 42:58 |
8 | 67 | Gavin | McClenny | 8 | Mount Olive | NC | 52:12 |
FEMALE AGE GROUP: 13 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 122 | Taylor | Thompson | 14 | Mount Olive | NC | 31:34 |
2 | 20 | Karoline | Brock | 16 | Mount Olive | NC | 37:14 |
3 | 19 | Kalley | Brock | 14 | Mount Olive | NC | 37:15 |
4 | 2 | Savannah | Baggett | 16 | Newton Grove | NC | 38:11 |
5 | 3 | Emma | Bailey | 15 | Elm City | NC | 39:24 |
6 | 105 | Magen | Sauls | 15 | Elm City | NC | 39:24 |
7 | 7 | Tala | Barefoot | 17 | Dunn | NC | 41:18 |
8 | 13 | Karen | Best | 19 | Mount Olive | NC | 52:11 |
9 | 63 | Allyson | Marshburn | 14 | Clinton | NC | 52:24 |
MALE AGE GROUP: 13 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 54 | Aubrey | Kitchin | 18 | Duck | NC | 21:31 |
2 | 57 | Samuel | Kitchin | 15 | Duck | NC | 21:48 |
3 | 18 | Kaleb | Brock | 18 | Mount Olive | NC | 22:09 |
4 | 137 | Guy | McNeill | 15 | 22:26 | ||
5 | 116 | Tyler | Talton | 19 | Goldsboro | NC | 22:26 |
6 | 134 | Christopher | Daly | 14 | 23:28 | ||
7 | 114 | Brandon | Talton | 13 | Goldsboro | NC | 24:14 |
8 | 55 | Charlie | Kitchin | 13 | Duck | NC | 24:42 |
9 | 140 | Jack | Talton | 14 | 30:39 | ||
10 | 60 | Brandon | Lee | 19 | Mount Olive | NC | 35:57 |
FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 16 | Brittney | Bradshaw | 25 | Faison | NC | 25:58 |
2 | 41 | Danielle | Ficken | 26 | Dudley | NC | 28:36 |
3 | 98 | Deanna | Ryan | 29 | Mount Olive | NC | 29:38 |
4 | 36 | Emily | Edwards | 24 | Selma | NC | 31:14 |
5 | 14 | Leslie | Boothman | 28 | Goldsboro | NC | 31:33 |
6 | 96 | Morgan | Roberts | 22 | Dudley | NC | 32:05 |
7 | 95 | Katlyn | Rhodes | 23 | Warsaw | NC | 32:28 |
8 | 17 | Mikayla | Braswell | 22 | Mount Olive | NC | 32:31 |
9 | 6 | Kaytlin | Barefoot | 24 | Dunn | NC | 32:58 |
10 | 102 | Jessi | Sauls | 23 | Elm City | NC | 35:37 |
MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 153 | Dylan | Atwood | 22 | 21:37 | ||
2 | 21 | Konnor | Brock | 20 | Mount Olive | NC | 25:35 |
3 | 150 | Luis | Garcia | 27 | 25:35 | ||
4 | 49 | Curtis | Hopkins | 29 | Wilson | NC | 27:47 |
5 | 8 | Josh | Bell | 29 | Mount Olive | NC | 27:47 |
6 | 15 | Michael | Boothman | 29 | Goldsboro | NC | 31:18 |
7 | 94 | Brad | Rhodes | 24 | Warsaw | NC | 32:28 |
8 | 82 | Nick | Nelson | 29 | Calypso | NC | 35:47 |
9 | 61 | Kenny | Lee | 23 | Mount Olive | NC | 37:50 |
FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 40 | Stacie | Fail | 36 | Pikeville | NC | 25:56 |
2 | 132 | Abbie | Williams | 31 | Mount Olive | NC | 26:48 |
3 | 151 | Jennifer | Price | 31 | 28:29 | ||
4 | 89 | Elizabeth | Preston | 38 | Austin | TX | 31:59 |
5 | 74 | Candace | Outlaw | 39 | Faison | NC | 33:23 |
6 | 155 | Leah | Dodson | 33 | 36:14 | ||
7 | 22 | Leah | Byrd | 34 | Dudley | NC | 42:30 |
8 | 106 | Mashonda | Simmons | 38 | Raeford | NC | 42:41 |
9 | 43 | Kelly | Guy | 37 | Mount Olive | NC | 42:45 |
10 | 65 | Dawn | Marshburn | 37 | Clinton | NC | 46:26 |
MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 124 | David | Thornton | 30 | Mt Olive | NC | 29:03 |
2 | 73 | Bill | Outlaw | 38 | Faison | NC | 31:18 |
FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 59 | Karen | Lane | 40 | Mt.Olive | NC | 27:25 |
2 | 1 | Ann | Atwood | 44 | Mt. Olive | NC | 29:44 |
3 | 35 | Rebecca | Dorsey | 46 | Wilson | NC | 35:39 |
4 | 28 | Lori | Darden | 40 | Mount Olive | NC | 39:23 |
5 | 120 | Sherry | Thompson | 42 | Mount Olive | NC | 46:10 |
6 | 126 | Leigh | Thornton | 43 | Newton Grove | NC | 46:14 |
7 | 138 | Laura Rache | Barwick | 40 | 48:22 | ||
8 | 46 | Kim | Heath | 48 | Four Oaks | NC | 49:12 |
9 | 121 | Stephenie | Thompson | 41 | Mount Olive | NC | 50:19 |
10 | 104 | Kim | Sauls | 46 | Elm City | NC | 58:48 |
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 147 | Tim | Smith | 48 | 23:30 | ||
2 | 115 | Kevin | Talton | 44 | Goldsboro | NC | 26:38 |
3 | 139 | Kennetyh | Talton | 44 | 30:39 | ||
4 | 52 | Samer | Kasbari | 42 | Goldsboro | NC | 31:18 |
5 | 100 | Chris | Sasser | 41 | Seven Springs | NC | 37:28 |
6 | 33 | Joe | Dorman | 49 | Dunn | NC | 39:27 |
7 | 109 | Joe | Smith | 44 | Mount Olive | NC | 39:43 |
8 | 66 | Michael | Marshburn | 40 | Clinton | NC | 43:46 |
9 | 118 | Steve | Thigpen | 43 | Calypso | NC | 48:13 |
10 | 125 | Junior | Thornton | 44 | Four Oaks | NC | 51:03 |
FEMALE AGE GROUP: 50 - 64
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 154 | Sandy | Woodard | 61 | 27:23 | ||
2 | 144 | Julie | Nunn | 55 | 31:57 | ||
3 | 146 | Brenda | Perkins | 54 | 32:14 | ||
4 | 71 | Wanda | Oates | 59 | Faison | NC | 34:46 |
5 | 27 | Michele | Cox | 60 | Newton Grove | NC | 37:01 |
6 | 93 | Andrea | Rhoads | 51 | Goldsboro | NC | 37:43 |
7 | 34 | Taina | Dorman | 51 | Dunn | NC | 39:33 |
8 | 39 | Debbie | Fail | 51 | Mount Olive | NC | 40:46 |
9 | 56 | Jeanne | Kitchin | 54 | Duck | NC | 41:18 |
10 | 23 | Sherri | Coley | 55 | Mount Olive | NC | 42:27 |
MALE AGE GROUP: 50 - 64
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 62 | Mick | Marcin | 60 | Mt. Olive | NC | 29:49 |
2 | 37 | Glenn | Edwards | 54 | Selma | NC | 31:15 |
3 | 48 | Maurice | Holmes, Jr. | 58 | Mount Olive, | NC | 32:17 |
4 | 47 | Bill | Holliday | 61 | Mount Olive | NC | 33:49 |
5 | 97 | Luther | Rouse | 63 | Mount Olive | NC | 34:55 |
6 | 9 | Tim | Bell | 53 | Mount Olive | NC | 39:43 |
7 | 79 | Kenneth | Parker | 55 | Nashville | NC | 40:34 |
8 | 5 | James | Baldwin | 59 | Wallace | NC | 42:45 |
9 | 24 | Jerry | Corbett | 53 | Selma | NC | 44:21 |
10 | 112 | Ray | Summerlin, Jr. | 54 | Dunn | NC | 46:56 |
FEMALE AGE GROUP: 65 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 142 | Patricia | Gurley | 71 | 57:31 |
MALE AGE GROUP: 65 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 123 | Cecil | Thornton | 71 | Four Oaks | NC | 51:01 |