Rollin' on Rocky Top 5K Run
AGE-GROUP RESULTS
MALE OVERALL RESULTS
FEMALE OVERALL RESULTS
CLYDESDALE RESULTS
MALE AGE GROUP 1 - 9
MALE AGE GROUP 10 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2764 | Stephen | Myers | 17 | M | Walland | TE | 32:45 | 34:50 | 11:13 |
MALE AGE GROUP 20 - 29
MALE AGE GROUP 30 - 39
MALE AGE GROUP 40 - 49
MALE AGE GROUP 50 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2820 | Doug | Kribbs | 54 | M | Morristown | TE | 34:16 | 34:09 | 11:00 |
MALE AGE GROUP 60 - 99
FEMALE AGE GROUP 1 - 9
FEMALE AGE GROUP 10 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2769 | Emma | Sparks | 12 | F | Knoxville | TE | 52:34 | 52:22 | 16:52 |
FEMALE AGE GROUP 20 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2763 | Kayla | Hearon | 26 | F | Walland | TE | 32:45 | 34:49 | 11:13 |
2 | 2765 | Kayla | Walker | 26 | F | Maryville | TE | 32:45 | 34:51 | 11:13 |
3 | 2812 | Jessica | Styer | 27 | F | Smithville | TE | 33:36 | 35:50 | 11:32 |
4 | 2798 | Paige | Brown | 28 | F | Alcoa | TE | 34:28 | 34:22 | 11:04 |
5 | 2788 | Aubrey | Grisham | 23 | F | Knoxville | TE | 34:55 | 37:05 | 11:57 |
6 | 2776 | Kayla | Monroe | 27 | F | Kingsport | TE | 35:30 | 37:42 | 12:08 |
7 | 2779 | Ali | Weeks | 27 | F | Knoxville | TE | 49:02 | 51:14 | 16:30 |
FEMALE AGE GROUP 30 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2780 | Kelly | McGee | 34 | F | Knoxville | TE | 35:15 | 37:00 | 11:55 |
2 | 2760 | Autavia | Grubaugh | 31 | F | Knoxville | TE | 38:33 | 40:41 | 13:06 |
3 | 2796 | Christina | Bumgarner | 33 | F | Knoxville | TE | 38:33 | 40:40 | 13:06 |
4 | 2789 | Jessica | Martinez | 38 | F | Buffalo | NE | 43:29 | 43:21 | 13:58 |
5 | 2802 | Rachel | Persaud | 32 | F | Maryville | TE | 43:38 | 43:30 | 14:01 |
6 | 2803 | Amber | Wagner | 32 | F | Greeneville | TE | 43:38 | 43:30 | 14:00 |
7 | 2751 | Jordyn | Horner | 30 | F | Knoxville | TE | 48:08 | 48:03 | 15:28 |
8 | 2771 | Amy | McCarroll | 30 | F | Knoxville | TE | 49:02 | 51:14 | 16:30 |
9 | 2768 | Kara | Smith | 33 | F | Knoxville | TE | 52:33 | 52:23 | 16:52 |
10 | 2817 | Kelly | Wright | 36 | F | Clinton | TE | 53:33 | 53:19 | 17:10 |
FEMALE AGE GROUP 40 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2794 | Erin | Bradford | 40 | F | Powell | TE | 28:40 | 28:37 | 9:13 |
2 | 2800 | Jen | Shaffer | 43 | F | Knoxville | TE | 29:33 | 29:27 | 9:29 |
3 | 2799 | Amy | Bollinger | 43 | F | Knoxville | TE | 32:56 | 32:51 | 10:35 |
4 | 2785 | Larhonda | Potts | 43 | F | Nashville | TE | 33:13 | 35:22 | 11:23 |
5 | 2824 | Frances | York | 47 | F | Knoxville | TE | 33:31 | 33:27 | 10:46 |
6 | 2793 | Mary | Brewer | 47 | F | Maryville | TE | 38:04 | 37:58 | 12:14 |
7 | 2795 | Brandy | Hall | 43 | F | Knoxville | TE | 38:32 | 40:40 | 13:06 |
8 | 2821 | Amy | Rushing | 43 | F | Rockford | TE | 39:13 | 39:04 | 12:35 |
9 | 2755 | Jennifer | Marrison | 41 | F | Greenback | TE | 44:43 | 44:36 | 14:22 |
10 | 2752 | Jennifer | Dail | 45 | F | Morristown | TE | 48:08 | 48:04 | 15:29 |
FEMALE AGE GROUP 50 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2758 | Vicky | Wallace | 59 | F | Oak Ridge | TE | 28:08 | 30:20 | 9:46 |
2 | 2759 | Melissa | Peplow | 51 | F | Oak Ridge | TE | 28:09 | 30:19 | 9:46 |
3 | 2822 | Linda | Vickers | 51 | F | Oak Ridge | TE | 30:17 | 30:08 | 9:42 |
4 | 2761 | Missy | Hearon | 50 | F | Walland | TE | 32:44 | 34:50 | 11:13 |
5 | 2784 | Julie | Deuble | 52 | F | Grand Island | NE | 35:30 | 35:28 | 11:25 |
6 | 2786 | Marissa | Pace | 50 | F | Buffalo | NE | 35:31 | 35:28 | 11:25 |
7 | 2823 | Kathleen | Komar | 53 | F | Powell | TE | 38:04 | 37:59 | 12:14 |
8 | 2797 | Sheri | Kalahar | 51 | F | Maryville | TE | 44:43 | 44:35 | 14:21 |
9 | 2781 | Jim | Deck | 57 | F | Crossville | TE | 49:02 | 48:53 | 15:44 |
10 | 2766 | Molly | Duggan | 53 | F | New Tazewell | TE | 53:33 | 53:27 | 17:12 |