Metro Way 5K
Date: 07/21/2022
Team Detail Report
5k
Finish Postion: 1 - Buist
Team Score (places): 21 Team Score (times): 2:06:20.06
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 185 | Alexis Bonner | Alto | F | 2 | 2 | 23:57.73 | 23:57.73 |
2 | 233 | Jennifer Gibson | Byron Center | F | 4 | 6 | 29:29.12 | 53:26.85 |
3 | 212 | Rolando Reyes | Byron Center | M | 4 | 10 | 31:19.70 | 1:24:46.55 |
4 | 188 | Brad Bliek | Hopkins | M | 5 | 15 | 20:52.88 | 1:45:39.43 |
5 | 210 | Ben Tuomi | Chassell | M | 6 | 21 | 20:40.63 | 2:06:20.06 |
6 | 184 | Joshua Stadt | Grand Rapids | M | 7 | 28 | 24:00.16 | 2:30:20.22 |
7 | 257 | Karen Tenbroeke | Grand Rapids | F | 7 | 35 | 37:21.72 | 3:07:41.94 |
8 | 189 | Noah Weingate | Caledonia | M | 8 | 43 | 22:13.26 | 3:29:55.20 |
9 | 183 | Daniel Terpstra | Grand Rapids | M | 8 | 51 | 22:26.83 | 3:52:22.03 |
10 | 277 | Tammy Houseman | Hudsonville | F | 8 | 59 | 37:44.71 | 4:30:06.74 |
Finish Postion: 2 - West Michigan Surgical Specialists
Team Score (places): 23 Team Score (times): 1:59:48.54
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 65 | Levi Green | Wyoming | M | 1 | 1 | 17:42.11 | 17:42.11 |
2 | 47 | Cole Mitchell | Byron Center | M | 3 | 4 | 19:35.23 | 37:17.34 |
3 | 46 | Alex Mitchell | Byron Center | M | 5 | 9 | 23:02.25 | 1:00:19.59 |
4 | 45 | Eric Mitchell | Byron Center | M | 7 | 16 | 21:07.27 | 1:21:26.86 |
5 | 67 | Lauren Green | Wyoming | F | 7 | 23 | 38:21.68 | 1:59:48.54 |
6 | 49 | Tucker Mitchell | Byron Center | M | 24 | 47 | 56:22.08 | 2:56:10.62 |
7 | 64 | Joel Green | Wyoming | M | 34 | 81 | 38:22.46 | 3:34:33.08 |
8 | 68 | Paula Green | Wyoming | F | 42 | 123 | 56:20.55 | 4:30:53.63 |
9 | 48 | Erin Mitchell | Byron Center | F | 43 | 166 | 56:20.68 | 5:27:14.31 |
Finish Postion: 3 - The Double Ds
Team Score (places): 34 Team Score (times): 3:17:11.35
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 294 | Sage Collier | Hopkins | M | 5 | 5 | 21:12.61 | 21:12.61 |
2 | 295 | Sutton Collier | Hopkins | F | 5 | 10 | 33:34.13 | 54:46.74 |
3 | 289 | Myah Duimstra | Dorr | F | 6 | 16 | 33:47.69 | 1:28:34.43 |
4 | 287 | Teresa Schumaker | Byron Center | F | 8 | 24 | 56:47.46 | 2:25:21.89 |
5 | 293 | Skylar Collier | Hopkins | F | 10 | 34 | 51:49.46 | 3:17:11.35 |
6 | 429 | Luke Schumaker | Byron Center | M | 13 | 47 | 45:44.39 | 4:02:55.74 |
7 | 315 | Tara Schumaker | Grand Rapids | F | 16 | 63 | 45:45.04 | 4:48:40.78 |
8 | 430 | Gerald Schumaker | Alto | M | 20 | 83 | 56:51.49 | 5:45:32.27 |
9 | 284 | Haley Duimstra | Wyoming | F | 23 | 106 | 53:32.11 | 6:39:04.38 |
10 | 338 | Amy Baird | Wyoming | F | 25 | 131 | 1:06:22.66 | 7:45:27.04 |
Finish Postion: 4 - MSU College of Osteopathic Medicine
Team Score (places): 36 Team Score (times): 2:03:38.89
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 353 | Caitlin Bucksbaum | East Lansing | F | 1 | 1 | 19:05.15 | 19:05.15 |
2 | 405 | Nassim Lemseffer | East Lansing | M | 5 | 6 | 20:31.49 | 39:36.64 |
3 | 333 | Sarah Khan | Lansing | F | 7 | 13 | 33:25.64 | 1:13:02.28 |
4 | 453 | Ahmed Ismael | Lansing | M | 11 | 24 | 25:18.19 | 1:38:20.47 |
5 | 354 | Bruin Armwald | East Lansing | M | 12 | 36 | 25:18.42 | 2:03:38.89 |
6 | 356 | Izabela Birsanescu | Westland | F | 13 | 49 | 37:05.71 | 2:40:44.60 |
7 | 406 | Veer Jhaveri | East Lansing | M | 22 | 71 | 28:31.97 | 3:09:16.57 |
Finish Postion: 5 - Godwin Plumbing
Team Score (places): 38 Team Score (times): 2:11:24.87
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 263 | Mary Kooyer | Jenison | F | 1 | 1 | 23:06.00 | 23:06.00 |
2 | 262 | Mario Martinez | Wyoming | M | 5 | 6 | 23:06.71 | 46:12.71 |
3 | 280 | Ashley Dykstra | Grand Rapids | F | 6 | 12 | 30:31.43 | 1:16:44.14 |
4 | 260 | Brent Dykstra | Grandville | M | 12 | 24 | 30:32.02 | 1:47:16.16 |
5 | 261 | Josh Kooyer | Grandville | M | 14 | 38 | 24:08.71 | 2:11:24.87 |
Finish Postion: 6 - Elysian Youth Ministries
Team Score (places): 40 Team Score (times): 2:49:34.34
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 172 | Henry Hernandez | Grand Rapids | F | 2 | 2 | 25:20.22 | 25:20.22 |
2 | 113 | Sally Frain | Grand Rapids | F | 6 | 8 | 36:20.65 | 1:01:40.87 |
3 | 110 | Rachel Capps | Grand Rapids | F | 9 | 17 | 42:17.87 | 1:43:58.74 |
4 | 131 | Tania Hernandez | Grand Rapids | F | 10 | 27 | 34:43.34 | 2:18:42.08 |
5 | 112 | Kirt Frain | Grand Rapids | M | 13 | 40 | 30:52.26 | 2:49:34.34 |
6 | 109 | Chilsea Bindosano | Grand Rapids | F | 14 | 54 | 42:17.80 | 3:31:52.14 |
7 | 162 | Knowledge Sanestin | Grand Rapids | M | 16 | 70 | 26:25.04 | 3:58:17.18 |
8 | 108 | Aaron Capps | Grand Rapids | M | 17 | 87 | 26:28.52 | 4:24:45.70 |
9 | 361 | Adam Murray | Wyoming | M | 18 | 105 | 28:21.12 | 4:53:06.82 |
10 | 111 | Caleb Capps | Grand Rapids | M | 28 | 133 | 34:32.16 | 5:27:38.98 |
Finish Postion: 7 - Heart and Vascular
Team Score (places): 46 Team Score (times): 2:42:31.00
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 155 | Elizabeth McComb | Wyoming | F | 2 | 2 | 21:53.20 | 21:53.20 |
2 | 151 | Katelyn Gettel | Grand Rapids | F | 3 | 5 | 22:22.18 | 44:15.38 |
3 | 159 | Paul Kovack | Wyoming | M | 12 | 17 | 1:01:28.75 | 1:45:44.13 |
4 | 278 | Mallory Myslenski | Hudsonville | F | 14 | 31 | 29:49.12 | 2:15:33.25 |
5 | 219 | Gabriel Laney | Grand Rapids | M | 15 | 46 | 26:57.75 | 2:42:31.00 |
6 | 181 | Laurie Popma | Wyoming | F | 22 | 68 | 1:11:59.83 | 3:54:30.83 |
7 | 222 | Cooper Dorsey | Grand Rapids | M | 25 | 93 | 1:06:05.73 | 5:00:36.56 |
8 | 279 | Ben Myslenski | Hudsonville | M | 26 | 119 | 34:20.89 | 5:34:57.45 |
9 | 223 | Harrison Dorsey | Grand Rapids | M | 26 | 145 | 1:12:17.45 | 6:47:14.90 |
10 | 324 | Jennifer Reidsma | Jenison | F | 31 | 176 | 39:37.44 | 7:26:52.34 |
Finish Postion: 8 - Team Thompson
Team Score (places): 63 Team Score (times): 3:23:03.32
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 411 | Ben Thompson | Caledonia | M | 1 | 1 | 17:26.50 | 17:26.50 |
2 | 412 | Jamin Thompson | Caledonia | M | 10 | 11 | 36:25.81 | 53:52.31 |
3 | 413 | Leah Thompson | Caledonia | F | 12 | 23 | 1:17:14.35 | 2:11:06.66 |
4 | 415 | Sean Thompson | Caledonia | M | 19 | 42 | 35:30.40 | 2:46:37.06 |
5 | 414 | Kort Thompson | Caledonia | M | 21 | 63 | 36:26.26 | 3:23:03.32 |
Finish Postion: 9 - HealthBridge
Team Score (places): 66 Team Score (times): 3:20:17.54
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 50 | Meg Brownley | Grand Rapids | F | 8 | 8 | 34:28.98 | 34:28.98 |
2 | 51 | Madalyn Slubowski | Grand Rapids | F | 9 | 17 | 34:29.56 | 1:08:58.54 |
3 | 84 | Jason Bird | Grand Rapids | M | 13 | 30 | 24:06.62 | 1:33:05.16 |
4 | 120 | Diane Heger | Grand Rapids | F | 17 | 47 | 53:37.29 | 2:26:42.45 |
5 | 119 | Tim Heger | Grand Rapids | M | 19 | 66 | 53:35.09 | 3:20:17.54 |
6 | 53 | Maya Rosloniec | Grand Rapids | F | 37 | 103 | 53:37.13 | 4:13:54.67 |
Finish Postion: 10 - General Surgery Residents
Team Score (places): 105 Team Score (times): 3:06:33.04
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 256 | Hanna Kautz | Byron Center | F | 4 | 4 | 26:38.41 | 26:38.41 |
2 | 225 | Ann Debartolo | Grand Rapids | F | 10 | 14 | 29:05.95 | 55:44.36 |
3 | 255 | Adon Harris | Byron Center | M | 18 | 32 | 26:46.13 | 1:22:30.49 |
4 | 224 | William Morgan | Grand Rapids | M | 34 | 66 | 39:13.68 | 2:01:44.17 |
5 | 226 | Ryan Troop | Grand Rapids | M | 39 | 105 | 1:04:48.87 | 3:06:33.04 |
6 | 229 | Lina Phomvongsa | Byron Center | F | 50 | 155 | 1:03:59.21 | 4:10:32.25 |
7 | 228 | Darah Flores-Nieves | Wayland | F | 51 | 206 | 1:03:59.81 | 5:14:32.06 |
8 | 227 | Min Chang | Grand Rapids | F | 52 | 258 | 1:04:49.68 | 6:19:21.74 |
9 | 230 | Kate Kelly | Grand Rapids | F | 53 | 311 | 1:04:49.98 | 7:24:11.72 |
Finish Postion: 11 - Ray's Runners
Team Score (places): 118 Team Score (times): 3:31:53.06
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 125 | Carter Vanwyk | Dorr | M | 7 | 7 | 26:42.42 | 26:42.42 |
2 | 127 | Raya Smith | Dorr | F | 13 | 20 | 46:25.72 | 1:13:08.14 |
3 | 126 | Brayden Vanwyk | Dorr | M | 14 | 34 | 29:02.07 | 1:42:10.21 |
4 | 124 | Ben Vanwyk | Dorr | M | 36 | 70 | 46:26.86 | 2:28:37.07 |
5 | 128 | Stephanie Smith | Royal Oak | F | 48 | 118 | 1:03:15.99 | 3:31:53.06 |
6 | 123 | Kristin Vanwyk | Dorr | F | 49 | 167 | 1:04:09.94 | 4:36:03.00 |
Finish Postion: Inc. - Get er Run
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 107 | Tom Stepanek | Wyoming | M | 4 | 4 | 22:41.76 | 22:41.76 |
2 | 106 | Michael Stepanek | Wyoming | M | 15 | 19 | 26:22.17 | 49:03.93 |
3 | 103 | Heidi Bushen | Hudsonville | F | 19 | 38 | 34:08.18 | 1:23:12.11 |
4 | 104 | Jon Bushen | Hudsonville | M | 33 | 71 | 37:28.16 | 2:00:40.27 |
Finish Postion: Inc. - Physician Services
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 206 | Molly Yugovich | Byron Center | F | 17 | 17 | 46:22.06 | 46:22.06 |
2 | 209 | Tyler Vandoeselaar | Hudsonville | M | 24 | 41 | 33:25.90 | 1:19:47.96 |
3 | 207 | Matea Brajkovic | Hudsonville | F | 24 | 65 | 56:38.86 | 2:16:26.82 |
4 | 208 | Sasha Vandoeselaar | Hudsonville | F | 42 | 107 | 51:34.10 | 3:08:00.92 |
Finish Postion: Inc. - LMCU
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 77 | Natalie Chertos | Caledonia | F | 2 | 2 | 24:38.37 | 24:38.37 |
2 | 267 | Beth Rudolph | Comstock Park | F | 9 | 11 | 1:06:04.59 | 1:30:42.96 |
Finish Postion: Inc. - Rockies
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 79 | Yenime Rofick | Grand Rapids | F | 13 | 13 | 46:46.98 | 46:46.98 |
2 | 130 | Yasmina Zimmer | Grand Rapids | F | 19 | 32 | 46:42.88 | 1:33:29.86 |