AGE-GROUP RESULTS
32nd Annual Leatherman's Loop
6.5 Miles Cross River, NY
April 23, 2018 Sunny, cool (51F), dry, light breeze
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
201 | William | Harris | 910 | 10 | Katonah | NY | 1:00:01 |
202 | Gene | Leeds | 1164 | 36 | Brewster | NY | 1:00:02 |
203 | Orion | Cummings | 4 | 16 | South Salem | NY | 1:00:03 |
204 | Carlo | Borea | 329 | 53 | Scarsdale | NY | 1:00:22 |
205 | David | Vogel | 1980 | 49 | Scarsdale | NY | 1:00:23 |
206 | Bradley | Holmes | 953 | 46 | Larchmont | NY | 1:00:24 |
207 | Randy | Watkins | 2022 | 54 | New Milford | CT | 1:00:27 |
208 | Robert | Hardie | 902 | 54 | East Northport | NY | 1:00:29 |
209 | Patrick | Leahy | 1158 | 39 | Stamford | CT | 1:00:35 |
210 | Jack | Mango | 2129 | 16 | South Salem | NY | 1:00:39 |
OVERALL FEMALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
201 | Heather | Metz | 1363 | 38 | White Plains | NY | 1:21:42 |
202 | Jan | Cyr | 570 | 52 | New Paltz | NY | 1:21:46 |
203 | Hensley | Evans | 683 | 51 | Rosendale | NY | 1:21:46 |
204 | Kellie | McGuire | 1333 | 47 | Kingston | NY | 1:21:46 |
205 | Loana | Chebutiu | 454 | 39 | Purdys | NY | 1:21:48 |
206 | Jennifer | Zogg | 2120 | 42 | North Salem | NY | 1:21:51 |
207 | Stacey | Cleveland | 487 | 48 | Bedford | NY | 1:21:53 |
208 | Caroline | Giorgio | 834 | 47 | Ridgefield | CT | 1:22:10 |
209 | Claudia | Sadowski | 1685 | 39 | Tuckahoe | NY | 1:22:12 |
210 | Margaret | Roney | 1655 | 53 | Pleasantville | NY | 1:22:13 |
MALE AGE GROUP: 1 to 13
FEMALE AGE GROUP: 1 to 13
MALE AGE GROUP: 14 to 18
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | Aidan | Welch | 2040 | 15 | Wyckoff | NJ | 1:16:14 |
32 | Ryan | Pufahl | 1592 | 17 | Somers | NY | 1:18:13 |
33 | James | McGough | 1331 | 15 | Hopewell Junction | NY | 1:18:15 |
34 | Zachary | Melnick | 1353 | 14 | Katonah | NY | 1:18:18 |
35 | Nicholas | Pisciotta | 1562 | 17 | Rye | NY | 1:23:03 |
36 | Gabriel | Slack | 1776 | 15 | New York | NY | 1:25:11 |
37 | Harry | Chadwick | 445 | 15 | Pound Ridge | NY | 1:25:38 |
38 | Mark | Stevens | 1836 | 14 | Katonah | NY | 1:27:47 |
39 | Joe | Tannenbaum | 1880 | 17 | Katonah | NY | 1:30:54 |
40 | Jake | Wilkinson | 2065 | 14 | New Milford | CT | 1:41:02 |
FEMALE AGE GROUP: 14 to 18
MALE AGE GROUP: 19 to 29
FEMALE AGE GROUP: 19 to 29
MALE AGE GROUP: 30 to 39
FEMALE AGE GROUP: 30 to 39
MALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
201 | William | Engelbracht | 672 | 47 | Ossining | NY | 1:16:01 |
202 | Drew | Vanover | 1950 | 47 | Tarrytown | NY | 1:16:09 |
203 | Gary | Mendelsohn | 1354 | 47 | Somers | NY | 1:16:09 |
204 | Miles | Cameron | 2141 | 40 | Pound Ridge | NY | 1:16:48 |
205 | Brian | Oconnor | 1490 | 44 | Astoria | NY | 1:16:48 |
206 | Robert | Klein | 1092 | 42 | Armonk | NY | 1:17:00 |
207 | Shawn | Regan | 1621 | 48 | Pound Ridge | NY | 1:17:16 |
208 | Ray Vollmer | Vollmer | 1984 | 49 | Rye Brook | NY | 1:17:20 |
209 | Andrew | Maldonado | 1269 | 49 | Armonk | NY | 1:17:21 |
210 | Andrew | Hoemann | 950 | 45 | Ridgefield | CT | 1:17:28 |
FEMALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
161 | Stefanie | Westrick | 2048 | 46 | Ridgefield | CT | 1:56:08 |
162 | Lisa | Moore | 1390 | 44 | Ridgefield | CT | 1:56:15 |
163 | Sandra | Tsoukias | 1924 | 43 | Astoria | NY | 2:00:05 |
164 | Caren | Baruch-Feldman | 265 | 49 | Scarsdale | NY | 2:01:58 |
165 | Helene | Walisever | 1993 | 49 | Scarsdale | NY | 2:02:07 |
166 | Melanie | Burns | 391 | 41 | Somers | NY | 2:07:26 |
167 | Jennifer | Cayea | 440 | 45 | South Salem | NY | 2:07:38 |
168 | Paty | Susana Rodriguez | 1866 | 42 | Ridgefield | CT | 2:08:01 |
169 | Heather | Trail | 1912 | 45 | Pound Ridge | NY | 2:31:15 |
170 | Dorothy | Lanier | 1142 | 47 | Bedford | NY | 2:38:24 |
MALE AGE GROUP: 50 to 59
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
201 | Daniel | Alter | 222 | 51 | Port Chester | NY | 1:28:56 |
202 | Tony | Coretto | 526 | 57 | Mount Tremper | NY | 1:29:03 |
203 | Giulio | Possenti | 1576 | 54 | South Salem | NY | 1:29:13 |
204 | Daniel | Van Starrenburg | 1942 | 59 | Bedford | NY | 1:29:13 |
205 | Richard | Slingerland | 1779 | 52 | Ossining | NY | 1:29:52 |
206 | James | Macaluso | 1247 | 55 | Wyckoff | NJ | 1:30:11 |
207 | William | Cone | 500 | 59 | Glastonbury | CT | 1:30:19 |
208 | Peter | McSherry | 1349 | 51 | Bronxville | NY | 1:30:21 |
209 | Peter | Holland | 952 | 53 | Bronxville | NY | 1:30:21 |
210 | Santiago | Rozas | 1676 | 52 | Pound Ridge | NY | 1:30:29 |
FEMALE AGE GROUP: 50 to 59
MALE AGE GROUP: 60 to 69
FEMALE AGE GROUP: 60 to 69
MALE AGE GROUP: 70 to 79
FEMALE AGE GROUP: 70 to 79
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Shirley | Iselin | 23 | 74 | Essex | CT | 1:54:35 |