Year
Result Set
AGE-GROUP RESULTS
32nd Annual Leatherman's Loop
6.5 Miles Cross River, NY
April 23, 2018 Sunny, cool (51F), dry, light breeze
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
281 | Matt | Yox | 2107 | 47 | Tarrytown | NY | 1:03:47 |
282 | Thomas | Cronin | 553 | 52 | New Canaan | CT | 1:03:50 |
283 | Timothy | Treanor | 1913 | 50 | Chappaqua | NY | 1:03:51 |
284 | Martin | Connelly | 502 | 33 | Astoria | NY | 1:03:55 |
285 | Justin | Puccio | 1588 | 46 | Pound Ridge | NY | 1:03:57 |
286 | Charlie | Gaynor | 791 | 13 | Bedford | NY | 1:03:58 |
287 | Tyler | Alexander | 214 | 31 | Tarrytown | NY | 1:04:01 |
288 | Larry | Katz | 1038 | 52 | Stamford | CT | 1:04:03 |
289 | Jonathan | Murray | 1430 | 51 | Mamaroneck | NY | 1:04:04 |
290 | Kevin | Sheehan | 1747 | 34 | Bedford | NY | 1:04:05 |
OVERALL FEMALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
281 | Erika | Long | 1217 | 49 | New Canaan | CT | 1:29:17 |
282 | Grace | Cleveland | 483 | 11 | Bedford | NY | 1:29:20 |
283 | Glenda | Rorick | 1658 | 43 | Norwalk | CT | 1:29:20 |
284 | Doris | Battaglia | 266 | 45 | Paramus | NJ | 1:29:21 |
285 | Elle | O'Brien | 1467 | 12 | Bedford | NY | 1:29:21 |
286 | Dani | Field | 712 | 28 | White Plains | NY | 1:29:22 |
287 | Joyce | Keener | 1045 | 33 | Brooklyn | NY | 1:29:27 |
288 | Denise | Bell | 282 | 49 | Carmel | NY | 1:29:32 |
289 | Jeannine | Fagan | 692 | 48 | Bethel | CT | 1:29:40 |
290 | Caitlin | Kobialka | 1103 | 31 | Redding | CT | 1:29:40 |
MALE AGE GROUP: 1 to 13
FEMALE AGE GROUP: 1 to 13
MALE AGE GROUP: 14 to 18
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | Aidan | Welch | 2040 | 15 | Wyckoff | NJ | 1:16:14 |
32 | Ryan | Pufahl | 1592 | 17 | Somers | NY | 1:18:13 |
33 | James | McGough | 1331 | 15 | Hopewell Junction | NY | 1:18:15 |
34 | Zachary | Melnick | 1353 | 14 | Katonah | NY | 1:18:18 |
35 | Nicholas | Pisciotta | 1562 | 17 | Rye | NY | 1:23:03 |
36 | Gabriel | Slack | 1776 | 15 | New York | NY | 1:25:11 |
37 | Harry | Chadwick | 445 | 15 | Pound Ridge | NY | 1:25:38 |
38 | Mark | Stevens | 1836 | 14 | Katonah | NY | 1:27:47 |
39 | Joe | Tannenbaum | 1880 | 17 | Katonah | NY | 1:30:54 |
40 | Jake | Wilkinson | 2065 | 14 | New Milford | CT | 1:41:02 |
FEMALE AGE GROUP: 14 to 18
MALE AGE GROUP: 19 to 29
FEMALE AGE GROUP: 19 to 29
MALE AGE GROUP: 30 to 39
FEMALE AGE GROUP: 30 to 39
MALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
281 | Erwin | Lacap | 1125 | 42 | Yonkers | NY | 1:27:47 |
282 | Will | Dotson | 640 | 48 | New York | NY | 1:28:44 |
283 | Matthew | Rorick | 1659 | 40 | Norwalk | DC | 1:29:18 |
284 | Travis | O'Brien | 1470 | 47 | Bedford | NY | 1:29:21 |
285 | Daryl | Story | 1845 | 47 | Mount Vernon | NY | 1:29:26 |
286 | Peter | Fagan | 693 | 49 | Bethel | CT | 1:29:40 |
287 | Tove | Nord | 1456 | 47 | Larchmont | NY | 1:29:53 |
288 | David | Pennino | 1538 | 44 | Wilton | CT | 1:30:04 |
289 | John | Praino | 1584 | 43 | Katonah | NY | 1:30:11 |
290 | John | Burnham | 388 | 40 | Pound Ridge | NY | 1:30:27 |
FEMALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
161 | Stefanie | Westrick | 2048 | 46 | Ridgefield | CT | 1:56:08 |
162 | Lisa | Moore | 1390 | 44 | Ridgefield | CT | 1:56:15 |
163 | Sandra | Tsoukias | 1924 | 43 | Astoria | NY | 2:00:05 |
164 | Caren | Baruch-Feldman | 265 | 49 | Scarsdale | NY | 2:01:58 |
165 | Helene | Walisever | 1993 | 49 | Scarsdale | NY | 2:02:07 |
166 | Melanie | Burns | 391 | 41 | Somers | NY | 2:07:26 |
167 | Jennifer | Cayea | 440 | 45 | South Salem | NY | 2:07:38 |
168 | Paty | Susana Rodriguez | 1866 | 42 | Ridgefield | CT | 2:08:01 |
169 | Heather | Trail | 1912 | 45 | Pound Ridge | NY | 2:31:15 |
170 | Dorothy | Lanier | 1142 | 47 | Bedford | NY | 2:38:24 |
MALE AGE GROUP: 50 to 59
FEMALE AGE GROUP: 50 to 59
MALE AGE GROUP: 60 to 69
FEMALE AGE GROUP: 60 to 69
MALE AGE GROUP: 70 to 79
FEMALE AGE GROUP: 70 to 79
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Shirley | Iselin | 23 | 74 | Essex | CT | 1:54:35 |