AGE-GROUP RESULTS
32nd Annual Leatherman's Loop
6.5 Miles Cross River, NY
April 23, 2018 Sunny, cool (51F), dry, light breeze
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
421 | Jason | Rice | 1632 | 37 | Ridgefield | CT | 1:09:49 |
422 | Jim | Kapp | 106 | 50 | Summit | NJ | 1:09:51 |
423 | Mike | Lieberman | 1195 | 40 | Irvington | NY | 1:09:53 |
424 | Carl | Van Der Zandt | 1940 | 53 | Dobbs Ferry | NY | 1:09:54 |
425 | Ken | Gallagher | 775 | 48 | Fairfield | CT | 1:09:55 |
426 | Will | Sargisson | 1697 | 46 | Mount Kisco | NY | 1:09:55 |
427 | Adam | Llanos | 1207 | 12 | Katonah | NY | 1:09:58 |
428 | Jacob | Weitzman | 2038 | 12 | Cross River | NY | 1:09:59 |
429 | Scott | McMorrow | 1342 | 47 | Wingdale | NY | 1:10:00 |
430 | Mike | Bruscino | 374 | 62 | Washingtonville | NY | 1:10:00 |
OVERALL FEMALE
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
421 | Caroline | Whalen | 2051 | 44 | Wappingers Falls | NY | 1:45:56 |
422 | Stacey | Cowen | 542 | 59 | West Harrison | NY | 1:46:12 |
423 | Robin | Kietlinski | 1075 | 37 | New Rochelle | NY | 1:46:20 |
424 | Amber | Briscoe | 2122 | 53 | Bedford Hills | NY | 1:47:43 |
425 | Lisa | Torregrossa | 1911 | 55 | Cortlandt Manor | NY | 1:48:15 |
426 | Jacky | Lee | 1162 | 45 | Brooklyn | NY | 1:48:37 |
427 | Lisa Maya | Knauer | 1098 | 61 | Brooklyn | NY | 1:48:45 |
428 | Denise | Locatelli | 1209 | 61 | Ossining | NY | 1:48:48 |
429 | Sandy | Possenti | 1577 | 49 | South Salem | NY | 1:49:25 |
430 | Lee Anne | Zarger | 2110 | 64 | New Milford | CT | 1:50:30 |
MALE AGE GROUP: 1 to 13
FEMALE AGE GROUP: 1 to 13
MALE AGE GROUP: 14 to 18
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
31 | Aidan | Welch | 2040 | 15 | Wyckoff | NJ | 1:16:14 |
32 | Ryan | Pufahl | 1592 | 17 | Somers | NY | 1:18:13 |
33 | James | McGough | 1331 | 15 | Hopewell Junction | NY | 1:18:15 |
34 | Zachary | Melnick | 1353 | 14 | Katonah | NY | 1:18:18 |
35 | Nicholas | Pisciotta | 1562 | 17 | Rye | NY | 1:23:03 |
36 | Gabriel | Slack | 1776 | 15 | New York | NY | 1:25:11 |
37 | Harry | Chadwick | 445 | 15 | Pound Ridge | NY | 1:25:38 |
38 | Mark | Stevens | 1836 | 14 | Katonah | NY | 1:27:47 |
39 | Joe | Tannenbaum | 1880 | 17 | Katonah | NY | 1:30:54 |
40 | Jake | Wilkinson | 2065 | 14 | New Milford | CT | 1:41:02 |
FEMALE AGE GROUP: 14 to 18
MALE AGE GROUP: 19 to 29
FEMALE AGE GROUP: 19 to 29
MALE AGE GROUP: 30 to 39
FEMALE AGE GROUP: 30 to 39
MALE AGE GROUP: 40 to 49
FEMALE AGE GROUP: 40 to 49
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
161 | Stefanie | Westrick | 2048 | 46 | Ridgefield | CT | 1:56:08 |
162 | Lisa | Moore | 1390 | 44 | Ridgefield | CT | 1:56:15 |
163 | Sandra | Tsoukias | 1924 | 43 | Astoria | NY | 2:00:05 |
164 | Caren | Baruch-Feldman | 265 | 49 | Scarsdale | NY | 2:01:58 |
165 | Helene | Walisever | 1993 | 49 | Scarsdale | NY | 2:02:07 |
166 | Melanie | Burns | 391 | 41 | Somers | NY | 2:07:26 |
167 | Jennifer | Cayea | 440 | 45 | South Salem | NY | 2:07:38 |
168 | Paty | Susana Rodriguez | 1866 | 42 | Ridgefield | CT | 2:08:01 |
169 | Heather | Trail | 1912 | 45 | Pound Ridge | NY | 2:31:15 |
170 | Dorothy | Lanier | 1142 | 47 | Bedford | NY | 2:38:24 |
MALE AGE GROUP: 50 to 59
FEMALE AGE GROUP: 50 to 59
MALE AGE GROUP: 60 to 69
FEMALE AGE GROUP: 60 to 69
MALE AGE GROUP: 70 to 79
FEMALE AGE GROUP: 70 to 79
Place | Name | No. | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Shirley | Iselin | 23 | 74 | Essex | CT | 1:54:35 |