Year
Result Set
ENMARKET SAVANNAH BRIDGE RUN
5K
December 2, 2017
No Age Group Exclusions
TOP FEMALE
TOP MALE
TOP MASTER FEMALE
TOP MASTER MALE
FEMALE AGE GROUP: 1 - 09
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 1726 | 3265 | Sophia | Matthews | 8 | Rincon | GA | 56:09.28 | 18:05.00 |
12 | 1729 | 3264 | Olivia | Matthews | 8 | Rincon | GA | 56:14.20 | 18:07.00 |
13 | 1749 | 1907 | Gracie | Kempel | 9 | Claxton | GA | 56:43.46 | 18:16.00 |
14 | 1839 | 2130 | Annelise | McGraw | 8 | Savannah | GA | 58:44.32 | 18:55.00 |
15 | 1872 | 2333 | Evey | Pelham | 8 | Savannah | GA | 59:25.41 | 19:08.00 |
16 | 1880 | 1324 | McKenzie | Christopher | 4 | Savannah | GA | 59:32.88 | 19:10.00 |
17 | 2056 | 1507 | Katie | Everly | 8 | Savannah | GA | 1:05:41.22 | 21:09.00 |
MALE AGE GROUP: 1 - 09
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 1118 | 1707 | Collin | Harden | 8 | Bloomingdale | GA | 42:00.21 | 13:32.00 |
12 | 1257 | 2480 | Travis | Rojek | 8 | Leesburg | GA | 44:46.57 | 14:25.00 |
13 | 1381 | 2411 | Javier | Ramos | 9 | Port Wentworth | GA | 47:17.22 | 15:14.00 |
14 | 1725 | 2496 | Patrick | Russell | 8 | Savannah | GA | 56:08.82 | 18:05.00 |
15 | 1792 | 3311 | Lucas | Gilliam | 9 | Guyton | GA | 57:31.54 | 18:31.00 |
16 | 1852 | 3381 | Joseph | Harvey | 9 | Savannah | GA | 58:54.89 | 18:58.00 |
17 | 1878 | 1323 | Grayson | Christopher | 5 | Savannah | GA | 59:32.46 | 19:10.00 |
18 | 1981 | 1364 | Christopher | Cordasco | 9 | Savannah | GA | 1:02:37.13 | 20:10.00 |
19 | 2096 | 2126 | Andrew | McGowan | 8 | Savannah | GA | 1:13:21.00 | 23:37.00 |
20 | 2121 | 1959 | Sosuke | Kuroki | 4 | Pooler | GA | 1:18:47.51 | 25:22.00 |
FEMALE AGE GROUP: 10 - 14
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
51 | 1841 | 1421 | Macey | Davis | 12 | Ridgeland | SC | 58:50.05 | 18:57.00 |
52 | 1899 | 2166 | Abbie | Mew | 11 | Guyton | GA | 1:00:19.00 | 19:25.00 |
53 | 1912 | 3057 | Nicole | Hendrix | 14 | Guyton | GA | 1:00:36.38 | 19:31.00 |
54 | 1956 | 3075 | Takayla | Jenkins | 10 | Savannah | GA | 1:02:00.35 | 19:58.00 |
55 | 1964 | 1727 | Giovanna | Harrison | 12 | Guyton | GA | 1:02:18.25 | 20:04.00 |
56 | 2126 | 3427 | Morgan | Neal | 10 | Savannah | GA | 1:24:46.43 | 27:18.00 |
MALE AGE GROUP: 10 - 14
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1378 | 1570 | James | Fowler | 11 | Port Wentworth | GA | 47:14.84 | 15:13.00 |
62 | 1389 | 2747 | Zach | Thompson | 13 | Sylvania | GA | 47:30.66 | 15:18.00 |
63 | 1398 | 2386 | Daniel | Pritchett | 11 | Richmond Hill | GA | 47:57.41 | 15:27.00 |
64 | 1408 | 1574 | Joshua | Franklin | 12 | Savannah | GA | 48:10.21 | 15:31.00 |
65 | 1534 | 2584 | Aaron | Shirk | 11 | Rincon | GA | 51:44.43 | 16:40.00 |
66 | 1594 | 3209 | Javonte | Brown | 10 | Rincon | GA | 53:13.80 | 17:08.00 |
67 | 1610 | 2715 | Coal | Tanis | 12 | Savannah | GA | 53:24.55 | 17:12.00 |
68 | 1616 | 2006 | Marc | Lewis | 11 | Townsend | GA | 53:35.87 | 17:16.00 |
69 | 1740 | 1126 | Leland | Bennett | 13 | St Augustine | FL | 56:26.65 | 18:11.00 |
70 | 1813 | 3382 | Sean | Harvey | 12 | Savannah | GA | 58:03.51 | 18:42.00 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
51 | 1910 | 3058 | Noah | Hendrix | 18 | Guyton | GA | 1:00:35.53 | 19:31.00 |
52 | 1915 | 1773 | Tommy | Hiester | 18 | Bloomingdale | GA | 1:00:55.20 | 19:37.00 |
53 | 2021 | 2342 | Jack | Perry | 15 | Ellabell | GA | 1:03:42.99 | 20:31.00 |
54 | 2022 | 2337 | Aidan | Perry | 15 | Ellabell | GA | 1:03:43.15 | 20:31.00 |
55 | 2025 | 2340 | Ethan | Perry | 19 | Ellabell | GA | 1:03:48.06 | 20:33.00 |
56 | 2115 | 2832 | Wyatt | Walker | 15 | Rincon | GA | 1:17:58.85 | 25:06.00 |
FEMALE AGE GROUP: 20 - 24
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
51 | 1666 | 2911 | Lela | Williams | 23 | Bloomingdale | GA | 54:37.77 | 17:35.00 |
52 | 1810 | 1065 | Lauren | Ashley | 23 | Savannah | GA | 58:02.78 | 18:41.00 |
53 | 1862 | 2556 | Allie | Seaman | 22 | Savannah | GA | 59:06.51 | 19:02.00 |
54 | 1900 | 3049 | Morgan Mew | Griner | 22 | Guyton | GA | 1:00:20.13 | 19:26.00 |
55 | 1979 | 1982 | Amanda | Lawrence | 24 | Atlantic Beach | FL | 1:02:34.45 | 20:09.00 |
56 | 2012 | 1223 | Ashley M. | Buchan | 24 | Savannah | GA | 1:03:26.31 | 20:26.00 |
57 | 2014 | 2171 | Shelby | Mew | 20 | Guyton | GA | 1:03:31.49 | 20:27.00 |
58 | 2060 | 2925 | Kimberly | Wilson | 22 | Brooklet | GA | 1:06:01.75 | 21:16.00 |
59 | 2062 | 1014 | Kaylie | Adams | 21 | Guyton | GA | 1:06:09.58 | 21:18.00 |
60 | 2111 | 1851 | Keila | Jackson | 20 | Miday | GA | 1:16:57.66 | 24:47.00 |
MALE AGE GROUP: 20 - 24
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1689 | 2013 | Jeffrey | Liebert | 22 | Conyers | GA | 55:17.95 | 17:48.00 |
22 | 1716 | 2417 | Tony | Rebel | 24 | Savannah | GA | 55:56.03 | 18:01.00 |
23 | 1858 | 3338 | Conner | Deaton | 22 | Garden City | GA | 59:01.17 | 19:00.00 |
24 | 1907 | 3048 | Josh | Griner | 23 | Guyton | GA | 1:00:25.35 | 19:27.00 |
25 | 2013 | 2168 | Brandon | Mew | 20 | Guyton | GA | 1:03:30.86 | 20:27.00 |
26 | 2046 | 2773 | Daniel | Townsend | 20 | Pooler | GA | 1:04:53.67 | 20:54.00 |
27 | 2070 | 1178 | Benjamin | Brady | 22 | Meldrim | GA | 1:06:51.66 | 21:32.00 |
28 | 2129 | 3332 | Chris | Bolton | 24 | Savannah | GA | 1:36:19.51 | 31:01.00 |
FEMALE AGE GROUP: 25 - 29
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 761 | 2935 | Laura | Winship | 27 | Pooler | GA | 35:51.97 | 11:33.00 |
62 | 763 | 2967 | Christina | Yuschalk | 26 | Bluffton | SC | 35:54.43 | 11:34.00 |
63 | 767 | 2304 | Katey | Outler | 29 | Statesboro | GA | 35:57.36 | 11:35.00 |
64 | 772 | 3171 | Luisanna | Timmons | 29 | Richmond Hill | GA | 36:01.59 | 11:36.00 |
65 | 812 | 2696 | Marisa | Strychalski | 27 | Savannah | GA | 36:45.81 | 11:50.00 |
66 | 815 | 2566 | Melanie | Shank | 29 | Richmond Hill | GA | 36:46.71 | 11:51.00 |
67 | 833 | 2801 | Fernanda | Valencia | 25 | Savannah | GA | 37:01.89 | 11:56.00 |
68 | 838 | 2377 | Brittany | Porth | 27 | Savannah | GA | 37:03.76 | 11:56.00 |
69 | 840 | 2062 | Kayla | Martin | 28 | Hilton Head Isl | SC | 37:06.48 | 11:57.00 |
70 | 858 | 1253 | Alyssa | Cail | 28 | Savannah | GA | 37:20.70 | 12:02.00 |
MALE AGE GROUP: 25 - 29
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1243 | 1519 | Kyle | Farmer | 28 | Savannah | GA | 44:10.03 | 14:13.00 |
62 | 1292 | 1690 | Sander | Gusinow | 29 | New York | NY | 45:41.98 | 14:43.00 |
63 | 1418 | 3031 | Jabari | English | 29 | Nicholls | GA | 48:35.47 | 15:39.00 |
64 | 1470 | 2142 | Michael | McMullin | 26 | Hilton Head | SC | 50:00.35 | 16:06.00 |
65 | 1471 | 3023 | Wesley | Dean | 26 | Savannah | GA | 50:03.40 | 16:07.00 |
66 | 1522 | 3077 | Paul | Kanters | 29 | Savannah | GA | 51:21.71 | 16:32.00 |
67 | 1660 | 2096 | Clinton | McClure | 29 | Savannah | GA | 54:29.66 | 17:33.00 |
68 | 1711 | 2927 | Stephen | Wilson | 29 | Macon | GA | 55:47.77 | 17:58.00 |
69 | 1747 | 2877 | Bruce | Weymoth | 29 | Savannah | GA | 56:42.59 | 18:16.00 |
70 | 1824 | 3298 | Austin | Wright | 29 | Savannah | GA | 58:13.31 | 18:45.00 |
FEMALE AGE GROUP: 30 - 34
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1032 | 1669 | Brandi | Griffin | 31 | Pooler | GA | 40:12.36 | 12:57.00 |
62 | 1076 | 3238 | Tabetha | Hinkle | 31 | Savannah | GA | 41:16.45 | 13:18.00 |
63 | 1079 | 2188 | Megan | Miller | 31 | Savannah | GA | 41:19.94 | 13:19.00 |
64 | 1085 | 1182 | Amy | Branch | 33 | Richmond Hill | GA | 41:29.74 | 13:22.00 |
65 | 1091 | 3091 | Sara | Malphrus | 31 | Savannah | GA | 41:34.50 | 13:23.00 |
66 | 1098 | 2317 | Jenell | Parker | 33 | Marietta | GA | 41:40.90 | 13:25.00 |
67 | 1116 | 3276 | Heather | Owens | 34 | Savannah | GA | 41:59.56 | 13:31.00 |
68 | 1119 | 1940 | Ansley | Kornegay | 33 | Savannah | GA | 42:00.76 | 13:32.00 |
69 | 1142 | 1318 | Brittany | Chivington | 30 | Port Wentworth | GA | 42:21.39 | 13:38.00 |
70 | 1179 | 1013 | Kara | Adams | 34 | Pooler | GA | 42:59.40 | 13:51.00 |
MALE AGE GROUP: 30 - 34
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1056 | 1735 | Bryan | Harvey | 32 | Richmond Hill | GA | 40:41.44 | 13:06.00 |
62 | 1062 | 1903 | Benjamin | Katko | 30 | Savannah | GA | 40:51.66 | 13:10.00 |
63 | 1197 | 2592 | Travis | Shuff | 32 | Savannah | GA | 43:16.00 | 13:56.00 |
64 | 1220 | 1213 | Trevor | Bruffy | 33 | Savannah | GA | 43:40.62 | 14:04.00 |
65 | 1233 | 1760 | Scott | Helmreich | 30 | Savannah | GA | 43:56.44 | 14:09.00 |
66 | 1267 | 1795 | Thomas | Hippchen | 33 | Savannah | GA | 45:05.35 | 14:31.00 |
67 | 1317 | 1359 | Nick | Cooper | 30 | Macon | GA | 46:17.58 | 14:54.00 |
68 | 1383 | 3157 | Wayne | Spears | 31 | Springfield | GA | 47:23.84 | 15:16.00 |
69 | 1405 | 2859 | Darryl | Webb | 31 | Ft Wainwright | AK | 48:07.90 | 15:30.00 |
70 | 1411 | 1533 | Alex | Ferrari | 32 | Brooklet | GA | 48:25.41 | 15:36.00 |
FEMALE AGE GROUP: 35 - 39
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 969 | 1261 | Jennifer | Campbell | 35 | Savannah | GA | 39:00.74 | 12:34.00 |
62 | 980 | 1081 | Shannon | Banbury | 35 | Guyton | GA | 39:11.33 | 12:37.00 |
63 | 981 | 1646 | Kelly | Goudy | 38 | Hardeeville | SC | 39:12.48 | 12:38.00 |
64 | 987 | 2319 | Brandi | Parsons | 39 | Savannah | GA | 39:18.45 | 12:40.00 |
65 | 990 | 2239 | Carrie | Mott | 35 | Savannah | GA | 39:19.72 | 12:40.00 |
66 | 1007 | 2704 | Melissa | Sullivan | 36 | Grovetown | GA | 39:44.30 | 12:48.00 |
67 | 1026 | 2500 | Nakita | Saddler | 37 | Brunswick | GA | 40:04.65 | 12:54.00 |
68 | 1028 | 3000 | Tiffany | Casey | 35 | Fayetteville | GA | 40:06.42 | 12:55.00 |
69 | 1029 | 1088 | Lindsay | Barber | 39 | De Pere | WI | 40:06.63 | 12:55.00 |
70 | 1044 | 1053 | Ashley | Andrews | 37 | Savannah | GA | 40:29.83 | 13:03.00 |
MALE AGE GROUP: 35 - 39
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1025 | 2263 | Adam | Neibecker | 36 | Savannah | GA | 40:01.12 | 12:53.00 |
62 | 1038 | 2885 | Korey | White | 36 | Savannah | GA | 40:19.17 | 12:59.00 |
63 | 1063 | 1766 | Alex | Herren | 39 | Bluffton | SC | 40:52.51 | 13:10.00 |
64 | 1068 | 2476 | Eric | Rojek | 39 | Leesburg | GA | 40:58.60 | 13:12.00 |
65 | 1161 | 2413 | Orci | Ramos | 39 | Port Wentworth | GA | 42:37.12 | 13:44.00 |
66 | 1182 | 3406 | Scott | Tucker | 36 | Guyton | GA | 43:02.26 | 13:52.00 |
67 | 1189 | 2099 | Daniel | McCoy | 35 | Greenville | GA | 43:06.08 | 13:53.00 |
68 | 1224 | 2692 | Isaac | Strickland | 37 | Allenhurst | GA | 43:45.16 | 14:05.00 |
69 | 1227 | 2731 | Paul | Tharp | 39 | Gastonia | NC | 43:49.37 | 14:07.00 |
70 | 1287 | 2819 | Jimmy | Wadsworth | 37 | Tyrone | GA | 45:28.96 | 14:39.00 |
FEMALE AGE GROUP: 40 - 44
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1115 | 1305 | Naomi | Chapman | 43 | Savannah | GA | 41:57.98 | 13:31.00 |
62 | 1172 | 2119 | Stacy | McGahee | 41 | Statesboro | GA | 42:55.85 | 13:50.00 |
63 | 1173 | 1635 | Lajeana | Golden | 43 | Alpharetta | GA | 42:56.25 | 13:50.00 |
64 | 1174 | 1433 | Karen Deleon | Deleon | 44 | Lawrenceville | GA | 42:57.03 | 13:50.00 |
65 | 1175 | 1554 | Angi | Flores | 42 | Pooler | GA | 42:57.49 | 13:50.00 |
66 | 1193 | 2536 | Amanda | Schmid | 40 | Savannah | GA | 43:15.16 | 13:56.00 |
67 | 1212 | 2464 | Jenni | Rock | 41 | Savannah | GA | 43:33.37 | 14:02.00 |
68 | 1221 | 3340 | Toi | Haggray | 42 | Richmond Hill | GA | 43:41.81 | 14:04.00 |
69 | 1238 | 2023 | Laura | Liverman | 40 | Ellabell | GA | 44:04.86 | 14:12.00 |
70 | 1254 | 2478 | Robyn | Rojek | 40 | Leesburg | GA | 44:44.54 | 14:25.00 |
MALE AGE GROUP: 40 - 44
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1687 | 2547 | Roy | Schrum | 44 | Pooler | GA | 55:14.67 | 17:47.00 |
62 | 1736 | 1785 | Chris | Hinebaugh | 40 | Ellabell | GA | 56:20.79 | 18:09.00 |
63 | 1778 | 1383 | Andrew | Cree | 42 | Savannah | GA | 57:11.39 | 18:25.00 |
64 | 1797 | 2759 | John | Tison | 40 | Rincon | GA | 57:36.85 | 18:33.00 |
65 | 1838 | 2131 | Brian | McGraw | 41 | Savannah | GA | 58:44.11 | 18:55.00 |
66 | 1883 | 3081 | Brad | Lagrow | 42 | Savannah | GA | 59:38.31 | 19:12.00 |
67 | 1920 | 1390 | William | Cubbedge | 40 | Savannah | GA | 1:00:57.28 | 19:38.00 |
68 | 1971 | 1594 | Stephen | Furlong | 41 | Savannah | GA | 1:02:26.37 | 20:06.00 |
69 | 2015 | 2170 | Scottie | Mew | 43 | Guyton | GA | 1:03:32.22 | 20:28.00 |
70 | 2018 | 1205 | Joseph | Brown | 43 | Savannah | GA | 1:03:35.75 | 20:29.00 |
FEMALE AGE GROUP: 45 - 49
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1216 | 2551 | Donna | Scott | 49 | Savannah | GA | 43:35.67 | 14:02.00 |
62 | 1265 | 3129 | Robin | Primus | 49 | Hardeeville | SC | 45:00.73 | 14:30.00 |
63 | 1286 | 2509 | Toni | Samuel | 45 | Midway | GA | 45:27.62 | 14:38.00 |
64 | 1309 | 3165 | Jennifer | Sturdivant | 45 | Savannah | GA | 46:05.61 | 14:51.00 |
65 | 1310 | 3200 | Telma | Ziulpa | 47 | Savannah | GA | 46:07.39 | 14:51.00 |
66 | 1313 | 2776 | Sarah | Trawick | 47 | Midway | GA | 46:12.59 | 14:53.00 |
67 | 1321 | 1862 | Myra | Jarvis | 45 | Ellabell | GA | 46:21.88 | 14:56.00 |
68 | 1349 | 1999 | Joni | Lenzini | 45 | Guyton | GA | 46:54.72 | 15:06.00 |
69 | 1354 | 1048 | Julie M. | Anderson | 46 | Savannah | GA | 46:57.97 | 15:07.00 |
70 | 1357 | 1883 | Tiffany | Johnson | 46 | Guyton | GA | 46:59.53 | 15:08.00 |
MALE AGE GROUP: 45 - 49
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1719 | 1479 | Chad | Ebel | 45 | Savannah | GA | 56:05.06 | 18:04.00 |
62 | 1732 | 3262 | Dan | Matthews | 47 | Rincon | GA | 56:17.78 | 18:08.00 |
63 | 1741 | 2108 | Charles | McDaniel | 47 | Savannah | GA | 56:29.73 | 18:12.00 |
64 | 1774 | 2762 | Tim | Todd | 47 | Aberdeen | NC | 57:05.25 | 18:23.00 |
65 | 1786 | 1621 | Steven | Gibeault | 45 | Savannahsavannah | GA | 57:24.30 | 18:29.00 |
66 | 1793 | 1608 | Curtis | Gates | 47 | Atlanta | GA | 57:33.99 | 18:32.00 |
67 | 1794 | 1901 | Tom | Jurek | 48 | Atlanta | GA | 57:34.70 | 18:32.00 |
68 | 1806 | 3372 | Wynn | Cowan | 47 | Savannah | GA | 57:56.92 | 18:40.00 |
69 | 1817 | 2088 | Jamie | McAllister | 49 | Savannah | GA | 58:05.54 | 18:42.00 |
70 | 1833 | 1112 | Chet | Beaumont | 48 | Port Wentworth | GA | 58:27.66 | 18:49.00 |
FEMALE AGE GROUP: 50 - 54
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1208 | 1209 | Valerie | Brown | 50 | Savannah | GA | 43:23.22 | 13:58.00 |
62 | 1236 | 1801 | Elizabeth | Holbrook | 50 | Statesboro | GA | 44:03.21 | 14:11.00 |
63 | 1240 | 1145 | Donna | Blackmon | 52 | Lawrenceville | GA | 44:06.03 | 14:12.00 |
64 | 1255 | 1237 | Michelle | Burton | 52 | Hinesville | GA | 44:45.07 | 14:25.00 |
65 | 1258 | 1355 | Diane J. | Cook | 52 | Springfield | GA | 44:48.21 | 14:26.00 |
66 | 1279 | 3024 | Letice | Deloach | 53 | Savannah | GA | 45:18.01 | 14:35.00 |
67 | 1302 | 1536 | Theresa | Feuger | 53 | Savannah | GA | 45:57.18 | 14:48.00 |
68 | 1346 | 2114 | Janice | McDonald | 53 | Irmo | SC | 46:52.83 | 15:06.00 |
69 | 1350 | 2811 | Terri | Viers | 50 | Port Wentworth | GA | 46:55.36 | 15:07.00 |
70 | 1385 | 1968 | Ame | Lane | 51 | Vidalia | GA | 47:24.34 | 15:16.00 |
MALE AGE GROUP: 50 - 54
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1639 | 3175 | Barry | Turner | 52 | Savannah | GA | 54:16.13 | 17:29.00 |
62 | 1699 | 1083 | Tony | Banguilan | 51 | Lawrenceville | GA | 55:26.47 | 17:51.00 |
63 | 1904 | 1180 | Marty | Bragg | 52 | Guyton | GA | 1:00:23.18 | 19:27.00 |
64 | 1923 | 2046 | Rob | Maharrey | 50 | Hilton Head | SC | 1:01:04.60 | 19:40.00 |
65 | 1941 | 2997 | Matthew | Cann | 53 | Pooler | GA | 1:01:35.55 | 19:50.00 |
66 | 1943 | 2282 | Joseph | Oconnor | 54 | Pooler | GA | 1:01:36.00 | 19:50.00 |
67 | 1958 | 1585 | Terry | Freeman | 51 | Guyton | GA | 1:02:01.35 | 19:58.00 |
68 | 1982 | 1365 | Robert | Cordasco | 53 | Savannah | GA | 1:02:37.54 | 20:10.00 |
69 | 1983 | 1366 | Robert | Cordasco | 53 | Savannah | GA | 1:02:38.09 | 20:10.00 |
70 | 2081 | 2351 | Jack | Pheiffer | 54 | Rincon | GA | 1:09:23.89 | 22:21.00 |
FEMALE AGE GROUP: 55 - 59
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1435 | 1675 | Angela | Groover | 56 | Savannah | GA | 49:08.27 | 15:49.00 |
62 | 1438 | 2182 | Rita | Miles | 55 | Savannah | GA | 49:09.13 | 15:50.00 |
63 | 1442 | 1281 | Dawn | Carter | 57 | Clyo | GA | 49:19.62 | 15:53.00 |
64 | 1460 | 1111 | Valerie | Beaudreau | 56 | Tybee Island | GA | 49:41.31 | 16:00.00 |
65 | 1467 | 1391 | Pamela | Cummings | 55 | Savannah | GA | 49:52.04 | 16:04.00 |
66 | 1468 | 2693 | Betty | Stripling | 55 | Savannah | GA | 49:54.82 | 16:04.00 |
67 | 1474 | 1290 | Leigh | Cassady | 57 | Enterprise | AL | 50:07.33 | 16:08.00 |
68 | 1476 | 2533 | Julie | Scarboro | 56 | Clermont | FL | 50:17.07 | 16:12.00 |
69 | 1480 | 1623 | Sharon | Gibson | 59 | Savannah | GA | 50:21.66 | 16:13.00 |
70 | 1496 | 2861 | Suzan | Weber | 59 | Hilton Head Isl | SC | 50:43.20 | 16:20.00 |
MALE AGE GROUP: 55 - 59
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1882 | 1974 | John | Lanier | 57 | Rincon | GA | 59:33.94 | 19:11.00 |
62 | 1946 | 1676 | Angela | Grosse | 56 | Tybee Island | GA | 1:01:45.81 | 19:53.00 |
63 | 1978 | 3095 | Atiba | Mbiwan | 57 | Atlanta | GA | 1:02:31.79 | 20:08.00 |
64 | 2006 | 2356 | James | Phillips | 57 | Greensboro | NC | 1:03:13.02 | 20:21.00 |
65 | 2064 | 1018 | Steve | Adams | 59 | Guyton | GA | 1:06:21.09 | 21:22.00 |
66 | 2082 | 1029 | Paul | Ahrens | 55 | Rinc N | GA | 1:09:26.16 | 22:21.00 |
FEMALE AGE GROUP: 60 - 64
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
61 | 1843 | 1683 | Linda | Guess | 64 | Summerville | SC | 58:51.45 | 18:57.00 |
62 | 1844 | 3391 | Katherine | Culver | 61 | Savannah | GA | 58:51.46 | 18:57.00 |
63 | 1850 | 1863 | Pamela | Jeffries | 62 | Summerville | SC | 58:52.57 | 18:57.00 |
64 | 1868 | 6211 | Susan | Gorecki | 63 | Savannah | GA | 59:18.95 | 19:06.00 |
65 | 1873 | 1647 | Margaret | Govelitz | 61 | Savannah | GA | 59:26.44 | 19:08.00 |
66 | 1896 | 1692 | Sue | Hagins | 64 | Savannah | GA | 1:00:10.02 | 19:22.00 |
67 | 1902 | 1452 | Kathleen | Dinapoli | 63 | Brick | NJ | 1:00:20.71 | 19:26.00 |
68 | 1934 | 2562 | Sharon | Seng | 63 | Savannah | GA | 1:01:27.45 | 19:47.00 |
69 | 1936 | 2491 | Kathy | Rudd | 62 | Savannah | GA | 1:01:29.00 | 19:48.00 |
70 | 1939 | 2497 | Genice | Rutherford | 62 | Olar | SC | 1:01:34.63 | 19:50.00 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1831 | 1826 | Paul | Hoyte | 67 | Bluffton | SC | 58:22.71 | 18:48.00 |
22 | 1957 | 2009 | Robert | Lewis | 69 | Savannah | GA | 1:02:00.65 | 19:58.00 |
23 | 2041 | 3348 | Thomas | Jones | 67 | Savannah | GA | 1:04:42.81 | 20:50.00 |
24 | 2094 | 3328 | Marcel | Martin | 65 | Savannah | GA | 1:12:22.93 | 23:18.00 |
25 | 2095 | 3307 | Eddie | Kilpatrick | 69 | Savannah | GA | 1:12:23.21 | 23:18.00 |
FEMALE AGE GROUP: 70 - 74
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1917 | 1944 | Judith | Kroll | 71 | Okatie | SC | 1:00:55.86 | 19:37.00 |
22 | 1918 | 1512 | Barb | Fagan | 74 | Okatie | SC | 1:00:56.79 | 19:37.00 |
23 | 1969 | 1304 | Diane | Chapman | 74 | Savannah | GA | 1:02:25.68 | 20:06.00 |
24 | 1999 | 1372 | Mary | Coulson | 71 | Savannah | GA | 1:02:56.45 | 20:16.00 |
25 | 2053 | 3299 | Carolyn | Stuber | 72 | Savannah | GA | 1:05:34.22 | 21:07.00 |
26 | 2075 | 2286 | Mercy | Olegario | 70 | Savannah | GA | 1:08:05.36 | 21:55.00 |
27 | 2090 | 1627 | Dorothy | Gilbert | 74 | Savannah | GA | 1:09:59.55 | 22:32.00 |
28 | 2093 | 3301 | Rose-Mary | Atkinson | 73 | Savannah | GA | 1:11:57.96 | 23:10.00 |
MALE AGE GROUP: 70 - 74
Place | O'All | No. | First Name | Last Name | Age | City,state | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 1294 | 2451 | James | Roberts | 70 | Deland | FL | 45:42.96 | 14:43.00 |
12 | 1475 | 1264 | Tom | Campbell | 73 | Savannah | GA | 50:08.75 | 16:09.00 |
13 | 1752 | 1400 | Edward | Daly | 70 | Gainesville | FL | 56:45.29 | 18:17.00 |
14 | 1803 | 2840 | William | Wallace | 71 | Savannah | GA | 57:43.51 | 18:35.00 |
15 | 1891 | 2113 | Gerald | McDonald | 72 | Aiken | SC | 1:00:03.67 | 19:20.00 |
16 | 1893 | 1124 | Steven | Bellmoff | 70 | Savannah | GA | 1:00:06.61 | 19:21.00 |
17 | 1948 | 1482 | Bill | Edwards | 70 | Savannah | GA | 1:01:46.38 | 19:53.00 |
18 | 1950 | 1187 | Kris | Brenard | 70 | Savannah | GA | 1:01:53.12 | 19:56.00 |
19 | 2034 | 2891 | Thomas | Whyde | 70 | Bluffton | SC | 1:04:24.90 | 20:44.00 |
20 | 2125 | 2653 | Jean Louis | Soucy | 71 | Savannah | GA | 1:22:37.67 | 26:36.00 |
